Year | Population | % Change |
---|---|---|
2016 | 1,271 | -19.6% |
2015 | 1,581 | 32.3% |
2014 | 1,195 | 18.4% |
2013 | 1,009 | -14.2% |
2012 | 1,176 | 32.0% |
2011 | 891 | 0.1% |
2010 | 890 | - |
Race | Rough and Ready | CA | USA |
---|---|---|---|
White | 50.6% | 38.4% | 60.6% |
African American | 0.6% | 5.6% | 10.4% |
American Indian | 11.7% | 0.4% | 0.7% |
Asian | 0.0% | 13.7% | 4.3% |
Hawaiian | 0.0% | 0.4% | 0.1% |
Other | 0.0% | 0.2% | 3.9% |
Two Or More | 11.2% | 2.9% | 2.5% |
Hispanic | 25.9% | 38.6% | 17.3% |
Income | Rough and Ready | CA | USA |
---|---|---|---|
Less than $10,000 | 9.3% | 5.7% | 7.0% |
$10,000 to $14,999 | 0.0% | 4.9% | 5.1% |
$15,000 to $24,999 | 22.2% | 9.1% | 10.2% |
$25,000 to $34,999 | 16.0% | 8.7% | 9.9% |
$35,000 to $49,999 | 9.1% | 11.8% | 13.2% |
$50,000 to $74,999 | 11.0% | 16.5% | 17.8% |
$75,000 to $99,999 | 24.0% | 12.1% | 12.2% |
$100,000 to $149,999 | 8.4% | 15.2% | 13.5% |
$150,000 to $199,999 | 0.0% | 7.3% | 5.4% |
$200,000 or more | 0.0% | 8.7% | 5.7% |
Gender | Rough and Ready | CA | USA |
---|---|---|---|
Female | 34.9% | 50.3% | 50.8% |
Male | 65.1% | 49.7% | 49.2% |
Education | Rough and Ready | CA | USA |
---|---|---|---|
< 9th Grade | 1.6% | 9.9% | 5.6% |
9-12th Grade | 12.5% | 8.0% | 7.4% |
High School / GED | 27.0% | 20.6% | 27.5% |
Some College | 41.6% | 21.7% | 21.0% |
Associate's Degree | 3.0% | 7.8% | 8.2% |
Bachelor's Degree | 11.6% | 20.1% | 18.8% |
Master's Degree | 1.4% | 8.0% | 8.2% |
Professional Degree | 1.4% | 2.3% | 2.0% |
Doctorate Degree | 0.0% | 1.6% | 1.3% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.