Year | Population | % Change |
---|---|---|
2016 | 1,041 | 2.1% |
2015 | 1,020 | -21.6% |
2014 | 1,301 | -1.2% |
2013 | 1,317 | 5.7% |
2012 | 1,246 | -13.2% |
2011 | 1,436 | 10.4% |
2010 | 1,301 | - |
Race | Stratford | CA | USA |
---|---|---|---|
White | 17.2% | 38.4% | 60.6% |
African American | 0.0% | 5.6% | 10.4% |
American Indian | 1.3% | 0.4% | 0.7% |
Asian | 0.0% | 13.7% | 4.3% |
Hawaiian | 0.0% | 0.4% | 0.1% |
Other | 0.0% | 0.2% | 3.9% |
Two Or More | 0.0% | 2.9% | 2.5% |
Hispanic | 81.5% | 38.6% | 17.3% |
Income | Stratford | CA | USA |
---|---|---|---|
Less than $10,000 | 17.2% | 5.7% | 7.0% |
$10,000 to $14,999 | 6.2% | 4.9% | 5.1% |
$15,000 to $24,999 | 30.7% | 9.1% | 10.2% |
$25,000 to $34,999 | 13.8% | 8.7% | 9.9% |
$35,000 to $49,999 | 6.9% | 11.8% | 13.2% |
$50,000 to $74,999 | 9.7% | 16.5% | 17.8% |
$75,000 to $99,999 | 15.5% | 12.1% | 12.2% |
$100,000 to $149,999 | 0.0% | 15.2% | 13.5% |
$150,000 to $199,999 | 0.0% | 7.3% | 5.4% |
$200,000 or more | 0.0% | 8.7% | 5.7% |
Gender | Stratford | CA | USA |
---|---|---|---|
Female | 59.2% | 50.3% | 50.8% |
Male | 40.8% | 49.7% | 49.2% |
Education | Stratford | CA | USA |
---|---|---|---|
< 9th Grade | 41.4% | 9.9% | 5.6% |
9-12th Grade | 14.1% | 8.0% | 7.4% |
High School / GED | 28.5% | 20.6% | 27.5% |
Some College | 5.6% | 21.7% | 21.0% |
Associate's Degree | 6.8% | 7.8% | 8.2% |
Bachelor's Degree | 3.7% | 20.1% | 18.8% |
Master's Degree | 0.0% | 8.0% | 8.2% |
Professional Degree | 0.0% | 2.3% | 2.0% |
Doctorate Degree | 0.0% | 1.6% | 1.3% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.