We all love the biggest cities that the Buckeye State has to offer. You know the places like Columbus and Cleveland which make all the headlines.
But there are a bunch of other great large cities in Ohio that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in Ohio with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in Ohio, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in Ohio, check out:
Rank Last Year: 1 (No Change)
Population: 906,480.0
Population 2010: 770,407
Growth: 17.7%
More on Columbus: Data | Real Estate
Rank Last Year: 2 (No Change)
Population: 367,523.0
Population 2010: 409,221
Growth: -10.2%
More on Cleveland: Data | Real Estate
Rank Last Year: 3 (No Change)
Population: 309,595.0
Population 2010: 300,165
Growth: 3.1%
More on Cincinnati: Data | Real Estate
Rank Last Year: 4 (No Change)
Population: 268,461.0
Population 2010: 291,851
Growth: -8.0%
More on Toledo: Data | Real Estate
Rank Last Year: 5 (No Change)
Population: 189,526.0
Population 2010: 202,814
Growth: -6.6%
More on Akron: Data | Real Estate
Rank Last Year: 6 (No Change)
Population: 136,741.0
Population 2010: 145,609
Growth: -6.1%
More on Dayton: Data | Real Estate
Rank Last Year: 7 (No Change)
Population: 80,131.0
Population 2010: 81,894
Growth: -2.2%
More on Parma: Data | Real Estate
Rank Last Year: 8 (No Change)
Population: 70,105.0
Population 2010: 74,451
Growth: -5.8%
More on Canton: Data | Real Estate
Rank Last Year: 9 (No Change)
Population: 65,207.0
Population 2010: 65,221
Growth: -0.0%
More on Lorain: Data | Real Estate
Rank Last Year: 10 (No Change)
Population: 63,124.0
Population 2010: 62,466
Growth: 1.1%
More on Hamilton: Data | Real Estate
We've been ranking and dissecting cities in the Buckeye State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in Ohio from biggest to smallest. The biggest city this year? That would be Columbus.
The smallest? Liberty Center, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Ohio.
Have fun snacking around in the Buckeye State!
For more reading on Ohio, check out:
| Rank | City | Current Population | 2010 | Growth | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus | 906,480.0 | 770,407 | 17.7% | |||||
| 2 | Cleveland | 367,523.0 | 409,221 | -10.2% | |||||
| 3 | Cincinnati | 309,595.0 | 300,165 | 3.1% | |||||
| 4 | Toledo | 268,461.0 | 291,851 | -8.0% | |||||
| 5 | Akron | 189,526.0 | 202,814 | -6.6% | |||||
| 6 | Dayton | 136,741.0 | 145,609 | -6.1% | |||||
| 7 | Parma | 80,131.0 | 81,894 | -2.2% | |||||
| 8 | Canton | 70,105.0 | 74,451 | -5.8% | |||||
| 9 | Lorain | 65,207.0 | 65,221 | -0.0% | |||||
| 10 | Hamilton | 63,124.0 | 62,466 | 1.1% | |||||
| 11 | Youngstown | 59,605.0 | 69,585 | -14.3% | |||||
| 12 | Springfield | 58,410.0 | 61,498 | -5.0% | |||||
| 13 | Kettering | 57,442.0 | 56,182 | 2.2% | |||||
| 14 | Elyria | 52,833.0 | 55,003 | -3.9% | |||||
| 15 | Cuyahoga Falls | 50,864.0 | 49,710 | 2.3% | |||||
| 16 | Middletown | 50,607.0 | 48,944 | 3.4% | |||||
| 17 | Newark | 50,393.0 | 47,605 | 5.9% | |||||
| 18 | Lakewood | 50,229.0 | 52,674 | -4.6% | |||||
| 19 | Dublin | 49,031.0 | 39,245 | 24.9% | |||||
| 20 | Euclid | 48,991.0 | 49,338 | -0.7% | |||||
| 21 | Mansfield | 47,686.0 | 48,799 | -2.3% | |||||
| 22 | Mentor | 47,215.0 | 47,637 | -0.9% | |||||
| 23 | Beavercreek | 46,787.0 | 44,064 | 6.2% | |||||
| 24 | Strongsville | 46,022.0 | 44,360 | 3.7% | |||||
| 25 | Cleveland Heights | 44,694.0 | 46,797 | -4.5% | |||||
| 26 | Fairfield | 44,597.0 | 42,634 | 4.6% | |||||
| 27 | Huber Heights | 43,266.0 | 37,837 | 14.3% | |||||
| 28 | Delaware | 43,168.0 | 33,672 | 28.2% | |||||
| 29 | Grove City | 41,831.0 | 33,947 | 23.2% | |||||
| 30 | Reynoldsburg | 41,032.0 | 34,974 | 17.3% | |||||
| 31 | Lancaster | 40,902.0 | 38,657 | 5.8% | |||||
| 32 | Findlay | 40,280.0 | 41,189 | -2.2% | |||||
| 33 | Warren | 39,057.0 | 42,667 | -8.5% | |||||
| 34 | Westerville | 38,543.0 | 35,970 | 7.2% | |||||
| 35 | Hilliard | 36,560.0 | 27,505 | 32.9% | |||||
| 36 | Upper Arlington | 36,319.0 | 33,645 | 7.9% | |||||
| 37 | North Ridgeville | 36,043.0 | 28,303 | 27.3% | |||||
| 38 | Marion | 35,771.0 | 37,092 | -3.6% | |||||
| 39 | Gahanna | 35,438.0 | 32,590 | 8.7% | |||||
| 40 | Lima | 35,304.0 | 38,902 | -9.2% | |||||
| 41 | Brunswick | 35,284.0 | 34,406 | 2.6% | |||||
| 42 | Mason | 35,148.0 | 29,862 | 17.7% | |||||
| 43 | Fairborn | 34,506.0 | 32,156 | 7.3% | |||||
| 44 | Stow | 34,317.0 | 34,476 | -0.5% | |||||
| 45 | Westlake | 34,036.0 | 32,350 | 5.2% | |||||
| 46 | Massillon | 32,177.0 | 32,020 | 0.5% | |||||
| 47 | North Olmsted | 32,031.0 | 32,792 | -2.3% | |||||
| 48 | North Royalton | 31,013.0 | 29,965 | 3.5% | |||||
| 49 | Austintown | 30,215.0 | 30,240 | -0.1% | |||||
| 50 | Bowling Green | 30,051.0 | 30,211 | -0.5% | |||||
| 51 | Garfield Heights | 29,369.0 | 29,058 | 1.1% | |||||
| 52 | Shaker Heights | 29,004.0 | 28,458 | 1.9% | |||||
| 53 | Green | 27,381.0 | 25,224 | 8.6% | |||||
| 54 | Kent | 27,190.0 | 28,845 | -5.7% | |||||
| 55 | Wooster | 27,012.0 | 26,097 | 3.5% | |||||
| 56 | Troy | 26,716.0 | 24,828 | 7.6% | |||||
| 57 | Marysville | 26,540.0 | 21,296 | 24.6% | |||||
| 58 | Medina | 26,040.0 | 26,657 | -2.3% | |||||
| 59 | Xenia | 25,555.0 | 25,592 | -0.1% | |||||
| 60 | Avon Lake | 25,456.0 | 21,882 | 16.3% | |||||
| 61 | Avon | 25,082.0 | 19,514 | 28.5% | |||||
| 62 | Perrysburg | 25,065.0 | 20,264 | 23.7% | |||||
| 63 | Barberton | 24,977.0 | 26,842 | -6.9% | |||||
| 64 | Centerville | 24,815.0 | 23,838 | 4.1% | |||||
| 65 | Sandusky | 24,748.0 | 26,147 | -5.4% | |||||
| 66 | Zanesville | 24,726.0 | 25,567 | -3.3% | |||||
| 67 | Riverside | 24,432.0 | 25,511 | -4.2% | |||||
| 68 | Wadsworth | 24,302.0 | 21,211 | 14.6% | |||||
| 69 | Solon | 23,970.0 | 22,983 | 4.3% | |||||
| 70 | Willoughby | 23,934.0 | 22,238 | 7.6% | |||||
| 71 | Pickerington | 23,828.0 | 17,003 | 40.1% | |||||
| 72 | Maple Heights | 23,350.0 | 23,575 | -1.0% | |||||
| 73 | Athens | 23,211.0 | 23,484 | -1.2% | |||||
| 74 | Trotwood | 23,041.0 | 24,904 | -7.5% | |||||
| 75 | Hudson | 23,007.0 | 22,331 | 3.0% | |||||
| 76 | Oxford | 22,069.0 | 21,532 | 2.5% | |||||
| 77 | Chillicothe | 21,958.0 | 21,996 | -0.2% | |||||
| 78 | South Euclid | 21,606.0 | 22,327 | -3.2% | |||||
| 79 | Alliance | 21,574.0 | 22,545 | -4.3% | |||||
| 80 | Rocky River | 21,490.0 | 20,196 | 6.4% | |||||
| 81 | Lebanon | 21,216.0 | 19,943 | 6.4% | |||||
| 82 | Parma Heights | 20,616.0 | 20,784 | -0.8% | |||||
| 83 | Piqua | 20,533.0 | 20,659 | -0.6% | |||||
| 84 | Sidney | 20,457.0 | 21,047 | -2.8% | |||||
| 85 | Painesville | 20,453.0 | 19,191 | 6.6% | |||||
| 86 | Mayfield Heights | 20,082.0 | 19,109 | 5.1% | |||||
| 87 | Forest Park | 19,994.0 | 18,642 | 7.3% | |||||
| 88 | Whitehall | 19,974.0 | 18,169 | 9.9% | |||||
| 89 | Miamisburg | 19,859.0 | 19,986 | -0.6% | |||||
| 90 | Oregon | 19,821.0 | 20,118 | -1.5% | |||||
| 91 | Broadview Heights | 19,768.0 | 18,674 | 5.9% | |||||
| 92 | Springboro | 19,577.0 | 17,072 | 14.7% | |||||
| 93 | Twinsburg | 19,346.0 | 18,512 | 4.5% | |||||
| 94 | Sylvania | 19,038.0 | 18,989 | 0.3% | |||||
| 95 | Norwood | 19,023.0 | 19,463 | -2.3% | |||||
| 96 | Ashland | 19,008.0 | 20,648 | -7.9% | |||||
| 97 | White Oak | 18,845.0 | 19,041 | -1.0% | |||||
| 98 | Tallmadge | 18,394.0 | 17,349 | 6.0% | |||||
| 99 | Brook Park | 18,359.0 | 19,472 | -5.7% | |||||
| 100 | Berea | 18,330.0 | 18,981 | -3.4% | |||||
| 101 | Niles | 18,301.0 | 19,464 | -6.0% | |||||
| 102 | Steubenville | 18,144.0 | 18,578 | -2.3% | |||||
| 103 | Pataskala | 18,049.0 | 14,170 | 27.4% | |||||
| 104 | Ashtabula | 17,919.0 | 19,508 | -8.1% | |||||
| 105 | Portsmouth | 17,919.0 | 20,244 | -11.5% | |||||
| 106 | Tiffin | 17,814.0 | 17,937 | -0.7% | |||||
| 107 | North Canton | 17,746.0 | 17,344 | 2.3% | |||||
| 108 | New Philadelphia | 17,563.0 | 17,292 | 1.6% | |||||
| 109 | Eastlake | 17,538.0 | 18,879 | -7.1% | |||||
| 110 | Streetsboro | 17,514.0 | 15,383 | 13.9% | |||||
| 111 | Aurora | 17,386.0 | 15,196 | 14.4% | |||||
| 112 | Norwalk | 17,054.0 | 17,008 | 0.3% | |||||
| 113 | Fairview Park | 17,049.0 | 16,894 | 0.9% | |||||
| 114 | Defiance | 16,830.0 | 16,575 | 1.5% | |||||
| 115 | Mount Vernon | 16,802.0 | 16,864 | -0.4% | |||||
| 116 | Bay Village | 15,992.0 | 15,647 | 2.2% | |||||
| 117 | Fremont | 15,851.0 | 16,959 | -6.5% | |||||
| 118 | Middleburg Heights | 15,817.0 | 15,798 | 0.1% | |||||
| 119 | Vandalia | 15,100.0 | 15,095 | 0.0% | |||||
| 120 | Monroe | 15,024.0 | 11,868 | 26.6% | |||||
| 121 | Worthington | 14,754.0 | 13,779 | 7.1% | |||||
| 122 | Washington Court House | 14,406.0 | 14,077 | 2.3% | |||||
| 123 | Powell | 14,229.0 | 10,773 | 32.1% | |||||
| 124 | Willowick | 14,182.0 | 14,209 | -0.2% | |||||
| 125 | Circleville | 14,144.0 | 13,358 | 5.9% | |||||
| 126 | Bellefontaine | 14,051.0 | 13,123 | 7.1% | |||||
| 127 | Sharonville | 13,989.0 | 13,311 | 5.1% | |||||
| 128 | Lyndhurst | 13,854.0 | 14,144 | -2.1% | |||||
| 129 | Beachwood | 13,850.0 | 11,932 | 16.1% | |||||
| 130 | Bridgetown | 13,830.0 | 14,339 | -3.5% | |||||
| 131 | New Franklin | 13,830.0 | 14,309 | -3.3% | |||||
| 132 | Maumee | 13,765.0 | 14,419 | -4.5% | |||||
| 133 | East Cleveland | 13,666.0 | 19,426 | -29.7% | |||||
| 134 | Brecksville | 13,656.0 | 13,550 | 0.8% | |||||
| 135 | Warrensville Heights | 13,585.0 | 13,749 | -1.2% | |||||
| 136 | University Heights | 13,508.0 | 13,573 | -0.5% | |||||
| 137 | Harrison | 13,460.0 | 9,394 | 43.3% | |||||
| 138 | Englewood | 13,388.0 | 13,205 | 1.4% | |||||
| 139 | Blue Ash | 13,374.0 | 12,059 | 10.9% | |||||
| 140 | Bexley | 13,324.0 | 13,020 | 2.3% | |||||
| 141 | Trenton | 13,304.0 | 11,354 | 17.2% | |||||
| 142 | Marietta | 13,282.0 | 14,211 | -6.5% | |||||
| 143 | Loveland | 13,280.0 | 11,845 | 12.1% | |||||
| 144 | Clayton | 13,269.0 | 13,232 | 0.3% | |||||
| 145 | Dover | 13,094.0 | 12,776 | 2.5% | |||||
| 146 | West Carrollton | 13,008.0 | 13,241 | -1.8% | |||||
| 147 | Bedford | 12,960.0 | 13,201 | -1.8% | |||||
| 148 | Amherst | 12,796.0 | 12,031 | 6.4% | |||||
| 149 | Greenville | 12,748.0 | 13,267 | -3.9% | |||||
| 150 | Fostoria | 12,671.0 | 13,041 | -2.8% | |||||
| 151 | Wickliffe | 12,639.0 | 12,852 | -1.7% | |||||
| 152 | Wilmington | 12,637.0 | 12,640 | -0.0% | |||||
| 153 | Conneaut | 12,378.0 | 12,798 | -3.3% | |||||
| 154 | Monfort Heights | 12,203.0 | 11,543 | 5.7% | |||||
| 155 | Macedonia | 12,142.0 | 10,863 | 11.8% | |||||
| 156 | Dent | 12,097.0 | 9,793 | 23.5% | |||||
| 157 | Finneytown | 12,079.0 | 13,023 | -7.2% | |||||
| 158 | Salem | 11,805.0 | 12,383 | -4.7% | |||||
| 159 | Franklin | 11,670.0 | 11,962 | -2.4% | |||||
| 160 | Seven Hills | 11,628.0 | 11,797 | -1.4% | |||||
| 161 | Bucyrus | 11,619.0 | 12,506 | -7.1% | |||||
| 162 | Norton | 11,576.0 | 12,008 | -3.6% | |||||
| 163 | Mack | 11,444.0 | 11,458 | -0.1% | |||||
| 164 | Ravenna | 11,286.0 | 11,773 | -4.1% | |||||
| 165 | Forestville | 11,213.0 | 10,856 | 3.3% | |||||
| 166 | Brooklyn | 11,203.0 | 11,156 | 0.4% | |||||
| 167 | Urbana | 11,153.0 | 11,739 | -5.0% | |||||
| 168 | Coshocton | 11,056.0 | 11,351 | -2.6% | |||||
| 169 | Celina | 11,017.0 | 10,424 | 5.7% | |||||
| 170 | Springdale | 10,983.0 | 11,019 | -0.3% | |||||
| 171 | Bedford Heights | 10,876.0 | 10,796 | 0.7% | |||||
| 172 | Montgomery | 10,816.0 | 10,150 | 6.6% | |||||
| 173 | Northbrook | 10,741.0 | 10,117 | 6.2% | |||||
| 174 | Van Wert | 10,710.0 | 11,040 | -3.0% | |||||
| 175 | Richmond Heights | 10,677.0 | 10,570 | 1.0% | |||||
| 176 | Ironton | 10,585.0 | 11,143 | -5.0% | |||||
| 177 | Heath | 10,545.0 | 10,074 | 4.7% | |||||
| 178 | New Albany | 10,524.0 | 0 | nan% | |||||
| 179 | Reading | 10,490.0 | 10,421 | 0.7% | |||||
| 180 | Vermilion | 10,451.0 | 10,789 | -3.1% | |||||
| 181 | London | 10,403.0 | 9,709 | 7.1% | |||||
| 182 | Galion | 10,358.0 | 10,679 | -3.0% | |||||
| 183 | Tipp City | 10,344.0 | 9,645 | 7.2% | |||||
| 184 | Cambridge | 10,046.0 | 10,831 | -7.2% | |||||
| 185 | Struthers | 9,995.0 | 10,892 | -8.2% | |||||
| 186 | Willoughby Hills | 9,979.0 | 9,390 | 6.3% | |||||
| 187 | East Liverpool | 9,869.0 | 11,535 | -14.4% | |||||
| 188 | Wapakoneta | 9,867.0 | 9,896 | -0.3% | |||||
| 189 | Canal Winchester | 9,659.0 | 0 | nan% | |||||
| 190 | North College Hill | 9,564.0 | 9,436 | 1.4% | |||||
| 191 | Louisville | 9,560.0 | 9,121 | 4.8% | |||||
| 192 | Girard | 9,521.0 | 10,258 | -7.2% | |||||
| 193 | Oakwood | 9,480.0 | 9,188 | 3.2% | |||||
| 194 | Madeira | 9,454.0 | 8,674 | 9.0% | |||||
| 195 | Beckett Ridge | 9,451.0 | 8,911 | 6.1% | |||||
| 196 | Lincoln Village | 8,968.0 | 9,430 | -4.9% | |||||
| 197 | Sheffield Lake | 8,946.0 | 9,224 | -3.0% | |||||
| 198 | Bainbridge | 8,882.0 | 3,378 | 162.9% | |||||
| 199 | Blacklick Estates | 8,867.0 | 8,704 | 1.9% | |||||
| 200 | Wyoming | 8,712.0 | 8,318 | 4.7% | |||||
| 201 | Shelby | 8,706.0 | 9,177 | -5.1% | |||||
| 202 | Perry Heights | 8,672.0 | 8,651 | 0.2% | |||||
| 203 | Bryan | 8,664.0 | 8,621 | 0.5% | |||||
| 204 | Cheviot | 8,655.0 | 8,413 | 2.9% | |||||
| 205 | Olmsted Falls | 8,640.0 | 8,752 | -1.3% | |||||
| 206 | Highland Heights | 8,619.0 | 8,245 | 4.5% | |||||
| 207 | Napoleon | 8,561.0 | 8,501 | 0.7% | |||||
| 208 | Kenwood | 8,484.0 | 7,229 | 17.4% | |||||
| 209 | Grandview Heights | 8,422.0 | 6,548 | 28.6% | |||||
| 210 | Orrville | 8,361.0 | 8,439 | -0.9% | |||||
| 211 | Eaton | 8,353.0 | 8,418 | -0.8% | |||||
| 212 | St. Marys | 8,319.0 | 8,317 | 0.0% | |||||
| 213 | North Madison | 8,309.0 | 8,999 | -7.7% | |||||
| 214 | Bellevue | 8,201.0 | 8,282 | -1.0% | |||||
| 215 | Oberlin | 8,054.0 | 8,298 | -2.9% | |||||
| 216 | Landen | 8,041.0 | 6,853 | 17.3% | |||||
| 217 | Groesbeck | 8,036.0 | 6,778 | 18.6% | |||||
| 218 | Campbell | 7,812.0 | 8,444 | -7.5% | |||||
| 219 | Dry Run | 7,765.0 | 6,538 | 18.8% | |||||
| 220 | Fairlawn | 7,689.0 | 7,469 | 2.9% | |||||
| 221 | Canfield | 7,651.0 | 7,493 | 2.1% | |||||
| 222 | Kenton | 7,607.0 | 8,356 | -9.0% | |||||
| 223 | Hubbard | 7,600.0 | 7,920 | -4.0% | |||||
| 224 | Uniontown | 7,571.0 | 3,433 | 120.5% | |||||
| 225 | Northridge | 7,546.0 | 7,754 | -2.7% | |||||
| 226 | Independence | 7,543.0 | 7,079 | 6.6% | |||||
| 227 | Wauseon | 7,387.0 | 6,905 | 7.0% | |||||
| 228 | Bellbrook | 7,344.0 | 6,989 | 5.1% | |||||
| 229 | Sunbury | 7,335.0 | 4,168 | 76.0% | |||||
| 230 | Withamsville | 7,151.0 | 6,557 | 9.1% | |||||
| 231 | Mentor-On-The-Lake | 7,117.0 | 7,584 | -6.2% | |||||
| 232 | Cortland | 7,091.0 | 7,028 | 0.9% | |||||
| 233 | Logan | 7,077.0 | 7,403 | -4.4% | |||||
| 234 | Delphos | 7,063.0 | 7,151 | -1.2% | |||||
| 235 | Mount Healthy | 6,932.0 | 6,091 | 13.8% | |||||
| 236 | Union | 6,930.0 | 6,218 | 11.5% | |||||
| 237 | Kirtland | 6,913.0 | 6,836 | 1.1% | |||||
| 238 | Chesterland | 6,862.0 | 2,420 | 183.6% | |||||
| 239 | Huron | 6,824.0 | 7,243 | -5.8% | |||||
| 240 | Pepper Pike | 6,807.0 | 5,951 | 14.4% | |||||
| 241 | Columbiana | 6,800.0 | 6,369 | 6.8% | |||||
| 242 | Belpre | 6,668.0 | 6,485 | 2.8% | |||||
| 243 | Ontario | 6,649.0 | 6,091 | 9.2% | |||||
| 244 | Northgate | 6,585.0 | 6,573 | 0.2% | |||||
| 245 | Upper Sandusky | 6,580.0 | 6,579 | 0.0% | |||||
| 246 | Howland Center | 6,564.0 | 5,489 | 19.6% | |||||
| 247 | South Lebanon | 6,552.0 | 3,809 | 72.0% | |||||
| 248 | Hillsboro | 6,539.0 | 6,643 | -1.6% | |||||
| 249 | Milford | 6,525.0 | 6,664 | -2.1% | |||||
| 250 | Moraine | 6,503.0 | 6,390 | 1.8% | |||||
| 251 | Wheelersburg | 6,414.0 | 7,099 | -9.6% | |||||
| 252 | Clyde | 6,322.0 | 6,275 | 0.7% | |||||
| 253 | Rossford | 6,315.0 | 6,328 | -0.2% | |||||
| 254 | Covedale | 6,306.0 | 6,616 | -4.7% | |||||
| 255 | Champion Heights | 6,299.0 | 6,646 | -5.2% | |||||
| 256 | Obetz | 6,293.0 | 4,250 | 48.1% | |||||
| 257 | Brookville | 6,234.0 | 5,675 | 9.9% | |||||
| 258 | Jackson | 6,222.0 | 6,368 | -2.3% | |||||
| 259 | Portage Lakes | 6,199.0 | 6,501 | -4.6% | |||||
| 260 | Martins Ferry | 6,192.0 | 6,953 | -10.9% | |||||
| 261 | Willard | 6,174.0 | 6,382 | -3.3% | |||||
| 262 | The Village Of Indian Hill | 6,048.0 | 5,760 | 5.0% | |||||
| 263 | Rittman | 6,033.0 | 6,523 | -7.5% | |||||
| 264 | Port Clinton | 5,999.0 | 6,140 | -2.3% | |||||
| 265 | Waterville | 5,997.0 | 0 | nan% | |||||
| 266 | Fort Shawnee | 5,952.0 | 0 | nan% | |||||
| 267 | Montrose-Ghent | 5,946.0 | 5,133 | 15.8% | |||||
| 268 | Granville | 5,916.0 | 5,593 | 5.8% | |||||
| 269 | Groveport | 5,916.0 | 0 | nan% | |||||
| 270 | Geneva | 5,912.0 | 6,291 | -6.0% | |||||
| 271 | Germantown | 5,796.0 | 0 | nan% | |||||
| 272 | Grafton | 5,665.0 | 6,515 | -13.0% | |||||
| 273 | New Burlington | 5,556.0 | 5,285 | 5.1% | |||||
| 274 | New Carlisle | 5,552.0 | 5,814 | -4.5% | |||||
| 275 | Carlisle | 5,460.0 | 0 | nan% | |||||
| 276 | Toronto | 5,452.0 | 5,015 | 8.7% | |||||
| 277 | Wellston | 5,426.0 | 5,737 | -5.4% | |||||
| 278 | Deer Park | 5,380.0 | 5,738 | -6.2% | |||||
| 279 | Reminderville | 5,370.0 | 3,241 | 65.7% | |||||
| 280 | Canal Fulton | 5,326.0 | 5,428 | -1.9% | |||||
| 281 | Turpin Hills | 5,315.0 | 4,930 | 7.8% | |||||
| 282 | Delhi Hills | 5,248.0 | 5,021 | 4.5% | |||||
| 283 | John | 5,247.0 | 4,933 | 6.4% | |||||
| 284 | Chardon | 5,246.0 | 5,182 | 1.2% | |||||
| 285 | Uhrichsville | 5,221.0 | 5,474 | -4.6% | |||||
| 286 | Pleasant Run | 5,211.0 | 4,738 | 10.0% | |||||
| 287 | Northwood | 5,195.0 | 5,325 | -2.4% | |||||
| 288 | Apple Valley | 5,125.0 | 4,896 | 4.7% | |||||
| 289 | St. Clairsville | 5,043.0 | 5,193 | -2.9% | |||||
| 290 | Munroe Falls | 5,019.0 | 5,043 | -0.5% | |||||
| 291 | Summerside | 5,001.0 | 5,311 | -5.8% | |||||
| 292 | Lexington | 4,866.0 | 5,174 | -6.0% | |||||
| 293 | Silverton | 4,857.0 | 0 | nan% | |||||
| 294 | Ottawa Hills | 4,796.0 | 4,518 | 6.2% | |||||
| 295 | Calcutta | 4,770.0 | 4,279 | 11.5% | |||||
| 296 | Mount Orab | 4,765.0 | 3,945 | 20.8% | |||||
| 297 | Whitehouse | 4,757.0 | 3,893 | 22.2% | |||||
| 298 | West Milton | 4,740.0 | 4,663 | 1.7% | |||||
| 299 | Miami Heights | 4,718.0 | 4,575 | 3.1% | |||||
| 300 | East Palestine | 4,699.0 | 0 | nan% | |||||
| 301 | Blanchester | 4,681.0 | 4,313 | 8.5% | |||||
| 302 | Ashville | 4,626.0 | 3,960 | 16.8% | |||||
| 303 | Mount Carmel | 4,611.0 | 4,887 | -5.6% | |||||
| 304 | Ada | 4,553.0 | 6,028 | -24.5% | |||||
| 305 | Newton Falls | 4,553.0 | 0 | nan% | |||||
| 306 | Wellington | 4,514.0 | 4,926 | -8.4% | |||||
| 307 | New Lexington | 4,479.0 | 5,061 | -11.5% | |||||
| 308 | Crestline | 4,467.0 | 0 | nan% | |||||
| 309 | Ottawa | 4,439.0 | 4,484 | -1.0% | |||||
| 310 | Pleasant Run Farm | 4,390.0 | 4,421 | -0.7% | |||||
| 311 | Coldwater | 4,387.0 | 4,172 | 5.2% | |||||
| 312 | Archbold | 4,369.0 | 4,191 | 4.2% | |||||
| 313 | Lake Darby | 4,323.0 | 4,656 | -7.2% | |||||
| 314 | Huber Ridge | 4,311.0 | 4,468 | -3.5% | |||||
| 315 | Sheffield | 4,287.0 | 3,780 | 13.4% | |||||
| 316 | Edgewood | 4,265.0 | 4,384 | -2.7% | |||||
| 317 | West Jefferson | 4,250.0 | 4,221 | 0.7% | |||||
| 318 | Chagrin Falls | 4,209.0 | 4,088 | 3.0% | |||||
| 319 | Park Layne | 4,193.0 | 4,493 | -6.7% | |||||
| 320 | Swanton | 4,171.0 | 3,812 | 9.4% | |||||
| 321 | Sebring | 4,160.0 | 4,512 | -7.8% | |||||
| 322 | Waverly | 4,153.0 | 0 | nan% | |||||
| 323 | Georg | 4,147.0 | 4,182 | -0.8% | |||||
| 324 | Hunter | 4,108.0 | 2,509 | 63.7% | |||||
| 325 | Fruit Hill | 4,094.0 | 3,920 | 4.4% | |||||
| 326 | Greenfield | 4,047.0 | 0 | nan% | |||||
| 327 | Mount Repose | 4,032.0 | 4,259 | -5.3% | |||||
| 328 | Mineral Ridge | 4,012.0 | 3,413 | 17.6% | |||||
| 329 | Taylor Creek | 4,004.0 | 3,554 | 12.7% | |||||
| 330 | St. Bernard | 3,998.0 | 0 | nan% | |||||
| 331 | South Russell | 3,972.0 | 3,869 | 2.7% | |||||
| 332 | Cherry Grove | 3,940.0 | 4,550 | -13.4% | |||||
| 333 | Montpelier | 3,916.0 | 4,140 | -5.4% | |||||
| 334 | Woodlawn | 3,885.0 | 3,171 | 22.5% | |||||
| 335 | Ballville | 3,853.0 | 3,174 | 21.4% | |||||
| 336 | Bellaire | 3,852.0 | 4,378 | -12.0% | |||||
| 337 | Mulberry | 3,850.0 | 3,250 | 18.5% | |||||
| 338 | Amberley | 3,838.0 | 3,541 | 8.4% | |||||
| 339 | Wintersville | 3,835.0 | 3,871 | -0.9% | |||||
| 340 | Nelsonville | 3,816.0 | 5,228 | -27.0% | |||||
| 341 | Bluffton | 3,799.0 | 4,131 | -8.0% | |||||
| 342 | Golf Manor | 3,771.0 | 3,648 | 3.4% | |||||
| 343 | New Lebanon | 3,768.0 | 4,278 | -11.9% | |||||
| 344 | Cedarville | 3,759.0 | 4,086 | -8.0% | |||||
| 345 | North Baltimore | 3,751.0 | 3,445 | 8.9% | |||||
| 346 | Mogadore | 3,737.0 | 4,054 | -7.8% | |||||
| 347 | Sixteen Mile Stand | 3,735.0 | 2,931 | 27.4% | |||||
| 348 | Greentown | 3,714.0 | 3,212 | 15.6% | |||||
| 349 | Plain City | 3,712.0 | 3,805 | -2.4% | |||||
| 350 | Richfield | 3,711.0 | 3,618 | 2.6% | |||||
| 351 | Greenhills | 3,693.0 | 3,671 | 0.6% | |||||
| 352 | Yellow Springs | 3,655.0 | 3,637 | 0.5% | |||||
| 353 | Delshire | 3,607.0 | 3,192 | 13.0% | |||||
| 354 | Barnesville | 3,602.0 | 4,532 | -20.5% | |||||
| 355 | Newcomer | 3,585.0 | 3,880 | -7.6% | |||||
| 356 | Mount Healthy Heights | 3,547.0 | 3,479 | 2.0% | |||||
| 357 | Carey | 3,544.0 | 3,826 | -7.4% | |||||
| 358 | Oakwood Village (Cuyahoga County) | 3,526.0 | 3,652 | -3.5% | |||||
| 359 | Northfield | 3,525.0 | 3,709 | -5.0% | |||||
| 360 | Paulding | 3,513.0 | 3,893 | -9.8% | |||||
| 361 | Lockland | 3,493.0 | 3,463 | 0.9% | |||||
| 362 | Mariemont | 3,477.0 | 3,372 | 3.1% | |||||
