Year | Population | % Change |
---|---|---|
2017 | 5,722 | -3.4% |
2016 | 5,921 | -2.4% |
2015 | 6,065 | 1.4% |
2014 | 5,981 | -9.4% |
2013 | 6,604 | -1.9% |
2012 | 6,730 | 3.7% |
2011 | 6,489 | 9.2% |
2010 | 5,941 | - |
Race | Indiantown | FL | USA |
---|---|---|---|
White | 17.0% | 54.9% | 61.5% |
African American | 15.2% | 15.4% | 12.3% |
American Indian | 0.0% | 0.2% | 0.7% |
Asian | 0.0% | 2.6% | 5.3% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.0% | 0.3% | 0.2% |
Two Or More | 0.4% | 1.8% | 2.3% |
Hispanic | 67.3% | 24.7% | 17.6% |
Income | Indiantown | FL | USA |
---|---|---|---|
Less than $10,000 | 4.7% | 7.2% | 6.7% |
$10,000 to $14,999 | 7.1% | 5.1% | 4.9% |
$15,000 to $24,999 | 17.1% | 11.2% | 9.8% |
$25,000 to $34,999 | 18.3% | 11.0% | 9.5% |
$35,000 to $49,999 | 13.7% | 14.7% | 13.0% |
$50,000 to $74,999 | 14.0% | 18.4% | 17.7% |
$75,000 to $99,999 | 10.0% | 11.6% | 12.3% |
$100,000 to $149,999 | 11.7% | 11.7% | 14.1% |
$150,000 to $199,999 | 3.3% | 4.4% | 5.8% |
$200,000 or more | 0.0% | 4.8% | 6.3% |
Gender | Indiantown | FL | USA |
---|---|---|---|
Female | 47.2% | 51.1% | 50.8% |
Male | 52.8% | 48.9% | 49.2% |
Education | Indiantown | FL | USA |
---|---|---|---|
< 9th Grade | 35.6% | 5.1% | 8.8% |
9-12th Grade | 12.9% | 7.3% | 7.2% |
High School / GED | 28.8% | 29.0% | 27.3% |
Some College | 12.2% | 20.4% | 20.8% |
Associate's Degree | 2.2% | 9.8% | 8.3% |
Bachelor's Degree | 5.8% | 18.2% | 19.1% |
Master's Degree | 2.2% | 7.1% | 8.4% |
Professional Degree | 0.2% | 2.1% | 2.0% |
Doctorate Degree | 0.0% | 1.1% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.