Year | Population | % Change |
---|---|---|
2017 | 1,083 | 20.3% |
2016 | 900 | -3.6% |
2015 | 934 | -16.9% |
2014 | 1,124 | 12.1% |
2013 | 1,003 | 11.9% |
2012 | 896 | -16.4% |
2011 | 1,072 | 12.6% |
2010 | 952 | - |
Race | Riverton | KS | USA |
---|---|---|---|
White | 94.6% | 76.5% | 61.5% |
African American | 0.0% | 5.6% | 12.3% |
American Indian | 1.1% | 0.7% | 0.7% |
Asian | 0.0% | 2.8% | 5.3% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 0.0% | 2.8% | 2.3% |
Hispanic | 4.2% | 11.5% | 17.6% |
Income | Riverton | KS | USA |
---|---|---|---|
Less than $10,000 | 2.3% | 6.1% | 6.7% |
$10,000 to $14,999 | 2.3% | 4.6% | 4.9% |
$15,000 to $24,999 | 7.6% | 9.8% | 9.8% |
$25,000 to $34,999 | 10.6% | 10.4% | 9.5% |
$35,000 to $49,999 | 39.3% | 14.2% | 13.0% |
$50,000 to $74,999 | 7.3% | 19.2% | 17.7% |
$75,000 to $99,999 | 21.7% | 12.9% | 12.3% |
$100,000 to $149,999 | 5.9% | 13.7% | 14.1% |
$150,000 to $199,999 | 2.9% | 4.7% | 5.8% |
$200,000 or more | 0.0% | 4.4% | 6.3% |
Gender | Riverton | KS | USA |
---|---|---|---|
Female | 55.1% | 50.2% | 50.8% |
Male | 44.9% | 49.8% | 49.2% |
Education | Riverton | KS | USA |
---|---|---|---|
< 9th Grade | 2.5% | 3.7% | 8.8% |
9-12th Grade | 7.6% | 5.8% | 7.2% |
High School / GED | 49.6% | 26.2% | 27.3% |
Some College | 22.1% | 23.6% | 20.8% |
Associate's Degree | 1.0% | 8.3% | 8.3% |
Bachelor's Degree | 13.1% | 20.6% | 19.1% |
Master's Degree | 2.8% | 8.6% | 8.4% |
Professional Degree | 1.3% | 1.9% | 2.0% |
Doctorate Degree | 0.0% | 1.2% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.