Year | Population | % Change |
---|---|---|
2017 | 1,002 | -2.2% |
2016 | 1,025 | 1.3% |
2015 | 1,012 | -5.2% |
2014 | 1,068 | 0.7% |
2013 | 1,061 | -9.5% |
2012 | 1,173 | -1.1% |
2011 | 1,186 | -5.5% |
2010 | 1,255 | - |
Race | Hubbell | MI | USA |
---|---|---|---|
White | 100.0% | 75.5% | 61.5% |
African American | 0.0% | 13.7% | 12.3% |
American Indian | 0.0% | 0.4% | 0.7% |
Asian | 0.0% | 2.9% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 0.0% | 2.4% | 2.3% |
Hispanic | 0.0% | 4.9% | 17.6% |
Income | Hubbell | MI | USA |
---|---|---|---|
Less than $10,000 | 12.4% | 7.3% | 6.7% |
$10,000 to $14,999 | 3.7% | 5.0% | 4.9% |
$15,000 to $24,999 | 10.3% | 10.6% | 9.8% |
$25,000 to $34,999 | 19.8% | 10.4% | 9.5% |
$35,000 to $49,999 | 10.9% | 14.1% | 13.0% |
$50,000 to $74,999 | 19.0% | 18.5% | 17.7% |
$75,000 to $99,999 | 19.8% | 12.2% | 12.3% |
$100,000 to $149,999 | 0.9% | 12.9% | 14.1% |
$150,000 to $199,999 | 3.2% | 4.7% | 5.8% |
$200,000 or more | 0.0% | 4.3% | 6.3% |
Gender | Hubbell | MI | USA |
---|---|---|---|
Female | 48.1% | 50.8% | 50.8% |
Male | 51.9% | 49.2% | 49.2% |
Education | Hubbell | MI | USA |
---|---|---|---|
< 9th Grade | 2.4% | 3.0% | 8.8% |
9-12th Grade | 6.8% | 6.7% | 7.2% |
High School / GED | 43.4% | 29.3% | 27.3% |
Some College | 17.8% | 23.6% | 20.8% |
Associate's Degree | 9.6% | 9.3% | 8.3% |
Bachelor's Degree | 16.9% | 17.1% | 19.1% |
Master's Degree | 2.9% | 8.1% | 8.4% |
Professional Degree | 0.0% | 1.7% | 2.0% |
Doctorate Degree | 0.3% | 1.2% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.