Year | Population | % Change |
---|---|---|
2017 | 1,061 | -3.9% |
2016 | 1,104 | 5.4% |
2015 | 1,047 | -8.6% |
2014 | 1,145 | -7.4% |
2013 | 1,236 | 7.4% |
2012 | 1,151 | 8.5% |
2011 | 1,061 | 7.9% |
2010 | 983 | - |
Race | North Topsail Beach | NC | USA |
---|---|---|---|
White | 90.4% | 63.6% | 61.5% |
African American | 2.1% | 21.2% | 12.3% |
American Indian | 0.0% | 1.1% | 0.7% |
Asian | 2.5% | 2.7% | 5.3% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.0% | 0.2% | 0.2% |
Two Or More | 2.7% | 2.1% | 2.3% |
Hispanic | 2.3% | 9.1% | 17.6% |
Income | North Topsail Beach | NC | USA |
---|---|---|---|
Less than $10,000 | 7.5% | 7.3% | 6.7% |
$10,000 to $14,999 | 3.4% | 5.8% | 4.9% |
$15,000 to $24,999 | 7.6% | 11.1% | 9.8% |
$25,000 to $34,999 | 9.1% | 11.0% | 9.5% |
$35,000 to $49,999 | 10.8% | 14.5% | 13.0% |
$50,000 to $74,999 | 27.5% | 18.1% | 17.7% |
$75,000 to $99,999 | 7.5% | 11.8% | 12.3% |
$100,000 to $149,999 | 18.1% | 11.7% | 14.1% |
$150,000 to $199,999 | 5.2% | 4.4% | 5.8% |
$200,000 or more | 3.4% | 4.3% | 6.3% |
Gender | North Topsail Beach | NC | USA |
---|---|---|---|
Female | 47.1% | 51.3% | 50.8% |
Male | 52.9% | 48.7% | 49.2% |
Education | North Topsail Beach | NC | USA |
---|---|---|---|
< 9th Grade | 0.3% | 4.9% | 8.8% |
9-12th Grade | 1.6% | 8.2% | 7.2% |
High School / GED | 17.2% | 26.1% | 27.3% |
Some College | 23.6% | 21.7% | 20.8% |
Associate's Degree | 9.5% | 9.3% | 8.3% |
Bachelor's Degree | 26.2% | 19.2% | 19.1% |
Master's Degree | 16.4% | 7.7% | 8.4% |
Professional Degree | 1.3% | 1.6% | 2.0% |
Doctorate Degree | 3.7% | 1.3% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.