Year | Population | % Change |
---|---|---|
2017 | 1,011 | 5.0% |
2016 | 963 | -1.4% |
2015 | 977 | 3.9% |
2014 | 940 | -7.8% |
2013 | 1,019 | -0.4% |
2012 | 1,023 | -6.6% |
2011 | 1,095 | -2.8% |
2010 | 1,127 | - |
Race | Bloomfield | NE | USA |
---|---|---|---|
White | 94.7% | 79.8% | 61.5% |
African American | 0.5% | 4.6% | 12.3% |
American Indian | 0.2% | 0.7% | 0.7% |
Asian | 0.0% | 2.2% | 5.3% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 0.5% | 2.0% | 2.3% |
Hispanic | 4.2% | 10.5% | 17.6% |
Income | Bloomfield | NE | USA |
---|---|---|---|
Less than $10,000 | 6.7% | 5.7% | 6.7% |
$10,000 to $14,999 | 8.3% | 4.4% | 4.9% |
$15,000 to $24,999 | 14.6% | 9.6% | 9.8% |
$25,000 to $34,999 | 16.6% | 10.0% | 9.5% |
$35,000 to $49,999 | 14.2% | 14.1% | 13.0% |
$50,000 to $74,999 | 20.7% | 19.8% | 17.7% |
$75,000 to $99,999 | 11.0% | 13.4% | 12.3% |
$100,000 to $149,999 | 7.9% | 14.1% | 14.1% |
$150,000 to $199,999 | 0.0% | 4.7% | 5.8% |
$200,000 or more | 0.0% | 4.1% | 6.3% |
Gender | Bloomfield | NE | USA |
---|---|---|---|
Female | 49.5% | 50.2% | 50.8% |
Male | 50.5% | 49.8% | 49.2% |
Education | Bloomfield | NE | USA |
---|---|---|---|
< 9th Grade | 4.9% | 4.1% | 8.8% |
9-12th Grade | 5.5% | 5.0% | 7.2% |
High School / GED | 37.2% | 26.7% | 27.3% |
Some College | 24.5% | 23.4% | 20.8% |
Associate's Degree | 5.1% | 10.2% | 8.3% |
Bachelor's Degree | 16.0% | 20.4% | 19.1% |
Master's Degree | 5.6% | 7.2% | 8.4% |
Professional Degree | 1.3% | 1.8% | 2.0% |
Doctorate Degree | 0.0% | 1.3% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.