Year | Population | % Change |
---|---|---|
2016 | 171,556 | -0.4% |
2015 | 172,218 | 0.8% |
2014 | 170,891 | 0.8% |
2013 | 169,567 | 1.6% |
2012 | 166,877 | 6.9% |
2011 | 156,148 | 4.3% |
2010 | 149,641 | - |
Race | Doņa Ana County | NM | USA |
---|---|---|---|
White | 28.5% | 38.7% | 60.6% |
African American | 1.5% | 1.8% | 10.4% |
American Indian | 0.7% | 8.6% | 0.7% |
Asian | 1.0% | 1.3% | 4.3% |
Hawaiian | 0.0% | 0.0% | 0.1% |
Other | 0.1% | 0.2% | 3.9% |
Two Or More | 0.9% | 1.5% | 2.5% |
Hispanic | 67.2% | 47.8% | 17.3% |
Income | Doņa Ana County | NM | USA |
---|---|---|---|
Less than $10,000 | 10.8% | 9.7% | 7.0% |
$10,000 to $14,999 | 7.5% | 6.5% | 5.1% |
$15,000 to $24,999 | 15.4% | 12.5% | 10.2% |
$25,000 to $34,999 | 12.2% | 11.0% | 9.9% |
$35,000 to $49,999 | 14.6% | 13.9% | 13.2% |
$50,000 to $74,999 | 15.8% | 17.1% | 17.8% |
$75,000 to $99,999 | 9.6% | 11.3% | 12.2% |
$100,000 to $149,999 | 8.6% | 11.0% | 13.5% |
$150,000 to $199,999 | 3.2% | 3.8% | 5.4% |
$200,000 or more | 2.3% | 3.1% | 5.7% |
Gender | Doņa Ana County | NM | USA |
---|---|---|---|
Female | 50.8% | 50.5% | 50.8% |
Male | 49.2% | 49.5% | 49.2% |
Education | Doņa Ana County | NM | USA |
---|---|---|---|
< 9th Grade | 12.3% | 6.8% | 5.6% |
9-12th Grade | 8.8% | 8.6% | 7.4% |
High School / GED | 22.3% | 26.4% | 27.5% |
Some College | 21.2% | 23.5% | 21.0% |
Associate's Degree | 7.9% | 8.1% | 8.2% |
Bachelor's Degree | 16.0% | 15.0% | 18.8% |
Master's Degree | 8.4% | 8.3% | 8.2% |
Professional Degree | 1.4% | 1.6% | 2.0% |
Doctorate Degree | 1.7% | 1.8% | 1.3% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.