Year | Population | % Change |
---|---|---|
2017 | 10,069 | - |
2016 | 0 | -100.0% |
2015 | 10,168 | -0.5% |
2014 | 10,216 | 0.0% |
2013 | 10,216 | 0.1% |
2012 | 10,210 | - |
2011 | 0 | - |
2010 | 0 | - |
Race | Espa�ola | NM | USA |
---|---|---|---|
White | 9.3% | 38.2% | 61.5% |
African American | 1.3% | 1.8% | 12.3% |
American Indian | 1.5% | 8.7% | 0.7% |
Asian | 1.2% | 1.3% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.4% | 0.2% | 0.2% |
Two Or More | 0.2% | 1.6% | 2.3% |
Hispanic | 86.2% | 48.2% | 17.6% |
Income | Espa�ola | NM | USA |
---|---|---|---|
Less than $10,000 | 22.1% | 9.5% | 6.7% |
$10,000 to $14,999 | 9.6% | 6.2% | 4.9% |
$15,000 to $24,999 | 15.3% | 12.4% | 9.8% |
$25,000 to $34,999 | 11.0% | 10.8% | 9.5% |
$35,000 to $49,999 | 11.2% | 14.0% | 13.0% |
$50,000 to $74,999 | 14.9% | 17.3% | 17.7% |
$75,000 to $99,999 | 6.4% | 11.2% | 12.3% |
$100,000 to $149,999 | 4.6% | 11.4% | 14.1% |
$150,000 to $199,999 | 3.3% | 4.0% | 5.8% |
$200,000 or more | 1.5% | 3.4% | 6.3% |
Gender | Espa�ola | NM | USA |
---|---|---|---|
Female | 52.4% | 50.5% | 50.8% |
Male | 47.6% | 49.5% | 49.2% |
Education | Espa�ola | NM | USA |
---|---|---|---|
< 9th Grade | 10.0% | 6.5% | 8.8% |
9-12th Grade | 10.4% | 8.5% | 7.2% |
High School / GED | 34.8% | 26.4% | 27.3% |
Some College | 22.7% | 23.5% | 20.8% |
Associate's Degree | 6.8% | 8.2% | 8.3% |
Bachelor's Degree | 9.5% | 15.1% | 19.1% |
Master's Degree | 5.1% | 8.3% | 8.4% |
Professional Degree | 0.4% | 1.6% | 2.0% |
Doctorate Degree | 0.5% | 1.8% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.