Year | Population | % Change |
---|---|---|
2017 | 1,146 | -11.1% |
2016 | 1,289 | 11.9% |
2015 | 1,152 | -2.3% |
2014 | 1,179 | -2.1% |
2013 | 1,204 | 1.3% |
2012 | 1,189 | -9.3% |
2011 | 1,311 | 0.7% |
2010 | 1,302 | - |
Race | Otego | NY | USA |
---|---|---|---|
White | 91.2% | 55.9% | 61.5% |
African American | 0.2% | 14.4% | 12.3% |
American Indian | 0.0% | 0.2% | 0.7% |
Asian | 1.6% | 8.3% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.5% | 0.2% |
Two Or More | 6.9% | 1.8% | 2.3% |
Hispanic | 0.2% | 18.8% | 17.6% |
Income | Otego | NY | USA |
---|---|---|---|
Less than $10,000 | 6.5% | 7.1% | 6.7% |
$10,000 to $14,999 | 4.2% | 5.3% | 4.9% |
$15,000 to $24,999 | 10.4% | 9.1% | 9.8% |
$25,000 to $34,999 | 13.4% | 8.5% | 9.5% |
$35,000 to $49,999 | 9.4% | 11.3% | 13.0% |
$50,000 to $74,999 | 24.2% | 15.9% | 17.7% |
$75,000 to $99,999 | 11.9% | 11.9% | 12.3% |
$100,000 to $149,999 | 15.2% | 15.0% | 14.1% |
$150,000 to $199,999 | 2.7% | 7.2% | 5.8% |
$200,000 or more | 2.1% | 8.9% | 6.3% |
Gender | Otego | NY | USA |
---|---|---|---|
Female | 51.0% | 51.5% | 50.8% |
Male | 49.0% | 48.5% | 49.2% |
Education | Otego | NY | USA |
---|---|---|---|
< 9th Grade | 1.3% | 6.5% | 8.8% |
9-12th Grade | 2.1% | 7.4% | 7.2% |
High School / GED | 30.9% | 26.3% | 27.3% |
Some College | 14.6% | 15.9% | 20.8% |
Associate's Degree | 13.9% | 8.7% | 8.3% |
Bachelor's Degree | 19.5% | 19.9% | 19.1% |
Master's Degree | 12.0% | 11.1% | 8.4% |
Professional Degree | 1.9% | 2.8% | 2.0% |
Doctorate Degree | 3.7% | 1.5% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.