Year | Population | % Change |
---|---|---|
2017 | 1,123 | 14.5% |
2016 | 981 | 13.0% |
2015 | 868 | 8.0% |
2014 | 804 | 3.3% |
2013 | 778 | 2.0% |
2012 | 763 | 13.5% |
2011 | 672 | -7.8% |
2010 | 729 | - |
Race | Scio | OH | USA |
---|---|---|---|
White | 87.2% | 79.6% | 61.5% |
African American | 0.0% | 12.1% | 12.3% |
American Indian | 0.4% | 0.1% | 0.7% |
Asian | 0.0% | 2.0% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 1.7% | 2.3% | 2.3% |
Hispanic | 10.8% | 3.6% | 17.6% |
Income | Scio | OH | USA |
---|---|---|---|
Less than $10,000 | 10.7% | 7.5% | 6.7% |
$10,000 to $14,999 | 7.3% | 5.1% | 4.9% |
$15,000 to $24,999 | 16.0% | 10.7% | 9.8% |
$25,000 to $34,999 | 13.8% | 10.4% | 9.5% |
$35,000 to $49,999 | 18.9% | 14.0% | 13.0% |
$50,000 to $74,999 | 19.9% | 18.5% | 17.7% |
$75,000 to $99,999 | 3.9% | 12.3% | 12.3% |
$100,000 to $149,999 | 7.3% | 12.9% | 14.1% |
$150,000 to $199,999 | 2.4% | 4.5% | 5.8% |
$200,000 or more | 0.0% | 4.0% | 6.3% |
Gender | Scio | OH | USA |
---|---|---|---|
Female | 49.9% | 51.0% | 50.8% |
Male | 50.1% | 49.0% | 49.2% |
Education | Scio | OH | USA |
---|---|---|---|
< 9th Grade | 3.8% | 2.9% | 8.8% |
9-12th Grade | 16.0% | 7.3% | 7.2% |
High School / GED | 41.6% | 33.6% | 27.3% |
Some College | 18.1% | 20.5% | 20.8% |
Associate's Degree | 8.5% | 8.5% | 8.3% |
Bachelor's Degree | 9.3% | 17.0% | 19.1% |
Master's Degree | 2.1% | 7.5% | 8.4% |
Professional Degree | 0.5% | 1.6% | 2.0% |
Doctorate Degree | 0.0% | 1.1% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.