Year | Population | % Change |
---|---|---|
2017 | 10,909 | 0.6% |
2016 | 10,842 | 0.9% |
2015 | 10,748 | 0.3% |
2014 | 10,711 | 0.8% |
2013 | 10,626 | 0.9% |
2012 | 10,529 | 1.1% |
2011 | 10,412 | 1.3% |
2010 | 10,280 | - |
Race | Damascus | OR | USA |
---|---|---|---|
White | 84.8% | 76.5% | 61.5% |
African American | 0.6% | 1.8% | 12.3% |
American Indian | 1.8% | 0.9% | 0.7% |
Asian | 3.8% | 4.1% | 5.3% |
Hawaiian | 0.2% | 0.4% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 2.4% | 3.6% | 2.3% |
Hispanic | 6.4% | 12.7% | 17.6% |
Income | Damascus | OR | USA |
---|---|---|---|
Less than $10,000 | 4.1% | 6.5% | 6.7% |
$10,000 to $14,999 | 0.7% | 4.8% | 4.9% |
$15,000 to $24,999 | 9.5% | 10.0% | 9.8% |
$25,000 to $34,999 | 7.6% | 10.0% | 9.5% |
$35,000 to $49,999 | 6.8% | 13.5% | 13.0% |
$50,000 to $74,999 | 13.4% | 18.5% | 17.7% |
$75,000 to $99,999 | 15.9% | 12.9% | 12.3% |
$100,000 to $149,999 | 21.6% | 13.8% | 14.1% |
$150,000 to $199,999 | 11.1% | 5.0% | 5.8% |
$200,000 or more | 9.2% | 5.0% | 6.3% |
Gender | Damascus | OR | USA |
---|---|---|---|
Female | 49.3% | 50.5% | 50.8% |
Male | 50.7% | 49.5% | 49.2% |
Education | Damascus | OR | USA |
---|---|---|---|
< 9th Grade | 1.1% | 3.8% | 8.8% |
9-12th Grade | 4.1% | 6.0% | 7.2% |
High School / GED | 29.6% | 23.4% | 27.3% |
Some College | 26.1% | 25.8% | 20.8% |
Associate's Degree | 9.3% | 8.7% | 8.3% |
Bachelor's Degree | 19.0% | 20.1% | 19.1% |
Master's Degree | 8.0% | 8.5% | 8.4% |
Professional Degree | 1.6% | 2.1% | 2.0% |
Doctorate Degree | 1.2% | 1.6% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.