Article Table Of Contents
Welcome to the land of the 1%. Where you'll find lawyers, and doctors, and business executives. And while they probably aren't made of ticky tacky, they are definitely made of money.
These are the wealthiest neighborhoods that Detroit has to offer. Where houses go for over 1.78x the national median and household incomes are 2.71x the national median.
But where exactly in Detroit do the richest of the rich people live? That would be Palmer Woods where the median income is a cool $148,977.
Here's a look at the top 10 richest neighborhoods in Detroit out of 91 for 2022.
The Richest Neighborhoods In Detroit For 2022
What's the richest neighborhood to live in Detroit for 2022? According to the most recent census data, Palmer Woods looks to be the richest Detroit neighborhood to live in.
Summing up the median income of those 10 neighborhoods adds up to $734,883. And that my friend, is more 0s than most of us will see in our bank account for a long, long time -- if we ever get that lucky. Continue on to find where your neighborhood ranks amongst the richest in Detroit. Once you're done, you can look at the bottom of the story for a complete chart of every neighborhood we looked at from richest to poorest.
For more Detroit reading, check out the best neighborhoods in Detroit and the worst neighborhoods in Detroit. Or, for living around Detroit, out the best Detroit suburbs and the worst Detroit suburbs.
For more Michigan reading, check out:
- Best Places To Live In Michigan
- Cheapest Places To Live In Michigan
- Richest Cities To Live In America
- Richest States To Live In America
Richst Neighborhoods In Detroit For 2022 By Median Income
Rank | Neighborhood | Median Household Income< |
---|---|---|
1 | Palmer Woods | $148,977 |
2 | Sherwood Forest | $101,429 |
3 | University District | $77,849 |
4 | North Rosedale Park | $71,137 |
5 | Detroit Golf | $66,708 |
6 | Indian Village | $64,062 |
7 | Grandmont | $55,696 |
8 | Rosedale Park | $54,763 |
9 | Rivertown | $48,429 |
10 | Old Redford | $45,833 |
11 | Eliza Howell | $45,321 |
12 | Park | $45,081 |
13 | East English Village | $44,385 |
14 | Woodbridge | $44,060 |
15 | Regent Park | $43,734 |
16 | Belmont | $42,218 |
17 | West Side Industrial | $42,084 |
18 | Martin Park | $41,604 |
19 | Joseph Barry | $41,544 |
20 | Downtown | $39,360 |
21 | Morningside | $38,814 |
22 | Oakwood Heights | $38,333 |
23 | Bagley | $38,046 |
24 | Aviation | $37,824 |
25 | Green Acres | $36,979 |
26 | Grixdale | $35,976 |
27 | Millenium Village | $35,035 |
28 | Van Steuban | $34,416 |
29 | Corktown | $34,167 |
30 | Russell Woods | $33,192 |
31 | Carbon Works | $33,125 |
32 | Marina District | $32,467 |
33 | Pulaski | $32,341 |
34 | Mohican Regent | $32,005 |
35 | Berg-Lasher | $31,926 |
36 | Jefferson Chalmers | $31,505 |
37 | Chandler Park | $31,409 |
38 | Greensbriar | $31,313 |
39 | Hubbard-Richard | $31,279 |
40 | Grandmont-Rosedale | $30,985 |
41 | Castle Rouge | $30,804 |
42 | Art Center | $30,184 |
43 | Brush Park | $30,055 |
44 | Michigan-Martin | $30,051 |
45 | Ravendale | $29,362 |
46 | Springwells | $29,316 |
47 | Virginia Park | $29,236 |
48 | Franklin Park | $29,235 |
49 | The Eye | $28,934 |
50 | Lasalle College Park | $28,500 |
51 | Riverdale | $28,243 |
52 | Warrendale | $27,970 |
53 | Gold Coast | $27,832 |
54 | Boynton | $27,823 |
55 | Grandale | $27,806 |
56 | English Village | $27,344 |
57 | Five Points | $27,084 |
58 | Islandview | $26,975 |
59 | Westwood Park | $26,000 |
60 | Lafayette Park | $25,886 |
61 | Lasalle Gardens | $25,774 |
62 | Conant Gardens | $25,622 |
63 | Core City | $25,587 |
64 | Southwest Detroit | $25,383 |
65 | Barton-Mcfarland | $25,195 |
66 | Brightmoor | $24,947 |
67 | Fitzgerald | $24,535 |
68 | Conner Creek Ind | $24,371 |
69 | West Village | $24,191 |
70 | Eight Mile Wyoming | $24,143 |
71 | Weatherby | $23,734 |
72 | Fishkorn | $22,662 |
73 | Blackstone Park | $22,553 |
74 | Milwaukee Junction | $22,039 |
75 | Mcdougall-Hunt | $21,728 |
76 | Wayne State | $21,459 |
77 | Kranz Woods | $20,637 |
78 | Midtown | $19,407 |
79 | Elmwood Park | $19,106 |
80 | Alden Park | $18,831 |
81 | Petosky-Otsego | $18,799 |
82 | New Center | $17,862 |
83 | Nw Goldberg | $17,793 |
84 | Medical Center | $17,291 |
85 | Herman Gardens | $16,440 |
86 | Poletown East | $16,286 |
87 | Chaldean Town | $16,172 |
88 | Briggs | $15,460 |
89 | Forest Park | $14,872 |
90 | State Fair Grounds | $11,771 |
91 | Jefferies | $9,809 |
How We Determined The Wealthiest Neighborhoods In Detroit For 2022
Every city has it's best neighborhoods -- where everyone wants to live -- and the worst neighborhoods -- where no one wants to live. And then you have the wealthiest neighborhoods, where no one can afford to live.
And by no one, we really mean you because there's always someone richer than you.
How do you quantify richer than you? We looked at one simple criterion:
Which neighborhoods have the highest median income?
Using census and extrapolated BLS data, we ranked every neighborhood based on income levels.
We ranked every neighborhood in Detroit by median income from highest to lowest. The neighborhood with the highest median income, Palmer Woods, was named the richest neighborhood in Detroit.
The poorest neighborhood? That would be Jefferies.
Now a look at how all the neighborhoods in Detroit ranked.
For more Michigan reading, check out:
- Most Dangerous Places in Michigan
- Richest Cities In Michigan
- Safest Places In Michigan
- Worst Places To Live In Michigan