Article Table Of Contents
Welcome to the land of the 1%. Where you'll find lawyers, and doctors, and business executives. And while they probably aren't made of ticky tacky, they are definitely made of money.
These are the wealthiest neighborhoods that Los Angeles has to offer. Where houses go for over 9.27x the national median and household incomes are 3.34x the national median.
But where exactly in Los Angeles do the richest of the rich people live? That would be Bel Air where the median income is a cool $183,950.
Here's a look at the top 10 richest neighborhoods in Los Angeles out of 83 for 2022.
The Richest Neighborhoods In Los Angeles For 2022
What's the richest neighborhood to live in Los Angeles for 2022? According to the most recent census data, Bel Air looks to be the richest Los Angeles neighborhood to live in.
Summing up the median income of those 10 neighborhoods adds up to $1,314,847. And that my friend, is more 0s than most of us will see in our bank account for a long, long time -- if we ever get that lucky. Continue on to find where your neighborhood ranks amongst the richest in Los Angeles. Once you're done, you can look at the bottom of the story for a complete chart of every neighborhood we looked at from richest to poorest.
For more Los Angeles reading, check out the best neighborhoods in Los Angeles and the worst neighborhoods in Los Angeles. Or, for living around Los Angeles, out the best Los Angeles suburbs and the worst Los Angeles suburbs.
For more California reading, check out:
- Best Places To Live In California
- Cheapest Places To Live In California
- Richest Cities To Live In America
- Richest States To Live In America
Richst Neighborhoods In Los Angeles For 2022 By Median Income
Rank | Neighborhood | Median Household Income< |
---|---|---|
1 | Bel Air | $183,950 |
2 | Pacific Palisades | $177,558 |
3 | Brentwood | $168,650 |
4 | Portar Ranch | $122,141 |
5 | Beverly Glen | $116,423 |
6 | Century City | $113,367 |
7 | West Los Angeles | $109,618 |
8 | West Hills | $109,439 |
9 | Hollywood Hills | $108,400 |
10 | Studio City | $105,301 |
11 | Playa Del Ray | $104,607 |
12 | Glendale | $99,810 |
13 | Westchester | $99,210 |
14 | Encino | $98,640 |
15 | Woodland Hills | $97,451 |
16 | Venice | $97,311 |
17 | Tarzana | $94,739 |
18 | Granada Hills | $89,035 |
19 | Toluca Lake | $88,731 |
20 | Chatsworth | $87,403 |
21 | Mid City West | $83,400 |
22 | Westwood | $79,643 |
23 | Mar Vista | $78,017 |
24 | Northridge | $77,841 |
25 | Los Feliz | $76,677 |
26 | Mission Hills | $76,104 |
27 | Shadow Hills | $74,718 |
28 | Playa Vista | $73,844 |
29 | Sawtelle | $73,640 |
30 | Atwater Village | $70,884 |
31 | Winnetka | $70,256 |
32 | Canoga Park | $68,663 |
33 | Sunland | $67,316 |
34 | Eagle Rock | $67,271 |
35 | Silver Lake | $67,034 |
36 | Mount Washington | $66,596 |
37 | Panorama City | $66,293 |
38 | Valley Village | $66,181 |
39 | Pico-Robertson | $65,587 |
40 | Palms | $63,724 |
41 | Lakeview Terrace | $63,338 |
42 | San Pedro | $63,234 |
43 | Sylmar | $63,082 |
44 | Arleta | $60,040 |
45 | Tujunga | $59,580 |
46 | Cypress Park | $58,463 |
47 | Glassell Park | $58,054 |
48 | Reseda | $56,346 |
49 | Civic Center-Little Tokyo | $55,760 |
50 | North Hills | $55,344 |
51 | Harbor City | $55,073 |
52 | Mid Wilshire | $54,852 |
53 | Echo Park | $54,669 |
54 | Sun Valley | $54,645 |
55 | Crenshaw | $53,326 |
56 | Leiment Park | $51,933 |
57 | Pacoima | $49,893 |
58 | Wilmington | $49,496 |
59 | New Downtown | $49,413 |
60 | South Park | $48,922 |
61 | Van Nuys | $48,885 |
62 | Harbor Gateway | $48,823 |
63 | North Hollywood | $48,628 |
64 | El Sereno | $47,364 |
65 | Highland Park | $45,910 |
66 | Central City East | $44,386 |
67 | Jefferson Park | $43,632 |
68 | Hyde Park | $41,074 |
69 | Mid City | $40,330 |
70 | Fashion District | $39,866 |
71 | West Adams | $39,578 |
72 | Hollywood | $39,247 |
73 | Montecito Heights | $39,004 |
74 | Downtown | $37,562 |
75 | Boyle Heights | $35,846 |
76 | South Los Angeles | $33,551 |
77 | Chinatown | $33,038 |
78 | Central City | $32,820 |
79 | Southeast Los Angeles | $31,927 |
80 | Westlake | $31,797 |
81 | Wholesale District-Skid Row | $29,771 |
82 | Watts | $29,288 |
83 | Lincoln Heights | $27,434 |
How We Determined The Wealthiest Neighborhoods In Los Angeles For 2022
Every city has it's best neighborhoods -- where everyone wants to live -- and the worst neighborhoods -- where no one wants to live. And then you have the wealthiest neighborhoods, where no one can afford to live.
And by no one, we really mean you because there's always someone richer than you.
How do you quantify richer than you? We looked at one simple criterion:
Which neighborhoods have the highest median income?
Using census and extrapolated BLS data, we ranked every neighborhood based on income levels.
We ranked every neighborhood in Los Angeles by median income from highest to lowest. The neighborhood with the highest median income, Bel Air, was named the richest neighborhood in Los Angeles.
The poorest neighborhood? That would be Lincoln Heights.
Now a look at how all the neighborhoods in Los Angeles ranked.
For more California reading, check out:
- Most Dangerous Cities In California
- Richest Cities In California
- Safest Places In California
- Worst Places To Live In California