Year | Population | % Change |
---|---|---|
2016 | 1,124 | -21.5% |
2015 | 1,432 | 32.0% |
2014 | 1,085 | -1.5% |
2013 | 1,102 | 22.0% |
2012 | 903 | 1.3% |
2011 | 891 | 48.7% |
2010 | 599 | - |
Race | Geronimo | TX | USA |
---|---|---|---|
White | 56.8% | 43.4% | 60.6% |
African American | 0.0% | 11.6% | 10.4% |
American Indian | 0.0% | 0.2% | 0.7% |
Asian | 0.0% | 4.3% | 4.3% |
Hawaiian | 0.0% | 0.1% | 0.1% |
Other | 0.0% | 0.1% | 3.9% |
Two Or More | 0.0% | 1.6% | 2.5% |
Hispanic | 43.2% | 38.6% | 17.3% |
Income | Geronimo | TX | USA |
---|---|---|---|
Less than $10,000 | 15.1% | 6.9% | 7.0% |
$10,000 to $14,999 | 0.0% | 4.9% | 5.1% |
$15,000 to $24,999 | 1.5% | 10.3% | 10.2% |
$25,000 to $34,999 | 4.7% | 10.1% | 9.9% |
$35,000 to $49,999 | 19.6% | 13.5% | 13.2% |
$50,000 to $74,999 | 20.8% | 17.8% | 17.8% |
$75,000 to $99,999 | 10.7% | 11.9% | 12.2% |
$100,000 to $149,999 | 9.2% | 13.4% | 13.5% |
$150,000 to $199,999 | 17.2% | 5.3% | 5.4% |
$200,000 or more | 1.2% | 5.7% | 5.7% |
Gender | Geronimo | TX | USA |
---|---|---|---|
Female | 45.1% | 50.4% | 50.8% |
Male | 54.9% | 49.6% | 49.2% |
Education | Geronimo | TX | USA |
---|---|---|---|
< 9th Grade | 15.0% | 8.9% | 5.6% |
9-12th Grade | 9.0% | 8.8% | 7.4% |
High School / GED | 43.7% | 25.1% | 27.5% |
Some College | 24.3% | 22.4% | 21.0% |
Associate's Degree | 1.0% | 6.8% | 8.2% |
Bachelor's Degree | 6.9% | 18.5% | 18.8% |
Master's Degree | 0.0% | 7.0% | 8.2% |
Professional Degree | 0.0% | 1.5% | 2.0% |
Doctorate Degree | 0.0% | 1.1% | 1.3% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.