Year | Population | % Change |
---|---|---|
2016 | 23,008 | 2.5% |
2015 | 22,437 | 2.8% |
2014 | 21,828 | 5.9% |
2013 | 20,617 | 2.5% |
2012 | 20,118 | 9.8% |
2011 | 18,319 | 7.2% |
2010 | 17,087 | - |
Race | Tysons Corner | VA | USA |
---|---|---|---|
White | 51.9% | 63.1% | 60.6% |
African American | 4.4% | 18.9% | 10.4% |
American Indian | 0.1% | 0.2% | 0.7% |
Asian | 27.7% | 6.0% | 4.3% |
Hawaiian | 0.0% | 0.1% | 0.1% |
Other | 0.2% | 0.2% | 3.9% |
Two Or More | 5.5% | 2.8% | 2.5% |
Hispanic | 10.2% | 8.7% | 17.3% |
Income | Tysons Corner | VA | USA |
---|---|---|---|
Less than $10,000 | 4.7% | 5.7% | 7.0% |
$10,000 to $14,999 | 1.0% | 4.0% | 5.1% |
$15,000 to $24,999 | 3.1% | 8.1% | 10.2% |
$25,000 to $34,999 | 4.4% | 8.3% | 9.9% |
$35,000 to $49,999 | 5.0% | 12.0% | 13.2% |
$50,000 to $74,999 | 17.5% | 17.3% | 17.8% |
$75,000 to $99,999 | 15.7% | 12.8% | 12.2% |
$100,000 to $149,999 | 23.9% | 15.9% | 13.5% |
$150,000 to $199,999 | 9.5% | 7.4% | 5.4% |
$200,000 or more | 15.1% | 8.5% | 5.7% |
Gender | Tysons Corner | VA | USA |
---|---|---|---|
Female | 50.6% | 50.8% | 50.8% |
Male | 49.4% | 49.2% | 49.2% |
Education | Tysons Corner | VA | USA |
---|---|---|---|
< 9th Grade | 1.0% | 4.6% | 5.6% |
9-12th Grade | 1.3% | 6.7% | 7.4% |
High School / GED | 8.7% | 24.5% | 27.5% |
Some College | 9.5% | 19.9% | 21.0% |
Associate's Degree | 4.8% | 7.4% | 8.2% |
Bachelor's Degree | 36.1% | 21.2% | 18.8% |
Master's Degree | 27.5% | 11.5% | 8.2% |
Professional Degree | 6.6% | 2.4% | 2.0% |
Doctorate Degree | 4.4% | 1.7% | 1.3% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.