Year | Population | % Change |
---|---|---|
2016 | 1,044 | 28.7% |
2015 | 811 | 4.1% |
2014 | 779 | 2.5% |
2013 | 760 | -18.9% |
2012 | 937 | -11.1% |
2011 | 1,054 | 8.9% |
2010 | 968 | - |
Race | War | WV | USA |
---|---|---|---|
White | 97.8% | 92.4% | 60.6% |
African American | 2.2% | 3.4% | 10.4% |
American Indian | 0.0% | 0.2% | 0.7% |
Asian | 0.0% | 0.7% | 4.3% |
Hawaiian | 0.0% | 0.0% | 0.1% |
Other | 0.0% | 0.1% | 3.9% |
Two Or More | 0.0% | 1.7% | 2.5% |
Hispanic | 0.0% | 1.4% | 17.3% |
Income | War | WV | USA |
---|---|---|---|
Less than $10,000 | 21.8% | 9.7% | 7.0% |
$10,000 to $14,999 | 10.5% | 6.6% | 5.1% |
$15,000 to $24,999 | 13.5% | 13.8% | 10.2% |
$25,000 to $34,999 | 30.5% | 11.8% | 9.9% |
$35,000 to $49,999 | 10.0% | 14.9% | 13.2% |
$50,000 to $74,999 | 7.3% | 17.7% | 17.8% |
$75,000 to $99,999 | 4.3% | 10.8% | 12.2% |
$100,000 to $149,999 | 2.3% | 9.6% | 13.5% |
$150,000 to $199,999 | 0.0% | 2.8% | 5.4% |
$200,000 or more | 0.0% | 2.3% | 5.7% |
Gender | War | WV | USA |
---|---|---|---|
Female | 46.9% | 50.6% | 50.8% |
Male | 53.1% | 49.4% | 49.2% |
Education | War | WV | USA |
---|---|---|---|
< 9th Grade | 13.8% | 4.9% | 5.6% |
9-12th Grade | 11.6% | 9.7% | 7.4% |
High School / GED | 59.7% | 40.5% | 27.5% |
Some College | 6.2% | 18.5% | 21.0% |
Associate's Degree | 2.2% | 6.8% | 8.2% |
Bachelor's Degree | 0.9% | 11.9% | 18.8% |
Master's Degree | 4.3% | 5.6% | 8.2% |
Professional Degree | 1.2% | 1.3% | 2.0% |
Doctorate Degree | 0.0% | 0.8% | 1.3% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.