Everything else equal, we can all agree that living in a cheaper place is better than living in a more expensive place.
I’d much rather pay $500/mo in rent than $1,000. And I’d rather pay $2 for coffee than $5.
And while every neighbhorhood in Albuquerque might be more expensive than living in rural New Mexico, there are certain neighborhoods that are definitely cheaper.
What exactly are those Albuquerque neighborhoods where your dollar goes a little further — you can get that one bedroom instead of the studio?
Instead of relying on public opinion and speculation, we wanted to get the facts straight and determine which neighborhoods in Albuquerque are the cheapest using Saturday Night Science.
What’s the cheapest neighborhood to live in Albuquerque for 2025? According to the most recent census data, Tijeras Arroyo looks to be the cheapest Albuquerque neighborhood to live in.
At this point, we should make it clear that you do get what you pay for — some of these neighborhoods might not be the best places to live in Albuquerque. You could be sacrificing location or crime rates for more space and cheaper groceries.
Read on to see how we determined the places around Albuquerque that deserve a little bragging rights, or maybe you’re interested in the worst neighborhoods in Albuquerque.
For more New Mexico reading, check out:
- Best Places To Live In New Mexico
- Cheapest Places To Live In New Mexico
- Cheapest Cities To Live In America
- Cheapest States To Live In America
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Cheapest Neighborhoods To Live In Albuquerque For 2025
1. Tijeras Arroyo
/10
Population: 4,026
Cost Of Living Index: 89 (28th cheapest)
Home Value To Income Ratio: 2.2 (8th cheapest)
Rent To Income Ratio: 0.011 (20th cheapest)
More on Tijeras Arroyo:
2. South Los Altos
/10
Population: 3,620
Cost Of Living Index: 84 (8th cheapest)
Home Value To Income Ratio: 2.3 (12th cheapest)
Rent To Income Ratio: 0.014 (40th cheapest)
More on South Los Altos:
3. Yale Village
/10
Population: 35
Cost Of Living Index: 86 (14th cheapest)
Home Value To Income Ratio: 2.8 (44th cheapest)
Rent To Income Ratio: 0.011 (16th cheapest)
More on Yale Village:
4. Kirtland Community
/10
Population: 106
Cost Of Living Index: 88 (22nd cheapest)
Home Value To Income Ratio: 2.8 (44th cheapest)
Rent To Income Ratio: 0.011 (16th cheapest)
More on Kirtland Community:
5. North Eastern
/10
Population: 3,133
Cost Of Living Index: 89 (28th cheapest)
Home Value To Income Ratio: 2.8 (43rd cheapest)
Rent To Income Ratio: 0.01 (13th cheapest)
More on North Eastern:
6. Encanto Village
/10
Population: 195
Cost Of Living Index: 91 (44th cheapest)
Home Value To Income Ratio: 3.1 (68th cheapest)
Rent To Income Ratio: 0.0 (2nd cheapest)
More on Encanto Village:
7. Jeanne Bellamah East
/10
Population: 1,395
Cost Of Living Index: 94 (70th cheapest)
Home Value To Income Ratio: 1.9 (6th cheapest)
Rent To Income Ratio: 0.013 (38th cheapest)
More on Jeanne Bellamah East:
8. Alta Monte
/10
Population: 1,814
Cost Of Living Index: 74 (2nd cheapest)
Home Value To Income Ratio: 0.3 (cheapest)
Rent To Income Ratio: 0.019 (124th cheapest)
More on Alta Monte:
9. Victory Hills
/10
Population: 3,956
Cost Of Living Index: 94 (70th cheapest)
Home Value To Income Ratio: 2.6 (3cheapest)
Rent To Income Ratio: 0.012 (26th cheapest)
More on Victory Hills:
10. Paloma Del Sol
/10
Population: 190
Cost Of Living Index: 99 (106th cheapest)
Home Value To Income Ratio: 2.6 (25th cheapest)
Rent To Income Ratio: 0.006 (3rd cheapest)
More on Paloma Del Sol:
Methodology: How We Determined The Cheapest Albuquerque Hoods In 2025
To rank the cheapest places to live in Albuquerque, we had to determine what criteria define “cheap” and then apply Saturday Night Science.
Using Census and extrapolated BLS data, we arrived at the following set of criteria:
- Overall Cost Of Living
- Rent To Income Ratio
- Median Home Value To Income Ratio
We then ranked each neighborhood with scores from 1 to 197 in each category, where 1 was the cheapest.
Next, we averaged the rankings for each neighborhood to create a cheap neighborhood index.
And finally, we crowned the neighborhood with the lowest cheapest neighborhood index, the “Cheapest City Neighborhood In Albuquerque.” We’re lookin’ at you, Tijeras Arroyo.
We updated this article for 2025. This is our fourth time ranking the cheapest neighborhoods to live in Albuquerque. Skip to the end to see the list of all the neighborhoods in the city, from cheapest to most expensive.
Summary: Lowest Cost Places To Live In Albuquerque
If you’re measuring the neighborhoods in Albuquerque where prices are low, and it’s cheap to live, this is an accurate list.
The most affordable neighborhoods in Albuquerque are Tijeras Arroyo, South Los Altos, Yale Village, Kirtland Community, North Eastern, Encanto Village, Jeanne Bellamah East, Alta Monte, Victory Hills, and Paloma Del Sol.
As mentioned earlier, the neighborhoods in Albuquerque aren’t all cheap. Arroyo Del Oso North takes the title of the most expensive neighborhood to live in Albuquerque.
The most expensive neighborhoods in Albuquerque are Arroyo Del Oso North, Vista Grande, Skyview Acres, Bosque Dell Acres, and La Sala Grande.
We ranked the neighborhoods from cheapest to most expensive in the chart below.
For more New Mexico reading, check out:
- Most Dangerous Cities In New Mexico
- Richest Cities In New Mexico
- Safest Places In New Mexico
- Worst Places To Live In New Mexico
Detailed List Of The Cheapest Neighborhoods To Live In Albuquerque For 2025
| Rank | Neighborhood | Cost Of Living Index |
|---|---|---|
| 1 | Tijeras Arroyo | 89 |
| 2 | South Los Altos | 84 |
| 3 | Yale Village | 86 |
| 4 | Kirtland Community | 88 |
| 5 | North Eastern | 89 |
| 6 | Encanto Village | 91 |
| 7 | Jeanne Bellamah East | 94 |
| 8 | Alta Monte | 74 |
| 9 | Victory Hills | 94 |
| 10 | Paloma Del Sol | 99 |
| 11 | Snow Heights | 92 |
| 12 | Mountain View | 86 |
| 13 | Stardust Skies Park | 101 |
| 14 | Route 66 West | 91 |
| 15 | Mckinley | 90 |
| 16 | Holiday Park | 103 |
| 17 | Skies West | 98 |
| 18 | Tuscany | 99 |
| 19 | Quail Ridge | 90 |
| 20 | Jackson Area | 94 |
| 21 | South Atrisco | 89 |
| 22 | Valley Gardens | 92 |
| 23 | Clayton Heights-Lomas Del Cielo | 89 |
| 24 | Fair Heights | 96 |
| 25 | Ventana Ranch | 97 |
| 26 | Stronghurst | 92 |
| 27 | Laurelwood | 97 |
| 28 | Wildflower | 84 |
| 29 | John Robert | 100 |
| 30 | San Jose | 86 |
| 31 | Alban Hills | 94 |
| 32 | Westgate Vecinos | 90 |
| 33 | Fair West | 91 |
| 34 | Skyview West | 90 |
| 35 | Hodgin | 92 |
| 36 | Onate | 101 |
| 37 | Crestview Heights | 101 |
| 38 | Albuquerque Meadows | 71 |
| 39 | Eagle Ranch | 106 |
| 40 | Eastrange-Piedra Vista | 97 |
| 41 | Eisenhower | 96 |
| 42 | Villa De Paza | 89 |
| 43 | Classic Uptown | 100 |
| 44 | Prospectors Ridge | 109 |
| 45 | Painted Sky | 97 |
| 46 | Oso Grande | 103 |
| 47 | Ladera West | 85 |
| 48 | Los Alamos | 93 |
| 49 | Princess Jeanne | 93 |
| 50 | Tierra Oeste | 103 |
| 51 | Stinson Tower | 91 |
| 52 | Matheson Park | 91 |
| 53 | Quigley Park | 95 |
| 54 | S Y Jackson | 102 |
| 55 | Osuna Park | 101 |
| 56 | Sombra Del Monte | 92 |
| 57 | Avalon | 92 |
| 58 | Parkland Hills | 97 |
| 59 | Elder Homestead | 88 |
| 60 | Westgate Hts | 89 |
| 61 | Las Lomitas | 103 |
| 62 | San Antonio | 92 |
| 63 | Del Rey R | 92 |
| 64 | Academy Ridge East | 93 |
| 65 | Jade Park | 91 |
| 66 | Embudo Canyon | 109 |
| 67 | Martineztown | 88 |
| 68 | Heritage Hills | 99 |
| 69 | Cibola Addition | 109 |
| 70 | Academy Acres North | 95 |
| 71 | Vecinos Del Bosque | 87 |
| 72 | Summit Park | 102 |
| 73 | San Gabriel | 101 |
| 74 | Highlands North | 97 |
| 75 | Vista Sandia Hoa | 91 |
| 76 | Palomas Park | 88 |
| 77 | North Hills | 88 |
| 78 | Barelas | 88 |
| 79 | Supper Rock | 103 |
| 80 | Academy North | 105 |
| 81 | Sr Marmon | 99 |
| 82 | South Broadway | 86 |
| 83 | Taylor Ranch | 99 |
| 84 | Academy Hills Park | 101 |
| 85 | Towne Park | 95 |
| 86 | Antelope Run | 121 |
| 87 | Kachina Hills | 111 |
| 88 | Piedras Marcadas | 107 |
| 89 | Parkway | 100 |
| 90 | Chelwood Vista | 90 |
| 91 | Eldorado Heights | 102 |
| 92 | Glenwood Hills | 112 |
| 93 | N Albuquerque Acres | 130 |
| 94 | Quaker Heights | 101 |
| 95 | Willow Wood | 102 |
| 96 | North Wyoming | 100 |
| 97 | Candelmen | 93 |
| 98 | Vista Montecito | 101 |
| 99 | Vista Del Norte | 106 |
| 100 | Peppertree-Royal Oak | 120 |
| 101 | Alamosa | 86 |
| 102 | Se Heights | 104 |
| 103 | Pat Hurley | 94 |
| 104 | Heritage East | 116 |
| 105 | Cherry Hills | 112 |
| 106 | Uptown | 91 |
| 107 | Saragossa | 110 |
| 108 | Paradise Heights | 110 |
| 109 | Seven Bar North | 110 |
| 110 | West Park | 105 |
| 111 | Tanoan East | 125 |
| 112 | Los Volcanes | 81 |
| 113 | Mirabella | 102 |
| 114 | Near N Valley | 95 |
| 115 | Santa Barbara | 90 |
| 116 | Monkbridge Gardens | 84 |
| 117 | Sandia | 104 |
| 118 | Quintessance | 123 |
| 119 | Stardust Skies North | 104 |
| 120 | Richland Hills | 111 |
| 121 | Singing Arrow | 79 |
| 122 | West Bluff | 97 |
| 123 | Desert Spring Flower | 91 |
| 124 | West Mesa | 90 |
| 125 | Glenwood Hills South Casa Grande | 108 |
| 126 | La Luz | 111 |
| 127 | Nor Este | 124 |
| 128 | Trumbull Village | 79 |
| 129 | Boyds-Leslie Park | 100 |
| 130 | Story Rock | 106 |
| 131 | Keystone | 103 |
| 132 | Cielito Lindo | 104 |
| 133 | Loma Del Rey | 103 |
| 134 | Alvarado Park | 94 |
| 135 | La Luz De Sol | 107 |
| 136 | South San Pedro | 83 |
| 137 | Winrock South | 93 |
| 138 | Grande Hts | 97 |
| 139 | Estates At Tanoan | 156 |
| 140 | Inez | 92 |
| 141 | Del Norte | 94 |
| 142 | Conchas Park | 91 |
| 143 | Northeast Valley | 104 |
| 144 | N Campus | 102 |
| 145 | Jerry Cline Park | 94 |
| 146 | Plaza Vieja | 94 |
| 147 | Indian Moon | 95 |
| 148 | Bel-Air | 93 |
| 149 | Huning Castle | 107 |
| 150 | Cottonwood Heights | 96 |
| 151 | Los Jardines | 98 |
| 152 | Matthew Meadows | 120 |
| 153 | South Guadalupe Trail | 98 |
| 154 | La Mesa | 87 |
| 155 | Sawmill | 96 |
| 156 | Riverview Heights | 94 |
| 157 | Vista Magnifica | 94 |
| 158 | Paradise Hills | 104 |
| 159 | Huning Highland Historic District | 93 |
| 160 | Nob Hill | 104 |
| 161 | Silver Hill | 88 |
| 162 | Bear Canyon | 105 |
| 163 | Wells Park | 94 |
| 164 | Greater Gardner | 86 |
| 165 | Mark Twain | 99 |
| 166 | Coors Trail | 107 |
| 167 | Mossman | 100 |
| 168 | Netherwood Park | 106 |
| 169 | Thomas Village | 119 |
| 170 | West Old Town | 95 |
| 171 | Alameda N Valley | 109 |
| 172 | Siesta Hills | 118 |
| 173 | Montgomery Park | 96 |
| 174 | Downtown | 96 |
| 175 | Big Bend | 106 |
| 176 | Vineyard Estates | 128 |
| 177 | Academy Park | 103 |
| 178 | Highland | 102 |
| 179 | Zuni | 98 |
| 180 | Rio Grande Blvd | 107 |
| 181 | Altura | 107 |
| 182 | University Hts | 95 |
| 183 | Alvarado Grdns | 119 |
| 184 | Montgomery Heights | 97 |
| 185 | Spruce Park | 110 |
| 186 | Broadway Central | 101 |
| 187 | Raynolds | 98 |
| 188 | Countrywood | 112 |
| 189 | Academy Estates East | 102 |
| 190 | Riverfronte | 214 |
| 191 | Sandia Ridge | 107 |
| 192 | Sycamore | 101 |
| 193 | La Sala Grande | 102 |
| 194 | Bosque Dell Acres | 108 |
| 195 | Skyview Acres | 108 |
| 196 | Vista Grande | 111 |
| 197 | Arroyo Del Oso North | 116 |

