We all love the biggest cities that the Empire State has to offer. You know the places like New York and Buffalo which make all the headlines.
But there are a bunch of other great large cities in New York that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in New York with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in New York, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in New York, check out:
Rank Last Year: 1 (No Change)
Population: 8,419,316
Population 2010: 8,078,471
Growth: 4.2%
More on New York: Crime Report | Homes For Sale | Data
Rank Last Year: 2 (No Change)
Population: 256,480
Population 2010: 266,012
Growth: -3.6%
More on Buffalo: Crime Report | Homes For Sale | Data
Rank Last Year: 3 (No Change)
Population: 206,848
Population 2010: 211,977
Growth: -2.4%
More on Rochester: Crime Report | Homes For Sale | Data
Rank Last Year: 4 (No Change)
Population: 199,968
Population 2010: 194,880
Growth: 2.6%
More on Yonkers: Crime Report | Homes For Sale | Data
Rank Last Year: 5 (No Change)
Population: 142,874
Population 2010: 144,734
Growth: -1.3%
More on Syracuse: Crime Report | Homes For Sale | Data
Rank Last Year: 6 (No Change)
Population: 97,478
Population 2010: 97,951
Growth: -0.5%
More on Albany: Crime Report | Homes For Sale | Data
Rank Last Year: 7 (No Change)
Population: 79,067
Population 2010: 75,823
Growth: 4.3%
More on New Rochelle: Crime Report | Homes For Sale | Data
Rank Last Year: 8 (No Change)
Population: 73,740
Population 2010: 75,755
Growth: -2.7%
More on Cheektowaga: Homes For Sale | Data
Rank Last Year: 9 (No Change)
Population: 67,896
Population 2010: 67,073
Growth: 1.2%
More on Mount Vernon: Crime Report | Homes For Sale | Data
Rank Last Year: 10 (No Change)
Population: 65,334
Population 2010: 65,366
Growth: 0.0%
More on Schenectady: Crime Report | Homes For Sale | Data
We've been ranking and dissecting cities in the Empire State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the 2013-2017 American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in New York from biggest to smallest. The biggest city this year? That would be New York.
The smallest? Celoron, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in New York.
Have fun snacking around in the Empire State!
For more reading on New York, check out:
Rank | City | Current Population | 2010 | Growth | |||||
---|---|---|---|---|---|---|---|---|---|
1 | New York | 8,419,316 | 8,078,471 | 4.2% | |||||
2 | Buffalo | 256,480 | 266,012 | -3.6% | |||||
3 | Rochester | 206,848 | 211,977 | -2.4% | |||||
4 | Yonkers | 199,968 | 194,880 | 2.6% | |||||
5 | Syracuse | 142,874 | 144,734 | -1.3% | |||||
6 | Albany | 97,478 | 97,951 | -0.5% | |||||
7 | New Rochelle | 79,067 | 75,823 | 4.3% | |||||
8 | Cheektowaga | 73,740 | 75,755 | -2.7% | |||||
9 | Mount Vernon | 67,896 | 67,073 | 1.2% | |||||
10 | Schenectady | 65,334 | 65,366 | 0.0% | |||||
11 | Brentwood | 63,399 | 54,818 | 15.7% | |||||
12 | Utica | 60,320 | 61,835 | -2.5% | |||||
13 | White Plains | 58,137 | 55,881 | 4.0% | |||||
14 | Tonawanda | 57,027 | 58,546 | -2.6% | |||||
15 | Hempstead | 55,300 | 53,365 | 3.6% | |||||
16 | Levittown | 51,634 | 53,479 | -3.4% | |||||
17 | Irondequoit | 50,302 | 51,610 | -2.5% | |||||
18 | Troy | 49,458 | 50,011 | -1.1% | |||||
19 | Niagara Falls | 48,252 | 50,891 | -5.2% | |||||
20 | West Seneca | 45,344 | 44,719 | 1.4% | |||||
21 | Binghamton | 45,140 | 47,391 | -4.7% | |||||
22 | Freeport | 43,078 | 42,702 | 0.9% | |||||
23 | Hicksville | 42,709 | 41,787 | 2.2% | |||||
24 | West Babylon | 42,665 | 44,552 | -4.2% | |||||
25 | Coram | 40,311 | 38,619 | 4.4% | |||||
26 | East Meadow | 38,029 | 37,477 | 1.5% | |||||
27 | Valley Stream | 37,577 | 36,981 | 1.6% | |||||
28 | Commack | 36,953 | 36,153 | 2.2% | |||||
29 | Brighton | 36,272 | 36,384 | -0.3% | |||||
30 | Elmont | 35,824 | 34,486 | 3.9% | |||||
31 | New City | 35,101 | 33,402 | 5.1% | |||||
32 | Long Beach | 33,507 | 33,442 | 0.2% | |||||
33 | Huntington Station | 32,866 | 31,668 | 3.8% | |||||
34 | Spring Valley | 32,295 | 30,326 | 6.5% | |||||
35 | Rome | 32,253 | 33,900 | -4.9% | |||||
36 | Franklin Square | 32,055 | 29,678 | 8.0% | |||||
37 | Uniondale | 32,007 | 24,496 | 30.7% | |||||
38 | Centereach | 31,493 | 31,684 | -0.6% | |||||
39 | Central Islip | 31,205 | 35,912 | -13.1% | |||||
40 | Oceanside | 30,604 | 31,078 | -1.5% | |||||
41 | Ithaca | 30,569 | 29,774 | 2.7% | |||||
42 | North Tonawanda | 30,487 | 31,716 | -3.9% | |||||
43 | Poughkeepsie | 30,381 | 32,441 | -6.3% | |||||
44 | Bay Shore | 29,799 | 27,916 | 6.7% | |||||
45 | Jamestown | 29,504 | 31,186 | -5.4% | |||||
46 | Port Chester | 29,342 | 28,610 | 2.6% | |||||
47 | Shirley | 28,583 | 28,070 | 1.8% | |||||
48 | Newburgh | 28,255 | 29,001 | -2.6% | |||||
49 | Harrison | 28,135 | 26,780 | 5.1% | |||||
50 | Middletown | 27,963 | 27,806 | 0.6% | |||||
51 | Saratoga Springs | 27,943 | 26,683 | 4.7% | |||||
52 | Deer Park | 27,479 | 28,292 | -2.9% | |||||
53 | Elmira | 27,402 | 29,354 | -6.6% | |||||
54 | Glen Cove | 27,232 | 26,728 | 1.9% | |||||
55 | Lindenhurst | 26,979 | 27,386 | -1.5% | |||||
56 | West Islip | 26,844 | 28,692 | -6.4% | |||||
57 | Auburn | 26,601 | 27,863 | -4.5% | |||||
58 | Plainview | 26,453 | 25,786 | 2.6% | |||||
59 | Smithtown | 26,260 | 26,199 | 0.2% | |||||
60 | Dix Hills | 25,925 | 26,548 | -2.3% | |||||
61 | Holbrook | 25,824 | 26,981 | -4.3% | |||||
62 | Watertown | 25,622 | 26,753 | -4.2% | |||||
63 | Ossining | 25,086 | 24,812 | 1.1% | |||||
64 | Baldwin | 24,727 | 23,711 | 4.3% | |||||
65 | Kiryas Joel | 24,571 | 19,089 | 28.7% | |||||
66 | Rockville Centre | 24,492 | 23,941 | 2.3% | |||||
67 | Medford | 24,406 | 24,638 | -0.9% | |||||
68 | Peekskill | 24,075 | 23,220 | 3.7% | |||||
69 | Copiague | 23,561 | 20,620 | 14.3% | |||||
70 | Kingston | 23,070 | 23,975 | -3.8% | |||||
71 | Monsey | 23,055 | 15,050 | 53.2% | |||||
72 | Garden City | 22,499 | 22,120 | 1.7% | |||||
73 | East Patchogue | 22,172 | 21,081 | 5.2% | |||||
74 | Massapequa | 21,784 | 22,759 | -4.3% | |||||
75 | North Bay Shore | 21,679 | 19,515 | 11.1% | |||||
76 | North Bellmore | 20,718 | 19,575 | 5.8% | |||||
77 | Lake Ronkonkoma | 20,667 | 21,506 | -3.9% | |||||
78 | Lockport | 20,490 | 21,295 | -3.8% | |||||
79 | East Northport | 20,190 | 20,957 | -3.7% | |||||
80 | Merrick | 20,130 | 21,326 | -5.6% | |||||
81 | Selden | 20,093 | 19,592 | 2.6% | |||||
82 | Rotterdam | 20,018 | 20,520 | -2.4% | |||||
83 | Hauppauge | 20,005 | 20,922 | -4.4% | |||||
84 | Eastchester | 19,990 | 19,303 | 3.6% | |||||
85 | West Hempstead | 19,864 | 18,435 | 7.8% | |||||
86 | Lynbrook | 19,524 | 19,380 | 0.7% | |||||
87 | Holtsville | 19,479 | 19,277 | 1.0% | |||||
88 | Plattsburgh | 19,465 | 19,974 | -2.5% | |||||
89 | Syosset | 19,453 | 18,905 | 2.9% | |||||
90 | Mamaroneck | 19,217 | 18,728 | 2.6% | |||||
91 | Mineola | 19,186 | 18,691 | 2.6% | |||||
92 | Cortland | 18,739 | 19,257 | -2.7% | |||||
93 | North Valley Stream | 18,661 | 16,505 | 13.1% | |||||
94 | North Massapequa | 18,505 | 18,665 | -0.9% | |||||
95 | North Amityville | 18,382 | 17,814 | 3.2% | |||||
96 | Ronkonkoma | 18,309 | 19,779 | -7.4% | |||||
97 | Wantagh | 17,915 | 17,981 | -0.4% | |||||
98 | Islip | 17,853 | 18,970 | -5.9% | |||||
99 | Scarsdale | 17,837 | 17,109 | 4.3% | |||||
100 | Amsterdam | 17,836 | 18,512 | -3.7% | |||||
101 | Lackawanna | 17,831 | 18,239 | -2.2% | |||||
102 | Melville | 17,716 | 19,050 | -7.0% | |||||
103 | Bethpage | 17,627 | 16,627 | 6.0% | |||||
104 | East Massapequa | 17,622 | 17,833 | -1.2% | |||||
105 | Nanuet | 17,517 | 17,805 | -1.6% | |||||
106 | Oswego | 17,470 | 18,121 | -3.6% | |||||
107 | Woodmere | 17,470 | 17,455 | 0.1% | |||||
108 | Huntington | 17,420 | 18,720 | -6.9% | |||||
109 | Massapequa Park | 17,193 | 16,965 | 1.3% | |||||
110 | North Babylon | 17,134 | 17,732 | -3.4% | |||||
111 | Roosevelt | 16,899 | 15,046 | 12.3% | |||||
112 | Cohoes | 16,684 | 16,116 | 3.5% | |||||
113 | Pearl River | 16,476 | 14,578 | 13.0% | |||||
114 | Kings Park | 16,424 | 16,981 | -3.3% | |||||
115 | Floral Park | 16,003 | 16,013 | -0.1% | |||||
116 | Sayville | 15,910 | 16,107 | -1.2% | |||||
117 | Rye | 15,820 | 15,497 | 2.1% | |||||
118 | Port Washington | 15,808 | 16,136 | -2.0% | |||||
119 | Eggertsville | 15,721 | 15,096 | 4.1% | |||||
120 | Farmingville | 15,714 | 16,016 | -1.9% | |||||
121 | Mastic | 15,476 | 14,485 | 6.8% | |||||
122 | Bellmore | 15,368 | 16,189 | -5.1% | |||||
123 | Westbury | 15,342 | 14,910 | 2.9% | |||||
124 | South Farmingdale | 15,229 | 14,764 | 3.1% | |||||
125 | Kenmore | 15,132 | 15,545 | -2.7% | |||||
126 | Depew | 15,102 | 15,454 | -2.3% | |||||
127 | North New Hyde Park | 15,080 | 14,750 | 2.2% | |||||
128 | Seaford | 15,040 | 15,463 | -2.7% | |||||
129 | Gloversville | 14,878 | 15,620 | -4.8% | |||||
130 | New Cassel | 14,867 | 12,564 | 18.3% | |||||
131 | Hampton Bays | 14,848 | 13,606 | 9.1% | |||||
132 | Greece | 14,798 | 14,181 | 4.4% | |||||
133 | Batavia | 14,578 | 15,586 | -6.5% | |||||
134 | Johnson City | 14,448 | 15,246 | -5.2% | |||||
135 | Greenlawn | 14,392 | 12,885 | 11.7% | |||||
136 | Glens Falls | 14,340 | 14,747 | -2.8% | |||||
137 | Jefferson Valley-Yorktown | 14,205 | 14,471 | -1.8% | |||||
138 | Riverhead | 14,196 | 12,700 | 11.8% | |||||
139 | Oneonta | 13,893 | 14,006 | -0.8% | |||||
140 | Jericho | 13,889 | 13,011 | 6.7% | |||||
141 | St. James | 13,671 | 12,774 | 7.0% | |||||
142 | Olean | 13,670 | 14,578 | -6.2% | |||||
143 | Beacon | 13,634 | 15,494 | -12.0% | |||||
144 | Rocky Point | 13,521 | 13,565 | -0.3% | |||||
145 | Nesconset | 13,293 | 13,607 | -2.3% | |||||
146 | Manorville | 13,257 | 13,514 | -1.9% | |||||
147 | Setauket-East Setauket | 13,235 | 15,711 | -15.8% | |||||
148 | East Islip | 13,222 | 13,938 | -5.1% | |||||
149 | Fort Drum | 13,020 | 12,224 | 6.5% | |||||
150 | Ridge | 12,854 | 13,172 | -2.4% | |||||
151 | Geneva | 12,787 | 13,326 | -4.0% | |||||
152 | Endicott | 12,771 | 13,320 | -4.1% | |||||
153 | Terryville | 12,764 | 11,941 | 6.9% | |||||
154 | Mastic Beach | 12,610 | 0 | nan% | |||||
155 | Stony Point | 12,586 | 11,906 | 5.7% | |||||
156 | Stony Brook | 12,428 | 13,658 | -9.0% | |||||
157 | Patchogue | 12,384 | 11,836 | 4.6% | |||||
158 | North Merrick | 12,170 | 12,385 | -1.7% | |||||
159 | Salisbury | 12,133 | 11,771 | 3.1% | |||||
160 | Haverstraw | 12,065 | 11,522 | 4.7% | |||||
161 | Babylon | 12,056 | 12,264 | -1.7% | |||||
162 | Miller Place | 12,016 | 12,293 | -2.3% | |||||
163 | Dunkirk | 11,865 | 12,610 | -5.9% | |||||
164 | North Wantagh | 11,720 | 11,704 | 0.1% | |||||
165 | Endwell | 11,677 | 11,691 | -0.1% | |||||
166 | Elwood | 11,498 | 11,136 | 3.3% | |||||
167 | Tarr | 11,436 | 11,200 | 2.1% | |||||
168 | North Bellport | 11,428 | 11,265 | 1.4% | |||||
169 | Wyandanch | 11,368 | 10,931 | 4.0% | |||||
170 | Fulton | 11,300 | 11,902 | -5.1% | |||||
171 | Mount Sinai | 11,101 | 11,624 | -4.5% | |||||
172 | Lake Grove | 11,100 | 11,018 | 0.7% | |||||
173 | Dobbs Ferry | 11,070 | 10,782 | 2.7% | |||||
174 | Oneida | 10,948 | 11,339 | -3.4% | |||||
175 | Suffern | 10,943 | 10,704 | 2.2% | |||||
176 | Mount Kisco | 10,866 | 10,653 | 2.0% | |||||
177 | Woodbury | 10,810 | 10,458 | 3.4% | |||||
178 | Corning | 10,696 | 11,097 | -3.6% | |||||
179 | Ogdensburg | 10,635 | 11,367 | -6.4% | |||||
180 | North Lindenhurst | 10,624 | 11,627 | -8.6% | |||||
181 | Fredonia | 10,464 | 11,124 | -5.9% | |||||
182 | South Huntington | 10,322 | 9,886 | 4.4% | |||||
183 | Canandaigua | 10,287 | 10,678 | -3.7% | |||||
184 | West Haverstraw | 10,250 | 10,079 | 1.7% | |||||
185 | Middle Island | 10,228 | 10,230 | 0.0% | |||||
186 | Great Neck | 10,205 | 9,842 | 3.7% | |||||
187 | Lancaster | 10,144 | 10,449 | -2.9% | |||||
188 | Sleepy Hollow | 10,122 | 9,701 | 4.3% | |||||
189 | Fairmount | 10,092 | 10,056 | 0.4% | |||||
190 | Massena | 10,091 | 11,269 | -10.5% | |||||
191 | Watervliet | 10,050 | 10,313 | -2.6% | |||||
192 | Scotchtown | 9,997 | 9,732 | 2.7% | |||||
193 | Inwood | 9,892 | 10,455 | -5.4% | |||||
194 | New Hyde Park | 9,841 | 9,621 | 2.3% | |||||
195 | East Rockaway | 9,816 | 9,836 | -0.2% | |||||
196 | Fort Salonga | 9,775 | 10,494 | -6.9% | |||||
197 | Hamburg | 9,636 | 9,513 | 1.3% | |||||
198 | North Gates | 9,581 | 9,329 | 2.7% | |||||
199 | Rye Brook | 9,487 | 9,151 | 3.7% | |||||
200 | Amityville | 9,443 | 9,537 | -1.0% | |||||
201 | Bohemia | 9,262 | 9,898 | -6.4% | |||||
202 | Rensselaer | 9,259 | 9,162 | 1.1% | |||||
203 | Potsdam | 9,154 | 9,476 | -3.4% | |||||
204 | Valley Cottage | 9,023 | 9,448 | -4.5% | |||||
205 | New Windsor | 9,019 | 9,085 | -0.7% | |||||
206 | Plainedge | 8,975 | 9,246 | -2.9% | |||||
207 | Stony Brook University | 8,943 | 8,362 | 6.9% | |||||
208 | Newark | 8,914 | 9,185 | -3.0% | |||||
209 | Farmingdale | 8,902 | 8,169 | 9.0% | |||||
210 | Glens Falls North | 8,817 | 8,753 | 0.7% | |||||
211 | Airmont | 8,770 | 8,426 | 4.1% | |||||
212 | Port Jervis | 8,595 | 8,906 | -3.5% | |||||
213 | Monroe | 8,586 | 8,320 | 3.2% | |||||
214 | Malverne | 8,517 | 8,520 | 0.0% | |||||
215 | Congers | 8,406 | 7,904 | 6.4% | |||||
216 | Bayport | 8,402 | 8,917 | -5.8% | |||||
217 | New Square | 8,373 | 6,458 | 29.7% | |||||
218 | Garden City Park | 8,335 | 7,811 | 6.7% | |||||
219 | Brockport | 8,292 | 8,407 | -1.4% | |||||
220 | Hornell | 8,281 | 8,646 | -4.2% | |||||
221 | Johnstown | 8,277 | 8,738 | -5.3% | |||||
222 | Mahopac | 8,203 | 7,602 | 7.9% | |||||
223 | Croton-On-Hudson | 8,155 | 7,896 | 3.3% | |||||
224 | Center Moriches | 8,147 | 8,132 | 0.2% | |||||
225 | Geneseo | 8,095 | 7,926 | 2.1% | |||||
226 | Lake Carmel | 8,067 | 7,922 | 1.8% | |||||
227 | Chestnut Ridge | 8,057 | 7,851 | 2.6% | |||||
228 | Manhasset | 7,985 | 8,207 | -2.7% | |||||
229 | Port Jefferson | 7,939 | 7,827 | 1.4% | |||||
230 | Hastings-On-Hudson | 7,921 | 7,782 | 1.8% | |||||
231 | Sound Beach | 7,821 | 7,579 | 3.2% | |||||
232 | Ilion | 7,812 | 8,117 | -3.8% | |||||
233 | Colonie | 7,737 | 7,839 | -1.3% | |||||
234 | Wading River | 7,733 | 8,157 | -5.2% | |||||
235 | Scotia | 7,667 | 7,698 | -0.4% | |||||
236 | North Patchogue | 7,657 | 7,210 | 6.2% | |||||
237 | Baldwinsville | 7,645 | 7,307 | 4.6% | |||||
238 | Baldwin Harbor | 7,623 | 8,692 | -12.3% | |||||
239 | Briarcliff Manor | 7,616 | 8,022 | -5.1% | |||||
240 | Hillcrest | 7,441 | 8,198 | -9.2% | |||||
241 | Port Jefferson Station | 7,397 | 7,521 | -1.6% | |||||
242 | Northport | 7,328 | 7,445 | -1.6% | |||||
243 | Williston Park | 7,277 | 7,239 | 0.5% | |||||
244 | Baywood | 7,275 | 7,865 | -7.5% | |||||
245 | Tappan | 7,227 | 6,179 | 17.0% | |||||
246 | Pleasantville | 7,221 | 7,015 | 2.9% | |||||
247 | Nyack | 7,173 | 6,964 | 3.0% | |||||
248 | New Paltz | 7,165 | 6,749 | 6.2% | |||||
249 | East Hills | 7,147 | 6,853 | 4.3% | |||||
250 | Hudson Falls | 7,114 | 7,237 | -1.7% | |||||
251 | Mount Ivy | 7,075 | 6,570 | 7.7% | |||||
252 | South Lockport | 7,066 | 8,398 | -15.9% | |||||
253 | Springs | 7,036 | 6,764 | 4.0% | |||||
254 | Calverton | 6,987 | 6,532 | 7.0% | |||||
255 | Oakdale | 6,984 | 7,677 | -9.0% | |||||
256 | Southport | 6,972 | 7,573 | -7.9% | |||||
257 | Great Neck Plaza | 6,957 | 6,613 | 5.2% | |||||
258 | Pelham | 6,941 | 6,776 | 2.4% | |||||
259 | Westmere | 6,933 | 7,333 | -5.5% | |||||
260 | Viola | 6,898 | 7,050 | -2.2% | |||||
261 | Mechanicstown | 6,869 | 7,457 | -7.9% | |||||
262 | West Glens Falls | 6,860 | 6,629 | 3.5% | |||||
263 | Hewlett | 6,802 | 6,735 | 1.0% | |||||
264 | East Shoreham | 6,801 | 6,388 | 6.5% | |||||
265 | Warwick | 6,785 | 6,729 | 0.8% | |||||
266 | Myers Corner | 6,777 | 6,371 | 6.4% | |||||
267 | South Valley Stream | 6,775 | 5,263 | 28.7% | |||||
268 | North Syracuse | 6,767 | 6,619 | 2.2% | |||||
269 | Bayville | 6,735 | 6,701 | 0.5% | |||||
270 | Walden | 6,724 | 6,917 | -2.8% | |||||
271 | Norwich | 6,718 | 7,303 | -8.0% | |||||
272 | Cedarhurst | 6,642 | 6,466 | 2.7% | |||||
273 | Manorhaven | 6,628 | 6,433 | 3.0% | |||||
274 | Herkimer | 6,615 | 7,985 | -17.2% | |||||
275 | Tuckahoe | 6,584 | 6,408 | 2.7% | |||||
276 | East Rochester | 6,563 | 6,572 | -0.1% | |||||
277 | Roslyn Heights | 6,553 | 6,482 | 1.1% | |||||
278 | South Hill | 6,551 | 6,555 | -0.1% | |||||
279 | Lawrence | 6,544 | 6,445 | 1.5% | |||||
280 | Irvington | 6,529 | 6,419 | 1.7% | |||||
281 | Canton | 6,505 | 6,277 | 3.6% | |||||
282 | Horseheads | 6,446 | 6,442 | 0.1% | |||||
283 | Orange Lake | 6,434 | 6,820 | -5.7% | |||||
284 | Monticello | 6,433 | 6,753 | -4.7% | |||||
285 | Bronxville | 6,409 | 6,329 | 1.3% | |||||
286 | West Point | 6,379 | 9,449 | -32.5% | |||||
287 | Carmel Hamlet | 6,345 | 7,204 | -11.9% | |||||
288 | Yaphank | 6,338 | 6,202 | 2.2% | |||||
289 | Solvay | 6,323 | 6,603 | -4.2% | |||||
290 | East Glenville | 6,259 | 6,627 | -5.6% | |||||
291 | Hudson | 6,235 | 6,878 | -9.3% | |||||
292 | East Aurora | 6,184 | 6,291 | -1.7% | |||||
293 | University At Buffalo | 6,174 | 5,632 | 9.6% | |||||
294 | East Farmingdale | 6,168 | 6,116 | 0.9% | |||||
295 | Lakeview | 6,131 | 5,570 | 10.1% | |||||
296 | Larchmont | 6,096 | 5,860 | 4.0% | |||||
297 | Seneca Falls | 6,055 | 0 | nan% | |||||
298 | Southold | 5,904 | 5,780 | 2.1% | |||||
299 | Wesley Hills | 5,885 | 5,452 | 7.9% | |||||
300 | Harris Hill | 5,847 | 5,221 | 12.0% | |||||
301 | Medina | 5,847 | 6,132 | -4.6% | |||||
302 | Oyster Bay | 5,836 | 5,437 | 7.3% | |||||
303 | Hilton | 5,832 | 5,838 | -0.1% | |||||
304 | Mattydale | 5,820 | 6,523 | -10.8% | |||||
305 | Lake Mohegan | 5,808 | 6,077 | -4.4% | |||||
306 | North Hills | 5,796 | 4,940 | 17.3% | |||||
307 | Flanders | 5,750 | 4,509 | 27.5% | |||||
308 | Washingtonville | 5,746 | 5,947 | -3.4% | |||||
309 | Highland | 5,707 | 5,686 | 0.4% | |||||
310 | Saranac Lake | 5,700 | 5,773 | -1.3% | |||||
311 | Malone | 5,659 | 5,976 | -5.3% | |||||
312 | Wappingers Falls | 5,648 | 5,475 | 3.2% | |||||
313 | Webster | 5,606 | 5,366 | 4.5% | |||||
314 | Islip Terrace | 5,579 | 5,742 | -2.8% | |||||
315 | Pelham Manor | 5,569 | 5,449 | 2.2% | |||||
316 | Bath | 5,543 | 5,766 | -3.9% | |||||
317 | Salamanca | 5,497 | 5,855 | -6.1% | |||||
318 | Albion | 5,479 | 5,564 | -1.5% | |||||
319 | East Moriches | 5,445 | 4,880 | 11.6% | |||||
320 | Ballston Spa | 5,399 | 5,696 | -5.2% | |||||
321 | Centerport | 5,394 | 5,610 | -3.9% | |||||
322 | New Hempstead | 5,385 | 5,016 | 7.4% | |||||
323 | Fairport | 5,349 | 5,395 | -0.9% | |||||
324 | Hamlin | 5,344 | 5,421 | -1.4% | |||||
325 | Goshen | 5,344 | 5,551 | -3.7% | |||||
326 | East Quogue | 5,343 | 4,769 | 12.0% | |||||
327 | Old Bethpage | 5,283 | 5,577 | -5.3% | |||||
328 | Kaser | 5,262 | 4,436 | 18.6% | |||||
329 | Williamsville | 5,233 | 5,320 | -1.6% | |||||
330 | Albertson | 5,225 | 5,717 | -8.6% | |||||
331 | Kings Point | 5,223 | 4,974 | 5.0% | |||||
332 | Big Flats | 5,215 | 5,514 | -5.4% | |||||
333 | Blauvelt | 5,152 | 5,283 | -2.5% | |||||
334 | Carle Place | 5,131 | 5,588 | -8.2% | |||||
335 | Mechanicville | 5,107 | 5,189 | -1.6% | |||||
336 | Elmsford | 5,085 | 4,620 | 10.1% | |||||
337 | West Hills | 5,055 | 5,336 | -5.3% | |||||
338 | Glen Head | 5,053 | 4,559 | 10.8% | |||||
339 | Sea Cliff | 5,038 | 4,972 | 1.3% | |||||
340 | West Sayville | 5,010 | 5,217 | -4.0% | |||||
341 | Westvale | 5,000 | 5,078 | -1.5% | |||||
342 | Penn Yan | 4,949 | 5,411 | -8.5% | |||||
343 | Blue Point | 4,942 | 4,742 | 4.2% | |||||
344 | Wheatley Heights | 4,942 | 6,195 | -20.2% | |||||
345 | Cold Spring Harbor | 4,932 | 4,952 | -0.4% | |||||
346 | Waterloo | 4,924 | 5,327 | -7.6% | |||||
347 | Firthcliffe | 4,912 | 5,363 | -8.4% | |||||
348 | Niskayuna | 4,895 | 4,633 | 5.7% | |||||
349 | Chittenango | 4,880 | 5,058 | -3.5% | |||||
350 | Gates | 4,872 | 5,382 | -9.5% | |||||
351 | Thiells | 4,870 | 5,109 | -4.7% | |||||
352 | Island Park | 4,835 | 4,634 | 4.3% | |||||
353 | Flower Hill | 4,832 | 4,607 | 4.9% | |||||
354 | West Bay Shore | 4,801 | 4,409 | 8.9% | |||||
355 | Clarkson | 4,749 | 4,152 | 14.4% | |||||
356 | Grandyle Village | 4,723 | 4,682 | 0.9% | |||||
357 | Little Falls | 4,708 | 4,975 | -5.4% | |||||
358 | Mattituck | 4,676 | 4,146 | 12.8% | |||||
359 | Old Westbury | 4,670 | 3,941 | 18.5% | |||||
360 | East Greenbush | 4,663 | 4,042 | 15.4% | |||||
361 | Hawthorne | 4,658 | 4,529 | 2.8% | |||||
362 | West Elmira | 4,655 | 4,704 | -1.0% | |||||
363 | Galeville | 4,642 | 4,393 | 5.7% | |||||
364 | Gardnertown | 4,633 | 4,763 | -2.7% | |||||
365 | Montebello | 4,610 | 4,349 | 6.0% | |||||
366 | North Sea | 4,597 | 5,183 | -11.3% | |||||
367 | Searingtown | 4,593 | 4,555 | 0.8% | |||||
368 | Canastota | 4,586 | 4,750 | -3.5% | |||||
369 | Dansville | 4,586 | 4,709 | -2.6% | |||||
370 | Cobleskill | 4,581 | 5,202 | -11.9% | |||||
371 | Gang Mills | 4,553 | 4,192 | 8.6% | |||||
372 | Hartsdale | 4,550 | 5,165 | -11.9% | |||||
373 | East Hampton North | 4,535 | 3,590 | 26.3% | |||||
374 | Montgomery | 4,527 | 3,817 | 18.6% | |||||
375 | Ardsley | 4,512 | 4,391 | 2.8% | |||||
376 | Orangeburg | 4,491 | 4,342 | 3.4% | |||||
377 | Manlius | 4,486 | 4,717 | -4.9% | |||||
378 | Armonk | 4,438 | 4,012 | 10.6% | |||||
379 | Wellsville | 4,437 | 4,739 | -6.4% | |||||
380 | Noyack | 4,372 | 3,627 | 20.5% | |||||
381 | Springville | 4,298 | 4,271 | 0.6% | |||||
382 | Alfred | 4,293 | 4,140 | 3.7% | |||||
383 | Garden City South | 4,250 | 3,788 | 12.2% | |||||
384 | Le Roy | 4,224 | 4,392 | -3.8% | |||||
385 | Elmira Heights | 4,199 | 4,198 | 0.0% | |||||
386 | Thornwood | 4,186 | 3,672 | 14.0% | |||||
387 | University Gardens | 4,182 | 3,987 | 4.9% | |||||
388 | Waverly | 4,177 | 4,484 | -6.8% | |||||
389 | Liberty | 4,125 | 4,372 | -5.6% | |||||
390 | Herricks | 4,122 | 3,937 | 4.7% | |||||
391 | Heritage Hills | 4,111 | 3,952 | 4.0% | |||||
392 | Fayetteville | 4,095 | 4,349 | -5.8% | |||||
393 | Brewerton | 4,074 | 4,052 | 0.5% | |||||
394 | Spackenkill | 4,053 | 4,547 | -10.9% | |||||
395 | Ellenville | 4,032 | 4,158 | -3.0% | |||||
396 | Chester | 4,011 | 3,961 | 1.3% | |||||
397 | Lyncourt | 3,974 | 4,404 | -9.8% | |||||
398 | Bardonia | 3,966 | 4,320 | -8.2% | |||||
399 | Dannemora | 3,958 | 4,012 | -1.3% | |||||
400 | West Nyack | 3,942 | 3,292 | 19.7% | |||||
401 | Menands | 3,923 | 3,988 | -1.6% | |||||
402 | North Great River | 3,883 | 3,795 | 2.3% | |||||
403 | Sidney | 3,854 | 3,551 | 8.5% | |||||
404 | Saugerties | 3,847 | 3,996 | -3.7% | |||||
405 | Catskill | 3,846 | 4,146 | -7.2% | |||||
