100 Biggest Cities In Florida For 2023

Using the latest Census data, we detail the 100 biggest cities in Florida. You can all see a comprehensive list of all 732 cities and places in Florida.

We all love the biggest cities that the Sunshine State has to offer. You know the places like Jacksonville and Miami which make all the headlines.

But there are a bunch of other great large cities in Florida that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Florida with a focus on the biggest. We update the data each year and this is our fourth time doing this.


Table Of Contents: Top Ten | Methodology | Table

You can click here to see a full table of the full of the 100 biggest cities in Florida, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Florida, check out:

The 10 Biggest Cities In Florida

Jacksonville, FL
Source: Wikipedia User Mathew105601 | CC BY-SA 3.0
Overall SnackAbility
5
/10

Rank Last Year: 1 (No Change)
Population: 937,690
Population 2010: 811,833
Growth: 15.5%
More on Jacksonville: Data | Crime | Cost Of Living | Real Estate

Miami, FL
Source: Wikipedia User Averette | CC BY 3.0
Overall SnackAbility
5
/10

Rank Last Year: 2 (No Change)
Population: 440,807
Population 2010: 391,458
Growth: 12.6%
More on Miami: Data | Crime | Cost Of Living | Real Estate

Tampa, FL
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 3 (No Change)
Population: 380,476
Population 2010: 333,327
Growth: 14.1%
More on Tampa: Data | Crime | Cost Of Living | Real Estate

Orlando, FL
Source: Wikipedia User Ebyabe | GFDL
Overall SnackAbility
6
/10

Rank Last Year: 4 (No Change)
Population: 302,968
Population 2010: 233,707
Growth: 29.6%
More on Orlando: Data | Crime | Cost Of Living | Real Estate

St. Petersburg, FL
Source: Wikipedia User Wknight94 | GFDL
Overall SnackAbility
8
/10

Rank Last Year: 5 (No Change)
Population: 258,245
Population 2010: 245,715
Growth: 5.1%
More on St. Petersburg: Data | Crime | Real Estate

Hialeah, FL
Source: Wikipedia User FlickreviewR 2 | CC BY 2.0
Overall SnackAbility
6
/10

Rank Last Year: 6 (No Change)
Population: 224,362
Population 2010: 224,277
Growth: 0.0%
More on Hialeah: Data | Crime | Cost Of Living | Real Estate

Port St. Lucie, FL
Source: Wikipedia User Bernard Gagnon | GFDL
Overall SnackAbility
8
/10

Rank Last Year: 7 (No Change)
Population: 202,177
Population 2010: 155,004
Growth: 30.4%
More on Port St. Lucie: Data | Crime | Real Estate

Tallahassee, FL
Source: Public domain
Overall SnackAbility
5
/10

Rank Last Year: 8 (No Change)
Population: 195,057
Population 2010: 176,843
Growth: 10.3%
More on Tallahassee: Data | Crime | Cost Of Living | Real Estate

Cape Coral, FL
Source: Public domain
Overall SnackAbility
8
/10

Rank Last Year: 9 (No Change)
Population: 193,003
Population 2010: 149,787
Growth: 28.9%
More on Cape Coral: Data | Crime | Cost Of Living | Real Estate

Fort Lauderdale, FL
Source: Wikipedia User Andyxox | CC BY 3.0
Overall SnackAbility
6
/10

Rank Last Year: 10 (No Change)
Population: 182,247
Population 2010: 167,276
Growth: 8.9%
More on Fort Lauderdale: Data | Crime | Cost Of Living | Real Estate

How We Determined The Largest Cities In Florida

We've been ranking and dissecting cities in the Sunshine State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Florida from biggest to smallest. The biggest city this year? That would be Jacksonville.

The smallest? Wabasso, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Florida

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Florida.

Have fun snacking around in the Sunshine State!

For more reading on Florida, check out:

Detailed List Of The Biggest Cities In Florida

Rank City Current Population 2010 Growth
1 Jacksonville 937,690 811,833 15.5%
2 Miami 440,807 391,458 12.6%
3 Tampa 380,476 333,327 14.1%
4 Orlando 302,968 233,707 29.6%
5 St. Petersburg 258,245 245,715 5.1%
6 Hialeah 224,362 224,277 0.0%
7 Port St. Lucie 202,177 155,004 30.4%
8 Tallahassee 195,057 176,843 10.3%
9 Cape Coral 193,003 149,787 28.9%
10 Fort Lauderdale 182,247 167,276 8.9%
11 Pembroke Pines 170,346 152,366 11.8%
12 Hollywood 152,597 141,249 8.0%
13 Gainesville 138,741 124,271 11.6%
14 Miramar 134,306 113,707 18.1%
15 Coral Springs 133,693 121,116 10.4%
16 Lehigh Acres 123,751 84,437 46.6%
17 Palm Bay 118,709 100,644 17.9%
18 Clearwater 116,616 108,044 7.9%
19 West Palm Beach 115,877 97,798 18.5%
20 Brandon 115,330 99,607 15.8%
21 Spring Hill 114,706 96,702 18.6%
22 Miami Gardens 111,706 105,642 5.7%
23 Pompano Beach 111,423 100,417 11.0%
24 Lakeland 110,401 96,623 14.3%
25 Davie 104,782 90,648 15.6%
26 Riverview 98,928 65,328 51.4%
27 Sunrise 96,220 85,074 13.1%
28 Boca Raton 95,347 85,084 12.1%
29 Deltona 93,464 84,166 11.0%
30 Plantation 92,212 85,096 8.4%
31 Alafaya 92,080 77,229 19.2%
32 Town 'n' Country 89,679 77,168 16.2%
33 Palm Coast 88,313 70,916 24.5%
34 Deerfield Beach 86,062 75,276 14.3%
35 Fort Myers 84,694 62,362 35.8%
36 Pine Hills 84,289 66,201 27.3%
37 Melbourne 83,500 76,725 8.8%
38 Miami Beach 83,469 87,585 -4.7%
39 Largo 82,505 77,115 7.0%
40 Boynton Beach 79,479 67,581 17.6%
41 Homestead 78,885 55,090 43.2%
42 Kendall 78,007 76,662 1.8%
43 Kissimmee 77,189 59,339 30.1%
44 The Villages 76,415 40,341 89.4%
45 North Port 74,131 51,985 42.6%
46 Lauderhill 73,935 67,127 10.1%
47 Doral 73,126 41,148 77.7%
48 Tamarac 71,140 59,796 19.0%
49 Daytona Beach 71,041 62,905 12.9%
50 Poinciana 68,922 50,059 37.7%
51 Weston 68,148 62,747 8.6%
52 Delray Beach 66,434 61,088 8.8%
53 Wesley Chapel 65,134 39,309 65.7%
54 Port Charlotte 62,531 56,527 10.6%
55 Ocala 62,351 56,051 11.2%
56 Port Orange 62,197 55,497 12.1%
57 The Hammocks 61,461 50,003 22.9%
58 Wellington 61,445 53,751 14.3%
59 Palm Harbor 60,682 58,212 4.2%
60 Jupiter 60,629 52,854 14.7%
61 North Miami 60,449 58,810 2.8%
62 Sanford 60,215 51,446 17.0%
63 Palm Beach Gardens 58,482 46,712 25.2%
64 Margate 58,331 53,600 8.8%
65 Fountainebleau 57,957 59,002 -1.8%
66 St. Cloud 57,610 33,742 70.7%
67 Coconut Creek 57,553 51,540 11.7%
68 Bradenton 54,918 50,533 8.7%
69 Tamiami 54,525 54,703 -0.3%
70 Westchester 54,238 28,717 88.9%
71 Apopka 54,110 39,482 37.0%
72 Horizon West 54,038 10,093 435.4%
73 Pensacola 53,845 52,903 1.8%
74 Sarasota 53,786 52,877 1.7%
75 Kendale Lakes 53,392 55,676 -4.1%
76 Pinellas Park 53,130 48,775 8.9%
77 Bonita Springs 53,017 43,353 22.3%
78 Country Club 51,105 39,720 28.7%
79 Four Corners 49,626 25,521 94.5%
80 Coral Gables 49,269 45,955 7.2%
81 Winter Haven 48,707 33,127 47.0%
82 Titusville 48,158 43,999 9.5%
83 Ocoee 46,562 34,134 36.4%
84 Fort Pierce 46,409 42,478 9.3%
85 Winter Garden 45,978 31,480 46.1%
86 Altamonte Springs 45,732 42,131 8.5%
87 Cutler Bay 44,865 38,409 16.8%
88 North Lauderdale 44,579 40,822 9.2%
89 Oakland Park 44,092 41,734 5.7%
90 Greenacres 43,482 36,261 19.9%
91 North Miami Beach 43,357 41,358 4.8%
92 Ormond Beach 42,707 38,648 10.5%
93 Clermont 41,562 26,141 59.0%
94 North Fort Myers 41,551 41,185 0.9%
95 Hallandale Beach 41,004 36,754 11.6%
96 The Acreage 40,771 37,861 7.7%
97 Meadow Woods 39,904 23,756 68.0%
98 Aventura 39,734 33,772 17.7%
99 Valrico 39,632 34,629 14.4%
100 Oviedo 39,405 32,439 21.5%
101 Plant City 39,272 34,219 14.8%
102 Navarre 38,994 29,743 31.1%
103 Royal Palm Beach 38,697 32,209 20.1%
104 Land O' Lakes 38,674 32,211 20.1%
105 Winter Springs 38,021 33,283 14.2%
106 Richmond West 37,626 32,493 15.8%
107 Riviera Beach 37,301 32,487 14.8%
108 Kendall West 36,964 35,302 4.7%
109 Deland 36,528 26,444 38.1%
110 Princeton 36,381 20,621 76.4%
111 South Miami Heights 36,239 36,629 -1.1%
112 Egypt Lake-Leto 36,157 35,030 3.2%
113 Dunedin 36,110 35,408 2.0%
114 Buenaventura Lakes 35,922 26,844 33.8%
115 Lauderdale Lakes 35,898 32,547 10.3%
116 Carrollwood 35,846 34,336 4.4%
117 Panama City 34,521 36,795 -6.2%
118 Fruit Cove 34,469 29,589 16.5%
119 Merritt Island 34,013 34,205 -0.6%
120 Golden Glades 33,930 32,965 2.9%
121 Cooper City 33,867 28,657 18.2%
122 Parkland 33,772 22,442 50.5%
123 West Little River 33,284 32,571 2.2%
124 East Lake 32,714 31,296 4.5%
125 Dania Beach 31,703 29,408 7.8%
126 Lake Magdalene 31,211 29,595 5.5%
127 Lakeside 31,125 31,396 -0.9%
128 Miami Lakes 30,582 28,082 8.9%
129 Ferry Pass 30,526 27,291 11.9%
130 East Lake-Orient Park 30,002 23,971 25.2%
131 New Smyrna Beach 29,674 22,540 31.7%
132 Winter Park 29,672 28,211 5.2%
133 Vero Beach South 29,506 23,091 27.8%
134 Fleming Island 29,505 27,908 5.7%
135 Golden Gate 29,271 24,137 21.3%
136 Oakleaf Plantation 28,808 18,047 59.6%
137 Casselberry 28,750 26,239 9.6%
138 Immokalee 27,669 18,939 46.1%
139 Rockledge 27,466 24,503 12.1%
140 Citrus Park 27,440 24,405 12.4%
141 Crestview 26,934 20,175 33.5%
142 Sun City Center 26,920 19,062 41.2%
143 Key West 26,776 24,413 9.7%
144 Leisure City 26,667 21,607 23.4%
145 Palm Springs 26,611 18,668 42.5%
146 Temple Terrace 26,585 24,232 9.7%
147 Ruskin 26,536 14,480 83.3%
148 Haines City 26,510 19,795 33.9%
149 Leesburg 26,242 20,138 30.3%
150 Oak Ridge 25,973 20,058 29.5%
151 Coral Terrace 25,869 22,892 13.0%
152 West Melbourne 25,768 17,170 50.1%
153 Ives Estates 25,689 17,600 46.0%
154 Palm River-Clair Mel 25,492 20,971 21.6%
155 Palm City 25,486 23,095 10.4%
156 Keystone 25,397 21,568 17.8%
157 Silver Springs Shores 25,363 6,873 269.0%
158 Bayonet Point 25,200 23,585 6.8%
159 Tarpon Springs 25,138 23,071 9.0%
160 Bloomingdale 25,042 21,786 14.9%
161 South Bradenton 24,972 21,789 14.6%
162 Northdale 24,924 23,163 7.6%
163 Venice 24,876 20,687 20.2%
164 Sebastian 24,843 21,238 17.0%
165 Wright 24,814 23,548 5.4%
166 Apollo Beach 24,790 13,481 83.9%
167 Port St. John 24,677 12,705 94.2%
168 Fish Hawk 24,463 12,923 89.3%
169 Palmetto Bay 24,327 23,409 3.9%
170 Westchase 24,185 21,036 15.0%
171 Wekiwa Springs 24,049 22,464 7.1%
172 Lutz 23,827 19,691 21.0%
173 Pace 23,527 19,502 20.6%
174 Jacksonville Beach 23,492 21,434 9.6%
175 Jasmine Estates 23,334 19,015 22.7%
176 Edgewater 22,952 20,866 10.0%
177 Hialeah Gardens 22,917 21,226 8.0%
178 Bellview 22,613 24,535 -7.8%
179 Eustis 22,532 18,689 20.6%
180 The Crossings 22,382 23,741 -5.7%
181 Sunny Isles Beach 22,234 19,779 12.4%
182 Florida Ridge 22,151 16,931 30.8%
183 Ensley 22,015 18,238 20.7%
184 Debary 22,015 19,068 15.5%
185 West Pensacola 21,960 21,240 3.4%
186 Brent 21,717 23,623 -8.1%
187 Holiday 21,435 22,302 -3.9%
188 Lealman 21,213 20,518 3.4%
189 Fort Walton Beach 20,805 19,985 4.1%
190 Palm Valley 20,115 19,953 0.8%
191 World Golf Village 19,975 9,825 103.3%
192 Bayshore Gardens 19,720 16,718 18.0%
193 Englewood 19,683 15,889 23.9%
194 Nocatee 19,601 3,246 503.9%
195 Hunters Creek 19,554 14,279 36.9%
196 Sweetwater 19,426 13,599 42.8%
197 Lynn Haven 19,425 17,712 9.7%
198 Punta Gorda 19,230 16,570 16.1%
199 Seminole 19,224 17,294 11.2%
200 Naples 19,187 20,405 -6.0%
201 Maitland 19,154 15,742 21.7%
202 Cocoa 18,891 17,451 8.3%
203 Bartow 18,880 17,230 9.6%
204 Country Walk 18,627 15,907 17.1%
205 San Carlos Park 18,590 17,735 4.8%
206 Pinecrest 18,405 18,337 0.4%
207 Tavares 18,290 13,682 33.7%
208 Gibsonton 18,242 13,104 39.2%
209 Trinity 18,191 10,815 68.2%
210 Upper Grand Lagoon 18,140 12,483 45.3%
211 Groveland 17,896 7,935 125.5%
212 Panama City Beach 17,882 11,364 57.4%
213 Brownsville 17,726 13,041 35.9%
214 Lake Butler 17,465 15,666 11.5%
215 Stuart 17,269 15,589 10.8%
216 Glenvar Heights 17,237 15,228 13.2%
217 Pinewood 17,110 15,959 7.2%
218 Safety Harbor 17,093 16,934 0.9%
219 Myrtle Grove 17,023 16,071 5.9%
220 Belle Glade 16,983 17,659 -3.8%
221 Zephyrhills 16,845 13,315 26.5%
222 Palmetto Estates 16,612 13,626 21.9%
223 Ojus 16,530 16,982 -2.7%
224 Lake Mary 16,459 13,553 21.4%
225 South Venice 16,426 13,939 17.8%
226 New Port Richey 16,348 15,554 5.1%
227 Opa-Locka 16,310 15,113 7.9%
228 Vero Beach 16,254 15,866 2.4%
229 Lake Wales 16,173 13,884 16.5%
230 Warrington 16,140 14,600 10.5%
231 Marco Island 15,929 16,584 -3.9%
232 Mount Dora 15,830 12,367 28.0%
233 Auburndale 15,704 13,391 17.3%
234 Lady Lake 15,683 14,074 11.4%
235 Southchase 15,592 16,482 -5.4%
236 Azalea Park 15,549 13,123 18.5%
237 Niceville 15,532 12,809 21.3%
238 Three Lakes 15,367 14,430 6.5%
239 Longwood 15,085 14,039 7.5%
240 West Park 15,074 14,261 5.7%
241 Oldsmar 14,800 13,356 10.8%
242 Wildwood 14,747 6,285 134.6%
243 Homosassa Springs 14,736 14,888 -1.0%
244 Fruitville 14,673 13,889 5.6%
245 East Milton 14,566 9,110 59.9%
246 Key Biscayne 14,530 11,982 21.3%
247 Sunset 14,415 16,291 -11.5%
248 Lockhart 14,390 12,764 12.7%
249 Gonzalez 14,324 12,347 16.0%
250 Viera West 14,322 5,420 164.2%
251 Bellair-Meadowbrook Terrace 14,289 13,027 9.7%
252 Thonotosassa 14,278 11,911 19.9%
253 Yulee 14,217 12,231 16.2%
254 Gladeview 14,161 11,054 28.1%
255 Forest City 14,011 13,917 0.7%
256 St. Augustine 13,994 12,899 8.5%
257 Hobe Sound 13,964 11,813 18.2%
258 Miami Springs 13,880 13,751 0.9%
259 West Lealman 13,847 14,591 -5.1%
260 Villas 13,764 10,951 25.7%
261 Destin 13,751 12,307 11.7%
262 Minneola 13,709 9,003 52.3%
263 Olympia Heights 13,695 11,559 18.5%
264 Callaway 13,656 14,552 -6.2%
265 Conway 13,630 14,295 -4.7%
266 Lakewood Park 13,600 11,857 14.7%
267 Jupiter Farms 13,437 11,996 12.0%
268 Atlantic Beach 13,404 12,967 3.4%
269 Elfers 13,373 13,223 1.1%
270 Palmetto 13,304 12,852 3.5%
271 Iona 13,160 14,822 -11.2%
272 Jensen Beach 13,108 12,482 5.0%
273 North Palm Beach 13,096 12,153 7.8%
274 South Daytona 12,984 12,771 1.7%
275 Naranja 12,905 6,384 102.1%
276 Florida City 12,844 10,605 21.1%
277 Cheval 12,839 10,301 24.6%
278 Holly Hill 12,833 11,996 7.0%
279 Orange City 12,748 10,316 23.6%
280 Fernandina Beach 12,697 11,445 10.9%
281 Goldenrod 12,629 14,323 -11.8%
282 Doctor Phillips 12,368 11,226 10.2%
283 Sarasota Springs 12,366 14,475 -14.6%
284 Shady Hills 12,359 11,481 7.6%
285 Cypress Lake 12,334 12,060 2.3%
286 Lake City 12,325 12,309 0.1%
287 Middleburg 12,127 12,888 -5.9%
288 Viera East 12,020 11,875 1.2%
289 South Miami 11,997 11,427 5.0%
290 Gulfport 11,830 12,158 -2.7%
291 Pasadena Hills 11,788 6,950 69.6%
292 Fairview Shores 11,782 10,305 14.3%
293 Asbury Lake 11,629 8,684 33.9%
294 Mango 11,582 10,787 7.4%
295 Miami Shores 11,551 10,513 9.9%
296 Wilton Manors 11,525 11,878 -3.0%
297 Lantana 11,516 10,348 11.3%
298 Medulla 11,493 8,210 40.0%
299 Port Salerno 11,441 9,991 14.5%
300 Lakeland Highlands 11,326 11,528 -1.8%
301 Cocoa Beach 11,316 11,678 -3.1%
302 Celebration 11,264 7,761 45.1%
303 Laurel 11,263 8,027 40.3%
304 Hudson 11,230 13,279 -15.4%
305 Pine Castle 11,167 10,924 2.2%
306 Wimauma 11,137 4,384 154.0%
307 New Port Richey East 11,109 9,515 16.8%
308 Fuller Heights 11,106 7,792 42.5%
309 Satellite Beach 11,093 10,583 4.8%
310 Memphis 11,012 8,544 28.9%
311 Westview 11,010 9,349 17.8%
312 Highland City 10,999 10,208 7.7%
313 Goulds 10,994 9,203 19.5%
314 Key Largo 10,854 11,540 -5.9%
315 Sebring 10,832 10,560 2.6%
316 Gateway 10,772 8,864 21.5%
317 Westwood Lakes 10,706 11,058 -3.2%
318 Sugarmill Woods 10,629 7,255 46.5%
319 Pebble Creek 10,569 7,561 39.8%
320 Lighthouse Point 10,529 10,458 0.7%
321 Alachua 10,527 8,708 20.9%
322 Bithlo 10,507 7,652 37.3%
323 Palatka 10,399 10,664 -2.5%
324 Union Park 10,334 10,156 1.8%
325 Richmond Heights 10,256 9,052 13.3%
326 Beverly Hills 10,236 8,520 20.1%
327 Cypress Gardens 10,223 9,594 6.6%
328 Citrus Springs 10,162 7,633 33.1%
329 West Vero Corridor 10,158 6,928 46.6%
330 Progress Village 10,129 4,740 113.7%
331 West Perrine 10,093 10,009 0.8%
332 Milton 10,040 8,699 15.4%
333 Cape Canaveral 9,979 9,904 0.8%
334 Bee Ridge 9,921 9,996 -0.8%
335 Rotonda 9,906 9,539 3.8%
336 St. Augustine Shores 9,828 7,129 37.9%
337 Avon Park 9,725 8,965 8.5%
338 Bardmoor 9,711 10,312 -5.8%
339 Marathon 9,622 8,498 13.2%
340 Hernando 9,530 9,001 5.9%
341 Green Cove Springs 9,351 6,774 38.0%
342 Palm Beach 9,175 8,675 5.8%
343 Miramar Beach 9,059 6,765 33.9%
344 Davenport 9,049 2,805 222.6%
345 Westgate 8,981 7,396 21.4%
346 Lake Park 8,971 8,208 9.3%
347 St. Pete Beach 8,963 9,494 -5.6%
348 Indian Harbour Beach 8,888 8,363 6.3%
349 Brooksville 8,735 7,884 10.8%
350 Orange Park 8,682 8,717 -0.4%
351 Micco 8,618 9,301 -7.3%
352 Broadview Park 8,505 6,822 24.7%
353 Seffner 8,484 7,480 13.4%
354 Springfield 8,429 8,985 -6.2%
355 Citrus Hills 8,279 7,173 15.4%
356 Fern Park 8,164 7,367 10.8%
357 North Bay Village 8,057 7,049 14.3%
358 Quincy 8,038 7,811 2.9%
359 Mcgregor 7,924 7,670 3.3%
360 Wedgefield 7,912 6,488 21.9%
361 Fruitland Park 7,879 4,062 94.0%
362 Mims 7,702 7,384 4.3%
363 South Apopka 7,688 5,166 48.8%
364 Odessa 7,682 6,998 9.8%
365 Southeast Arcadia 7,664 6,017 27.4%
366 Southwest Ranches 7,613 7,302 4.3%
367 Inverness Highlands South 7,477 5,882 27.1%
368 Arcadia 7,460 7,497 -0.5%
369 Williamsburg 7,449 6,852 8.7%
370 Clewiston 7,447 7,122 4.6%
371 Longboat Key 7,446 6,896 8.0%
372 Sky Lake 7,431 4,911 51.3%
373 Inverness 7,423 7,320 1.4%
374 Lecanto 7,416 5,140 44.3%
375 Lake Lorraine 7,283 7,086 2.8%
376 Inwood 7,267 6,983 4.1%
377 Newberry 7,261 4,828 50.4%
378 North Weeki Wachee 7,257 8,398 -13.6%
379 Macclenny 7,215 6,279 14.9%
380 Orlovista 7,145 7,353 -2.8%
381 Dade City 7,143 6,707 6.5%
382 Beacon Square 7,096 7,596 -6.6%
383 West Miami 7,090 5,934 19.5%
384 Jan Phyl Village 7,061 5,128 37.7%
385 Lely Resort 7,058 4,974 41.9%
386 South Patrick Shores 7,053 5,688 24.0%
387 Fort Pierce North 7,027 7,044 -0.2%
388 Heathrow 6,981 5,912 18.1%
389 Belle Isle 6,975 6,072 14.9%
390 Perry 6,886 7,083 -2.8%
391 Neptune Beach 6,880 7,050 -2.4%
392 West Samoset 6,789 5,736 18.4%
393 Live Oak 6,771 6,801 -0.4%
394 St. Augustine Beach 6,688 5,995 11.6%
395 Loughman 6,683 2,784 140.1%
396 Mascotte 6,632 4,835 37.2%
397 Treasure Island 6,620 6,847 -3.3%
398 Indian River Estates 6,618 6,245 6.0%
399 Willow Oak 6,610 6,441 2.6%
400 Marianna 6,446 6,172 4.4%
401 Sanibel 6,437 6,622 -2.8%
402 Ormond-By-The-Sea 6,414 7,767 -17.4%
403 Osprey 6,395 6,032 6.0%
404 Naples Manor 6,384 5,274 21.0%
405 South Bay 6,284 4,772 31.7%
406 River Park 6,281 5,159 21.7%
407 Pembroke Park 6,269 5,888 6.5%
408 Gulf Breeze 6,249 5,858 6.7%
409 Pelican Bay 6,243 6,063 3.0%
410 Lauderdale-By-The-Sea 6,231 6,060 2.8%
411 Cocoa West 6,224 5,975 4.2%
412 High Springs 6,216 5,189 19.8%
413 Lake Alfred 6,196 4,921 25.9%
414 Kathleen 6,146 6,777 -9.3%
415 South Gate Ridge 6,125 5,610 9.2%
416 Tequesta 6,097 5,642 8.1%
417 Southgate 6,045 7,842 -22.9%
418 Connerton 5,914 799 640.2%
419 Bay Harbor Islands 5,880 5,564 5.7%
420 Defuniak Springs 5,875 0 nan%
421 Crystal Lake 5,862 5,232 12.0%
422 Ocean City 5,786 5,258 10.0%
423 South Highpoint 5,744 5,502 4.4%
424 Fort Myers Shores 5,737 5,341 7.4%
425 Fort Myers Beach 5,687 6,536 -13.0%
426 Starke 5,669 5,595 1.3%
427 Surfside 5,665 5,548 2.1%
428 Naples Park 5,664 6,725 -15.8%
429 Rio Pinar 5,533 5,235 5.7%
430 Ellenton 5,504 3,194 72.3%
431 Pahokee 5,504 5,809 -5.3%
432 Palm Springs North 5,498 5,625 -2.3%
433 Port Labelle 5,487 3,817 43.8%
434 Freeport 5,478 1,330 311.9%
435 Zephyrhills West 5,474 5,862 -6.6%
436 Combee Settlement 5,426 5,943 -8.7%
437 Siesta Key 5,416 6,573 -17.6%
438 Cortez 5,365 4,689 14.4%
439 Mount Plymouth 5,359 4,167 28.6%
440 St. Augustine South 5,354 5,350 0.1%
441 River Ridge 5,352 4,571 17.1%
442 The Meadows 5,330 4,361 22.2%
443 South Pasadena 5,319 5,040 5.5%
444 Belleview 5,314 4,516 17.7%
445 Zephyrhills South 5,286 5,672 -6.8%
446 Okeechobee 5,279 5,709 -7.5%
447 Whiskey Creek 5,261 4,669 12.7%
448 Samsula-Spruce Creek 5,202 4,821 7.9%
449 Tice 5,200 5,097 2.0%
450 Crawfordville 5,172 3,321 55.7%
451 Three Oaks 5,158 4,610 11.9%
452 Fort Meade 5,127 5,709 -10.2%
453 Dundee 5,122 3,630 41.1%
454 Lochmoor Waterway Estates 5,106 3,802 34.3%
455 Daytona Beach Shores 5,086 4,336 17.3%
456 Flagler Beach 5,064 4,796 5.6%
457 Warm Mineral Springs 5,051 5,318 -5.0%
458 Kenneth City 5,046 4,955 1.8%
459 Balm 5,046 904 458.2%
460 Jasper 4,984 4,368 14.1%
461 Butler Beach 4,973 5,162 -3.7%
462 Fussels Corner 4,963 5,029 -1.3%
463 Wauchula 4,958 4,924 0.7%
464 Floral City 4,953 4,917 0.7%
465 Lower Grand Lagoon 4,939 4,916 0.5%
466 Timber Pines 4,935 5,144 -4.1%
467 Stock Island 4,906 3,589 36.7%
468 Fellsmere 4,892 5,059 -3.3%
469 Valparaiso 4,887 5,346 -8.6%
470 Labelle 4,884 4,693 4.1%
471 Bay Hill 4,877 5,269 -7.4%
472 Ridge Wood Heights 4,875 4,919 -0.9%
473 White City 4,871 3,585 35.9%
474 Nassau Village-Ratliff 4,799 5,597 -14.3%
475 Clarcona 4,770 2,585 84.5%
476 Big Pine Key 4,752 3,747 26.8%
477 Brookridge 4,741 4,581 3.5%
478 South Sarasota 4,700 4,603 2.1%
479 Charlotte Harbor 4,644 3,893 19.3%
480 Sawgrass 4,634 4,200 10.3%
481 Fort Pierce South 4,615 5,692 -18.9%
482 Ridge Manor 4,578 4,148 10.4%
483 Hutchinson Island South 4,535 5,428 -16.5%
484 South Brooksville 4,488 3,931 14.2%
485 June Park 4,485 4,263 5.2%
486 Taylor Creek 4,478 4,594 -2.5%
487 Gifford 4,477 10,413 -57.0%
488 Moon Lake 4,458 4,727 -5.7%
489 Grant-Valkaria 4,449 3,766 18.1%
490 Orangetree 4,425 4,265 3.8%
491 Samoset 4,346 4,210 3.2%
492 Suncoast Estates 4,308 3,865 11.5%
493 Parker 4,273 4,420 -3.3%
494 Belleair 4,266 3,922 8.8%
495 Highland Beach 4,244 3,627 17.0%
496 Indian River Shores 4,217 3,876 8.8%
497 Buckingham 4,200 4,283 -1.9%
498 Pea Ridge 4,190 3,923 6.8%
499 Bagdad 4,140 3,565 16.1%
500 West Bradenton 4,096 4,115 -0.5%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.