100 Biggest Cities In America For 2023

A comprehensive list of every US city and place. Browse special categories of cities only found on HomeSnacks.

A comprehensive list of every city and place over 5,000 people in America by state and population size. You can also browse special categories of cities only found on HomeSnacks.

Using Census data from the last 7 years, we created a list of all the 100 largest cities in America sorted from biggest to smallest. Feel free to sort by city name, population size, or rank. For a list of cities by state, scroll down past the first table or click here.

New York, NY
Overall SnackAbility
8
/10

Population: 8,379,552
Population 2010: 8,078,471
Growth: 3.7%
More on New York: Real Estate | Photos | Data

Los Angeles, CA
Overall SnackAbility
6
/10

Population: 3,973,278
Population 2010: 3,772,486
Growth: 5.3%
More on Los Angeles: Real Estate | Photos | Data

Chicago, IL
Overall SnackAbility
7
/10

Population: 2,699,347
Population 2010: 2,703,466
Growth: -0.2%
More on Chicago: Real Estate | Photos | Data

Houston, TX
Overall SnackAbility
4
/10

Population: 2,313,238
Population 2010: 2,068,026
Growth: 11.9%
More on Houston: Real Estate | Photos | Data

Phoenix, AZ
Source: Public domain
Overall SnackAbility
6
/10

Population: 1,658,422
Population 2010: 1,450,206
Growth: 14.4%
More on Phoenix: Real Estate | Photos | Data

Philadelphia, PA
Overall SnackAbility
6
/10

Population: 1,581,531
Population 2010: 1,504,950
Growth: 5.1%
More on Philadelphia: Real Estate | Photos | Data

San Antonio, TX
Overall SnackAbility
4
/10

Population: 1,529,133
Population 2010: 1,290,196
Growth: 18.5%
More on San Antonio: Real Estate | Photos | Data

San Diego, CA
Overall SnackAbility
8
/10

Population: 1,414,545
Population 2010: 1,282,800
Growth: 10.3%
More on San Diego: Real Estate | Photos | Data

Dallas, TX
Overall SnackAbility
5
/10

Population: 1,338,846
Population 2010: 1,187,285
Growth: 12.8%
More on Dallas: Real Estate | Photos | Data

San Jose, CA
Overall SnackAbility
8.5
/10

Population: 1,029,409
Population 2010: 925,300
Growth: 11.3%
More on San Jose: Real Estate | Photos | Data

100 Biggest Cities In America

City Rank Pop. 2019 2010 Growth
New York, NY 1 8,379,552 8,078,471 3.7%
Los Angeles, CA 2 3,973,278 3,772,486 5.3%
Chicago, IL 3 2,699,347 2,703,466 -0.2%
Houston, TX 4 2,313,238 2,068,026 11.9%
Phoenix, AZ 5 1,658,422 1,450,206 14.4%
Philadelphia, PA 6 1,581,531 1,504,950 5.1%
San Antonio, TX 7 1,529,133 1,290,196 18.5%
San Diego, CA 8 1,414,545 1,282,800 10.3%
Dallas, TX 9 1,338,846 1,187,285 12.8%
San Jose, CA 10 1,029,409 925,300 11.3%
Austin, TX 11 965,872 764,129 26.4%
Jacksonville, FL 12 902,488 811,833 11.2%
Fort Worth, TX 13 892,221 705,349 26.5%
Columbus, OH 14 889,079 770,407 15.4%
San Francisco, CA 15 874,784 789,172 10.8%
Charlotte, NC 16 873,570 705,896 23.8%
Indianapolis, IN 17 869,387 809,804 7.4%
Seattle, WA 18 741,251 595,240 24.5%
Denver, CO 19 715,878 578,087 23.8%
Boston, MA 20 689,326 602,609 14.4%
El Paso, TX 21 679,879 628,923 8.1%
Detroit, MI 22 672,351 759,340 -11.5%
Nashville, TN 23 667,070 587,790 13.5%
Memphis, TN 24 650,910 654,876 -0.6%
Portland, OR 25 650,380 566,686 14.8%
Oklahoma City, OK 26 649,821 563,571 15.3%
Las Vegas, NV 27 644,594 579,786 11.2%
Louisville, KY 28 618,733 586,994 5.4%
Baltimore, MD 29 602,274 620,538 -2.9%
Milwaukee, WI 30 592,649 589,697 0.5%
Albuquerque, NM 31 560,447 531,403 5.5%
Tucson, AZ 32 545,340 518,457 5.2%
Fresno, CA 33 526,147 484,008 8.7%
Mesa, AZ 34 508,918 439,639 15.8%
Sacramento, CA 35 503,482 459,511 9.6%
Atlanta, GA 36 497,642 413,462 20.4%
Kansas City, MO 37 491,158 454,876 8.0%
Omaha, NE 38 479,529 407,334 17.7%
Colorado Springs, CO 39 471,686 403,983 16.8%
Raleigh, NC 40 469,698 382,729 22.7%
Long Beach, CA 41 462,081 461,823 0.1%
Miami, FL 42 461,080 391,458 17.8%
Virginia Beach, VA 43 450,882 435,996 3.4%
Minneapolis, MN 44 424,536 379,631 11.8%
Oakland, CA 45 422,575 386,909 9.2%
Tulsa, OK 46 402,441 388,247 3.7%
Arlington, TX 47 397,269 359,410 10.5%
Tampa, FL 48 395,912 333,327 18.8%
New Orleans, LA 49 391,249 295,285 32.5%
Wichita, KS 50 390,566 373,725 4.5%
Cleveland, OH 51 383,331 409,221 -6.3%
Bakersfield, CA 52 379,879 331,868 14.5%
Aurora, CO 53 379,434 314,092 20.8%
Anaheim, CA 54 353,085 333,039 6.0%
Urban Honolulu, HI 55 347,181 330,749 5.0%
Santa Ana, CA 56 332,610 325,216 2.3%
Riverside, CA 57 327,569 300,553 9.0%
Corpus Christi, TX 58 326,332 299,324 9.0%
Lexington, KY 59 322,200 288,045 11.9%
Stockton, CA 60 311,103 287,377 8.3%
Henderson, NV 61 309,955 249,250 24.4%
St. Paul, MN 62 305,877 282,079 8.4%
St. Louis, MO 63 304,709 318,809 -4.4%
Cincinnati, OH 64 302,687 300,165 0.8%
Pittsburgh, PA 65 301,286 308,003 -2.2%
Greensboro, NC 66 294,395 263,358 11.8%
Anchorage, AK 67 292,090 284,267 2.8%
Plano, TX 68 288,870 256,099 12.8%
Lincoln, NE 69 286,388 253,035 13.2%
Orlando, FL 70 284,817 233,707 21.9%
Newark, NJ 71 281,917 274,674 2.6%
Durham, NC 72 276,341 220,324 25.4%
Toledo, OH 73 275,116 291,851 -5.7%
Irvine, CA 74 272,694 199,117 37.0%
Chula Vista, CA 75 268,779 229,614 17.1%
Fort Wayne, IN 76 268,378 253,721 5.8%
St. Petersburg, FL 77 264,001 245,715 7.4%
Jersey City, NJ 78 262,652 243,257 8.0%
Laredo, TX 79 260,571 226,229 15.2%
Madison, WI 80 258,366 229,236 12.7%
Chandler, AZ 81 257,076 229,531 12.0%
Lubbock, TX 82 257,013 222,272 15.6%
Buffalo, NY 83 255,805 266,012 -3.8%
Scottsdale, AZ 84 254,995 218,770 16.6%
Reno, NV 85 250,903 220,996 13.5%
Glendale, AZ 86 250,290 229,687 9.0%
Gilbert, AZ 87 248,349 195,046 27.3%
North Las Vegas, NV 88 247,248 203,951 21.2%
Winston-Salem, NC 89 245,787 224,769 9.4%
Norfolk, VA 90 244,300 242,143 0.9%
Chesapeake, VA 91 242,647 219,268 10.7%
Irving, TX 92 240,475 210,025 14.5%
Garland, TX 93 238,622 222,962 7.0%
Arlington, VA 94 236,434 197,467 19.7%
Fremont, CA 95 234,829 209,235 12.2%
Hialeah, FL 96 233,876 224,277 4.3%
Richmond, VA 97 229,233 201,828 13.6%
Boise City, ID 98 228,057 206,481 10.4%
Baton Rouge, LA 99 222,191 229,158 -3.0%
Spokane, WA 100 219,185 206,541 6.1%

USA Cities By State

Enjoy The Snack?