100 Biggest Cities In California For 2026

Using the latest Census data, we detail the 100 biggest cities in California. You can all see a comprehensive list of all 998 cities and places in California.

We all love the biggest cities that the Golden State has to offer. You know the places like Los Angeles and San Diego which make all the headlines.

But there are a bunch of other great large cities in California that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in California with a focus on the biggest. We update the data each year and this is our fourth time doing this.


Table Of Contents: Top Ten | Methodology | Table

You can click here to see a full table of the full of the 100 biggest cities in California, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in California, check out:

The 10 Biggest Cities In California

Los Angeles, CA
Source: Wikipedia User Nserrano | CC BY-SA 3.0
Overall SnackAbility
6
/10

Rank Last Year: 1 (No Change)
Population: 3,857,263.0
Population 2010: 3,772,486
Growth: 2.2%
More on Los Angeles: Data | Crime | Cost Of Living | Real Estate

San Diego, CA
Source: Wikipedia User Tomcio77, User:Nehrams2020, Michael Seljos, Jackson, William Henry, User:SusanLesch | CC BY-SA 3.0
Overall SnackAbility
8
/10

Rank Last Year: 2 (No Change)
Population: 1,389,526.0
Population 2010: 1,282,800
Growth: 8.3%
More on San Diego: Data | Crime | Cost Of Living | Real Estate

San Jose, CA
Source: Wikipedia User Sanjosecalifornia, EugeneZelenko, Luiz Eduardo, David Sawyer, Michael | CC BY-SA 3.0
Overall SnackAbility
8.5
/10

Rank Last Year: 3 (No Change)
Population: 990,138.0
Population 2010: 925,300
Growth: 7.0%
More on San Jose: Data | Crime | Cost Of Living | Real Estate

San Francisco, CA
Source: Wikipedia User Bernard Gagnon | GFDL
Overall SnackAbility
8.5
/10

Rank Last Year: 4 (No Change)
Population: 830,235.0
Population 2010: 789,172
Growth: 5.2%
More on San Francisco: Data | Crime | Cost Of Living | Real Estate

Fresno, CA
Source: Wikipedia User Gemini2525 | CC BY-SA 3.0
Overall SnackAbility
5
/10

Rank Last Year: 5 (No Change)
Population: 545,970.0
Population 2010: 484,008
Growth: 12.8%
More on Fresno: Data | Crime | Cost Of Living | Real Estate

Sacramento, CA
Source: Wikipedia User | GFDL
Overall SnackAbility
7
/10

Rank Last Year: 6 (No Change)
Population: 528,706.0
Population 2010: 459,511
Growth: 15.1%
More on Sacramento: Data | Crime | Cost Of Living | Real Estate

Long Beach, CA
Source: Wikipedia User Tisoy, Matthew Field, Clinton Steeds, Regular Daddy, Los Angeles | CC BY-SA 3.0
Overall SnackAbility
7
/10

Rank Last Year: 7 (No Change)
Population: 455,548.0
Population 2010: 461,823
Growth: -1.4%
More on Long Beach: Data | Crime | Cost Of Living | Real Estate

Oakland, CA
Source: Wikipedia User Basil D Soufi | CC BY-SA 3.0
Overall SnackAbility
7
/10

Rank Last Year: 8 (No Change)
Population: 439,418.0
Population 2010: 386,909
Growth: 13.6%
More on Oakland: Data | Crime | Cost Of Living | Real Estate

Bakersfield, CA
Source: Wikipedia User Bobak Ha'Eri | CC BY-SA 2.5
Overall SnackAbility
6
/10

Rank Last Year: 9 (No Change)
Population: 411,986.0
Population 2010: 331,868
Growth: 24.1%
More on Bakersfield: Data | Crime | Cost Of Living | Real Estate

Anaheim, CA
Source: Wikipedia User (Buchanan-Hermit) | Attribution
Overall SnackAbility
8
/10

Rank Last Year: 10 (No Change)
Population: 344,521.0
Population 2010: 333,039
Growth: 3.4%
More on Anaheim: Data | Crime | Cost Of Living | Real Estate

How We Determined The Largest Cities In California

We've been ranking and dissecting cities in the Golden State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in California from biggest to smallest. The biggest city this year? That would be Los Angeles.

The smallest? Kettleman City, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in California

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in California.

Have fun snacking around in the Golden State!

For more reading on California, check out:

Detailed List Of The Biggest Cities In California

Rank City Current Population 2010 Growth
1 Los Angeles 3,857,263.0 3,772,486 2.2%
2 San Diego 1,389,526.0 1,282,800 8.3%
3 San Jose 990,138.0 925,300 7.0%
4 San Francisco 830,235.0 789,172 5.2%
5 Fresno 545,970.0 484,008 12.8%
6 Sacramento 528,706.0 459,511 15.1%
7 Long Beach 455,548.0 461,823 -1.4%
8 Oakland 439,418.0 386,909 13.6%
9 Bakersfield 411,986.0 331,868 24.1%
10 Anaheim 344,521.0 333,039 3.4%
11 Stockton 322,326.0 287,377 12.2%
12 Riverside 319,069.0 300,553 6.2%
13 Santa Ana 312,534.0 325,216 -3.9%
14 Irvine 311,690.0 199,117 56.5%
15 Chula Vista 276,375.0 229,614 20.4%
16 Santa Clarita 230,221.0 172,253 33.7%
17 Fremont 228,295.0 209,235 9.1%
18 San Bernardino 222,724.0 209,174 6.5%
19 Modesto 219,215.0 201,898 8.6%
20 Fontana 214,169.0 189,466 13.0%
21 Moreno Valley 211,666.0 187,428 12.9%
22 Oxnard 200,928.0 192,520 4.4%
23 Huntington Beach 195,240.0 188,914 3.3%
24 Glendale 190,748.0 192,190 -0.8%
25 Ontario 180,547.0 165,215 9.3%
26 Elk Grove 179,155.0 141,200 26.9%
27 Santa Rosa 177,090.0 162,647 8.9%
28 Rancho Cucamonga 175,411.0 160,780 9.1%
29 Oceanside 172,242.0 164,709 4.6%
30 Garden Grove 170,964.0 169,009 1.2%
31 Lancaster 169,169.0 149,709 13.0%
32 Palmdale 164,634.0 146,184 12.6%
33 Salinas 161,761.0 147,074 10.0%
34 Corona 159,670.0 150,497 6.1%
35 Hayward 158,801.0 141,498 12.2%
36 Roseville 155,955.0 113,820 37.0%
37 Sunnyvale 154,236.0 136,480 13.0%
38 Escondido 149,668.0 140,998 6.1%
39 Pomona 147,943.0 148,775 -0.6%
40 Visalia 143,939.0 119,312 20.6%
41 Torrance 142,130.0 143,951 -1.3%
42 Fullerton 140,968.0 132,872 6.1%
43 Orange 138,266.0 134,569 2.7%
44 Victorville 137,627.0 108,088 27.3%
45 Pasadena 136,969.0 136,449 0.4%
46 Santa Clara 130,256.0 112,466 15.8%
47 Simi Valley 125,634.0 121,662 3.3%
48 Thousand Oaks 125,205.0 124,671 0.4%
49 Clovis 124,725.0 91,166 36.8%
50 Vallejo 124,268.0 116,030 7.1%
51 Concord 124,035.0 121,326 2.2%
52 Fairfield 120,785.0 103,698 16.5%
53 Berkeley 120,257.0 109,408 9.9%
54 Antioch 116,477.0 99,717 16.8%
55 Richmond 115,505.0 102,264 12.9%
56 Carlsbad 114,373.0 99,753 14.7%
57 Murrieta 112,064.0 95,668 17.1%
58 East Los Angeles 111,647.0 123,136 -9.3%
59 Temecula 111,167.0 95,829 16.0%
60 Downey 110,939.0 110,921 0.0%
61 Santa Maria 110,462.0 94,645 16.7%
62 Costa Mesa 110,330.0 109,316 0.9%
63 Menifee 110,305.0 72,494 52.2%
64 San Buenaventura (Ventura) 109,857.0 105,211 4.4%
65 West Covina 107,037.0 105,552 1.4%
66 Jurupa Valley 107,011.0 0 nan%
67 El Monte 106,109.0 113,888 -6.8%
68 Inglewood 104,569.0 110,053 -5.0%
69 Burbank 104,546.0 102,723 1.8%
70 El Cajon 104,449.0 97,932 6.7%
71 Rialto 104,143.0 99,311 4.9%
72 San Mateo 103,105.0 94,751 8.8%
73 Vacaville 102,596.0 91,928 11.6%
74 Chico 102,188.0 85,130 20.0%
75 Daly City 101,964.0 99,829 2.1%
76 Hesperia 100,775.0 86,405 16.6%
77 Norwalk 99,789.0 105,108 -5.1%
78 Vista 99,114.0 92,478 7.2%
79 Tracy 96,966.0 79,416 22.1%
80 Arden-Arcade 94,994.0 90,920 4.5%
81 San Marcos 94,882.0 78,127 21.4%
82 Redding 93,409.0 89,380 4.5%
83 Carson 92,871.0 91,299 1.7%
84 Compton 92,698.0 95,761 -3.2%
85 Chino 92,652.0 77,729 19.2%
86 Mission Viejo 92,151.0 92,615 -0.5%
87 Merced 91,953.0 77,080 19.3%
88 Indio 91,950.0 72,486 26.9%
89 South Gate 91,483.0 94,683 -3.4%
90 Hemet 91,326.0 76,403 19.5%
91 Santa Monica 91,169.0 88,679 2.8%
92 Westminster 89,860.0 88,921 1.1%
93 Manteca 89,043.0 64,959 37.1%
94 San Leandro 87,826.0 82,830 6.0%
95 Santa Barbara 87,779.0 87,859 -0.1%
96 Citrus Heights 86,995.0 84,351 3.1%
97 Lake Forest 86,281.0 76,724 12.5%
98 Whittier 86,165.0 84,997 1.4%
99 San Ramon 85,993.0 66,822 28.7%
100 Livermore 85,522.0 78,520 8.9%
101 Hawthorne 85,191.0 84,195 1.2%
102 Folsom 83,916.0 69,068 21.5%
103 Newport Beach 83,845.0 83,571 0.3%
104 Mountain View 83,732.0 72,510 15.5%
105 Buena Park 82,871.0 79,744 3.9%
106 Redwood City 82,447.0 75,193 9.6%
107 Rancho Cordova 81,849.0 63,297 29.3%
108 Alhambra 81,022.0 83,389 -2.8%
109 Perris 80,511.0 63,644 26.5%
110 Lakewood 79,850.0 79,859 -0.0%
111 Upland 79,257.0 73,887 7.3%
112 Tustin 78,981.0 73,731 7.1%
113 Milpitas 78,578.0 65,150 20.6%
114 Napa 78,239.0 76,006 2.9%
115 Chino Hills 77,927.0 74,410 4.7%
116 Alameda 77,238.0 72,512 6.5%
117 Pleasanton 76,960.0 68,204 12.8%
118 Carmichael 76,948.0 61,806 24.5%
119 Bellflower 76,819.0 75,944 1.2%
120 Pittsburg 76,257.0 61,723 23.5%
121 Apple Valley 75,473.0 67,396 12.0%
122 Redlands 73,375.0 68,852 6.6%
123 Rocklin 73,327.0 54,276 35.1%
124 Turlock 72,502.0 67,376 7.6%
125 Lake Elsinore 72,461.0 48,644 49.0%
126 Tulare 70,945.0 56,938 24.6%
127 Dublin 70,803.0 42,657 66.0%
128 Eastvale 70,633.0 0 nan%
129 Camarillo 70,186.0 63,599 10.4%
130 Baldwin Park 70,138.0 75,387 -7.0%
131 Walnut Creek 70,088.0 63,808 9.8%
132 Yuba City 69,471.0 63,435 9.5%
133 Redondo Beach 69,291.0 66,054 4.9%
134 Madera 67,831.0 59,006 15.0%
135 Lodi 67,607.0 62,225 8.6%
136 Union City 67,464.0 68,081 -0.9%
137 Palo Alto 67,237.0 62,486 7.6%
138 Yorba Linda 67,170.0 62,915 6.8%
139 Davis 66,978.0 64,842 3.3%
140 Brentwood 65,208.0 46,283 40.9%
141 Castro Valley 65,001.0 60,625 7.2%
142 Lynwood 64,578.0 69,806 -7.5%
143 South San Francisco 64,305.0 62,016 3.7%
144 Laguna Niguel 64,139.0 62,614 2.4%
145 San Clemente 63,273.0 60,774 4.1%
146 Porterville 63,157.0 52,762 19.7%
147 La Habra 61,970.0 59,772 3.7%
148 Woodland 61,854.0 54,785 12.9%
149 Santa Cruz 61,607.0 58,269 5.7%
150 Encinitas 61,480.0 58,761 4.6%
151 Montebello 61,045.0 62,416 -2.2%
152 La Mesa 60,797.0 56,250 8.1%
153 Florence-Graham 60,690.0 60,834 -0.2%
154 San Rafael 60,433.0 56,930 6.2%
155 Pico Rivera 60,272.0 62,988 -4.3%
156 Hanford 59,754.0 52,315 14.2%
157 Gardena 59,422.0 58,668 1.3%
158 Santee 59,332.0 52,966 12.0%
159 Petaluma 59,247.0 56,689 4.5%
160 Monterey Park 59,132.0 60,176 -1.7%
161 Gilroy 59,004.0 46,807 26.1%
162 National City 58,893.0 57,343 2.7%
163 Cupertino 58,566.0 56,498 3.7%
164 Highland 56,675.0 52,341 8.3%
165 Beaumont 56,266.0 32,847 71.3%
166 Fountain Valley 56,258.0 54,961 2.4%
167 South Whittier 55,650.0 56,882 -2.2%
168 San Jacinto 55,180.0 41,203 33.9%
169 Arcadia 55,170.0 55,704 -1.0%
170 West Sacramento 54,927.0 45,961 19.5%
171 Yucaipa 54,421.0 50,227 8.4%
172 Hacienda Heights 54,291.0 53,639 1.2%
173 Colton 53,772.0 52,187 3.0%
174 Diamond Bar 53,355.0 55,701 -4.2%
175 Huntington Park 53,108.0 58,642 -9.4%
176 Lincoln 52,956.0 37,771 40.2%
177 Placentia 52,826.0 49,566 6.6%
178 Novato 52,546.0 50,488 4.1%
179 Cathedral City 52,267.0 50,597 3.3%
180 Paramount 52,050.0 54,187 -3.9%
181 Palm Desert 51,990.0 48,534 7.1%
182 Watsonville 51,712.0 49,580 4.3%
183 Delano 51,679.0 51,310 0.7%
184 Aliso Viejo 51,113.0 46,329 10.3%
185 El Dorado Hills 51,026.0 43,179 18.2%
186 Glendora 50,926.0 49,882 2.1%
187 Florin 50,211.0 47,869 4.9%
188 Rosemead 50,013.0 53,670 -6.8%
189 Covina 49,888.0 47,533 5.0%
190 Cypress 49,498.0 47,314 4.6%
191 Ceres 49,342.0 44,153 11.8%
192 Azusa 49,031.0 46,015 6.6%
193 Poway 48,713.0 47,481 2.6%
194 San Luis Obispo 48,491.0 44,959 7.9%
195 Antelope 48,301.0 45,691 5.7%
196 North Highlands 47,957.0 42,683 12.4%
197 Cerritos 47,867.0 49,432 -3.2%
198 Los Banos 47,593.0 34,548 37.8%
199 Brea 47,469.0 38,427 23.5%
200 La Mirada 47,180.0 48,174 -2.1%
201 Rancho Santa Margarita 46,990.0 47,539 -1.2%
202 Newark 46,903.0 41,981 11.7%
203 Rowland Heights 45,911.0 51,566 -11.0%
204 Morgan Hill 45,425.0 36,630 24.0%
205 French Valley 45,269.0 21,008 115.5%
206 Oakley 45,183.0 33,496 34.9%
207 Palm Springs 45,070.0 45,012 0.1%
208 Rohnert Park 44,575.0 40,521 10.0%
209 El Centro 44,240.0 41,581 6.4%
210 Hollister 43,811.0 34,539 26.8%
211 Vineyard 43,751.0 25,388 72.3%
212 Lompoc 43,646.0 41,864 4.3%
213 Danville 43,401.0 41,738 4.0%
214 Coachella 43,307.0 38,144 13.5%
215 Campbell 42,781.0 38,692 10.6%
216 San Bruno 42,307.0 40,231 5.2%
217 Altadena 41,705.0 45,446 -8.2%
218 Rancho Palos Verdes 40,864.0 41,535 -1.6%
219 Culver City 39,931.0 38,827 2.8%
220 Stanton 39,402.0 37,990 3.7%
221 La Quinta 38,707.0 35,661 8.5%
222 Calexico 38,585.0 36,304 6.3%
223 San Gabriel 38,392.0 39,670 -3.2%
224 Bell Gardens 38,229.0 42,408 -9.9%
225 Adelanto 37,964.0 29,764 27.6%
226 Montclair 37,810.0 36,704 3.0%
227 Monrovia 37,571.0 36,616 2.6%
228 Wildomar 37,277.0 30,637 21.7%
229 Pacifica 37,261.0 36,805 1.2%
230 La Puente 37,142.0 40,075 -7.3%
231 Martinez 36,903.0 35,622 3.6%
232 Claremont 36,595.0 34,713 5.4%
233 Foothill Farms 36,435.0 32,800 11.1%
234 Orangevale 35,958.0 34,202 5.1%
235 Moorpark 35,854.0 33,808 6.1%
236 Temple City 35,430.0 35,222 0.6%
237 San Juan Capistrano 35,095.0 34,263 2.4%
238 Lathrop 35,052.0 17,040 105.7%
239 La Presa 34,962.0 34,885 0.2%
240 West Hollywood 34,884.0 34,657 0.7%
241 Oildale 34,687.0 32,754 5.9%
242 Pleasant Hill 34,235.0 32,826 4.3%
243 Manhattan Beach 34,210.0 34,867 -1.9%
244 Westmont 34,123.0 31,301 9.0%
245 San Dimas 33,789.0 33,635 0.5%
246 Desert Hot Springs 33,200.0 24,675 34.5%
247 Fair Oaks 32,799.0 30,715 6.8%
248 Foster City 32,792.0 29,746 10.2%
249 Dana Point 32,790.0 33,484 -2.1%
250 Los Gatos 32,786.0 28,878 13.5%
251 Menlo Park 32,727.0 31,318 4.5%
252 Goleta 32,685.0 29,397 11.2%
253 Bell 32,476.0 35,648 -8.9%
254 Atwater 32,162.0 27,587 16.6%
255 Fallbrook 32,112.0 29,892 7.4%
256 Seaside 31,814.0 32,431 -1.9%
257 San Pablo 31,720.0 29,136 8.9%
258 Beverly Hills 31,624.0 33,980 -6.9%
259 Orcutt 31,454.0 28,696 9.6%
260 El Paso De Robles (Paso Robles) 31,446.0 28,794 9.2%
261 Santa Paula 31,376.0 29,145 7.7%
262 Banning 31,093.0 29,030 7.1%
263 Lawndale 30,781.0 32,552 -5.4%
264 Laguna Hills 30,740.0 30,416 1.1%
265 Los Altos 30,698.0 28,409 8.1%
266 La Verne 30,600.0 31,177 -1.9%
267 Burlingame 30,525.0 28,204 8.2%
268 Saratoga 30,319.0 29,523 2.7%
269 Temescal Valley 30,069.0 22,630 32.9%
270 Atascadero 29,712.0 27,981 6.2%
271 San Carlos 29,614.0 27,830 6.4%
272 Monterey 29,613.0 27,827 6.4%
273 Suisun City 29,286.0 27,742 5.6%
274 San Lorenzo 29,171.0 23,562 23.8%
275 East Palo Alto 29,069.0 27,894 4.2%
276 Ridgecrest 28,225.0 27,386 3.1%
277 Lemon Grove 27,686.0 25,074 10.4%
278 Walnut 27,611.0 29,327 -5.9%
279 Twentynine Palms 27,355.0 26,215 4.3%
280 Belmont 27,337.0 25,281 8.1%
281 Brawley 27,283.0 24,288 12.3%
282 Lemoore 27,102.0 23,901 13.4%
283 Benicia 26,749.0 26,959 -0.8%
284 Sanger 26,699.0 23,370 14.2%
285 Wasco 26,558.0 25,143 5.6%
286 Soledad 26,365.0 25,350 4.0%
287 Hercules 26,302.0 23,061 14.1%
288 Windsor 26,081.0 25,760 1.2%
289 South Pasadena 26,068.0 25,376 2.7%
290 Eureka 26,010.0 26,954 -3.5%
291 El Cerrito 25,994.0 23,320 11.5%
292 Galt 25,962.0 23,074 12.5%
293 North Tustin 25,807.0 24,520 5.2%
294 Imperial Beach 25,764.0 26,254 -1.9%
295 Bloomington 25,698.0 24,982 2.9%
296 West Whittier-Los Nietos 25,615.0 25,188 1.7%
297 Reedley 25,609.0 23,669 8.2%
298 Mountain House 25,513.0 7,496 240.4%
299 Dinuba 25,475.0 20,823 22.3%
300 Lafayette 25,285.0 23,769 6.4%
301 Riverbank 25,166.0 21,778 15.6%
302 Loma Linda 25,122.0 22,837 10.0%
303 Barstow 25,100.0 22,983 9.2%
304 Norco 25,054.0 26,984 -7.2%
305 Seal Beach 24,722.0 24,081 2.7%
306 Patterson 24,693.0 19,110 29.2%
307 Selma 24,659.0 22,617 9.0%
308 Maywood 24,317.0 27,515 -11.6%
309 Bay Point 24,231.0 21,197 14.3%
310 Linda 23,871.0 17,406 37.1%
311 Ladera Ranch 23,793.0 18,170 30.9%
312 Rosemont 23,766.0 22,851 4.0%
313 San Fernando 23,632.0 23,623 0.0%
314 East San Gabriel 23,410.0 15,131 54.7%
315 West Rancho Dominguez 23,300.0 5,761 304.4%
316 Oakdale 23,194.0 20,076 15.5%
317 Laguna Beach 22,710.0 22,788 -0.3%
318 Millbrae 22,689.0 21,007 8.0%
319 Calabasas 22,669.0 22,686 -0.1%
320 Ramona 22,634.0 21,482 5.4%
321 Marina 22,563.0 19,529 15.5%
322 West Puente Valley 22,495.0 22,823 -1.4%
323 Corcoran 22,491.0 25,136 -10.5%
324 Ashland 22,210.0 22,098 0.5%
325 Duarte 22,184.0 21,380 3.8%
326 West Carson 22,143.0 20,940 5.7%
327 Winter Gardens 22,131.0 20,193 9.6%
328 Cudahy 22,087.0 23,854 -7.4%
329 Yucca Valley 21,770.0 20,290 7.3%
330 American Canyon 21,691.0 17,692 22.6%
331 Willowbrook 21,681.0 35,174 -38.4%
332 Granite Bay 21,673.0 22,681 -4.4%
333 Port Hueneme 21,582.0 21,723 -0.6%
334 Rosamond 21,473.0 17,029 26.1%
335 Imperial 21,430.0 13,406 59.9%
336 Rancho San Diego 21,272.0 20,247 5.1%
337 South Lake Tahoe 21,269.0 22,114 -3.8%
338 Shafter 21,193.0 16,378 29.4%
339 Stevenson Ranch 20,990.0 16,934 24.0%
340 Valinda 20,962.0 22,157 -5.4%
341 East Hemet 20,257.0 19,962 1.5%
342 Greenfield 20,232.0 15,480 30.7%
343 Lomita 20,225.0 20,186 0.2%
344 Casa De Oro-Mount Helix 19,765.0 19,118 3.4%
345 Oroville 19,752.0 15,369 28.5%
346 Prunedale 19,723.0 19,044 3.6%
347 Agoura Hills 19,721.0 20,328 -3.0%
348 Dixon 19,683.0 17,924 9.8%
349 La Crescenta-Montrose 19,660.0 19,927 -1.3%
350 Arvin 19,539.0 18,329 6.6%
351 Orinda 19,514.0 17,485 11.6%
352 Lennox 19,449.0 21,594 -9.9%
353 Albany 19,414.0 17,921 8.3%
354 South El Monte 19,287.0 20,240 -4.7%
355 Mead Valley 19,286.0 17,616 9.5%
356 Hermosa Beach 19,063.0 19,355 -1.5%
357 Chowchilla 19,020.0 18,090 5.1%
358 Coronado 19,015.0 19,721 -3.6%
359 Rosedale 18,877.0 14,847 27.1%
360 Santa Fe Springs 18,871.0 16,376 15.2%
361 Pinole 18,761.0 18,461 1.6%
362 Stanford 18,662.0 14,256 30.9%
363 Arcata 18,607.0 17,100 8.8%
364 Valle Vista 18,602.0 13,957 33.3%
365 Phelan 18,496.0 14,016 32.0%
366 Olivehurst 18,444.0 13,298 38.7%
367 Arroyo Grande 18,372.0 16,990 8.1%
368 Cameron Park 18,315.0 17,211 6.4%
369 Castaic 17,999.0 18,134 -0.7%
370 Rancho Mirage 17,563.0 16,726 5.0%
371 Nipomo 17,516.0 16,179 8.3%
372 Blythe 17,396.0 21,164 -17.8%
373 Woodcrest 17,368.0 14,296 21.5%
374 Laguna Woods 17,289.0 16,295 6.1%
375 Coalinga 17,203.0 13,086 31.5%
376 Mckinleyville 17,113.0 16,896 1.3%
377 Truckee 17,066.0 15,864 7.6%
378 Live Oak 16,911.0 16,439 2.9%
379 South San Jose Hills 16,911.0 21,379 -20.9%
380 Fillmore 16,816.0 14,721 14.2%
381 Kerman 16,815.0 12,708 32.3%
382 El Segundo 16,769.0 16,534 1.4%
383 Moraga 16,769.0 15,975 5.0%
384 Bostonia 16,765.0 14,515 15.5%
385 Clearlake 16,659.0 15,074 10.5%
386 Rio Linda 16,335.0 14,695 11.2%
387 Ukiah 16,304.0 15,942 2.3%
388 Ripon 16,201.0 13,792 17.5%
389 Artesia 15,889.0 16,476 -3.6%
390 Camp Pendleton South 15,766.0 13,402 17.6%
391 Parkway 15,397.0 14,153 8.8%
392 Vincent 15,340.0 16,204 -5.3%
393 Lemon Hill 15,312.0 13,424 14.1%
394 La Palma 15,272.0 15,479 -1.3%
395 Coto De Caza 15,190.0 15,453 -1.7%
396 Alpine 15,180.0 13,326 13.9%
397 Walnut Park 14,958.0 16,686 -10.4%
398 Pacific Grove 14,951.0 14,902 0.3%
399 Discovery Bay 14,911.0 11,438 30.4%
400 Livingston 14,606.0 12,733 14.7%
401 East Rancho Dominguez 14,603.0 13,599 7.4%
402 Red Bluff 14,549.0 13,977 4.1%
403 Parlier 14,507.0 13,928 4.2%
404 Alamo 14,488.0 15,177 -4.5%
405 California City 14,414.0 13,264 8.7%
406 Mcfarland 14,222.0 12,302 15.6%
407 Susanville 14,177.0 17,460 -18.8%
408 Los Osos 14,166.0 14,924 -5.1%
409 Cherryland 14,143.0 13,326 6.1%
410 Grass Valley 14,113.0 12,765 10.6%
411 Mill Valley 14,012.0 13,702 2.3%
412 Isla Vista 13,920.0 23,776 -41.5%
413 Salida 13,900.0 14,625 -5.0%
414 Auburn 13,768.0 13,451 2.4%
415 Oak Park 13,757.0 14,044 -2.0%
416 Hawaiian Gardens 13,691.0 14,328 -4.4%
417 Avenal 13,608.0 15,749 -13.6%
418 King City 13,604.0 12,399 9.7%
419 North Auburn 13,480.0 12,561 7.3%
420 Lamont 13,164.0 15,365 -14.3%
421 North Fair Oaks 13,100.0 14,270 -8.2%
422 Emeryville 13,081.0 9,393 39.3%
423 Grand Terrace 13,078.0 12,115 7.9%
424 Lake Los Angeles 13,051.0 12,506 4.4%
425 Carpinteria 13,036.0 13,122 -0.7%
426 Palos Verdes Estates 12,925.0 13,406 -3.6%
427 Larkspur 12,854.0 11,804 8.9%
428 Solana Beach 12,823.0 12,790 0.3%
429 Kingsburg 12,755.0 11,041 15.5%
430 Marysville 12,726.0 12,295 3.5%
431 San Anselmo 12,679.0 12,203 3.9%
432 Bonita 12,652.0 14,065 -10.0%
433 Lindsay 12,643.0 11,528 9.7%
434 Grover Beach 12,604.0 13,137 -4.1%
435 Avocado Heights 12,593.0 15,473 -18.6%
436 Mendota 12,577.0 10,459 20.3%
437 Fortuna 12,326.0 11,646 5.8%
438 Newman 12,316.0 9,806 25.6%
439 Lakeland Village 12,236.0 12,125 0.9%
440 San Marino 12,216.0 13,114 -6.8%
441 Tamalpais-Homestead Valley 12,085.0 10,601 14.0%
442 Scotts Valley 12,044.0 11,351 6.1%
443 Muscoy 12,025.0 11,294 6.5%
444 Commerce 11,993.0 12,758 -6.0%
445 Tehachapi 11,946.0 14,080 -15.2%
446 Winton 11,797.0 11,103 6.3%
447 Los Alamitos 11,794.0 11,414 3.3%
448 Rossmoor 11,532.0 10,492 9.9%
449 Quartz Hill 11,510.0 10,398 10.7%
450 La Riviera 11,492.0 11,148 3.1%
451 Signal Hill 11,468.0 10,700 7.2%
452 Big Bear City 11,431.0 11,937 -4.2%
453 Half Moon Bay 11,391.0 11,126 2.4%
454 Anderson 11,255.0 9,910 13.6%
455 Healdsburg 11,243.0 11,082 1.5%
456 View Park-Windsor Hills 11,230.0 10,768 4.3%
457 Valley Center 11,119.0 9,022 23.2%
458 Canyon Lake 11,119.0 10,618 4.7%
459 Del Aire 11,115.0 9,582 16.0%
460 Hillsborough 11,099.0 10,650 4.2%
461 Sun Village 11,036.0 10,692 3.2%
462 Delhi 11,009.0 10,481 5.0%
463 Piedmont 10,945.0 10,573 3.5%
464 Sierra Madre 10,940.0 10,854 0.8%
465 Clayton 10,937.0 10,819 1.1%
466 Diamond Springs 10,927.0 11,327 -3.5%
467 Citrus 10,904.0 10,108 7.9%
468 Calimesa 10,902.0 7,869 38.5%
469 Placerville 10,762.0 10,384 3.6%
470 Fairview 10,745.0 9,812 9.5%
471 Morro Bay 10,692.0 10,255 4.3%
472 Soquel 10,679.0 9,392 13.7%
473 Sonoma 10,670.0 10,292 3.7%
474 Garden Acres 10,667.0 10,471 1.9%
475 Lake Arrowhead 10,639.0 9,578 11.1%
476 Home Gardens 10,506.0 10,947 -4.0%
477 Alum Rock 10,440.0 16,049 -34.9%
478 Malibu 10,421.0 12,794 -18.5%
479 Farmersville 10,397.0 10,283 1.1%
480 Shasta Lake 10,311.0 10,081 2.3%
481 Exeter 10,258.0 10,139 1.2%
482 San Diego Country Estates 10,223.0 10,657 -4.1%
483 Country Club 10,161.0 8,819 15.2%
484 Blackhawk 10,137.0 9,607 5.5%
485 Rio Vista 10,102.0 6,874 47.0%
486 Corte Madera 10,077.0 9,110 10.6%
487 East Whittier 9,990.0 0 nan%
488 Golden Hills 9,891.0 8,574 15.4%
489 Madera Acres 9,846.0 9,065 8.6%
490 Crestline 9,835.0 8,936 10.1%
491 Orange Cove 9,695.0 8,718 11.2%
492 Capitola 9,689.0 9,801 -1.1%
493 Templeton 9,580.0 8,015 19.5%
494 Mentone 9,514.0 8,854 7.5%
495 Spring Valley Lake 9,483.0 7,640 24.1%
496 Charter Oak 9,442.0 9,298 1.5%
497 Plumas Lake 9,418.0 5,161 82.5%
498 Waterford 9,204.0 8,315 10.7%
499 Rio Del Mar 9,201.0 9,422 -2.3%
500 Marina Del Rey 9,176.0 9,196 -0.2%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.