Article Table Of Contents
Welcome to the land of the 1%. Where you'll find lawyers, and doctors, and business executives. And while they probably aren't made of ticky tacky, they are definitely made of money.
These are the wealthiest neighborhoods that Chicago has to offer. Where houses go for over 2.73x the national median and household incomes are 2.04x the national median.
But where exactly in Chicago do the richest of the rich people live? That would be Forest Glen where the median income is a cool $112,032.
Here's a look at the top 10 richest neighborhoods in Chicago out of 77 for 2022.
The Richest Neighborhoods In Chicago For 2022
What's the richest neighborhood to live in Chicago for 2022? According to the most recent census data, Forest Glen looks to be the richest Chicago neighborhood to live in.
Summing up the median income of those 10 neighborhoods adds up to $965,837. And that my friend, is more 0s than most of us will see in our bank account for a long, long time -- if we ever get that lucky. Continue on to find where your neighborhood ranks amongst the richest in Chicago. Once you're done, you can look at the bottom of the story for a complete chart of every neighborhood we looked at from richest to poorest.
For more Chicago reading, check out the best neighborhoods in Chicago and the worst neighborhoods in Chicago. Or, for living around Chicago, out the best Chicago suburbs and the worst Chicago suburbs.
For more Illinois reading, check out:
- Best Places To Live In Illinois
- Cheapest Places To Live In Illinois
- Richest Cities To Live In America
- Richest States To Live In America
Richst Neighborhoods In Chicago For 2022 By Median Income
Rank | Neighborhood | Median Household Income< |
---|---|---|
1 | Forest Glen | $112,032 |
2 | Lincoln Park | $99,720 |
3 | North Center | $99,384 |
4 | Beverly | $99,102 |
5 | Edison Park | $98,327 |
6 | Loop | $98,220 |
7 | Near North Side | $97,802 |
8 | Mount Greenwood | $91,682 |
9 | Lake View | $88,165 |
10 | West Town | $81,403 |
11 | Near South Side | $80,646 |
12 | Norwood Park | $77,558 |
13 | Lincoln Square | $72,563 |
14 | Jefferson Park | $69,751 |
15 | Morgan Park | $69,655 |
16 | Garfield Ridge | $69,182 |
17 | Logan Square | $67,769 |
18 | Ashburn | $66,956 |
19 | Near West Side | $64,399 |
20 | North Park | $62,644 |
21 | Irving Park | $62,620 |
22 | Hegewisch | $61,614 |
23 | Clearing | $61,588 |
24 | Dunning | $60,896 |
25 | Pottage Park | $59,222 |
26 | Albany Park | $58,075 |
27 | Hyde Park | $56,899 |
28 | West Ridge | $54,223 |
29 | West Elsdon | $53,245 |
30 | West Lawn | $52,390 |
31 | Montclare | $52,361 |
32 | Edgewater | $51,873 |
33 | Washington Heights | $49,725 |
34 | Avondale | $49,249 |
35 | Calumet Heights | $49,176 |
36 | O'hare | $47,915 |
37 | Uptown | $47,665 |
38 | Kenwood | $47,591 |
39 | Belmont Cragin | $46,654 |
40 | Bridgeport | $46,467 |
41 | Archer Heights | $46,363 |
42 | Avalon Park | $45,242 |
43 | East Side | $44,652 |
44 | Mckinley Park | $43,639 |
45 | Lower West Side | $40,724 |
46 | Gage Park | $40,566 |
47 | Hermosa | $39,659 |
48 | Roseland | $39,535 |
49 | Brighton Park | $39,500 |
50 | Douglas | $39,212 |
51 | Rogers Park | $38,837 |
52 | Pullman | $38,397 |
53 | South Deering | $37,207 |
54 | West Pullman | $36,883 |
55 | Grand Boulevard | $36,187 |
56 | Austin | $36,124 |
57 | Humboldt Park | $36,095 |
58 | Chatham | $35,343 |
59 | Oakland | $35,228 |
60 | Chicago Lawn | $34,909 |
61 | New City | $32,588 |
62 | Auburn Gresham | $32,470 |
63 | South Lawndale | $32,212 |
64 | South Chicago | $32,122 |
65 | Grand Crossing | $30,799 |
66 | West Englewood | $30,441 |
67 | Armour Square | $27,790 |
68 | East Garfield Park | $27,141 |
69 | South Shore | $26,786 |
70 | North Lawndale | $26,510 |
71 | Woodlawn | $25,807 |
72 | Burnside | $25,642 |
73 | Washington Park | $24,556 |
74 | West Garfield Park | $24,266 |
75 | Englewood | $23,317 |
76 | Fuller Park | $22,962 |
77 | Riverdale | $15,894 |
How We Determined The Wealthiest Neighborhoods In Chicago For 2022
Every city has it's best neighborhoods -- where everyone wants to live -- and the worst neighborhoods -- where no one wants to live. And then you have the wealthiest neighborhoods, where no one can afford to live.
And by no one, we really mean you because there's always someone richer than you.
How do you quantify richer than you? We looked at one simple criterion:
Which neighborhoods have the highest median income?
Using census and extrapolated BLS data, we ranked every neighborhood based on income levels.
We ranked every neighborhood in Chicago by median income from highest to lowest. The neighborhood with the highest median income, Forest Glen, was named the richest neighborhood in Chicago.
The poorest neighborhood? That would be Riverdale.
Now a look at how all the neighborhoods in Chicago ranked.
For more Illinois reading, check out:
- Most Dangerous Cities In Illinois
- Richest Cities In Illinois
- Safest Places In Illinois
- Worst Places To Live In Illinois