Year | Population | % Change |
---|---|---|
2016 | 1,005 | 5.0% |
2015 | 957 | 2.7% |
2014 | 932 | -9.6% |
2013 | 1,031 | 2.7% |
2012 | 1,004 | -3.0% |
2011 | 1,035 | -6.2% |
2010 | 1,104 | - |
Race | Skagway Municipality | AK | USA |
---|---|---|---|
White | 83.6% | 61.0% | 61.1% |
African American | 0.7% | 3.1% | 12.3% |
American Indian | 4.2% | 14.0% | 0.7% |
Asian | 1.8% | 6.2% | 5.4% |
Hawaiian | 0.0% | 1.2% | 0.2% |
Other | 0.3% | 0.2% | 0.2% |
Two Or More | 4.2% | 7.4% | 2.4% |
Hispanic | 5.2% | 6.9% | 17.8% |
Income | Skagway Municipality | AK | USA |
---|---|---|---|
Less than $10,000 | 1.0% | 403.6% | 633.5% |
$10,000 to $14,999 | 1.5% | 300.2% | 460.0% |
$15,000 to $24,999 | 6.0% | 652.1% | 931.0% |
$25,000 to $34,999 | 4.2% | 699.4% | 928.5% |
$35,000 to $49,999 | 16.5% | 1047.9% | 1263.2% |
$50,000 to $74,999 | 22.5% | 1787.7% | 1746.4% |
$75,000 to $99,999 | 16.0% | 1423.2% | 1247.6% |
$100,000 to $149,999 | 24.0% | 1956.7% | 1464.4% |
$150,000 to $199,999 | 5.5% | 934.7% | 627.5% |
$200,000 or more | 2.8% | 794.4% | 697.9% |
Gender | Skagway Municipality | AK | USA |
---|---|---|---|
Female | 47.7% | 47.8% | 50.8% |
Male | 52.3% | 52.2% | 49.2% |
Education | Skagway Municipality | AK | USA |
---|---|---|---|
< 9th Grade | 0.0% | 3.0% | 6.0% |
9-12th Grade | 0.0% | 5.0% | 7.0% |
High School / GED | 0.2% | 28.0% | 27.0% |
Some College | 0.3% | 27.0% | 21.0% |
Associate's Degree | 0.1% | 8.0% | 8.0% |
Bachelor's Degree | 0.3% | 18.0% | 19.0% |
Master's Degree | 0.0% | 8.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.