Georg SnackAbility
Overall SnackAbility
Georg, DE Weather
The average high in Georg is 66.5° and the average low is 46.3°.
There are 75.2 days of precipitation each year.
Expect an average of 45.3 inches of precipitation each year with 12.6 inches of snow.
| Stat | Georg |
|---|---|
| Average Annual High | 66.5 |
| Average Annual Low | 46.3 |
| Annual Precipitation Days | 75.2 |
| Average Annual Precipitation | 45.3 |
| Average Annual Snowfall | 12.6 |
Average High
Days of Rain
Source: NOAA climate normals (30-year)
Rankings & Articles For Georg
Locations Around Georg
Map Of Georg, DE
Best Places Around Georg
Georg Demographics And Statistics
Population over time in Georg
The current population in Georg is 7,660. The population has increased 24.5% from 2010.
| Year | Population | % Change |
|---|---|---|
| 2024 | 7,660 | 2.7% |
| 2023 | 7,456 | 2.9% |
| 2022 | 7,247 | 2.4% |
| 2021 | 7,079 | -4.8% |
| 2020 | 7,436 | 2.4% |
| 2019 | 7,259 | 1.9% |
| 2018 | 7,123 | 1.7% |
| 2017 | 7,002 | 1.2% |
| 2016 | 6,917 | 2.1% |
| 2015 | 6,775 | 1.9% |
| 2014 | 6,650 | 1.6% |
| 2013 | 6,548 | 1.9% |
| 2012 | 6,429 | 2.2% |
| 2011 | 6,290 | 2.2% |
| 2010 | 6,154 | - |
Race / Ethnicity in Georg
See the full breakdown
Georg is:
33.2% White with 2,542 White residents.
11.0% African American with 840 African American residents.
0.4% American Indian with 30 American Indian residents.
0.3% Asian with 24 Asian residents.
0.0% Hawaiian with 0 Hawaiian residents.
1.2% Other with 89 Other residents.
4.3% Two Or More with 333 Two Or More residents.
49.6% Hispanic with 3,802 Hispanic residents.
| Race | Georg | DE | USA |
|---|---|---|---|
| White | 33.2% | 58.1% | 57.4% |
| African American | 11.0% | 21.4% | 11.9% |
| American Indian | 0.4% | 0.1% | 0.5% |
| Asian | 0.3% | 4.3% | 5.9% |
| Hawaiian | 0.0% | 0.0% | 0.2% |
| Other | 1.2% | 0.5% | 0.6% |
| Two Or More | 4.3% | 4.5% | 4.3% |
| Hispanic | 49.6% | 11.0% | 19.3% |
Gender in Georg
See the full breakdown
Georg is 45.3% female with 3,469 female residents.
Georg is 54.7% male with 4,190 male residents.
| Gender | Georg | DE | USA |
|---|---|---|---|
| Female | 45.3% | 51.6% | 50.5% |
| Male | 54.7% | 48.4% | 49.5% |
Highest level of educational attainment in Georg for adults over 25
See the full breakdown
17.0% of adults in Georg completed < 9th grade.
11.0% of adults in Georg completed 9-12th grade.
32.0% of adults in Georg completed high school / ged.
12.0% of adults in Georg completed some college.
13.0% of adults in Georg completed associate's degree.
9.0% of adults in Georg completed bachelor's degree.
6.0% of adults in Georg completed master's degree.
0.0% of adults in Georg completed professional degree.
0.0% of adults in Georg completed doctorate degree.
| Education | Georg | DE | USA |
|---|---|---|---|
| < 9th Grade | 17.0% | 4.0% | 4.0% |
| 9-12th Grade | 11.0% | 5.0% | 6.0% |
| High School / GED | 32.0% | 29.0% | 26.0% |
| Some College | 12.0% | 19.0% | 19.0% |
| Associate's Degree | 13.0% | 8.0% | 9.0% |
| Bachelor's Degree | 9.0% | 20.0% | 22.0% |
| Master's Degree | 6.0% | 11.0% | 10.0% |
| Professional Degree | 0.0% | 2.0% | 2.0% |
| Doctorate Degree | 0.0% | 2.0% | 2.0% |
Household Income For Georg, Delaware
See the full breakdown
1.4% of households in Georg earn Less than $10,000.
6.6% of households in Georg earn $10,000 to $14,999.
10.1% of households in Georg earn $15,000 to $24,999.
10.5% of households in Georg earn $25,000 to $34,999.
22.7% of households in Georg earn $35,000 to $49,999.
20.0% of households in Georg earn $50,000 to $74,999.
9.7% of households in Georg earn $75,000 to $99,999.
12.8% of households in Georg earn $100,000 to $149,999.
2.3% of households in Georg earn $150,000 to $199,999.
4.0% of households in Georg earn $200,000 or more.
| Income | Georg | DE | USA |
|---|---|---|---|
| Less than $10,000 | 1.4% | 4.2% | 5.0% |
| $10,000 to $14,999 | 6.6% | 2.6% | 3.4% |
| $15,000 to $24,999 | 10.1% | 5.1% | 6.3% |
| $25,000 to $34,999 | 10.5% | 5.9% | 6.6% |
| $35,000 to $49,999 | 22.7% | 10.5% | 10.1% |
| $50,000 to $74,999 | 20.0% | 15.9% | 15.5% |
| $75,000 to $99,999 | 9.7% | 13.5% | 12.6% |
| $100,000 to $149,999 | 12.8% | 19.0% | 17.5% |
| $150,000 to $199,999 | 2.3% | 10.9% | 9.6% |
| $200,000 or more | 4.0% | 12.4% | 13.4% |
Source: U.S. Census ACS 5-year estimates (2024)







