Yor SnackAbility
Overall SnackAbility
Yor, IN Weather
The average high in Yor is 60.9° and the average low is 41.1°.
There are 78.5 days of precipitation each year.
Expect an average of 40.8 inches of precipitation each year with 22.9 inches of snow.
| Stat | Yor |
|---|---|
| Average Annual High | 60.9 |
| Average Annual Low | 41.1 |
| Annual Precipitation Days | 78.5 |
| Average Annual Precipitation | 40.8 |
| Average Annual Snowfall | 22.9 |
Average High
Days of Rain
Source: NOAA climate normals (30-year)
Rankings & Articles For Yor
Locations Around Yor
Map Of Yor, IN
Best Places Around Yor
Yor Demographics And Statistics
Population over time in Yor
The current population in Yor is 11,699. The population has increased 26.8% from 2010.
| Year | Population | % Change |
|---|---|---|
| 2024 | 11,699 | 0.7% |
| 2023 | 11,617 | 0.5% |
| 2022 | 11,560 | 0.6% |
| 2021 | 11,486 | 3.2% |
| 2020 | 11,128 | -0.1% |
| 2019 | 11,143 | -0.3% |
| 2018 | 11,178 | -0.2% |
| 2017 | 11,200 | -0.3% |
| 2016 | 11,232 | -0.3% |
| 2015 | 11,268 | 0.0% |
| 2014 | 11,265 | -0.3% |
| 2013 | 11,298 | 20.9% |
| 2012 | 9,347 | 0.6% |
| 2011 | 9,294 | 0.7% |
| 2010 | 9,227 | - |
Race / Ethnicity in Yor
See the full breakdown
Yor is:
89.6% White with 10,483 White residents.
1.2% African American with 139 African American residents.
0.0% American Indian with 0 American Indian residents.
3.1% Asian with 359 Asian residents.
0.1% Hawaiian with 15 Hawaiian residents.
0.0% Other with 0 Other residents.
4.6% Two Or More with 536 Two Or More residents.
1.4% Hispanic with 167 Hispanic residents.
| Race | Yor | IN | USA |
|---|---|---|---|
| White | 89.6% | 75.4% | 57.4% |
| African American | 1.2% | 9.1% | 11.9% |
| American Indian | 0.0% | 0.1% | 0.5% |
| Asian | 3.1% | 2.6% | 5.9% |
| Hawaiian | 0.1% | 0.0% | 0.2% |
| Other | 0.0% | 0.4% | 0.6% |
| Two Or More | 4.6% | 3.8% | 4.3% |
| Hispanic | 1.4% | 8.6% | 19.3% |
Gender in Yor
See the full breakdown
Yor is 48.9% female with 5,721 female residents.
Yor is 51.1% male with 5,977 male residents.
| Gender | Yor | IN | USA |
|---|---|---|---|
| Female | 48.9% | 50.4% | 50.5% |
| Male | 51.1% | 49.6% | 49.5% |
Highest level of educational attainment in Yor for adults over 25
See the full breakdown
2.0% of adults in Yor completed < 9th grade.
3.0% of adults in Yor completed 9-12th grade.
25.0% of adults in Yor completed high school / ged.
26.0% of adults in Yor completed some college.
10.0% of adults in Yor completed associate's degree.
18.0% of adults in Yor completed bachelor's degree.
9.0% of adults in Yor completed master's degree.
3.0% of adults in Yor completed professional degree.
4.0% of adults in Yor completed doctorate degree.
| Education | Yor | IN | USA |
|---|---|---|---|
| < 9th Grade | 2.0% | 3.0% | 4.0% |
| 9-12th Grade | 3.0% | 6.0% | 6.0% |
| High School / GED | 25.0% | 33.0% | 26.0% |
| Some College | 26.0% | 19.0% | 19.0% |
| Associate's Degree | 10.0% | 9.0% | 9.0% |
| Bachelor's Degree | 18.0% | 19.0% | 22.0% |
| Master's Degree | 9.0% | 8.0% | 10.0% |
| Professional Degree | 3.0% | 2.0% | 2.0% |
| Doctorate Degree | 4.0% | 1.0% | 2.0% |
Household Income For Yor, Indiana
See the full breakdown
2.7% of households in Yor earn Less than $10,000.
1.2% of households in Yor earn $10,000 to $14,999.
3.9% of households in Yor earn $15,000 to $24,999.
4.8% of households in Yor earn $25,000 to $34,999.
6.5% of households in Yor earn $35,000 to $49,999.
29.0% of households in Yor earn $50,000 to $74,999.
10.4% of households in Yor earn $75,000 to $99,999.
23.4% of households in Yor earn $100,000 to $149,999.
11.2% of households in Yor earn $150,000 to $199,999.
6.9% of households in Yor earn $200,000 or more.
| Income | Yor | IN | USA |
|---|---|---|---|
| Less than $10,000 | 2.7% | 4.9% | 5.0% |
| $10,000 to $14,999 | 1.2% | 3.4% | 3.4% |
| $15,000 to $24,999 | 3.9% | 6.8% | 6.3% |
| $25,000 to $34,999 | 4.8% | 7.5% | 6.6% |
| $35,000 to $49,999 | 6.5% | 11.8% | 10.1% |
| $50,000 to $74,999 | 29.0% | 17.7% | 15.5% |
| $75,000 to $99,999 | 10.4% | 13.9% | 12.6% |
| $100,000 to $149,999 | 23.4% | 17.5% | 17.5% |
| $150,000 to $199,999 | 11.2% | 8.3% | 9.6% |
| $200,000 or more | 6.9% | 8.2% | 13.4% |
Source: U.S. Census ACS 5-year estimates (2024)







