Year | Population | % Change |
---|---|---|
2016 | 73,252 | 3.0% |
2015 | 71,096 | 0.3% |
2014 | 70,890 | 0.7% |
2013 | 70,422 | 1.4% |
2012 | 69,422 | 0.2% |
2011 | 69,275 | 1.3% |
2010 | 68,365 | - |
Race | St. Tammany Parish | LA | USA |
---|---|---|---|
White | 78.9% | 58.8% | 61.1% |
African American | 11.7% | 32.0% | 12.3% |
American Indian | 0.5% | 0.5% | 0.7% |
Asian | 1.5% | 1.7% | 5.4% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.2% | 0.2% | 0.2% |
Two Or More | 1.6% | 1.7% | 2.4% |
Hispanic | 5.5% | 5.0% | 17.8% |
Income | St. Tammany Parish | LA | USA |
---|---|---|---|
Less than $10,000 | 4.9% | 962.4% | 633.5% |
$10,000 to $14,999 | 4.1% | 624.0% | 460.0% |
$15,000 to $24,999 | 8.9% | 1219.6% | 931.0% |
$25,000 to $34,999 | 8.4% | 1066.4% | 928.5% |
$35,000 to $49,999 | 11.3% | 1291.8% | 1263.2% |
$50,000 to $74,999 | 17.3% | 1620.1% | 1746.4% |
$75,000 to $99,999 | 13.4% | 1086.1% | 1247.6% |
$100,000 to $149,999 | 16.5% | 1228.6% | 1464.4% |
$150,000 to $199,999 | 7.7% | 472.0% | 627.5% |
$200,000 or more | 7.5% | 429.0% | 697.9% |
Gender | St. Tammany Parish | LA | USA |
---|---|---|---|
Female | 51.5% | 51.1% | 50.8% |
Male | 48.5% | 48.9% | 49.2% |
Education | St. Tammany Parish | LA | USA |
---|---|---|---|
< 9th Grade | 0.0% | 4.0% | 6.0% |
9-12th Grade | 0.1% | 10.0% | 7.0% |
High School / GED | 0.3% | 34.0% | 27.0% |
Some College | 0.2% | 21.0% | 21.0% |
Associate's Degree | 0.1% | 6.0% | 8.0% |
Bachelor's Degree | 0.2% | 16.0% | 19.0% |
Master's Degree | 0.1% | 6.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.