Gayest places in Louisiana research summary. We used Saturday Night Science to research the cities in Louisiana with the highest percent of same-sex households for 2026. The data comes from the American Community Survey 2020-2024 5-year vintage, which counts same-sex married spouses and same-sex unmarried partners at the city level.
The city with the highest rate of same-sex houesholds in Louisiana is Donaldsonville. 5.64% of households in Donaldsonville are gay.
The city in Louisiana with the most same-sex houesholds is New Orleans with 2,122 gay households.
Louisiana is the 34th most gay in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
An estimated 0.77% of Louisiana residents are gay.
That means there are a total of 13,824 gay households in The Pelican State.
Our goal with this post is to use Saturday Night Science and data to determine the gayest cities in Louisiana.
After analyzing 98 cities with over 1,000 households, we’ve determined these are The Gayest Cities in Louisiana for 2026.
The 10 Gayest Places In Louisiana For 2026
What’s the gayest place in Louisiana? According to the facts, Donaldsonville is the gayest place in Louisiana for 2026.
For more on how we calculated the top ten, and for more information about these places, read on.
For more Louisiana reading, check out:
- Gayest cities in the United States
- Best Places To Live In Louisiana
- Cheapest Places To Live In Louisiana
- Most Dangerous Places In Louisiana
The 10 Gayest Cities In Louisiana For 2026

/10
Households: 2,536
Gay Households: 143 (11th highest)
% Gay Households: 5.64% (1st highest)
More on Donaldsonville: Data | Cost Of Living | Movers

/10
Households: 6,110
Gay Households: 234 (5th highest)
% Gay Households: 3.83% (2nd highest)
More on Youngsville: Data | Crime | Cost Of Living | Movers

/10
Households: 1,938
Gay Households: 59 (20th highest)
% Gay Households: 3.04% (3rd highest)
More on Jeanerette: Data | Cost Of Living | Movers

/10
Households: 1,602
Gay Households: 46 (27th highest)
% Gay Households: 2.87% (4th highest)
More on Haughton: Data | Movers

/10
Households: 7,927
Gay Households: 205 (6th highest)
% Gay Households: 2.59% (5th highest)
More on Hammond: Data | Crime | Cost Of Living | Movers

/10
Households: 6,773
Gay Households: 156 (10th highest)
% Gay Households: 2.3% (6th highest)
More on Thibodaux: Data | Crime | Cost Of Living | Movers

/10
Households: 1,899
Gay Households: 43 (28th highest)
% Gay Households: 2.26% (7th highest)
More on Tallulah: Data | Crime | Cost Of Living | Movers

/10
/10
Households: 2,349
Gay Households: 47 (25th highest)
% Gay Households: 2.0% (9th highest)
More on Walker: Data | Crime | Cost Of Living | Movers
How do you determine the best cities for same-sex households in Louisiana for 2026
In order to rank the gayest cities in Louisiana, we used Saturday Night Science and the 2020-2024 American Community Survey 5-year estimates from the U.S. Census. We looked at:
- Percentage of all households that are unmarried, same sex partners
We limited the analysis to non-CDPs that have over 1,000 households.
We ranked each place from 1 to 98 with the city containing the highest percentage of unmarried, same sex partners households being the most gay.
In the end, ended up being the the most gay place with 5.64% gay households.
Skip to the end to see the list of all the places in the state from gayest to straighest.
We updated this report for 2026. This report is our eleventh time ranking the gayest places in Louisiana.
There You Have It – The Most LGBT Friendly Cities In Louisiana For 2026
If you’re looking at the number of gay households in Louisiana, this is an accurate list.
The gayest cities in Louisiana are .
If you’re curious enough, here are the least gay places in Louisiana:
- Lake Arthur
- Lockport
- Jena
For more Louisiana reading, check out:
- Richest Cities In Louisiana
- Safest Places In Louisiana
- Worst Places To Live In Louisiana
- Most Expensive Places To Live In Louisiana
Table: Gayest Places To Live In Louisiana
| Rank | City | Households | % Gay Households |
|---|---|---|---|
| 1 | Donaldsonville | 2,536 | 5.64% |
| 2 | Youngsville | 6,110 | 3.83% |
| 3 | Jeanerette | 1,938 | 3.04% |
| 4 | Haughton | 1,602 | 2.87% |
| 5 | Hammond | 7,927 | 2.59% |
| 6 | Thibodaux | 6,773 | 2.3% |
| 7 | Tallulah | 1,899 | 2.26% |
| 8 | Farmerville | 1,436 | 2.02% |
| 9 | Walker | 2,349 | 2.0% |
| 10 | Westlake | 2,046 | 1.76% |
| 11 | Rayne | 2,748 | 1.71% |
| 12 | Westwego | 3,663 | 1.69% |
| 13 | Opelousas | 6,278 | 1.66% |
| 14 | Sunset | 1,133 | 1.41% |
| 15 | Kaplan | 1,652 | 1.39% |
| 16 | New Orleans | 155,821 | 1.36% |
| 17 | Blanchard | 1,221 | 1.31% |
| 18 | Slidell | 10,995 | 1.29% |
| 19 | Covington | 4,390 | 1.28% |
| 20 | Bastrop | 3,506 | 1.23% |
| 21 | Sulphur | 8,234 | 1.21% |
| 22 | New Iberia | 11,381 | 1.08% |
| 23 | Alexandria | 17,233 | 1.06% |
| 24 | Rayville | 1,128 | 0.98% |
| 25 | West Monroe | 4,951 | 0.95% |
| 26 | Leesville | 2,490 | 0.88% |
| 27 | Baton Rouge | 88,205 | 0.76% |
| 28 | Kenner | 25,557 | 0.75% |
| 29 | Jennings | 3,830 | 0.73% |
| 30 | Abita Springs | 1,017 | 0.69% |
| 31 | Lafayette | 52,966 | 0.69% |
| 32 | Shreveport | 75,996 | 0.67% |
| 33 | Crowley | 5,230 | 0.67% |
| 34 | Zachary | 7,648 | 0.67% |
| 35 | Ball | 1,264 | 0.63% |
| 36 | Scott | 3,846 | 0.62% |
| 37 | Deridder | 4,095 | 0.61% |
| 38 | Monroe | 18,335 | 0.6% |
| 39 | Harahan | 4,278 | 0.58% |
| 40 | New Llano | 1,047 | 0.57% |
| 41 | Central | 11,496 | 0.57% |
| 42 | Lake Charles | 32,077 | 0.51% |
| 43 | Natchitoches | 6,691 | 0.51% |
| 44 | New Roads | 1,799 | 0.44% |
| 45 | Morgan City | 4,114 | 0.44% |
| 46 | Ponchatoula | 3,449 | 0.43% |
| 47 | Gonzales | 5,531 | 0.43% |
| 48 | Gretna | 7,544 | 0.42% |
| 49 | Houma | 13,346 | 0.41% |
| 50 | Eunice | 4,129 | 0.41% |
| 51 | Ville Platte | 2,739 | 0.4% |
| 52 | Berwick | 1,712 | 0.35% |
| 53 | Franklin | 2,354 | 0.34% |
| 54 | Baker | 4,292 | 0.3% |
| 55 | Bossier City | 25,926 | 0.27% |
| 56 | Breaux Bridge | 2,847 | 0.21% |
| 57 | Ruston | 8,796 | 0.2% |
| 58 | Mansfield | 1,687 | 0.18% |
| 59 | Pineville | 5,879 | 0.17% |
| 60 | Mandeville | 5,582 | 0.14% |
| 61 | Abbeville | 4,646 | 0.09% |
| 62 | Oakdale | 1,964 | 0.0% |
| 63 | Iowa | 1,261 | 0.0% |
| 64 | Carencro | 4,443 | 0.0% |
| 65 | Arcadia | 1,351 | 0.0% |
| 66 | Dequincy | 1,245 | 0.0% |
| 67 | Denham Springs | 4,017 | 0.0% |
| 68 | Patterson | 2,067 | 0.0% |
| 69 | Vivian | 1,270 | 0.0% |
| 70 | Franklinton | 1,216 | 0.0% |
| 71 | Mamou | 1,200 | 0.0% |
| 72 | Winnsboro | 1,653 | 0.0% |
| 73 | Addis | 2,886 | 0.0% |
| 74 | Grambling | 1,633 | 0.0% |
| 75 | Lake Providence | 1,573 | 0.0% |
| 76 | Springhill | 1,837 | 0.0% |
| 77 | Port Allen | 2,479 | 0.0% |
| 78 | Jonesboro | 1,332 | 0.0% |
| 79 | Minden | 4,578 | 0.0% |
| 80 | Marksville | 1,868 | 0.0% |
| 81 | Welsh | 1,143 | 0.0% |
| 82 | Amite City | 1,496 | 0.0% |
| 83 | Lutcher | 1,137 | 0.0% |
| 84 | Church Point | 1,460 | 0.0% |
| 85 | St. Martinville | 2,848 | 0.0% |
| 86 | Ferriday | 1,199 | 0.0% |
| 87 | Broussard | 5,051 | 0.0% |
| 88 | St. Gabriel | 1,610 | 0.0% |
| 89 | Vidalia | 1,582 | 0.0% |
| 90 | Plaquemine | 2,576 | 0.0% |
| 91 | Bogalusa | 4,234 | 0.0% |
| 92 | Greenwood | 1,451 | 0.0% |
| 93 | Winnfield | 1,433 | 0.0% |
| 94 | Bunkie | 1,444 | 0.0% |
| 95 | Homer | 1,062 | 0.0% |
| 96 | Jena | 1,463 | 0.0% |
| 97 | Lockport | 1,003 | 0.0% |
| 98 | Lake Arthur | 1,035 | 0.0% |

