Year | Population | % Change |
---|---|---|
2016 | 45,385 | 2.5% |
2015 | 44,284 | -0.4% |
2014 | 44,463 | -0.6% |
2013 | 44,748 | 0.1% |
2012 | 44,724 | -0.5% |
2011 | 44,962 | -2.0% |
2010 | 45,895 | - |
Race | Newport County | RI | USA |
---|---|---|---|
White | 85.8% | 72.7% | 61.1% |
African American | 3.2% | 5.6% | 12.3% |
American Indian | 0.4% | 0.4% | 0.7% |
Asian | 2.0% | 3.3% | 5.4% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.2% | 0.7% | 0.2% |
Two Or More | 2.7% | 2.3% | 2.4% |
Hispanic | 5.6% | 15.0% | 17.8% |
Income | Newport County | RI | USA |
---|---|---|---|
Less than $10,000 | 4.9% | 680.9% | 633.5% |
$10,000 to $14,999 | 4.8% | 533.7% | 460.0% |
$15,000 to $24,999 | 6.6% | 897.0% | 931.0% |
$25,000 to $34,999 | 7.4% | 829.5% | 928.5% |
$35,000 to $49,999 | 9.4% | 1137.3% | 1263.2% |
$50,000 to $74,999 | 15.5% | 1651.5% | 1746.4% |
$75,000 to $99,999 | 12.8% | 1255.2% | 1247.6% |
$100,000 to $149,999 | 18.7% | 1638.4% | 1464.4% |
$150,000 to $199,999 | 10.0% | 708.0% | 627.5% |
$200,000 or more | 9.9% | 668.5% | 697.9% |
Gender | Newport County | RI | USA |
---|---|---|---|
Female | 50.7% | 51.4% | 50.8% |
Male | 49.3% | 48.6% | 49.2% |
Education | Newport County | RI | USA |
---|---|---|---|
< 9th Grade | 0.0% | 5.0% | 6.0% |
9-12th Grade | 0.0% | 7.0% | 7.0% |
High School / GED | 0.2% | 28.0% | 27.0% |
Some College | 0.2% | 18.0% | 21.0% |
Associate's Degree | 0.1% | 8.0% | 8.0% |
Bachelor's Degree | 0.3% | 20.0% | 19.0% |
Master's Degree | 0.1% | 10.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 2.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.