Article Table Of Contents
Welcome to the land of the 1%. Where you'll find lawyers, and doctors, and business executives. And while they probably aren't made of ticky tacky, they are definitely made of money.
These are the wealthiest neighborhoods that New York has to offer. Where houses go for over 8.71x the national median and household incomes are 3.39x the national median.
But where exactly in New York do the richest of the rich people live? That would be Tribeca where the median income is a cool $186,416.
Here's a look at the top 10 richest neighborhoods in New York out of 122 for 2022.
The Richest Neighborhoods In New York For 2022
What's the richest neighborhood to live in New York for 2022? According to the most recent census data, Tribeca looks to be the richest New York neighborhood to live in.
Summing up the median income of those 10 neighborhoods adds up to $1,467,531. And that my friend, is more 0s than most of us will see in our bank account for a long, long time -- if we ever get that lucky. Continue on to find where your neighborhood ranks amongst the richest in New York. Once you're done, you can look at the bottom of the story for a complete chart of every neighborhood we looked at from richest to poorest.
For more New York reading, check out the best neighborhoods in New York and the worst neighborhoods in New York. Or, for living around New York, out the best New York suburbs and the worst New York suburbs.
For more New York reading, check out:
- Best Places To Live In New York
- Cheapest Places To Live In New York
- Richest Cities To Live In America
- Richest States To Live In America
Richst Neighborhoods In New York For 2022 By Median Income
Rank | Neighborhood | Median Household Income< |
---|---|---|
1 | Tribeca | $186,416 |
2 | Carnegie Hill | $171,603 |
3 | Battery Park | $169,476 |
4 | Financial District | $158,605 |
5 | North Sutton Area | $147,814 |
6 | Upper East Side | $131,996 |
7 | Cobble Hill | $131,817 |
8 | Soho | $126,708 |
9 | Greenwich Village | $121,594 |
10 | Upper West Side | $121,502 |
11 | Garment District | $120,573 |
12 | Murray Hill | $117,763 |
13 | West Village | $117,237 |
14 | Midtown | $116,728 |
15 | Carroll Gardens | $115,860 |
16 | Park Slope | $115,042 |
17 | Chelsea | $112,319 |
18 | Gramercy | $111,522 |
19 | Downtown | $110,356 |
20 | Woodrow | $104,778 |
21 | Boerum Hill | $104,198 |
22 | Central Park | $101,158 |
23 | Huguenot | $100,754 |
24 | Annandale | $95,729 |
25 | Prince's Bay | $95,068 |
26 | Todt Hill | $93,023 |
27 | Spuyten Duyvil | $92,579 |
28 | Great Kills | $92,004 |
29 | Little Italy | $91,061 |
30 | Clinton | $90,686 |
31 | Ardon Heights | $87,757 |
32 | Ettingville | $87,429 |
33 | Rossville | $86,343 |
34 | Riverdale | $86,341 |
35 | Whitestone | $86,250 |
36 | Westerleigh-Castleton | $85,305 |
37 | Laurelton | $85,256 |
38 | City Island | $84,445 |
39 | Oakwood | $83,626 |
40 | Douglastown-Little Neck | $83,053 |
41 | Midland Beach | $82,585 |
42 | Charlestown-Richmond Valley | $82,504 |
43 | Rosebank | $82,109 |
44 | Clearview | $81,878 |
45 | South Beach | $80,005 |
46 | Richmondtown | $79,373 |
47 | Tottensville | $78,173 |
48 | Morningside Heights | $77,589 |
49 | Greenwood | $76,603 |
50 | Middle Village | $76,088 |
51 | Bloomfield-Chelsea-Travis | $75,810 |
52 | Forest Hills | $73,556 |
53 | Throggs Neck | $73,315 |
54 | Auburndale | $73,129 |
55 | Queens Village | $73,128 |
56 | Saintalbans | $71,773 |
57 | Fort Green | $71,767 |
58 | Utopia | $71,438 |
59 | Mariners Harbor | $70,893 |
60 | East Village | $70,370 |
61 | Canarsie | $69,844 |
62 | Eastchester | $69,654 |
63 | Baychester | $69,222 |
64 | Chinatown | $69,168 |
65 | Glendale | $69,037 |
66 | Springfield Gardens | $68,252 |
67 | New Brighton | $68,125 |
68 | Sunny Side | $67,936 |
69 | Nkew Gardens | $67,182 |
70 | Dyker Heights | $64,341 |
71 | Bay Ridge | $64,284 |
72 | Howland Hook | $64,184 |
73 | Woodlawn-Nordwood | $63,730 |
74 | The Rockaways | $63,514 |
75 | Woodhaven-Richmond Hill | $62,501 |
76 | Steinway | $62,031 |
77 | Maspeth | $61,497 |
78 | Country Club | $61,099 |
79 | Clifton | $60,148 |
80 | Ridgewood | $58,599 |
81 | Gravesend-Sheepshead Bay | $58,223 |
82 | Astoria-Long Island City | $57,906 |
83 | College Point | $57,743 |
84 | Jamaica | $57,389 |
85 | Morris Park | $57,355 |
86 | Queensboro Hill | $57,190 |
87 | Mapleton-Flatlands | $56,352 |
88 | Port Richmond | $55,390 |
89 | Kings Bridge | $54,734 |
90 | Woodside | $53,882 |
91 | Williamsburg | $53,643 |
92 | Bensonhurst | $53,204 |
93 | Jackson Heights | $52,815 |
94 | Wakefield-Williamsbridge | $51,245 |
95 | Lower East Side | $49,246 |
96 | Corona | $49,118 |
97 | Parkchester | $48,567 |
98 | Flushing | $47,960 |
99 | Union Port | $47,945 |
100 | Inwood | $47,582 |
101 | Washington Heights | $46,288 |
102 | Harlem | $46,218 |
103 | Yorkville | $46,148 |
104 | Bushwick | $45,238 |
105 | Bedford-Stuyvesant | $44,779 |
106 | Borough Park | $44,528 |
107 | Hamilton Heights | $43,433 |
108 | Brownsville | $43,390 |
109 | Williams Bridge | $43,368 |
110 | Sunset Park | $43,202 |
111 | East Brooklyn | $40,728 |
112 | Bedford Park | $38,675 |
113 | Soundview | $35,677 |
114 | East Harlem | $32,744 |
115 | University Heights | $32,542 |
116 | Fordham | $29,604 |
117 | High Bridge | $28,626 |
118 | South Bronx | $28,038 |
119 | Tremont | $26,821 |
120 | Hunts Point | $26,421 |
121 | Morris Heights | $26,278 |
122 | Mott Haven | $24,839 |
How We Determined The Wealthiest Neighborhoods In New York For 2022
Every city has it's best neighborhoods -- where everyone wants to live -- and the worst neighborhoods -- where no one wants to live. And then you have the wealthiest neighborhoods, where no one can afford to live.
And by no one, we really mean you because there's always someone richer than you.
How do you quantify richer than you? We looked at one simple criterion:
Which neighborhoods have the highest median income?
Using census and extrapolated BLS data, we ranked every neighborhood based on income levels.
We ranked every neighborhood in New York by median income from highest to lowest. The neighborhood with the highest median income, Tribeca, was named the richest neighborhood in New York.
The poorest neighborhood? That would be Mott Haven.
Now a look at how all the neighborhoods in New York ranked.
For more New York reading, check out:
- Most Dangerous Places In New York
- Richest Cities In New York
- Safest Places In New York According To Science
- Worst Places To Live In New York State