Year | Population | % Change |
---|---|---|
2016 | 11,871 | 4.6% |
2015 | 11,348 | -0.1% |
2014 | 11,363 | 2.0% |
2013 | 11,142 | 4.4% |
2012 | 10,675 | 0.0% |
2011 | 10,671 | 2.3% |
2010 | 10,431 | - |
Race | Union County | SD | USA |
---|---|---|---|
White | 64.8% | 82.2% | 61.1% |
African American | 30.9% | 1.8% | 12.3% |
American Indian | 0.1% | 8.4% | 0.7% |
Asian | 0.0% | 1.5% | 5.4% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.1% | 0.1% | 0.2% |
Two Or More | 2.6% | 2.3% | 2.4% |
Hispanic | 1.5% | 3.7% | 17.8% |
Income | Union County | SD | USA |
---|---|---|---|
Less than $10,000 | 9.6% | 575.3% | 633.5% |
$10,000 to $14,999 | 10.3% | 485.6% | 460.0% |
$15,000 to $24,999 | 14.6% | 912.2% | 931.0% |
$25,000 to $34,999 | 10.5% | 1062.8% | 928.5% |
$35,000 to $49,999 | 17.0% | 1396.7% | 1263.2% |
$50,000 to $74,999 | 18.8% | 1952.3% | 1746.4% |
$75,000 to $99,999 | 11.0% | 1435.2% | 1247.6% |
$100,000 to $149,999 | 5.0% | 1369.1% | 1464.4% |
$150,000 to $199,999 | 2.2% | 418.8% | 627.5% |
$200,000 or more | 1.2% | 392.0% | 697.9% |
Gender | Union County | SD | USA |
---|---|---|---|
Female | 52.1% | 49.6% | 50.8% |
Male | 47.9% | 50.4% | 49.2% |
Education | Union County | SD | USA |
---|---|---|---|
< 9th Grade | 0.0% | 3.0% | 6.0% |
9-12th Grade | 0.1% | 5.0% | 7.0% |
High School / GED | 0.4% | 31.0% | 27.0% |
Some College | 0.2% | 21.0% | 21.0% |
Associate's Degree | 0.1% | 11.0% | 8.0% |
Bachelor's Degree | 0.1% | 20.0% | 19.0% |
Master's Degree | 0.0% | 6.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.