Doffing SnackAbility
Overall SnackAbility
Doffing, TX Weather
The average high in Doffing is 85.3° and the average low is 63.8°.
There are 33.8 days of precipitation each year.
Expect an average of 21.8 inches of precipitation each year with 0.1 inches of snow.
| Stat | Doffing |
|---|---|
| Average Annual High | 85.3 |
| Average Annual Low | 63.8 |
| Annual Precipitation Days | 33.8 |
| Average Annual Precipitation | 21.8 |
| Average Annual Snowfall | 0.1 |
Average High
Days of Rain
Source: NOAA climate normals (30-year)
Rankings & Articles For Doffing
Locations Around Doffing
Map Of Doffing, TX
Best Places Around Doffing
Hidalgo, TX
Population 14,498
McAllen, TX
Population 145,385
Edinburg, TX
Population 104,550
La Homa, TX
Population 11,285
Alton, TX
Population 20,214
Pharr, TX
Population 80,333
Mission, TX
Population 87,038
Alamo, TX
Population 20,255
Doffing Demographics And Statistics
Population over time in Doffing
The current population in Doffing is 5,004. The population has increased 11.3% from 2010.
| Year | Population | % Change |
|---|---|---|
| 2024 | 5,004 | -2.4% |
| 2023 | 5,126 | -1.6% |
| 2022 | 5,209 | -3.5% |
| 2021 | 5,396 | 10.9% |
| 2020 | 4,864 | -6.0% |
| 2019 | 5,176 | 2.2% |
| 2018 | 5,065 | -9.9% |
| 2017 | 5,619 | -0.4% |
| 2016 | 5,640 | 0.2% |
| 2015 | 5,629 | 11.3% |
| 2014 | 5,059 | -6.1% |
| 2013 | 5,388 | 7.4% |
| 2012 | 5,015 | 14.3% |
| 2011 | 4,387 | -2.4% |
| 2010 | 4,496 | - |
Race / Ethnicity in Doffing
See the full breakdown
Doffing is:
0.4% White with 18 White residents.
0.0% African American with 0 African American residents.
0.0% American Indian with 0 American Indian residents.
0.0% Asian with 0 Asian residents.
0.0% Hawaiian with 0 Hawaiian residents.
0.0% Other with 0 Other residents.
0.0% Two Or More with 0 Two Or More residents.
99.6% Hispanic with 4,986 Hispanic residents.
| Race | Doffing | TX | USA |
|---|---|---|---|
| White | 0.4% | 39.1% | 57.4% |
| African American | 0.0% | 11.9% | 11.9% |
| American Indian | 0.0% | 0.1% | 0.5% |
| Asian | 0.0% | 5.5% | 5.9% |
| Hawaiian | 0.0% | 0.1% | 0.2% |
| Other | 0.0% | 0.4% | 0.6% |
| Two Or More | 0.0% | 3.1% | 4.3% |
| Hispanic | 99.6% | 39.7% | 19.3% |
Gender in Doffing
See the full breakdown
Doffing is 49.6% female with 2,481 female residents.
Doffing is 50.4% male with 2,523 male residents.
| Gender | Doffing | TX | USA |
|---|---|---|---|
| Female | 49.6% | 50.1% | 50.5% |
| Male | 50.4% | 49.9% | 49.5% |
Highest level of educational attainment in Doffing for adults over 25
See the full breakdown
32.0% of adults in Doffing completed < 9th grade.
22.0% of adults in Doffing completed 9-12th grade.
23.0% of adults in Doffing completed high school / ged.
10.0% of adults in Doffing completed some college.
1.0% of adults in Doffing completed associate's degree.
7.0% of adults in Doffing completed bachelor's degree.
4.0% of adults in Doffing completed master's degree.
0.0% of adults in Doffing completed professional degree.
1.0% of adults in Doffing completed doctorate degree.
| Education | Doffing | TX | USA |
|---|---|---|---|
| < 9th Grade | 32.0% | 8.0% | 4.0% |
| 9-12th Grade | 22.0% | 7.0% | 6.0% |
| High School / GED | 23.0% | 24.0% | 26.0% |
| Some College | 10.0% | 20.0% | 19.0% |
| Associate's Degree | 1.0% | 8.0% | 9.0% |
| Bachelor's Degree | 7.0% | 21.0% | 22.0% |
| Master's Degree | 4.0% | 9.0% | 10.0% |
| Professional Degree | 0.0% | 2.0% | 2.0% |
| Doctorate Degree | 1.0% | 1.0% | 2.0% |
Household Income For Doffing, Texas
See the full breakdown
7.1% of households in Doffing earn Less than $10,000.
4.4% of households in Doffing earn $10,000 to $14,999.
27.8% of households in Doffing earn $15,000 to $24,999.
12.7% of households in Doffing earn $25,000 to $34,999.
4.4% of households in Doffing earn $35,000 to $49,999.
19.8% of households in Doffing earn $50,000 to $74,999.
11.4% of households in Doffing earn $75,000 to $99,999.
9.2% of households in Doffing earn $100,000 to $149,999.
0.0% of households in Doffing earn $150,000 to $199,999.
3.2% of households in Doffing earn $200,000 or more.
| Income | Doffing | TX | USA |
|---|---|---|---|
| Less than $10,000 | 7.1% | 5.0% | 5.0% |
| $10,000 to $14,999 | 4.4% | 3.3% | 3.4% |
| $15,000 to $24,999 | 27.8% | 6.3% | 6.3% |
| $25,000 to $34,999 | 12.7% | 6.8% | 6.6% |
| $35,000 to $49,999 | 4.4% | 10.5% | 10.1% |
| $50,000 to $74,999 | 19.8% | 16.1% | 15.5% |
| $75,000 to $99,999 | 11.4% | 12.8% | 12.6% |
| $100,000 to $149,999 | 9.2% | 17.3% | 17.5% |
| $150,000 to $199,999 | 0.0% | 9.5% | 9.6% |
| $200,000 or more | 3.2% | 12.5% | 13.4% |
Source: U.S. Census ACS 5-year estimates (2024)








