Youn SnackAbility
Overall SnackAbility
Youn, AZ Weather
The average high in Youn is 85.8° and the average low is 58.1°.
There are 20.6 days of precipitation each year.
Expect an average of 9.3 inches of precipitation each year with 0.0 inches of snow.
| Stat | Youn |
|---|---|
| Average Annual High | 85.8 |
| Average Annual Low | 58.1 |
| Annual Precipitation Days | 20.6 |
| Average Annual Precipitation | 9.3 |
| Average Annual Snowfall | 0.0 |
Average High
Days of Rain
Source: NOAA climate normals (30-year)
Youn, AZ Photos
Rankings & Articles For Youn
Locations Around Youn
Map Of Youn, AZ
Best Places Around Youn
Youn Demographics And Statistics
Population over time in Youn
The current population in Youn is 7,015. The population has increased 23.4% from 2010.
| Year | Population | % Change |
|---|---|---|
| 2024 | 7,015 | 0.4% |
| 2023 | 6,985 | 0.1% |
| 2022 | 6,980 | 1.0% |
| 2021 | 6,908 | 1.0% |
| 2020 | 6,837 | 0.5% |
| 2019 | 6,802 | 0.8% |
| 2018 | 6,747 | 1.8% |
| 2017 | 6,625 | 0.9% |
| 2016 | 6,563 | 2.5% |
| 2015 | 6,405 | 1.7% |
| 2014 | 6,299 | 1.7% |
| 2013 | 6,193 | 1.8% |
| 2012 | 6,081 | 2.7% |
| 2011 | 5,922 | 4.2% |
| 2010 | 5,684 | - |
Race / Ethnicity in Youn
See the full breakdown
Youn is:
45.9% White with 3,219 White residents.
1.9% African American with 135 African American residents.
0.5% American Indian with 38 American Indian residents.
2.7% Asian with 192 Asian residents.
0.9% Hawaiian with 61 Hawaiian residents.
0.0% Other with 0 Other residents.
5.3% Two Or More with 371 Two Or More residents.
42.8% Hispanic with 2,999 Hispanic residents.
| Race | Youn | AZ | USA |
|---|---|---|---|
| White | 45.9% | 52.6% | 57.4% |
| African American | 1.9% | 4.4% | 11.9% |
| American Indian | 0.5% | 3.2% | 0.5% |
| Asian | 2.7% | 3.5% | 5.9% |
| Hawaiian | 0.9% | 0.2% | 0.2% |
| Other | 0.0% | 0.5% | 0.6% |
| Two Or More | 5.3% | 4.4% | 4.3% |
| Hispanic | 42.8% | 31.4% | 19.3% |
Gender in Youn
See the full breakdown
Youn is 47.5% female with 3,333 female residents.
Youn is 52.5% male with 3,681 male residents.
| Gender | Youn | AZ | USA |
|---|---|---|---|
| Female | 47.5% | 50.1% | 50.5% |
| Male | 52.5% | 49.9% | 49.5% |
Highest level of educational attainment in Youn for adults over 25
See the full breakdown
7.0% of adults in Youn completed < 9th grade.
10.0% of adults in Youn completed 9-12th grade.
39.0% of adults in Youn completed high school / ged.
25.0% of adults in Youn completed some college.
6.0% of adults in Youn completed associate's degree.
9.0% of adults in Youn completed bachelor's degree.
4.0% of adults in Youn completed master's degree.
0.0% of adults in Youn completed professional degree.
0.0% of adults in Youn completed doctorate degree.
| Education | Youn | AZ | USA |
|---|---|---|---|
| < 9th Grade | 7.0% | 6.0% | 4.0% |
| 9-12th Grade | 10.0% | 6.0% | 6.0% |
| High School / GED | 39.0% | 23.0% | 26.0% |
| Some College | 25.0% | 23.0% | 19.0% |
| Associate's Degree | 6.0% | 9.0% | 9.0% |
| Bachelor's Degree | 9.0% | 20.0% | 22.0% |
| Master's Degree | 4.0% | 9.0% | 10.0% |
| Professional Degree | 0.0% | 2.0% | 2.0% |
| Doctorate Degree | 0.0% | 2.0% | 2.0% |
Household Income For Youn, Arizona
See the full breakdown
6.8% of households in Youn earn Less than $10,000.
3.1% of households in Youn earn $10,000 to $14,999.
9.7% of households in Youn earn $15,000 to $24,999.
9.2% of households in Youn earn $25,000 to $34,999.
12.5% of households in Youn earn $35,000 to $49,999.
10.1% of households in Youn earn $50,000 to $74,999.
25.2% of households in Youn earn $75,000 to $99,999.
12.9% of households in Youn earn $100,000 to $149,999.
5.8% of households in Youn earn $150,000 to $199,999.
4.7% of households in Youn earn $200,000 or more.
| Income | Youn | AZ | USA |
|---|---|---|---|
| Less than $10,000 | 6.8% | 5.0% | 5.0% |
| $10,000 to $14,999 | 3.1% | 2.7% | 3.4% |
| $15,000 to $24,999 | 9.7% | 5.8% | 6.3% |
| $25,000 to $34,999 | 9.2% | 6.6% | 6.6% |
| $35,000 to $49,999 | 12.5% | 10.5% | 10.1% |
| $50,000 to $74,999 | 10.1% | 16.5% | 15.5% |
| $75,000 to $99,999 | 25.2% | 13.5% | 12.6% |
| $100,000 to $149,999 | 12.9% | 18.4% | 17.5% |
| $150,000 to $199,999 | 5.8% | 9.4% | 9.6% |
| $200,000 or more | 4.7% | 11.6% | 13.4% |
Source: U.S. Census ACS 5-year estimates (2024)







