Everything else equal, we can all agree that living in a cheaper place is better than living in a more expensive place.
I’d much rather pay $500/mo in rent than $1,000. And I’d rather pay $2 for coffee than $5.
And while every neighbhorhood in Fort Wayne might be more expensive than living in rural Indiana, there are certain neighborhoods that are definitely cheaper.
What exactly are those Fort Wayne neighborhoods where your dollar goes a little further — you can get that one bedroom instead of the studio?
Instead of relying on public opinion and speculation, we wanted to get the facts straight and determine which neighborhoods in Fort Wayne are the cheapest using Saturday Night Science.
What’s the cheapest neighborhood to live in Fort Wayne for 2025? According to the most recent census data, Lincoln Park looks to be the cheapest Fort Wayne neighborhood to live in.
At this point, we should make it clear that you do get what you pay for — some of these neighborhoods might not be the best places to live in Fort Wayne. You could be sacrificing location or crime rates for more space and cheaper groceries.
Read on to see how we determined the places around Fort Wayne that deserve a little bragging rights, or maybe you’re interested in the worst neighborhoods in Fort Wayne.
For more Indiana reading, check out:
- Best Places To Live In Indiana
- Cheapest Places To Live In Indiana
- Cheapest Cities To Live In America
- Cheapest States To Live In America
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Cheapest Neighborhoods To Live In Fort Wayne For 2025
1. Lincoln Park
/10
Population: 756
Cost Of Living Index: 83 (49th cheapest)
Home Value To Income Ratio: 1.3 (10th cheapest)
Rent To Income Ratio: 0.013 (39th cheapest)
More on Lincoln Park:
2. Harrison Hill
/10
Population: 455
Cost Of Living Index: 84 (59th cheapest)
Home Value To Income Ratio: 1.2 (2nd cheapest)
Rent To Income Ratio: 0.013 (46th cheapest)
More on Harrison Hill:
3. Brentwood Park
/10
Population: 1,249
Cost Of Living Index: 84 (59th cheapest)
Home Value To Income Ratio: 1.6 (30th cheapest)
Rent To Income Ratio: 0.011 (18th cheapest)
More on Brentwood Park:
4. Five Points
/10
Population: 1,033
Cost Of Living Index: 83 (49th cheapest)
Home Value To Income Ratio: 1.4 (16th cheapest)
Rent To Income Ratio: 0.013 (49th cheapest)
More on Five Points:
5. Morningside Terrace
/10
Population: 307
Cost Of Living Index: 81 (30th cheapest)
Home Value To Income Ratio: 1.4 (14th cheapest)
Rent To Income Ratio: 0.015 (76th cheapest)
More on Morningside Terrace:
6. Hillcrest
/10
Population: 637
Cost Of Living Index: 81 (30th cheapest)
Home Value To Income Ratio: 1.4 (14th cheapest)
Rent To Income Ratio: 0.015 (76th cheapest)
More on Hillcrest:
7. Fairmont
/10
Population: 831
Cost Of Living Index: 83 (49th cheapest)
Home Value To Income Ratio: 1.3 (7th cheapest)
Rent To Income Ratio: 0.014 (65th cheapest)
More on Fairmont:
8. The Hollows
/10
Population: 107
Cost Of Living Index: 85 (78th cheapest)
Home Value To Income Ratio: 1.7 (42nd cheapest)
Rent To Income Ratio: 0.008 (5th cheapest)
More on The Hollows:
9. Summit Ridge
/10
Population: 233
Cost Of Living Index: 85 (78th cheapest)
Home Value To Income Ratio: 1.7 (42nd cheapest)
Rent To Income Ratio: 0.008 (5th cheapest)
More on Summit Ridge:
10. Village Of Buckingham
/10
Population: 434
Cost Of Living Index: 85 (78th cheapest)
Home Value To Income Ratio: 1.7 (42nd cheapest)
Rent To Income Ratio: 0.008 (5th cheapest)
More on Village Of Buckingham:
Methodology: How We Determined The Cheapest Fort Wayne Hoods In 2025
To rank the cheapest places to live in Fort Wayne, we had to determine what criteria define “cheap” and then apply Saturday Night Science.
Using Census and extrapolated BLS data, we arrived at the following set of criteria:
- Overall Cost Of Living
- Rent To Income Ratio
- Median Home Value To Income Ratio
We then ranked each neighborhood with scores from 1 to 185 in each category, where 1 was the cheapest.
Next, we averaged the rankings for each neighborhood to create a cheap neighborhood index.
And finally, we crowned the neighborhood with the lowest cheapest neighborhood index, the “Cheapest City Neighborhood In Fort Wayne.” We’re lookin’ at you, Lincoln Park.
We updated this article for 2025. This is our fourth time ranking the cheapest neighborhoods to live in Fort Wayne. Skip to the end to see the list of all the neighborhoods in the city, from cheapest to most expensive.
Summary: Lowest Cost Places To Live In Fort Wayne
If you’re measuring the neighborhoods in Fort Wayne where prices are low, and it’s cheap to live, this is an accurate list.
The most affordable neighborhoods in Fort Wayne are Lincoln Park, Harrison Hill, Brentwood Park, Five Points, Morningside Terrace, Hillcrest, Fairmont, The Hollows, Summit Ridge, and Village Of Buckingham.
As mentioned earlier, the neighborhoods in Fort Wayne aren’t all cheap. Lofton Woods takes the title of the most expensive neighborhood to live in Fort Wayne.
The most expensive neighborhoods in Fort Wayne are Lofton Woods, Monarch Park, Wildwood Park, Kingston Park, and Maplewood Terrace And Downs.
We ranked the neighborhoods from cheapest to most expensive in the chart below.
For more Indiana reading, check out:
- Most Dangerous Cities In Indiana
- Richest Cities In Indiana
- Safest Places In Indiana
- Worst Places To Live In Indiana
Detailed List Of The Cheapest Neighborhoods To Live In Fort Wayne For 2025
| Rank | Neighborhood | Cost Of Living Index |
|---|---|---|
| 1 | Lincoln Park | 83 |
| 2 | Harrison Hill | 84 |
| 3 | Brentwood Park | 84 |
| 4 | Five Points | 83 |
| 5 | Morningside Terrace | 81 |
| 6 | Hillcrest | 81 |
| 7 | Fairmont | 83 |
| 8 | The Hollows | 85 |
| 9 | Summit Ridge | 85 |
| 10 | Village Of Buckingham | 85 |
| 11 | Lakes Of Buckingham | 85 |
| 12 | Statewood Park | 85 |
| 13 | North Triangle | 81 |
| 14 | Irvington Park | 81 |
| 15 | Kyle Road | 84 |
| 16 | Countrybrook | 85 |
| 17 | Bellshire | 85 |
| 18 | Audubon Park | 85 |
| 19 | Countryside | 85 |
| 20 | Park State East | 85 |
| 21 | Lafayette Place | 81 |
| 22 | South Calhoun Place | 81 |
| 23 | Kirkwood Park | 85 |
| 24 | New Glenwood | 89 |
| 25 | Walden | 89 |
| 26 | Southwick Village | 83 |
| 27 | Crown Colony | 83 |
| 28 | Michigan Avenue | 79 |
| 29 | Harvester | 78 |
| 30 | Broad River | 81 |
| 31 | Bloomingdale | 80 |
| 32 | Pontiac Place | 79 |
| 33 | Fairfield Terrace-Belmont | 83 |
| 34 | Southwood Park | 82 |
| 35 | Frances Slocum | 85 |
| 36 | North Highlands | 85 |
| 37 | North Franke Park | 85 |
| 38 | Brookview | 80 |
| 39 | Glenwood Park | 85 |
| 40 | Greater Mcmillen Park | 80 |
| 41 | Sand Point | 85 |
| 42 | Oakdale | 84 |
| 43 | Vesey | 79 |
| 44 | Pettit-Rudisill | 79 |
| 45 | Southwest Waynedale | 82 |
| 46 | Village Woods | 81 |
| 47 | Spy Run | 80 |
| 48 | Elmhurst | 86 |
| 49 | North Sherwood Terrace And Silver Maples | 86 |
| 50 | Summerfield | 86 |
| 51 | Crestwood Colony | 86 |
| 52 | Hamilton | 81 |
| 53 | South Wayne | 83 |
| 54 | Rudisill-Plaza | 81 |
| 55 | Oxford | 80 |
| 56 | Rolling Rose | 80 |
| 57 | Westfield | 81 |
| 58 | Brookside-Parkerdale | 85 |
| 59 | Fairfield | 83 |
| 60 | Brookside Park | 87 |
| 61 | Greenfield | 87 |
| 62 | Brandonwood | 87 |
| 63 | Centerhurst | 87 |
| 64 | Old Brook Farm | 87 |
| 65 | Nebraska | 81 |
| 66 | Aboite Meadows | 91 |
| 67 | Saint Marys River | 88 |
| 68 | Northside | 84 |
| 69 | North Anthony Area | 85 |
| 70 | Saratoga Park | 96 |
| 71 | Anthony Wayne | 81 |
| 72 | Bellair | 86 |
| 73 | Newfield | 89 |
| 74 | Burnham Woods | 92 |
| 75 | Highland Park Forest | 81 |
| 76 | Shores Of Oakborough | 93 |
| 77 | Winterfield | 93 |
| 78 | Copper Hill | 93 |
| 79 | Oakborough | 93 |
| 80 | Bass-Leesburg | 87 |
| 81 | Eldrado Hills | 85 |
| 82 | Bridlewood | 85 |
| 83 | Greenview | 85 |
| 84 | Eldorado Hills | 88 |
| 85 | Lake Forest Extended | 88 |
| 86 | Waterswolde | 88 |
| 87 | The Knolls | 88 |
| 88 | Old Trail | 83 |
| 89 | Creighton Home | 78 |
| 90 | Belle Vista | 86 |
| 91 | Williams Park | 81 |
| 92 | South Suburan | 80 |
| 93 | Hoagland Masterson | 79 |
| 94 | Forest Park Boulevard | 85 |
| 95 | Larez | 77 |
| 96 | Hazelwood | 85 |
| 97 | New Kirkwood Park | 85 |
| 98 | Concord Hills | 88 |
| 99 | Tanbark Trails | 88 |
| 100 | Shorewood | 90 |
| 101 | Tamarak | 85 |
| 102 | East Central | 77 |
| 103 | Willshire Estates | 91 |
| 104 | Camelot | 91 |
| 105 | Bullerman Park Forest | 91 |
| 106 | Oakhurst | 91 |
| 107 | Maplewood Gardens | 91 |
| 108 | West Central | 82 |
| 109 | Blackhawk | 89 |
| 110 | Blackhawk Farms | 89 |
| 111 | Blackhawk Forest | 89 |
| 112 | Poplar | 77 |
| 113 | Taylor Street | 83 |
| 114 | Kern Valley Meadows | 90 |
| 115 | Kensington Downs | 90 |
| 116 | East Side | 77 |
| 117 | Williams-Woodland Park | 82 |
| 118 | Suburan Heights | 80 |
| 119 | Mount Vernon Park | 80 |
| 120 | Log Cabin Park | 90 |
| 121 | Sawmill Woods | 84 |
| 122 | Southeast Waynedale | 85 |
| 123 | Avalon Place | 85 |
| 124 | Springwood-Orchard Woods | 86 |
| 125 | Liberty Hill | 96 |
| 126 | Lake Forest | 89 |
| 127 | Wheatridge | 93 |
| 128 | Northwood Park | 93 |
| 129 | Lake Pointe Villas | 99 |
| 130 | Somerset Acres | 88 |
| 131 | Greentree | 88 |
| 132 | Bohde Grove | 88 |
| 133 | Becketts Run | 91 |
| 134 | Auburn Farms | 91 |
| 135 | Manor Park | 91 |
| 136 | Wallen Chase | 91 |
| 137 | Lincoln Village | 92 |
| 138 | Mill Ridge Place | 91 |
| 139 | Reckeweg Road | 86 |
| 140 | Pine Valley | 94 |
| 141 | Parkview | 85 |
| 142 | Centaur Acres | 97 |
| 143 | Maplewood Park | 88 |
| 144 | Cambridge Oaks | 88 |
| 145 | Sunny Meadows | 88 |
| 146 | Timber Lake-Covington Woods | 99 |
| 147 | Falls Of Beaver Creek | 94 |
| 148 | Abby Place | 94 |
| 149 | Memorial Park | 78 |
| 150 | Westlawn | 94 |
| 151 | Kekionga Shores | 96 |
| 152 | Liberty Hills West | 96 |
| 153 | Plantation Of Aboite | 96 |
| 154 | Ferndale | 81 |
| 155 | Continental Park | 84 |
| 156 | Casselwood Terrace | 84 |
| 157 | Inverness Lakes | 100 |
| 158 | Victoria Park | 82 |
| 159 | Oakland Park | 82 |
| 160 | Hickory Grove | 84 |
| 161 | Inverness Hills | 103 |
| 162 | Woodlands Of Riverside | 90 |
| 163 | Paper Mill Bluffs | 90 |
| 164 | Westmoor Park | 87 |
| 165 | Aldale Acres | 94 |
| 166 | Westwood-Fairway | 88 |
| 167 | Imperial Gardens | 88 |
| 168 | Maysville Heights | 83 |
| 169 | Breconshire | 88 |
| 170 | Millstone | 91 |
| 171 | Hearthstone | 91 |
| 172 | Lakewood Park | 88 |
| 173 | Wyndemere | 88 |
| 174 | Georgetown Place | 91 |
| 175 | Valley Park Forest | 91 |
| 176 | Winterset | 90 |
| 177 | Lakeshores | 89 |
| 178 | Hanna-Creighton | 85 |
| 179 | Ranchwood | 87 |
| 180 | Interurban Acres | 90 |
| 181 | Maplewood Terrace And Downs | 93 |
| 182 | Kingston Park | 89 |
| 183 | Wildwood Park | 96 |
| 184 | Monarch Park | 88 |
| 185 | Lofton Woods | 88 |

