Dundee SnackAbility
Overall SnackAbility
Dundee, FL Weather
The average high in Dundee is 83.7° and the average low is 62.1°.
There are 74.1 days of precipitation each year.
Expect an average of 49.2 inches of precipitation each year with 0.0 inches of snow.
| Stat | Dundee |
|---|---|
| Average Annual High | 83.7 |
| Average Annual Low | 62.1 |
| Annual Precipitation Days | 74.1 |
| Average Annual Precipitation | 49.2 |
| Average Annual Snowfall | 0.0 |
Average High
Days of Rain
Source: NOAA climate normals (30-year)
Rankings & Articles For Dundee
Locations Around Dundee
Map Of Dundee, FL
Best Places Around Dundee
Highland, IL
Population 10,262
Bartow, FL
Population 20,438
Lake Wales, FL
Population 16,785
Auburndale, FL
Population 18,530
Winter Haven, FL
Population 55,200
Poinciana, FL
Population 75,068
Dundee Demographics And Statistics
Population over time in Dundee
The current population in Dundee is 5,863. The population has increased 61.5% from 2010.
| Year | Population | % Change |
|---|---|---|
| 2024 | 5,863 | 4.6% |
| 2023 | 5,604 | 4.3% |
| 2022 | 5,373 | 4.9% |
| 2021 | 5,122 | 8.1% |
| 2020 | 4,738 | 5.0% |
| 2019 | 4,512 | 4.6% |
| 2018 | 4,313 | 4.1% |
| 2017 | 4,142 | 3.9% |
| 2016 | 3,986 | 2.0% |
| 2015 | 3,908 | 2.0% |
| 2014 | 3,833 | 1.5% |
| 2013 | 3,776 | 1.1% |
| 2012 | 3,734 | 1.1% |
| 2011 | 3,693 | 1.7% |
| 2010 | 3,630 | - |
Race / Ethnicity in Dundee
See the full breakdown
Dundee is:
28.0% White with 1,642 White residents.
10.1% African American with 591 African American residents.
0.3% American Indian with 20 American Indian residents.
3.1% Asian with 181 Asian residents.
0.0% Hawaiian with 0 Hawaiian residents.
0.2% Other with 11 Other residents.
2.4% Two Or More with 138 Two Or More residents.
55.9% Hispanic with 3,280 Hispanic residents.
| Race | Dundee | FL | USA |
|---|---|---|---|
| White | 28.0% | 50.4% | 57.4% |
| African American | 10.1% | 14.6% | 11.9% |
| American Indian | 0.3% | 0.1% | 0.5% |
| Asian | 3.1% | 2.9% | 5.9% |
| Hawaiian | 0.0% | 0.1% | 0.2% |
| Other | 0.2% | 0.7% | 0.6% |
| Two Or More | 2.4% | 3.8% | 4.3% |
| Hispanic | 55.9% | 27.4% | 19.3% |
Gender in Dundee
See the full breakdown
Dundee is 45.9% female with 2,693 female residents.
Dundee is 54.1% male with 3,170 male residents.
| Gender | Dundee | FL | USA |
|---|---|---|---|
| Female | 45.9% | 50.9% | 50.5% |
| Male | 54.1% | 49.1% | 49.5% |
Highest level of educational attainment in Dundee for adults over 25
See the full breakdown
12.0% of adults in Dundee completed < 9th grade.
5.0% of adults in Dundee completed 9-12th grade.
42.0% of adults in Dundee completed high school / ged.
20.0% of adults in Dundee completed some college.
10.0% of adults in Dundee completed associate's degree.
9.0% of adults in Dundee completed bachelor's degree.
2.0% of adults in Dundee completed master's degree.
0.0% of adults in Dundee completed professional degree.
0.0% of adults in Dundee completed doctorate degree.
| Education | Dundee | FL | USA |
|---|---|---|---|
| < 9th Grade | 12.0% | 5.0% | 4.0% |
| 9-12th Grade | 5.0% | 6.0% | 6.0% |
| High School / GED | 42.0% | 27.0% | 26.0% |
| Some College | 20.0% | 19.0% | 19.0% |
| Associate's Degree | 10.0% | 10.0% | 9.0% |
| Bachelor's Degree | 9.0% | 21.0% | 22.0% |
| Master's Degree | 2.0% | 9.0% | 10.0% |
| Professional Degree | 0.0% | 2.0% | 2.0% |
| Doctorate Degree | 0.0% | 1.0% | 2.0% |
Household Income For Dundee, Florida
See the full breakdown
5.8% of households in Dundee earn Less than $10,000.
1.8% of households in Dundee earn $10,000 to $14,999.
23.4% of households in Dundee earn $15,000 to $24,999.
3.6% of households in Dundee earn $25,000 to $34,999.
16.7% of households in Dundee earn $35,000 to $49,999.
23.0% of households in Dundee earn $50,000 to $74,999.
8.9% of households in Dundee earn $75,000 to $99,999.
12.4% of households in Dundee earn $100,000 to $149,999.
2.7% of households in Dundee earn $150,000 to $199,999.
1.7% of households in Dundee earn $200,000 or more.
| Income | Dundee | FL | USA |
|---|---|---|---|
| Less than $10,000 | 5.8% | 5.1% | 5.0% |
| $10,000 to $14,999 | 1.8% | 3.3% | 3.4% |
| $15,000 to $24,999 | 23.4% | 6.6% | 6.3% |
| $25,000 to $34,999 | 3.6% | 7.3% | 6.6% |
| $35,000 to $49,999 | 16.7% | 11.1% | 10.1% |
| $50,000 to $74,999 | 23.0% | 16.8% | 15.5% |
| $75,000 to $99,999 | 8.9% | 13.1% | 12.6% |
| $100,000 to $149,999 | 12.4% | 17.2% | 17.5% |
| $150,000 to $199,999 | 2.7% | 8.4% | 9.6% |
| $200,000 or more | 1.7% | 11.0% | 13.4% |
Source: U.S. Census ACS 5-year estimates (2024)







