Florida’s beaches can be super hot, Orlando’s Disney World can be unbearably steamy, Miami can be pretty swampy, and many of Florida’s most dangerous places to live can bring some heat as well.
We researched the most dangerous places in Florida for 2026 based on FBI crime data. To compile our report, we compared violent and property crimes per capita in Florida cities with a population of 5,000. That left us with 100 cities.
We’ve all heard of the amazing beaches and nightlife from Miami Beach to Daytona Beach, but they are some of the most dangerous places in Florida. If you live in Florida’s safest city, Gulf Breeze, keep enjoying life; but if you don’t, take a look at the report below.
2,291 violent crimes /100k · 8,014 property crimes /100k · #1 most violent in Florida
You know those “Florida Man” memes? Chances are at least one of those is straight out of Florida City, Florida’s most dangerous city.
With 8 murders happening over a year in a city of just 12,441, Florida City is officially the murder capital of the state. Violent crime as a whole is shockingly common, with residents facing a 1 in 43 chance of being the victim of a violent crime throughout the year. Overall, running into an alligator at Everglades National Park is a whole lot less likely than being attacked in Florida City.
The property crime rate in Florida City is also the highest statewide, and the overall crime rate is nearly 300% higher than the nationwide average.
Florida City is 45 minutes southwest of Miami.
Data | Crime | Cost of living | Movers
1,082 violent crimes /100k · 3,553 property crimes /100k · #4 most violent in Florida
Situated on Florida’s east coast between Orlando and Cape Canaveral, the city of Cocoa has seen a moderate rise in crime in the past year.
Cocoa’s biggest problem is property crime, which ranks as the seventh highest in Florida. In fact, with so many property crimes, Cocoa’s overall crime rate is actually the third highest in the state and more than double the national average.
Cocoa is the least violent place on this list, but the city still had 219 cases of violence reported in 2024.
Data | Crime | Cost of living | Movers
943 violent crimes /100k · 3,631 property crimes /100k · #5 most violent in Florida
Next up on our list of Florida’s most dangerous places to call home is Riviera Beach, a city of 39,021 located just north of West Palm Beach.
Make sure you keep an eye on your valuables when you’re at the municipal beach, because there were 999 larceny cases recorded in 2024.
On top of that, Riviera Beach had the seventh highest murder rate in Florida and the fifth highest violent crime rate overall.
Data | Crime | Cost of living | Movers
580 violent crimes /100k · 6,865 property crimes /100k · #13 most violent in Florida
Located 15 minutes north of West Palm Beach, Lake Park comes in as the fourth most dangerous place in Florida for 2026. With an overall crime rate 300% over the national average, there’s no place in Florida with more total crimes per capita than Lake Park.
Most of these crimes involve property theft or damage, seeing as Lake Park has the second highest rate of property crime statewide. That’s a good reason to double-check that you still have all your valuables as you leave John D. Macarthur Beach State Park.
Lake Park’s not exactly violence-free, either, considering that the town also had Florida’s sixth highest murder rate in 2024 as well.
Data | Crime | Cost of living | Movers
1,327 violent crimes /100k · 2,660 property crimes /100k · #2 most violent in Florida
Having the nickname “Muck City” doesn’t exactly imply great things are going on in Belle Glade, and neither does a 2/10 SnackAbility score. On the one hand, Belle Glade has made some improvements on the crime front, considering that in 2003 the city had the second-highest violent crime rate in the whole country. Still, we don’t think residents are content with having the second highest violent crime rate statewide.
Belle Glade does have the lowest property crime rate of places listed here, which keeps it from a higher position on the list. Still, we think it’s a good idea to buddy up and get home before sunset if you’re hanging out at Glades Pioneer Park.
Data | Crime | Cost of living | Movers
738 violent crimes /100k · 2,704 property crimes /100k · #7 most violent in Florida
Gainesville is the county seat and largest city in Alachua County, Florida, United States, and the principal city of the Gainesville, Florida Metropolitan Statistical Area. The population of Gainesville in the 2013 US Census estimates was 127,488, a 2.4% growth from 2010. Gainesville is the largest city in the region of North Central Florida. It is also a component of the Gainesville-Lake City Combined Statistical Area, which had a 2013 population of 337,925.
Data | Crime | Cost of living | Movers
731 violent crimes /100k · 2,657 property crimes /100k · #8 most violent in Florida
583 violent crimes /100k · 2,913 property crimes /100k · #12 most violent in Florida
Data | Crime | Cost of living | Movers
500 violent crimes /100k · 3,049 property crimes /100k · #19 most violent in Florida
Ocala is a city located in Northern Florida. As of the 2013 census, its population, estimated by the United States Census Bureau, was 57,468, making it the 45th most populated city in Florida.
Data | Crime | Cost of living | Movers
620 violent crimes /100k · 2,459 property crimes /100k · #10 most violent in Florida
Saint Petersburg is a city in Pinellas County, Florida, United States. As of the 2015 census estimate, the population was 257,083, making it the fifth-most populous city in Florida and the largest in the state that is not a county seat.
Data | Crime | Cost of living | Movers
The receipts
Compare the top ten
Pick a metric. The bars rescale. The red line is Florida’s statewide median.
On the map
Where crime hits hardest in Florida
Saturday Night Science
How we determined the most dangerous cities in Florida for 2026?
Every year the FBI release two crime datasets on cities in Florida. First a preliminary dataset limited to the biggest cities in Florida, followed by a more detailed release at the end of the year.
For our analysis, we focused on the 2024 data, specifically the 2024 Crime In The United States Report for Florida.
So what criteria did we use? Have a look:
- Violent Crimes Per Capita
- Property Crimes Per Capita
In order to make the analysis as apples to apples as possible, we only considered Florida cities over 5,000 in population. That left us with 100 cities in Florida.
We then ranked each city from 1 to 100 for the two criteria with a #1 ranking being the most dangerous for the particular criteria.
Next, we averaged the two rankings into one “Dangerous Index”.
Finally, we ranked every city on the “Dangerous Index” with the lowest index being the most dangerous in Florida — Florida City. Any ties went to the smaller city.
This article is an opinion based on facts and is meant as infotainment. It is our eleventh time ranking the most dangerous places to live in Florida and is updated for 2026.
The full plate
Crime By City In Florida
Click any column to sort. Search by city name.
| Rank | City | Dangerous Index | Population | Total Crimes Per 100K | Violent Crimes Per 100K | Property Crimes Per 100K | Murders |
|---|---|---|---|---|---|---|---|
| 1 | Florida City | 1.00 | 12,441 | 10,305 | 2,291 | 8,014 | 8 |
| 2 | Cocoa | 5.50 | 20,235 | 4,636 | 1,082 | 3,553 | 1 |
| 3 | Riviera Beach | 5.50 | 39,021 | 4,574 | 943 | 3,631 | 7 |
| 4 | Lake Park | 7.50 | 8,959 | 7,445 | 580 | 6,865 | 2 |
| 5 | Belle Glade | 7.50 | 16,880 | 3,987 | 1,327 | 2,660 | 7 |
| 6 | Gainesville | 9.50 | 147,022 | 3,442 | 738 | 2,704 | 7 |
| 7 | Lake Worth | 11.00 | 41,324 | 3,388 | 731 | 2,657 | 4 |
| 8 | North Miami Beach | 11.50 | 42,574 | 3,495 | 583 | 2,913 | 4 |
| 9 | Ocala | 13.50 | 70,046 | 3,549 | 500 | 3,049 | 5 |
| 10 | St. Petersburg | 13.50 | 264,999 | 3,079 | 620 | 2,459 | 18 |
| 11 | Pahokee | 14.00 | 5,567 | 3,377 | 1,132 | 2,245 | 2 |
| 12 | Miami | 16.00 | 460,392 | 3,468 | 473 | 2,995 | 28 |
| 13 | Belleview | 18.50 | 5,881 | 3,435 | 425 | 3,010 | 6 |
| 14 | Springfield | 18.50 | 8,330 | 2,977 | 804 | 2,173 | 0 |
| 15 | Panama City | 18.50 | 36,646 | 2,838 | 649 | 2,189 | 3 |
| 16 | Sanford | 20.00 | 66,900 | 2,795 | 543 | 2,253 | 4 |
| 17 | Delray Beach | 22.00 | 67,780 | 3,053 | 422 | 2,631 | 2 |
| 18 | Apopka | 22.50 | 60,583 | 2,748 | 431 | 2,317 | 1 |
| 19 | Palatka | 23.00 | 10,816 | 4,003 | 268 | 3,735 | 0 |
| 20 | Miami Shores | 24.00 | 11,476 | 3,939 | 253 | 3,686 | 0 |
| 21 | West Palm Beach | 24.00 | 126,427 | 2,714 | 576 | 2,138 | 10 |
| 22 | Miami Gardens | 25.00 | 110,466 | 2,844 | 415 | 2,430 | 13 |
| 23 | Boynton Beach | 26.00 | 81,473 | 2,700 | 417 | 2,283 | 3 |
| 24 | South Miami | 28.00 | 12,106 | 2,610 | 446 | 2,164 | 2 |
| 25 | Casselberry | 28.50 | 31,166 | 2,872 | 282 | 2,589 | 1 |
| 26 | Altamonte Springs | 28.50 | 44,956 | 2,651 | 340 | 2,311 | 0 |
| 27 | Palmetto | 29.00 | 13,662 | 2,386 | 608 | 1,779 | 1 |
| 28 | Key West | 29.00 | 24,697 | 2,612 | 352 | 2,259 | 0 |
| 29 | DeFuniak Springs | 29.50 | 7,053 | 2,623 | 383 | 2,240 | 0 |
| 30 | Kissimmee | 31.00 | 81,967 | 2,386 | 492 | 1,895 | 2 |
| 31 | Aventura | 31.50 | 38,317 | 4,254 | 164 | 4,090 | 0 |
| 32 | Leesburg | 32.00 | 33,435 | 2,557 | 380 | 2,177 | 4 |
| 33 | Brooksville | 33.00 | 10,086 | 2,439 | 426 | 2,013 | 0 |
| 34 | Bartow | 33.00 | 20,948 | 2,282 | 492 | 1,790 | 1 |
| 35 | Bradenton | 33.00 | 57,503 | 2,315 | 449 | 1,866 | 4 |
| 36 | Sarasota | 33.00 | 58,432 | 2,165 | 549 | 1,616 | 7 |
| 37 | Gulfport | 34.00 | 11,618 | 2,496 | 310 | 2,186 | 0 |
| 38 | St. Pete Beach | 36.50 | 8,687 | 2,440 | 311 | 2,130 | 0 |
| 39 | Stuart | 36.50 | 20,109 | 2,457 | 308 | 2,148 | 1 |
| 40 | Plantation | 37.00 | 98,100 | 2,483 | 210 | 2,273 | 7 |
| 41 | Pinellas Park | 38.00 | 53,481 | 2,440 | 234 | 2,206 | 3 |
| 42 | Arcadia | 39.00 | 7,986 | 1,878 | 513 | 1,365 | 5 |
| 43 | Temple Terrace | 40.00 | 27,062 | 2,069 | 418 | 1,652 | 1 |
| 44 | Tampa | 41.00 | 408,646 | 1,910 | 445 | 1,465 | 36 |
| 45 | Titusville | 41.50 | 49,970 | 1,799 | 518 | 1,281 | 0 |
| 46 | Auburndale | 43.00 | 21,677 | 2,334 | 217 | 2,117 | 1 |
| 47 | Winter Park | 47.00 | 29,853 | 2,181 | 204 | 1,976 | 0 |
| 48 | Seminole | 48.50 | 19,201 | 2,068 | 193 | 1,875 | 0 |
| 49 | Lake Wales | 49.50 | 16,813 | 1,772 | 244 | 1,529 | 0 |
| 50 | Tarpon Springs | 49.50 | 26,119 | 1,792 | 237 | 1,554 | 1 |
| 51 | Winter Haven | 50.50 | 59,450 | 1,785 | 235 | 1,549 | 4 |
| 52 | Treasure Island | 51.00 | 6,504 | 2,014 | 185 | 1,830 | 0 |
| 53 | Palmetto Bay | 52.50 | 24,245 | 2,165 | 148 | 2,017 | 0 |
| 54 | Longwood | 53.50 | 17,298 | 1,607 | 243 | 1,364 | 0 |
| 55 | Greenacres City | 54.00 | 44,143 | 1,590 | 245 | 1,346 | 2 |
| 56 | Boca Raton | 54.00 | 100,557 | 1,848 | 171 | 1,677 | 2 |
| 57 | Crestview | 54.50 | 29,903 | 1,622 | 214 | 1,408 | 0 |
| 58 | Palm Bay | 56.00 | 141,137 | 1,365 | 347 | 1,017 | 11 |
| 59 | Atlantic Beach | 58.00 | 13,079 | 1,652 | 161 | 1,491 | 0 |
| 60 | Royal Palm Beach | 59.00 | 39,654 | 1,637 | 159 | 1,478 | 0 |
| 61 | Sweetwater | 60.00 | 20,733 | 2,170 | 101 | 2,069 | 0 |
| 62 | Oldsmar | 61.50 | 14,801 | 1,959 | 122 | 1,838 | 1 |
| 63 | Palm Beach | 62.50 | 9,262 | 1,447 | 173 | 1,274 | 0 |
| 64 | Cutler Bay | 65.00 | 43,290 | 1,511 | 148 | 1,363 | 1 |
| 65 | Marianna | 65.50 | 7,670 | 1,173 | 209 | 965 | 0 |
| 66 | Village of Pinecrest | 66.00 | 17,963 | 1,843 | 95 | 1,748 | 0 |
| 67 | West Melbourne | 66.00 | 30,057 | 1,351 | 153 | 1,198 | 0 |
| 68 | South Pasadena | 67.00 | 5,268 | 1,424 | 152 | 1,272 | 0 |
| 69 | Maitland | 70.50 | 19,136 | 1,479 | 125 | 1,353 | 0 |
| 70 | St. Cloud | 71.00 | 68,966 | 947 | 188 | 758 | 2 |
| 71 | Sunny Isles Beach | 71.50 | 21,762 | 1,328 | 133 | 1,195 | 0 |
| 72 | Lake Mary | 72.00 | 16,669 | 1,176 | 138 | 1,038 | 0 |
| 73 | Sebastian | 72.00 | 27,445 | 1,053 | 153 | 900 | 1 |
| 74 | Coral Springs | 72.00 | 135,157 | 1,230 | 137 | 1,094 | 4 |
| 75 | Neptune Beach | 73.00 | 6,914 | 1,302 | 130 | 1,172 | 0 |
| 76 | Miami Lakes | 73.50 | 31,511 | 1,415 | 102 | 1,314 | 0 |
| 77 | Lighthouse Point | 77.50 | 10,512 | 1,427 | 48 | 1,379 | 0 |
| 78 | Haines City | 78.50 | 41,035 | 926 | 132 | 794 | 2 |
| 79 | Lynn Haven | 79.00 | 21,152 | 785 | 142 | 643 | 1 |
| 80 | Wellington | 79.50 | 61,652 | 925 | 130 | 795 | 2 |
| 81 | Clewiston | 80.50 | 7,212 | 513 | 153 | 361 | 0 |
| 82 | Indian Harbour Beach | 80.50 | 9,020 | 665 | 144 | 521 | 0 |
| 83 | Lake Alfred | 81.00 | 7,649 | 1,098 | 78 | 1,020 | 0 |
| 84 | Safety Harbor | 81.50 | 16,924 | 821 | 130 | 691 | 0 |
| 85 | Dunedin | 83.00 | 35,885 | 1,003 | 81 | 922 | 0 |
| 86 | Westlake | 83.50 | 6,121 | 1,062 | 65 | 997 | 0 |
| 87 | Hialeah Gardens | 83.50 | 22,065 | 1,083 | 63 | 1,020 | 0 |
| 88 | North Port | 84.50 | 93,930 | 875 | 94 | 781 | 0 |
| 89 | Oviedo | 85.50 | 41,656 | 689 | 106 | 583 | 0 |
| 90 | Tequesta | 86.50 | 6,128 | 571 | 114 | 457 | 0 |
| 91 | North Palm Beach | 88.50 | 13,082 | 634 | 84 | 550 | 0 |
| 92 | Bay Harbor Islands | 89.50 | 5,610 | 891 | 36 | 856 | 0 |
| 93 | Key Biscayne | 90.00 | 14,306 | 832 | 56 | 776 | 0 |
| 94 | Fellsmere | 91.50 | 5,032 | 656 | 60 | 596 | 0 |
| 95 | Davenport | 93.00 | 17,456 | 418 | 74 | 344 | 0 |
| 96 | Marco Island | 94.00 | 16,362 | 471 | 61 | 409 | 0 |
| 97 | Tavares | 95.50 | 21,790 | 307 | 64 | 243 | 0 |
| 98 | Longboat Key | 97.00 | 7,484 | 414 | 0 | 414 | 0 |
| 99 | Vero Beach | 98.00 | 17,622 | 318 | 45 | 272 | 0 |
| 100 | Gulf Breeze | 98.50 | 6,991 | 329 | 14 | 315 | 0 |
Source: FBI UCR 2024. 100 cities with more than 5,000 residents.
Summary
Summary: Locking It All Up In Florida
So what is the most dangerous city in Florida? After analyzing 100 cities in Florida, Florida City takes the top spot as the most dangerous city in Florida based on the most recently reported FBI data — 2024.
The latest FBI crime data shows that Florida City ranks as the most dangerous city in Florida for 2026.
The most dangerous cities in Florida are Florida City, Cocoa, Riviera Beach, Lake Park, Belle Glade, Gainesville, Lake Worth, North Miami Beach, Ocala, and St. Petersburg.
We want to point out again that there’s still safes places in Florida City and that this isn’t a comment on the people that live there. So please don’t beat us up.
Questions and answers
Most Dangerous Places To Live In Florida FAQs
Is Florida a dangerous state?
No, Florida is not a dangerous state as it ranks as the #22 safest state in the United States based on our analysis of the latest FBI Crime Data. The violent crime rate in Florida ranks 25th most dangerous in the United States — 3.73% worse than US average violent crime rate. The property crime rate in the Sunshine State ranks 32nd most dangerous in the United States — 9.46% better than US average property crime rate. The latest reporting year from the FBI was 2022.
Is Jacksonville, FL a dangerous city?
Yes, Jacksonville is a dangerous city. Jacksonville ranks as the #121 most dangerous out of 328 major cities over 100,000 people in the United States based on our analysis of the latest FBI Crime Data. Keep in mind that are always safe and dangerous parts of any city, so even though Jacksonville might be considered dangerous you still need to be aware of where you are. For example, Eagle Bend is the safest in Jacksonville, while 29th And Chase is considered dangerous by many based on recent crime stats.
Compared to other big cities, the violent crime rate in Jacksonville ranks 9highest in America — 26.08% worse than US average violent crime rate. The property crime rate in the ranks 127th highest in the United States — 5.23% worse than US average property crime rate. Note the latest reporting year from the FBI was 2022 and that no city in America is ‘dangerous’. Despite the uptick in murders, it’s nothing like you’d see in Tijuana or Caracas where the murder rate is 2x any American city.