Middl SnackAbility
Overall SnackAbility
Middl, MD Weather
The average high in Middl is 64.6° and the average low is 43.1°.
There are 77.3 days of precipitation each year.
Expect an average of 40.6 inches of precipitation each year with 21.1 inches of snow.
| Stat | Middl |
|---|---|
| Average Annual High | 64.6 |
| Average Annual Low | 43.1 |
| Annual Precipitation Days | 77.3 |
| Average Annual Precipitation | 40.6 |
| Average Annual Snowfall | 21.1 |
Average High
Days of Rain
Source: NOAA climate normals (30-year)
Rankings & Articles For Middl
Locations Around Middl
Map Of Middl, MD
Best Places Around Middl
Middl Demographics And Statistics
Population over time in Middl
The current population in Middl is 5,014. The population has increased 28.8% from 2010.
| Year | Population | % Change |
|---|---|---|
| 2024 | 5,014 | -1.8% |
| 2023 | 5,108 | 2.6% |
| 2022 | 4,978 | 1.7% |
| 2021 | 4,893 | 4.2% |
| 2020 | 4,694 | 1.8% |
| 2019 | 4,609 | 1.2% |
| 2018 | 4,553 | 0.7% |
| 2017 | 4,521 | 1.4% |
| 2016 | 4,460 | 0.6% |
| 2015 | 4,432 | 0.8% |
| 2014 | 4,396 | 2.2% |
| 2013 | 4,302 | 4.8% |
| 2012 | 4,105 | 2.2% |
| 2011 | 4,015 | 3.1% |
| 2010 | 3,894 | - |
Race / Ethnicity in Middl
See the full breakdown
Middl is:
85.7% White with 4,299 White residents.
1.1% African American with 53 African American residents.
0.0% American Indian with 0 American Indian residents.
5.5% Asian with 274 Asian residents.
0.0% Hawaiian with 0 Hawaiian residents.
0.0% Other with 0 Other residents.
3.6% Two Or More with 180 Two Or More residents.
4.1% Hispanic with 208 Hispanic residents.
| Race | Middl | MD | USA |
|---|---|---|---|
| White | 85.7% | 46.6% | 57.4% |
| African American | 1.1% | 28.9% | 11.9% |
| American Indian | 0.0% | 0.1% | 0.5% |
| Asian | 5.5% | 6.5% | 5.9% |
| Hawaiian | 0.0% | 0.0% | 0.2% |
| Other | 0.0% | 0.7% | 0.6% |
| Two Or More | 3.6% | 4.6% | 4.3% |
| Hispanic | 4.1% | 12.5% | 19.3% |
Gender in Middl
See the full breakdown
Middl is 50.8% female with 2,546 female residents.
Middl is 49.2% male with 2,468 male residents.
| Gender | Middl | MD | USA |
|---|---|---|---|
| Female | 50.8% | 51.3% | 50.5% |
| Male | 49.2% | 48.7% | 49.5% |
Highest level of educational attainment in Middl for adults over 25
See the full breakdown
-0.0% of adults in Middl completed < 9th grade.
4.0% of adults in Middl completed 9-12th grade.
19.0% of adults in Middl completed high school / ged.
11.0% of adults in Middl completed some college.
7.0% of adults in Middl completed associate's degree.
26.0% of adults in Middl completed bachelor's degree.
26.0% of adults in Middl completed master's degree.
3.0% of adults in Middl completed professional degree.
4.0% of adults in Middl completed doctorate degree.
| Education | Middl | MD | USA |
|---|---|---|---|
| < 9th Grade | -0.0% | 4.0% | 4.0% |
| 9-12th Grade | 4.0% | 5.0% | 6.0% |
| High School / GED | 19.0% | 23.0% | 26.0% |
| Some College | 11.0% | 17.0% | 19.0% |
| Associate's Degree | 7.0% | 7.0% | 9.0% |
| Bachelor's Degree | 26.0% | 23.0% | 22.0% |
| Master's Degree | 26.0% | 15.0% | 10.0% |
| Professional Degree | 3.0% | 3.0% | 2.0% |
| Doctorate Degree | 4.0% | 3.0% | 2.0% |
Household Income For Middl, Maryland
See the full breakdown
0.5% of households in Middl earn Less than $10,000.
0.6% of households in Middl earn $10,000 to $14,999.
1.9% of households in Middl earn $15,000 to $24,999.
0.0% of households in Middl earn $25,000 to $34,999.
1.9% of households in Middl earn $35,000 to $49,999.
6.6% of households in Middl earn $50,000 to $74,999.
8.0% of households in Middl earn $75,000 to $99,999.
25.7% of households in Middl earn $100,000 to $149,999.
11.5% of households in Middl earn $150,000 to $199,999.
43.2% of households in Middl earn $200,000 or more.
| Income | Middl | MD | USA |
|---|---|---|---|
| Less than $10,000 | 0.5% | 4.4% | 5.0% |
| $10,000 to $14,999 | 0.6% | 2.4% | 3.4% |
| $15,000 to $24,999 | 1.9% | 4.3% | 6.3% |
| $25,000 to $34,999 | 0.0% | 4.9% | 6.6% |
| $35,000 to $49,999 | 1.9% | 7.5% | 10.1% |
| $50,000 to $74,999 | 6.6% | 12.8% | 15.5% |
| $75,000 to $99,999 | 8.0% | 11.9% | 12.6% |
| $100,000 to $149,999 | 25.7% | 18.9% | 17.5% |
| $150,000 to $199,999 | 11.5% | 12.5% | 9.6% |
| $200,000 or more | 43.2% | 20.3% | 13.4% |
Source: U.S. Census ACS 5-year estimates (2024)







