Most Native American places in Hawaii research summary. We used Saturday Night Science to research the Hawaii cities with the highest percentage of Native American residents for 2026. The data comes from the American Community Survey 2020-2024 vintage, which breaks down race by origin.
-
The city with the highest percentage of Native Americans is Hawaiian Ocean View. 3.88% of people in Hawaiian Ocean View are Native Americans.
-
The city with the lowest percentage of Native Americans is Whitmore Village. 0.00% of people in Whitmore Village are Native American.
-
The city with the most Native Americans is Urban Honolulu. 221 people in Urban Honolulu are Native American.
-
The city with the fewest Native Americans is Whitmore Village. 0 people in Whitmore Village are Native American.
-
The United States has 1,698,432 Native Americans and is 0.51% Native American.
Table Of Contents: Top Ten | Methodology | Summary | Table
Which city in Hawaii had the largest Native American population? The place with the largest Native American population in Hawaii for 2026 is Hawaiian Ocean View. 3.88 of Hawaiian Ocean View identify as Native American.
To see where Hawaii ranked as a state on diversity, we have a ranking of the most diverse states in America.
And if you already knew these places were Native American, check out the best places to live in Hawaii or the most diverse places in Hawaii.
Read below to see how we crunched the numbers and how your town ranked.
Cities In Hawaii With The Largest Native American Population For 2026
/10
Population: 4,431
# Of Native American Residents: 172
% Native American: 3.88%
More on Hawaiian Ocean View: Data | Movers
/10
Population: 4,094
# Of Native American Residents: 49
% Native American: 1.2%
More on Ainaloa: Data | Movers

/10
Population: 10,066
# Of Native American Residents: 84
% Native American: 0.83%
More on Makaha: Data | Cost Of Living | Movers

/10
Population: 8,679
# Of Native American Residents: 62
% Native American: 0.71%
More on Pukalani: Data | Cost Of Living | Movers

/10
Population: 14,385
# Of Native American Residents: 93
% Native American: 0.65%
More on Halawa: Data | Cost Of Living | Movers
6. Orchidlands Estates
/10
Population: 3,027
# Of Native American Residents: 18
% Native American: 0.59%
More on Orchidlands Estates: Movers

/10
Population: 3,768
# Of Native American Residents: 19
% Native American: 0.5%
More on Kekaha: Data | Movers
8. Paia

/10
Population: 2,512
# Of Native American Residents: 12
% Native American: 0.48%
More on Paia: Movers

/10
Population: 6,352
# Of Native American Residents: 22
% Native American: 0.35%
More on Wailea: Data | Cost Of Living | Movers

/10
Population: 9,087
# Of Native American Residents: 21
% Native American: 0.23%
More on Aiea: Data | Cost Of Living | Movers
Methodology: How We Determined The Cities In Hawaii With The Largest Native American Population For 2026
We still believe in the accuracy of data — especially from the Census. So that’s where we went to get the race breakdown across Hawaii.
We used Saturday Night Science to analyze the Census’s most recently available data, the 2020-2024 American Community Survey data.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people identifying as American Indian and Alaska Native alone.
We limited our analysis to places with a population greater than 2,000 people. That left us with 87 cities.
We then calculated the percentage of residents that are American Indian and Alaska Native. The percentages ranked from 3.88 to 0.00.
Finally, we ranked each city based on the percentage of the American Indian and Alaska Native population, with a higher score being more American Indian and Alaska Native than a lower score. Hawaiian Ocean View took the distinction of being the most American Indian and Alaska Native, while Whitmore Village was the least Native American city.
We updated this article for 2026. This article is our eleventh time ranking the cities in Hawaii with the largest Native American population.
Summary: Native American Populations Across Hawaii
If you’re looking for a breakdown of Native American populations across Hawaii according to the most recent data, this is an accurate list.
The most Native American cities in Hawaii are Hawaiian Ocean View, Ainaloa, Makaha, Pukalani, Halawa, Orchidlands Estates, Kekaha, Paia, Wailea, and Aiea.
If you’re curious enough, here are the least Native American places in Hawaii:
- Whitmore Village
- Mountain View
- Maunawili
For more Hawaii reading, check out:
Most Native American Places In Hawaii
| Rank | City | Population | Native American Population | % Native American |
|---|---|---|---|---|
| 1 | Hawaiian Ocean View | 4,431 | 172 | 3.88% |
| 2 | Ainaloa | 4,094 | 49 | 1.2% |
| 3 | Makaha | 10,066 | 84 | 0.83% |
| 4 | Pukalani | 8,679 | 62 | 0.71% |
| 5 | Halawa | 14,385 | 93 | 0.65% |
| 6 | Orchidlands Estates | 3,027 | 18 | 0.59% |
| 7 | Kekaha | 3,768 | 19 | 0.5% |
| 8 | Paia | 2,512 | 12 | 0.48% |
| 9 | Wailea | 6,352 | 22 | 0.35% |
| 10 | Aiea | 9,087 | 21 | 0.23% |
| 11 | Schofield Barracks | 16,270 | 36 | 0.22% |
| 12 | Lihue | 7,901 | 17 | 0.22% |
| 13 | Hickam Housing | 9,425 | 19 | 0.2% |
| 14 | Mililani Mauka | 21,278 | 39 | 0.18% |
| 15 | Nanakuli | 12,383 | 22 | 0.18% |
| 16 | Ewa Gentry | 26,563 | 47 | 0.18% |
| 17 | Laie | 5,699 | 9 | 0.16% |
| 18 | Waipio | 10,870 | 16 | 0.15% |
| 19 | Holualoa | 3,434 | 5 | 0.15% |
| 20 | Hauula | 3,548 | 5 | 0.14% |
| 21 | Waikele | 7,528 | 8 | 0.11% |
| 22 | Pearl City | 44,547 | 47 | 0.11% |
| 23 | East Honolulu | 51,360 | 51 | 0.1% |
| 24 | Iroquois Point | 5,158 | 5 | 0.1% |
| 25 | Kailua Cdp (Honolulu County) | 39,640 | 34 | 0.09% |
| 26 | Koloa | 2,907 | 2 | 0.07% |
| 27 | Makawao | 7,353 | 5 | 0.07% |
| 28 | Waimanalo Beach | 4,505 | 3 | 0.07% |
| 29 | Urban Honolulu | 345,482 | 221 | 0.06% |
| 30 | Wahiawa | 17,996 | 11 | 0.06% |
| 31 | Wailuku | 16,926 | 10 | 0.06% |
| 32 | Kaneohe | 37,355 | 22 | 0.06% |
| 33 | Hilo | 50,404 | 23 | 0.05% |
| 34 | Kahului | 28,288 | 12 | 0.04% |
| 35 | Waianae | 12,918 | 5 | 0.04% |
| 36 | Wailua | 2,697 | 1 | 0.04% |
| 37 | Kailua Cdp (Hawaii County) | 21,818 | 6 | 0.03% |
| 38 | Mililani Town | 27,668 | 7 | 0.03% |
| 39 | Ewa Villages | 7,415 | 1 | 0.01% |
| 40 | Lahaina | 10,162 | 1 | 0.01% |
| 41 | Waihee-Waiehu | 10,988 | 1 | 0.01% |
| 42 | Waipahu | 40,482 | 3 | 0.01% |
| 43 | Waialua | 3,050 | 0 | 0.0% |
| 44 | Puhi | 4,362 | 0 | 0.0% |
| 45 | Wheeler Afb | 2,097 | 0 | 0.0% |
| 46 | West Loch Estate | 5,544 | 0 | 0.0% |
| 47 | Princeville | 2,020 | 0 | 0.0% |
| 48 | Waipio Acres | 5,332 | 0 | 0.0% |
| 49 | Waimanalo | 6,054 | 0 | 0.0% |
| 50 | Waimea Cdp (Hawaii County) | 9,286 | 0 | 0.0% |
| 51 | Pupukea | 4,679 | 0 | 0.0% |
| 52 | Waimalu | 13,061 | 0 | 0.0% |
| 53 | Wailua Homesteads | 5,431 | 0 | 0.0% |
| 54 | Royal Kunia | 13,555 | 0 | 0.0% |
| 55 | Waikoloa Village | 7,543 | 0 | 0.0% |
| 56 | Ahuimanu | 8,452 | 0 | 0.0% |
| 57 | Lanai City | 3,393 | 0 | 0.0% |
| 58 | Ocean Pointe | 17,085 | 0 | 0.0% |
| 59 | Napili-Honokowai | 7,308 | 0 | 0.0% |
| 60 | Captain Cook | 3,419 | 0 | 0.0% |
| 61 | Eleele | 2,522 | 0 | 0.0% |
| 62 | Ewa Beach | 14,376 | 0 | 0.0% |
| 63 | Haiku-Pauwela | 9,178 | 0 | 0.0% |
| 64 | Haleiwa | 4,948 | 0 | 0.0% |
| 65 | Hanamaulu | 4,972 | 0 | 0.0% |
| 66 | Hanapepe | 2,638 | 0 | 0.0% |
| 67 | Hawaiian Acres | 3,872 | 0 | 0.0% |
| 68 | Hawaiian Beaches | 3,947 | 0 | 0.0% |
| 69 | Hawaiian Paradise Park | 13,203 | 0 | 0.0% |
| 70 | Heeia | 5,144 | 0 | 0.0% |
| 71 | Honaunau-Napoopoo | 2,629 | 0 | 0.0% |
| 72 | Kahaluu | 5,619 | 0 | 0.0% |
| 73 | Kahaluu-Keauhou | 5,150 | 0 | 0.0% |
| 74 | Kahuku | 2,375 | 0 | 0.0% |
| 75 | Kalaheo | 4,435 | 0 | 0.0% |
| 76 | Kapaa | 11,094 | 0 | 0.0% |
| 77 | Kapolei | 22,232 | 0 | 0.0% |
| 78 | Kaunakakai | 4,360 | 0 | 0.0% |
| 79 | Kihei | 21,567 | 0 | 0.0% |
| 80 | Kilauea | 3,146 | 0 | 0.0% |
| 81 | Kula | 6,791 | 0 | 0.0% |
| 82 | Lawai | 2,718 | 0 | 0.0% |
| 83 | Maili | 11,570 | 0 | 0.0% |
| 84 | Makakilo | 20,735 | 0 | 0.0% |
| 85 | Maunawili | 2,024 | 0 | 0.0% |
| 86 | Mountain View | 3,756 | 0 | 0.0% |
| 87 | Whitmore Village | 4,105 | 0 | 0.0% |
