Year | Population | % Change |
---|---|---|
2016 | 10,921 | 5.7% |
2015 | 10,330 | 23.1% |
2014 | 8,393 | 3.7% |
2013 | 8,096 | -2.4% |
2012 | 8,297 | -8.5% |
2011 | 9,063 | -6.1% |
2010 | 9,649 | - |
Race | Carroll County | NH | USA |
---|---|---|---|
White | 94.7% | 90.4% | 61.1% |
African American | 0.4% | 1.3% | 12.3% |
American Indian | 0.3% | 0.1% | 0.7% |
Asian | 0.1% | 2.7% | 5.4% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 1.1% | 1.8% | 2.4% |
Hispanic | 3.3% | 3.6% | 17.8% |
Income | Carroll County | NH | USA |
---|---|---|---|
Less than $10,000 | 7.1% | 378.0% | 633.5% |
$10,000 to $14,999 | 8.1% | 324.2% | 460.0% |
$15,000 to $24,999 | 13.1% | 734.0% | 931.0% |
$25,000 to $34,999 | 10.6% | 787.9% | 928.5% |
$35,000 to $49,999 | 18.1% | 1089.3% | 1263.2% |
$50,000 to $74,999 | 22.1% | 1746.9% | 1746.4% |
$75,000 to $99,999 | 10.5% | 1401.0% | 1247.6% |
$100,000 to $149,999 | 6.8% | 1845.0% | 1464.4% |
$150,000 to $199,999 | 2.1% | 850.3% | 627.5% |
$200,000 or more | 1.6% | 843.4% | 697.9% |
Gender | Carroll County | NH | USA |
---|---|---|---|
Female | 49.7% | 50.5% | 50.8% |
Male | 50.3% | 49.5% | 49.2% |
Education | Carroll County | NH | USA |
---|---|---|---|
< 9th Grade | 0.1% | 2.0% | 6.0% |
9-12th Grade | 0.1% | 5.0% | 7.0% |
High School / GED | 0.4% | 28.0% | 27.0% |
Some College | 0.2% | 19.0% | 21.0% |
Associate's Degree | 0.1% | 10.0% | 8.0% |
Bachelor's Degree | 0.1% | 22.0% | 19.0% |
Master's Degree | 0.0% | 11.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.