Watertown SnackAbility
Overall SnackAbility
Crime in Watertown summary. We use data from the FBI to determine the crime rates in Watertown. Key points include:
There were 1,088 total crimes in Watertown in the last reporting year.
The overall crime rate per 100,000 people in Watertown is 4,527.9 / 100k people.
The violent crime rate per 100,000 people in Watertown is 599.3 / 100k people.
The property crime rate per 100,000 people in Watertown is 3,928.6 / 100k people.
Overall, crime in Watertown is 113.66% above the national average.
Total Crimes
Above National Average
Crime In Watertown Comparison Table
| Statistic | Count Raw |
Watertown / 100k People |
New York / 100k People |
National / 100k People |
|---|---|---|---|---|
| Total Crimes Per 100K | 1,088 | 4,527.9 | 2,099.7 | 2,119.2 |
| Violent Crime | 144 | 599.3 | 380.2 | 359.0 |
| Murder | 0 | 0.0 | 2.7 | 5.0 |
| Robbery | 9 | 37.5 | 96.1 | 61.0 |
| Aggravated Assault | 95 | 395.4 | 259.6 | 256.0 |
| Property Crime | 944 | 3,928.6 | 1,719.5 | 1,760.0 |
| Burglary | 93 | 387.0 | 136.6 | 229.0 |
| Larceny | 822 | 3,420.9 | 1,432.8 | 1,272.0 |
| Car Theft | 29 | 120.7 | 150.2 | 259.0 |
Source: FBI Uniform Crime Reporting (2024)
Cost of living in Watertown summary. We use data on the cost of living to determine how expensive it is to live in Watertown. Real estate prices drive most of the variance in cost of living around New York. Key points include:
The cost of living in Watertown is 100 with 100 being average.
The cost of living in Watertown is 1.0x lower than the national average.
The median home value in Watertown is $195,771.
The median income in Watertown is $51,753.
Watertown's Overall Cost Of Living
Lower Than The National Average
Cost Of Living In Watertown Comparison Table
| Living Expense | Watertown | New York | National Average |
|---|---|---|---|
| Overall | 100 | 121 | 100 |
| Services | 106 | 105 | 100 |
| Groceries | 109 | 108 | 100 |
| Health | 77 | 143 | 100 |
| Housing | 112 | 112 | 100 |
| Transportation | 112 | 114 | 100 |
| Utilities | 107 | 111 | 100 |
Source: Cost of living index, normalized to US average = 100
Watertown, NY Weather
The average high in Watertown is 54.9° and the average low is 35.7°.
There are 99.2 days of precipitation each year.
Expect an average of 42.1 inches of precipitation each year with 122.7 inches of snow.
| Stat | Watertown |
|---|---|
| Average Annual High | 54.9 |
| Average Annual Low | 35.7 |
| Annual Precipitation Days | 99.2 |
| Average Annual Precipitation | 42.1 |
| Average Annual Snowfall | 122.7 |
Average High
Days of Rain
Source: NOAA climate normals (30-year)
Watertown, NY Photos
Rankings & Articles For Watertown
Locations Around Watertown
Map Of Watertown, NY
Watertown Demographics And Statistics
Population over time in Watertown
The current population in Watertown is 24,375. The population has decreased 8.9% from 2010.
| Year | Population | % Change |
|---|---|---|
| 2024 | 24,375 | -0.8% |
| 2023 | 24,574 | -1.1% |
| 2022 | 24,859 | -1.2% |
| 2021 | 25,172 | -0.2% |
| 2020 | 25,224 | -1.6% |
| 2019 | 25,622 | -1.7% |
| 2018 | 26,057 | -1.4% |
| 2017 | 26,437 | -2.1% |
| 2016 | 26,997 | -0.9% |
| 2015 | 27,250 | -1.2% |
| 2014 | 27,590 | 0.5% |
| 2013 | 27,453 | 1.1% |
| 2012 | 27,161 | 0.8% |
| 2011 | 26,945 | 0.7% |
| 2010 | 26,753 | - |
Race / Ethnicity in Watertown
See the full breakdown
Watertown is:
78.3% White with 19,076 White residents.
4.5% African American with 1,106 African American residents.
0.0% American Indian with 4 American Indian residents.
2.1% Asian with 502 Asian residents.
0.0% Hawaiian with 0 Hawaiian residents.
0.2% Other with 57 Other residents.
7.8% Two Or More with 1,907 Two Or More residents.
7.1% Hispanic with 1,723 Hispanic residents.
| Race | Watertown | NY | USA |
|---|---|---|---|
| White | 78.3% | 52.8% | 57.4% |
| African American | 4.5% | 13.4% | 11.9% |
| American Indian | 0.0% | 0.2% | 0.5% |
| Asian | 2.1% | 9.0% | 5.9% |
| Hawaiian | 0.0% | 0.0% | 0.2% |
| Other | 0.2% | 1.0% | 0.6% |
| Two Or More | 7.8% | 3.8% | 4.3% |
| Hispanic | 7.1% | 19.8% | 19.3% |
Gender in Watertown
See the full breakdown
Watertown is 50.7% female with 12,364 female residents.
Watertown is 49.3% male with 12,010 male residents.
| Gender | Watertown | NY | USA |
|---|---|---|---|
| Female | 50.7% | 51.2% | 50.5% |
| Male | 49.3% | 48.8% | 49.5% |
Highest level of educational attainment in Watertown for adults over 25
See the full breakdown
4.0% of adults in Watertown completed < 9th grade.
5.0% of adults in Watertown completed 9-12th grade.
34.0% of adults in Watertown completed high school / ged.
20.0% of adults in Watertown completed some college.
11.0% of adults in Watertown completed associate's degree.
15.0% of adults in Watertown completed bachelor's degree.
9.0% of adults in Watertown completed master's degree.
2.0% of adults in Watertown completed professional degree.
0.0% of adults in Watertown completed doctorate degree.
| Education | Watertown | NY | USA |
|---|---|---|---|
| < 9th Grade | 4.0% | 6.0% | 4.0% |
| 9-12th Grade | 5.0% | 6.0% | 6.0% |
| High School / GED | 34.0% | 24.0% | 26.0% |
| Some College | 20.0% | 15.0% | 19.0% |
| Associate's Degree | 11.0% | 9.0% | 9.0% |
| Bachelor's Degree | 15.0% | 22.0% | 22.0% |
| Master's Degree | 9.0% | 13.0% | 10.0% |
| Professional Degree | 2.0% | 3.0% | 2.0% |
| Doctorate Degree | 0.0% | 2.0% | 2.0% |
Household Income For Watertown, New York
See the full breakdown
6.0% of households in Watertown earn Less than $10,000.
6.6% of households in Watertown earn $10,000 to $14,999.
9.9% of households in Watertown earn $15,000 to $24,999.
10.7% of households in Watertown earn $25,000 to $34,999.
15.2% of households in Watertown earn $35,000 to $49,999.
18.2% of households in Watertown earn $50,000 to $74,999.
10.9% of households in Watertown earn $75,000 to $99,999.
14.6% of households in Watertown earn $100,000 to $149,999.
3.2% of households in Watertown earn $150,000 to $199,999.
4.7% of households in Watertown earn $200,000 or more.
| Income | Watertown | NY | USA |
|---|---|---|---|
| Less than $10,000 | 6.0% | 5.8% | 5.0% |
| $10,000 to $14,999 | 6.6% | 3.9% | 3.4% |
| $15,000 to $24,999 | 9.9% | 6.3% | 6.3% |
| $25,000 to $34,999 | 10.7% | 6.2% | 6.6% |
| $35,000 to $49,999 | 15.2% | 8.9% | 10.1% |
| $50,000 to $74,999 | 18.2% | 13.6% | 15.5% |
| $75,000 to $99,999 | 10.9% | 11.4% | 12.6% |
| $100,000 to $149,999 | 14.6% | 16.7% | 17.5% |
| $150,000 to $199,999 | 3.2% | 10.1% | 9.6% |
| $200,000 or more | 4.7% | 17.1% | 13.4% |
Source: U.S. Census ACS 5-year estimates (2024)







