Woodbury SnackAbility
Overall SnackAbility
Cost of living in Woodbury summary. We use data on the cost of living to determine how expensive it is to live in Woodbury. Real estate prices drive most of the variance in cost of living around New York. Key points include:
The cost of living in Woodbury is 133 with 100 being average.
The cost of living in Woodbury is 1.3x higher than the national average.
The median home value in Woodbury is $1,478,907.
The median income in Woodbury is $121,221.
Woodbury's Overall Cost Of Living
Higher Than The National Average
Cost Of Living In Woodbury Comparison Table
| Living Expense | Woodbury | New York | National Average |
|---|---|---|---|
| Overall | 133 | 121 | 100 |
| Services | 107 | 105 | 100 |
| Groceries | 109 | 108 | 100 |
| Health | 185 | 143 | 100 |
| Housing | 110 | 112 | 100 |
| Transportation | 112 | 114 | 100 |
| Utilities | 110 | 111 | 100 |
Source: Cost of living index, normalized to US average = 100
Woodbury, NY Weather
The average high in Woodbury is None° and the average low is None°.
There are None days of precipitation each year.
Expect an average of None inches of precipitation each year with None inches of snow.
| Stat | Woodbury |
|---|---|
| Average Annual High | None |
| Average Annual Low | None |
| Annual Precipitation Days | None |
| Average Annual Precipitation | None |
| Average Annual Snowfall | None |
Average High
Days of Rain
Source: NOAA climate normals (30-year)
Rankings & Articles For Woodbury
Locations Around Woodbury
Map Of Woodbury, NY
Best Places Around Woodbury
Woodbury Demographics And Statistics
Population over time in Woodbury
The current population in Woodbury is 11,334. The population has increased 8.4% from 2010.
| Year | Population | % Change |
|---|---|---|
| 2024 | 11,334 | -0.9% |
| 2023 | 11,437 | 0.6% |
| 2022 | 11,371 | 1.5% |
| 2021 | 11,206 | 4.7% |
| 2020 | 10,700 | -1.0% |
| 2019 | 10,810 | 0.7% |
| 2018 | 10,735 | -0.5% |
| 2017 | 10,791 | -2.0% |
| 2016 | 11,015 | 1.3% |
| 2015 | 10,873 | 2.2% |
| 2014 | 10,638 | -0.2% |
| 2013 | 10,657 | 0.0% |
| 2012 | 10,655 | 0.8% |
| 2011 | 10,574 | 1.1% |
| 2010 | 10,458 | - |
Race / Ethnicity in Woodbury
See the full breakdown
Woodbury is:
58.0% White with 6,574 White residents.
12.2% African American with 1,388 African American residents.
0.0% American Indian with 0 American Indian residents.
3.5% Asian with 399 Asian residents.
0.0% Hawaiian with 0 Hawaiian residents.
0.4% Other with 42 Other residents.
4.4% Two Or More with 501 Two Or More residents.
21.4% Hispanic with 2,430 Hispanic residents.
| Race | Woodbury | NY | USA |
|---|---|---|---|
| White | 58.0% | 52.8% | 57.4% |
| African American | 12.2% | 13.4% | 11.9% |
| American Indian | 0.0% | 0.2% | 0.5% |
| Asian | 3.5% | 9.0% | 5.9% |
| Hawaiian | 0.0% | 0.0% | 0.2% |
| Other | 0.4% | 1.0% | 0.6% |
| Two Or More | 4.4% | 3.8% | 4.3% |
| Hispanic | 21.4% | 19.8% | 19.3% |
Gender in Woodbury
See the full breakdown
Woodbury is 48.2% female with 5,468 female residents.
Woodbury is 51.8% male with 5,865 male residents.
| Gender | Woodbury | NY | USA |
|---|---|---|---|
| Female | 48.2% | 51.2% | 50.5% |
| Male | 51.8% | 48.8% | 49.5% |
Highest level of educational attainment in Woodbury for adults over 25
See the full breakdown
2.0% of adults in Woodbury completed < 9th grade.
5.0% of adults in Woodbury completed 9-12th grade.
18.0% of adults in Woodbury completed high school / ged.
16.0% of adults in Woodbury completed some college.
11.0% of adults in Woodbury completed associate's degree.
27.0% of adults in Woodbury completed bachelor's degree.
20.0% of adults in Woodbury completed master's degree.
1.0% of adults in Woodbury completed professional degree.
0.0% of adults in Woodbury completed doctorate degree.
| Education | Woodbury | NY | USA |
|---|---|---|---|
| < 9th Grade | 2.0% | 6.0% | 4.0% |
| 9-12th Grade | 5.0% | 6.0% | 6.0% |
| High School / GED | 18.0% | 24.0% | 26.0% |
| Some College | 16.0% | 15.0% | 19.0% |
| Associate's Degree | 11.0% | 9.0% | 9.0% |
| Bachelor's Degree | 27.0% | 22.0% | 22.0% |
| Master's Degree | 20.0% | 13.0% | 10.0% |
| Professional Degree | 1.0% | 3.0% | 2.0% |
| Doctorate Degree | 0.0% | 2.0% | 2.0% |
Household Income For Woodbury, New York
See the full breakdown
1.5% of households in Woodbury earn Less than $10,000.
3.5% of households in Woodbury earn $10,000 to $14,999.
0.2% of households in Woodbury earn $15,000 to $24,999.
5.9% of households in Woodbury earn $25,000 to $34,999.
5.0% of households in Woodbury earn $35,000 to $49,999.
15.6% of households in Woodbury earn $50,000 to $74,999.
12.5% of households in Woodbury earn $75,000 to $99,999.
12.2% of households in Woodbury earn $100,000 to $149,999.
12.4% of households in Woodbury earn $150,000 to $199,999.
31.3% of households in Woodbury earn $200,000 or more.
| Income | Woodbury | NY | USA |
|---|---|---|---|
| Less than $10,000 | 1.5% | 5.8% | 5.0% |
| $10,000 to $14,999 | 3.5% | 3.9% | 3.4% |
| $15,000 to $24,999 | 0.2% | 6.3% | 6.3% |
| $25,000 to $34,999 | 5.9% | 6.2% | 6.6% |
| $35,000 to $49,999 | 5.0% | 8.9% | 10.1% |
| $50,000 to $74,999 | 15.6% | 13.6% | 15.5% |
| $75,000 to $99,999 | 12.5% | 11.4% | 12.6% |
| $100,000 to $149,999 | 12.2% | 16.7% | 17.5% |
| $150,000 to $199,999 | 12.4% | 10.1% | 9.6% |
| $200,000 or more | 31.3% | 17.1% | 13.4% |
Source: U.S. Census ACS 5-year estimates (2024)







