Helle SnackAbility
Overall SnackAbility
Helle, PA Weather
The average high in Helle is 62.0° and the average low is 41.6°.
There are 77.8 days of precipitation each year.
Expect an average of 46.6 inches of precipitation each year with 35.5 inches of snow.
| Stat | Helle |
|---|---|
| Average Annual High | 62.0 |
| Average Annual Low | 41.6 |
| Annual Precipitation Days | 77.8 |
| Average Annual Precipitation | 46.6 |
| Average Annual Snowfall | 35.5 |
Average High
Days of Rain
Source: NOAA climate normals (30-year)
Rankings & Articles For Helle
Locations Around Helle
Map Of Helle, PA
Best Places Around Helle
Helle Demographics And Statistics
Population over time in Helle
The current population in Helle is 6,118. The population has increased 3.9% from 2010.
| Year | Population | % Change |
|---|---|---|
| 2024 | 6,118 | -0.0% |
| 2023 | 6,119 | 0.2% |
| 2022 | 6,109 | 0.0% |
| 2021 | 6,108 | 4.7% |
| 2020 | 5,835 | 0.1% |
| 2019 | 5,831 | -0.3% |
| 2018 | 5,848 | 0.3% |
| 2017 | 5,833 | -0.1% |
| 2016 | 5,837 | -0.4% |
| 2015 | 5,858 | -0.4% |
| 2014 | 5,881 | -0.0% |
| 2013 | 5,882 | -0.3% |
| 2012 | 5,900 | -0.1% |
| 2011 | 5,908 | 0.3% |
| 2010 | 5,888 | - |
Race / Ethnicity in Helle
See the full breakdown
Helle is:
78.2% White with 4,785 White residents.
0.9% African American with 56 African American residents.
0.0% American Indian with 0 American Indian residents.
0.3% Asian with 20 Asian residents.
0.0% Hawaiian with 0 Hawaiian residents.
1.6% Other with 97 Other residents.
2.4% Two Or More with 146 Two Or More residents.
16.6% Hispanic with 1,014 Hispanic residents.
| Race | Helle | PA | USA |
|---|---|---|---|
| White | 78.2% | 73.0% | 57.4% |
| African American | 0.9% | 10.3% | 11.9% |
| American Indian | 0.0% | 0.1% | 0.5% |
| Asian | 0.3% | 3.8% | 5.9% |
| Hawaiian | 0.0% | 0.0% | 0.2% |
| Other | 1.6% | 0.5% | 0.6% |
| Two Or More | 2.4% | 3.6% | 4.3% |
| Hispanic | 16.6% | 8.7% | 19.3% |
Gender in Helle
See the full breakdown
Helle is 55.8% female with 3,414 female residents.
Helle is 44.2% male with 2,704 male residents.
| Gender | Helle | PA | USA |
|---|---|---|---|
| Female | 55.8% | 50.7% | 50.5% |
| Male | 44.2% | 49.3% | 49.5% |
Highest level of educational attainment in Helle for adults over 25
See the full breakdown
1.0% of adults in Helle completed < 9th grade.
5.0% of adults in Helle completed 9-12th grade.
35.0% of adults in Helle completed high school / ged.
20.0% of adults in Helle completed some college.
7.0% of adults in Helle completed associate's degree.
21.0% of adults in Helle completed bachelor's degree.
7.0% of adults in Helle completed master's degree.
2.0% of adults in Helle completed professional degree.
2.0% of adults in Helle completed doctorate degree.
| Education | Helle | PA | USA |
|---|---|---|---|
| < 9th Grade | 1.0% | 3.0% | 4.0% |
| 9-12th Grade | 5.0% | 5.0% | 6.0% |
| High School / GED | 35.0% | 33.0% | 26.0% |
| Some College | 20.0% | 15.0% | 19.0% |
| Associate's Degree | 7.0% | 9.0% | 9.0% |
| Bachelor's Degree | 21.0% | 21.0% | 22.0% |
| Master's Degree | 7.0% | 10.0% | 10.0% |
| Professional Degree | 2.0% | 2.0% | 2.0% |
| Doctorate Degree | 2.0% | 2.0% | 2.0% |
Household Income For Helle, Pennsylvania
See the full breakdown
2.8% of households in Helle earn Less than $10,000.
2.7% of households in Helle earn $10,000 to $14,999.
7.0% of households in Helle earn $15,000 to $24,999.
3.3% of households in Helle earn $25,000 to $34,999.
16.8% of households in Helle earn $35,000 to $49,999.
18.3% of households in Helle earn $50,000 to $74,999.
13.2% of households in Helle earn $75,000 to $99,999.
21.2% of households in Helle earn $100,000 to $149,999.
9.3% of households in Helle earn $150,000 to $199,999.
5.4% of households in Helle earn $200,000 or more.
| Income | Helle | PA | USA |
|---|---|---|---|
| Less than $10,000 | 2.8% | 4.9% | 5.0% |
| $10,000 to $14,999 | 2.7% | 3.5% | 3.4% |
| $15,000 to $24,999 | 7.0% | 6.7% | 6.3% |
| $25,000 to $34,999 | 3.3% | 6.9% | 6.6% |
| $35,000 to $49,999 | 16.8% | 10.5% | 10.1% |
| $50,000 to $74,999 | 18.3% | 15.9% | 15.5% |
| $75,000 to $99,999 | 13.2% | 12.8% | 12.6% |
| $100,000 to $149,999 | 21.2% | 17.7% | 17.5% |
| $150,000 to $199,999 | 9.3% | 9.3% | 9.6% |
| $200,000 or more | 5.4% | 11.8% | 13.4% |
Source: U.S. Census ACS 5-year estimates (2024)







