We all love the biggest cities that the Keystone State has to offer. You know the places like Philadelphia and Pittsburgh which make all the headlines.
But there are a bunch of other great large cities in Pennsylvania that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in Pennsylvania with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in Pennsylvania, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in Pennsylvania, check out:
Rank Last Year: 1 (No Change)
Population: 1,581,531
Population 2010: 1,504,950
Growth: 5.1%
More on Philadelphia: Crime Report | Homes For Sale | Data
Rank Last Year: 2 (No Change)
Population: 301,286
Population 2010: 308,003
Growth: -2.2%
More on Pittsburgh: Crime Report | Homes For Sale | Data
Rank Last Year: 3 (No Change)
Population: 121,156
Population 2010: 116,398
Growth: 4.1%
More on Allentown: Crime Report | Homes For Sale | Data
Rank Last Year: 4 (No Change)
Population: 96,616
Population 2010: 101,635
Growth: -4.9%
More on Erie: Crime Report | Homes For Sale | Data
Rank Last Year: 5 (No Change)
Population: 88,333
Population 2010: 87,404
Growth: 1.1%
More on Reading: Crime Report | Homes For Sale | Data
Rank Last Year: 6 (No Change)
Population: 76,997
Population 2010: 76,065
Growth: 1.2%
More on Scranton: Crime Report | Homes For Sale | Data
Rank Last Year: 7 (No Change)
Population: 75,571
Population 2010: 74,752
Growth: 1.1%
More on Bethlehem: Crime Report | Homes For Sale | Data
Rank Last Year: 8 (No Change)
Population: 59,321
Population 2010: 58,819
Growth: 0.9%
More on Lancaster: Crime Report | Homes For Sale | Data
Rank Last Year: 9 (No Change)
Population: 49,921
Population 2010: 51,990
Growth: -4.0%
More on Levittown: Homes For Sale | Data
Rank Last Year: 10 (No Change)
Population: 49,247
Population 2010: 49,332
Growth: -0.2%
More on Harrisburg: Crime Report | Homes For Sale | Data
We've been ranking and dissecting cities in the Keystone State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the 2013-2017 American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in Pennsylvania from biggest to smallest. The biggest city this year? That would be Philadelphia.
The smallest? Hulmeville, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Pennsylvania.
Have fun snacking around in the Keystone State!
For more reading on Pennsylvania, check out:
Rank | City | Current Population | 2010 | Growth | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 1,581,531 | 1,504,950 | 5.1% | |||||
2 | Pittsburgh | 301,286 | 308,003 | -2.2% | |||||
3 | Allentown | 121,156 | 116,398 | 4.1% | |||||
4 | Erie | 96,616 | 101,635 | -4.9% | |||||
5 | Reading | 88,333 | 87,404 | 1.1% | |||||
6 | Scranton | 76,997 | 76,065 | 1.2% | |||||
7 | Bethlehem | 75,571 | 74,752 | 1.1% | |||||
8 | Lancaster | 59,321 | 58,819 | 0.9% | |||||
9 | Levittown | 49,921 | 51,990 | -4.0% | |||||
10 | Harrisburg | 49,247 | 49,332 | -0.2% | |||||
11 | York | 44,019 | 43,592 | 1.0% | |||||
12 | Altoona | 43,669 | 46,883 | -6.9% | |||||
13 | State College | 42,100 | 41,876 | 0.5% | |||||
14 | Wilkes-Barre | 40,805 | 41,595 | -1.9% | |||||
15 | Norri | 34,392 | 33,783 | 1.8% | |||||
16 | Chester | 33,855 | 34,464 | -1.8% | |||||
17 | Williamsport | 28,437 | 29,508 | -3.6% | |||||
18 | Drexel Hill | 27,925 | 28,659 | -2.6% | |||||
19 | Easton | 27,274 | 26,902 | 1.4% | |||||
20 | Plum | 27,137 | 26,849 | 1.1% | |||||
21 | Lebanon | 25,779 | 25,412 | 1.4% | |||||
22 | Hazleton | 24,804 | 24,877 | -0.3% | |||||
23 | Pott | 22,633 | 22,302 | 1.5% | |||||
24 | Allison Park | 22,623 | 22,293 | 1.5% | |||||
25 | King Of Prussia | 22,028 | 19,735 | 11.6% | |||||
26 | New Castle | 21,805 | 23,836 | -8.5% | |||||
27 | Chambersburg | 21,017 | 19,924 | 5.5% | |||||
28 | West Chester | 20,033 | 18,530 | 8.1% | |||||
29 | West Mifflin | 19,742 | 20,497 | -3.7% | |||||
30 | Upper St. Clair | 19,737 | 19,188 | 2.9% | |||||
31 | Baldwin | 19,667 | 19,622 | 0.2% | |||||
32 | Johnstown | 19,381 | 21,448 | -9.6% | |||||
33 | Carlisle | 19,188 | 18,516 | 3.6% | |||||
34 | Mckeesport | 19,128 | 20,341 | -6.0% | |||||
35 | Phoenixville | 16,961 | 16,249 | 4.4% | |||||
36 | Lansdale | 16,846 | 16,211 | 3.9% | |||||
37 | Horsham | 15,864 | 14,413 | 10.1% | |||||
38 | Hanover | 15,675 | 15,256 | 2.7% | |||||
39 | Hermitage | 15,603 | 16,155 | -3.4% | |||||
40 | Colonial Park | 15,457 | 13,114 | 17.9% | |||||
41 | Fullerton | 15,415 | 15,051 | 2.4% | |||||
42 | Wilkinsburg | 15,367 | 16,348 | -6.0% | |||||
43 | Hershey | 14,941 | 13,082 | 14.2% | |||||
44 | Franklin Park | 14,701 | 12,985 | 13.2% | |||||
45 | Greensburg | 14,239 | 15,037 | -5.3% | |||||
46 | Weigelstown | 14,156 | 12,917 | 9.6% | |||||
47 | Bloomsburg | 13,916 | 14,299 | -2.7% | |||||
48 | Ephrata | 13,817 | 13,384 | 3.2% | |||||
49 | Ardmore | 13,567 | 12,513 | 8.4% | |||||
50 | Pottsville | 13,549 | 14,518 | -6.7% | |||||
51 | Whitehall | 13,437 | 13,921 | -3.5% | |||||
52 | Washington | 13,404 | 13,915 | -3.7% | |||||
53 | South Park Township | 13,395 | 13,448 | -0.4% | |||||
54 | Montgomeryville | 13,319 | 13,071 | 1.9% | |||||
55 | Indiana | 13,162 | 14,064 | -6.4% | |||||
56 | Sharon | 13,101 | 14,456 | -9.4% | |||||
57 | Coatesville | 13,096 | 12,774 | 2.5% | |||||
58 | Dunmore | 13,008 | 14,092 | -7.7% | |||||
59 | Butler | 13,008 | 14,035 | -7.3% | |||||
60 | Willow Grove | 12,881 | 16,456 | -21.7% | |||||
61 | Kingston | 12,859 | 13,244 | -2.9% | |||||
62 | Meadville | 12,684 | 13,486 | -5.9% | |||||
63 | New Kensington | 12,378 | 13,372 | -7.4% | |||||
64 | St. Marys | 12,333 | 13,318 | -7.4% | |||||
65 | Carnot-Moon | 12,242 | 11,279 | 8.5% | |||||
66 | Mountain Top | 11,553 | 10,560 | 9.4% | |||||
67 | Yeadon | 11,495 | 11,476 | 0.2% | |||||
68 | Elizabet | 11,445 | 11,591 | -1.3% | |||||
69 | Emmaus | 11,438 | 11,269 | 1.5% | |||||
70 | Jefferson Hills | 11,166 | 10,375 | 7.6% | |||||
71 | Lower Burrell | 11,158 | 11,906 | -6.3% | |||||
72 | Munhall | 11,049 | 11,456 | -3.6% | |||||
73 | Progress | 10,997 | 9,568 | 14.9% | |||||
74 | Waynesboro | 10,898 | 10,438 | 4.4% | |||||
75 | Shiloh | 10,850 | 11,375 | -4.6% | |||||
76 | Darby | 10,711 | 10,601 | 1.0% | |||||
77 | Lansdowne | 10,637 | 10,659 | -0.2% | |||||
78 | Broomall | 10,608 | 11,256 | -5.8% | |||||
79 | Wyomissing | 10,499 | 10,528 | -0.3% | |||||
80 | Columbia | 10,369 | 10,391 | -0.2% | |||||
81 | Nanticoke | 10,296 | 10,492 | -1.9% | |||||
82 | East Stroudsburg | 10,232 | 10,000 | 2.3% | |||||
83 | Berwick | 10,003 | 10,581 | -5.5% | |||||
84 | Northampton | 9,869 | 9,917 | -0.5% | |||||
85 | Oil City | 9,750 | 10,707 | -8.9% | |||||
86 | Uniontown | 9,740 | 10,727 | -9.2% | |||||
87 | Woodlyn | 9,732 | 9,067 | 7.3% | |||||
88 | Croydon | 9,693 | 10,102 | -4.0% | |||||
89 | Bristol | 9,577 | 9,831 | -2.6% | |||||
90 | Lititz | 9,503 | 9,298 | 2.2% | |||||
91 | Park Forest Village | 9,492 | 10,072 | -5.8% | |||||
92 | Sunbury | 9,446 | 10,042 | -5.9% | |||||
93 | Middl | 9,410 | 8,970 | 4.9% | |||||
94 | Audubon | 9,379 | 8,157 | 15.0% | |||||
95 | Northwest Harborcreek | 9,321 | 9,055 | 2.9% | |||||
96 | Brentwood | 9,319 | 9,711 | -4.0% | |||||
97 | Jeannette | 9,146 | 9,840 | -7.1% | |||||
98 | Economy | 9,133 | 9,004 | 1.4% | |||||
99 | Warren | 9,127 | 9,772 | -6.6% | |||||
100 | Lock Haven | 8,997 | 9,644 | -6.7% | |||||
101 | East York | 8,984 | 9,212 | -2.5% | |||||
102 | Mechanicsburg | 8,977 | 8,981 | 0.0% | |||||
103 | Harleysville | 8,975 | 9,464 | -5.2% | |||||
104 | Willow Street | 8,953 | 7,354 | 21.7% | |||||
105 | Aliquippa | 8,918 | 9,779 | -8.8% | |||||
106 | Canonsburg | 8,815 | 8,917 | -1.1% | |||||
107 | Quake | 8,807 | 9,055 | -2.7% | |||||
108 | Glenshaw | 8,791 | 9,196 | -4.4% | |||||
109 | Collingdale | 8,776 | 8,757 | 0.2% | |||||
110 | Kulpsville | 8,768 | 7,780 | 12.7% | |||||
111 | Swissvale | 8,724 | 9,041 | -3.5% | |||||
112 | Sanatoga | 8,710 | 8,258 | 5.5% | |||||
113 | Folsom | 8,706 | 8,435 | 3.2% | |||||
114 | Village Green-Green Ridge | 8,661 | 7,698 | 12.5% | |||||
115 | Perkasie | 8,646 | 8,604 | 0.5% | |||||
116 | Morrisville | 8,540 | 9,020 | -5.3% | |||||
117 | Richboro | 8,480 | 6,498 | 30.5% | |||||
118 | Carbondale | 8,438 | 9,002 | -6.3% | |||||
119 | Fairless Hills | 8,427 | 8,733 | -3.5% | |||||
120 | Beaver Falls | 8,393 | 9,092 | -7.7% | |||||
121 | Dormont | 8,335 | 8,652 | -3.7% | |||||
122 | Millersville | 8,309 | 8,077 | 2.9% | |||||
123 | Bradford | 8,284 | 8,847 | -6.4% | |||||
124 | Doyle | 8,282 | 8,388 | -1.3% | |||||
125 | Castle Shannon | 8,249 | 8,301 | -0.6% | |||||
126 | Mount Joy | 8,204 | 7,310 | 12.2% | |||||
127 | Lewi | 8,157 | 8,422 | -3.1% | |||||
128 | Bellevue | 8,088 | 8,375 | -3.4% | |||||
129 | Pleasant Hills | 8,072 | 8,259 | -2.3% | |||||
130 | Blandon | 8,046 | 7,127 | 12.9% | |||||
131 | Brookhaven | 8,045 | 7,981 | 0.8% | |||||
132 | Conshohocken | 8,039 | 7,789 | 3.2% | |||||
133 | Downin | 8,012 | 7,907 | 1.3% | |||||
134 | Camp Hill | 7,926 | 7,829 | 1.2% | |||||
135 | Old Forge | 7,909 | 8,374 | -5.6% | |||||
136 | Carnegie | 7,839 | 7,973 | -1.7% | |||||
137 | Grove City | 7,829 | 8,295 | -5.6% | |||||
138 | Wilson | 7,809 | 7,912 | -1.3% | |||||
139 | Pittston | 7,729 | 7,774 | -0.6% | |||||
140 | Leola | 7,720 | 7,154 | 7.9% | |||||
141 | Gettysburg | 7,684 | 7,693 | -0.1% | |||||
142 | Breinigsville | 7,574 | 2,649 | 185.9% | |||||
143 | Palmyra | 7,541 | 7,292 | 3.4% | |||||
144 | White Oak | 7,472 | 7,903 | -5.5% | |||||
145 | Hatboro | 7,458 | 7,315 | 2.0% | |||||
146 | Ellwood City | 7,436 | 8,206 | -9.4% | |||||
147 | Connellsville | 7,414 | 7,882 | -5.9% | |||||
148 | Dubois | 7,413 | 7,846 | -5.5% | |||||
149 | Ancient Oaks | 7,401 | 7,151 | 3.5% | |||||
150 | Parkville | 7,345 | 6,553 | 12.1% | |||||
151 | New Cumberland | 7,305 | 7,289 | 0.2% | |||||
152 | Monessen | 7,287 | 7,863 | -7.3% | |||||
153 | Glenside | 7,237 | 7,361 | -1.7% | |||||
154 | Lower Allen | 7,132 | 6,910 | 3.2% | |||||
155 | Glenolden | 7,094 | 7,187 | -1.3% | |||||
156 | Ridley Park | 7,042 | 7,019 | 0.3% | |||||
157 | Souderton | 7,019 | 6,702 | 4.7% | |||||
158 | Shamokin | 7,007 | 7,447 | -5.9% | |||||
159 | Archbald | 7,003 | 6,855 | 2.2% | |||||
160 | Huntingdon | 6,950 | 7,067 | -1.7% | |||||
161 | Middletown | 6,890 | 7,204 | -4.4% | |||||
162 | Wescosville | 6,848 | 5,773 | 18.6% | |||||
163 | Lionville | 6,707 | 5,922 | 13.3% | |||||
164 | Clifton Heights | 6,700 | 6,656 | 0.7% | |||||
165 | Tamaqua | 6,699 | 7,097 | -5.6% | |||||
166 | Maple Glen | 6,691 | 6,974 | -4.1% | |||||
167 | Ambridge | 6,660 | 7,126 | -6.5% | |||||
168 | Folcroft | 6,629 | 6,650 | -0.3% | |||||
169 | Catasauqua | 6,592 | 6,473 | 1.8% | |||||
170 | Clairton | 6,574 | 7,023 | -6.4% | |||||
171 | Milton | 6,558 | 7,030 | -6.7% | |||||
172 | West View | 6,547 | 6,796 | -3.7% | |||||
173 | Oakmont | 6,504 | 6,360 | 2.3% | |||||
174 | Prospect Park | 6,495 | 6,462 | 0.5% | |||||
175 | Ambler | 6,494 | 6,409 | 1.3% | |||||
176 | Homeacre-Lyndora | 6,471 | 7,306 | -11.4% | |||||
177 | Swarthmore | 6,339 | 6,185 | 2.5% | |||||
178 | Red Lion | 6,334 | 6,384 | -0.8% | |||||
179 | Forest Hills | 6,333 | 6,540 | -3.2% | |||||
180 | California | 6,306 | 6,592 | -4.3% | |||||
181 | Corry | 6,285 | 6,610 | -4.9% | |||||
182 | Bellefonte | 6,276 | 6,247 | 0.5% | |||||
183 | Blue Bell | 6,245 | 6,005 | 4.0% | |||||
184 | Plymouth Meeting | 6,244 | 5,907 | 5.7% | |||||
185 | Blakely | 6,234 | 6,659 | -6.4% | |||||
186 | Kennett Square | 6,182 | 5,959 | 3.7% | |||||
187 | South Williamsport | 6,129 | 6,345 | -3.4% | |||||
188 | Franklin | 6,092 | 6,648 | -8.4% | |||||
189 | Exton | 6,079 | 4,578 | 32.8% | |||||
190 | Arlington Heights | 6,015 | 6,394 | -5.9% | |||||
191 | Fort Washington | 6,013 | 5,649 | 6.4% | |||||
192 | Enola | 5,980 | 6,584 | -9.2% | |||||
193 | Gilbertsville | 5,979 | 4,345 | 37.6% | |||||
194 | Steelton | 5,964 | 5,994 | -0.5% | |||||
195 | Norwood | 5,957 | 5,891 | 1.1% | |||||
196 | Taylor | 5,935 | 6,294 | -5.7% | |||||
197 | Schlusser | 5,927 | 5,217 | 13.6% | |||||
198 | Selinsgrove | 5,923 | 5,621 | 5.4% | |||||
199 | Mckees Rocks | 5,892 | 6,127 | -3.8% | |||||
200 | Somerset | 5,888 | 6,353 | -7.3% | |||||
201 | Clearfield | 5,878 | 6,284 | -6.5% | |||||
202 | Oreland | 5,838 | 5,395 | 8.2% | |||||
203 | Helle | 5,835 | 5,888 | -0.9% | |||||
204 | Linglestown | 5,811 | 6,857 | -15.3% | |||||
205 | Crafton | 5,810 | 6,031 | -3.7% | |||||
206 | Plymouth | 5,780 | 6,012 | -3.9% | |||||
207 | Dickson City | 5,778 | 6,078 | -4.9% | |||||
208 | Moosic | 5,777 | 5,598 | 3.2% | |||||
209 | Penn Wynne | 5,769 | 5,822 | -0.9% | |||||
210 | Punxsutawney | 5,747 | 6,025 | -4.6% | |||||
211 | Newtown Grant | 5,740 | 3,757 | 52.8% | |||||
212 | New Brighton | 5,731 | 6,111 | -6.2% | |||||
213 | Lewisburg | 5,730 | 5,862 | -2.3% | |||||
214 | Nazareth | 5,705 | 5,835 | -2.2% | |||||
215 | Sharon Hill | 5,680 | 5,649 | 0.5% | |||||
216 | Hollidaysburg | 5,675 | 5,781 | -1.8% | |||||
217 | Mount Carmel | 5,672 | 5,960 | -4.8% | |||||
218 | Media | 5,658 | 5,348 | 5.8% | |||||
219 | Clarion | 5,650 | 5,354 | 5.5% | |||||
220 | Campbelltown | 5,632 | 3,596 | 56.6% | |||||
221 | Trooper | 5,626 | 5,956 | -5.5% | |||||
222 | Shippensburg | 5,621 | 5,526 | 1.7% | |||||
223 | Bryn Mawr | 5,611 | 3,510 | 59.9% | |||||
224 | Edinboro | 5,599 | 6,523 | -14.2% | |||||
225 | Paoli | 5,591 | 5,242 | 6.7% | |||||
226 | Rutherford | 5,568 | 4,096 | 35.9% | |||||
227 | Oxford | 5,560 | 4,971 | 11.8% | |||||
228 | Exeter | 5,540 | 5,686 | -2.6% | |||||
229 | Sierra View | 5,539 | 5,665 | -2.2% | |||||
230 | Duquesne | 5,534 | 5,826 | -5.0% | |||||
231 | Boothwyn | 5,525 | 4,188 | 31.9% | |||||
232 | Stroudsburg | 5,514 | 5,733 | -3.8% | |||||
233 | New Holland | 5,479 | 5,343 | 2.5% | |||||
234 | Monaca | 5,466 | 5,801 | -5.8% | |||||
235 | Coraopolis | 5,448 | 5,706 | -4.5% | |||||
236 | Wyndmoor | 5,406 | 5,949 | -9.1% | |||||
237 | Sayre | 5,403 | 5,616 | -3.8% | |||||
238 | Pennside | 5,381 | 4,410 | 22.0% | |||||
239 | Greenville | 5,347 | 6,007 | -11.0% | |||||
240 | Churchville | 5,323 | 4,303 | 23.7% | |||||
241 | Palmerton | 5,317 | 5,420 | -1.9% | |||||
242 | Shillington | 5,306 | 5,269 | 0.7% | |||||
243 | Lehighton | 5,305 | 5,548 | -4.4% | |||||
244 | Bangor | 5,229 | 5,317 | -1.7% | |||||
245 | Titusville | 5,200 | 5,701 | -8.8% | |||||
246 | Whitfield | 5,183 | 4,873 | 6.4% | |||||
247 | Tyrone | 5,182 | 5,510 | -6.0% | |||||
248 | Turtle Creek | 5,161 | 5,415 | -4.7% | |||||
249 | Birdsboro | 5,141 | 5,177 | -0.7% | |||||
250 | Schuylkill Haven | 5,137 | 5,431 | -5.4% | |||||
251 | Collegeville | 5,105 | 5,150 | -0.9% | |||||
252 | Fox Chapel | 5,104 | 5,400 | -5.5% | |||||
253 | Chesterbrook | 5,080 | 4,429 | 14.7% | |||||
254 | Shanor-Northvue | 5,079 | 5,071 | 0.2% | |||||
255 | Paxtonia | 5,075 | 5,290 | -4.1% | |||||
256 | Kut | 5,051 | 4,995 | 1.1% | |||||
257 | Olyphant | 5,037 | 5,113 | -1.5% | |||||
258 | Swoyersville | 5,031 | 5,061 | -0.6% | |||||
259 | Annville | 5,001 | 4,729 | 5.8% | |||||
260 | Sugarcreek | 4,970 | 5,294 | -6.1% | |||||
261 | Bridgeville | 4,939 | 5,149 | -4.1% | |||||
262 | Duryea | 4,926 | 4,844 | 1.7% | |||||
263 | Spry | 4,914 | 4,907 | 0.1% | |||||
264 | Vandergrift | 4,914 | 5,269 | -6.7% | |||||
265 | Clarks Summit | 4,882 | 5,115 | -4.6% | |||||
266 | Lawnton | 4,871 | 3,743 | 30.1% | |||||
267 | Manheim | 4,852 | 4,863 | -0.2% | |||||
268 | Arnold | 4,852 | 5,254 | -7.7% | |||||
269 | Green Tree | 4,814 | 4,462 | 7.9% | |||||
270 | Shenandoah | 4,789 | 5,161 | -7.2% | |||||
271 | West Pittston | 4,764 | 4,886 | -2.5% | |||||
272 | Royersford | 4,760 | 4,655 | 2.3% | |||||
273 | Edwardsville | 4,757 | 4,801 | -0.9% | |||||
274 | Telford | 4,747 | 4,916 | -3.4% | |||||
275 | Westmont | 4,739 | 5,216 | -9.1% | |||||
276 | Hummel | 4,732 | 4,502 | 5.1% | |||||
277 | Spring House | 4,711 | 3,776 | 24.8% | |||||
278 | Dorneyville | 4,707 | 4,484 | 5.0% | |||||
279 | North Braddock | 4,703 | 5,079 | -7.4% | |||||
280 | Fountain Hill | 4,693 | 4,602 | 2.0% | |||||
281 | New Freedom | 4,691 | 4,316 | 8.7% | |||||
282 | Penn Estates | 4,688 | 4,197 | 11.7% | |||||
283 | Jim Thorpe | 4,648 | 4,829 | -3.7% | |||||
284 | West York | 4,636 | 4,586 | 1.1% | |||||
285 | Lemoyne | 4,635 | 4,467 | 3.8% | |||||
286 | Farrell | 4,634 | 5,304 | -12.6% | |||||
287 | Danville | 4,613 | 4,706 | -2.0% | |||||
288 | Donora | 4,580 | 4,937 | -7.2% | |||||
289 | Bridgeport | 4,576 | 4,526 | 1.1% | |||||
290 | Avalon | 4,558 | 4,762 | -4.3% | |||||
291 | Lorane | 4,549 | 3,784 | 20.2% | |||||
292 | Flourtown | 4,549 | 4,537 | 0.3% | |||||
293 | East Petersburg | 4,507 | 4,506 | 0.0% | |||||
294 | Little | 4,494 | 4,428 | 1.5% | |||||
295 | Montoursville | 4,452 | 4,623 | -3.7% | |||||
296 | Indian Mountain Lake | 4,427 | 5,096 | -13.1% | |||||
297 | Treasure Lake | 4,418 | 4,297 | 2.8% | |||||
298 | Jenki | 4,418 | 4,446 | -0.6% | |||||
299 | Jessup | 4,415 | 4,673 | -5.5% | |||||
300 | Larksville | 4,408 | 4,516 | -2.4% | |||||
301 | Tarentum | 4,397 | 4,568 | -3.7% | |||||
302 | Boalsburg | 4,381 | 3,682 | 19.0% | |||||
303 | Hamburg | 4,369 | 4,288 | 1.9% | |||||
304 | Skyline View | 4,365 | 3,244 | 34.6% | |||||
305 | West Hazleton | 4,351 | 4,410 | -1.3% | |||||
306 | Glassport | 4,338 | 4,536 | -4.4% | |||||
307 | Grantley | 4,320 | 3,492 | 23.7% | |||||
308 | Cornwall | 4,319 | 4,015 | 7.6% | |||||
309 | Slatington | 4,307 | 4,290 | 0.4% | |||||
310 | Narberth | 4,304 | 4,279 | 0.6% | |||||
311 | Beaver | 4,299 | 4,556 | -5.6% | |||||
312 | Honesdale | 4,294 | 4,580 | -6.2% | |||||
313 | West Reading | 4,293 | 4,210 | 2.0% | |||||
314 | Sellersville | 4,279 | 4,315 | -0.8% | |||||
315 | Mount Pleasant | 4,255 | 4,495 | -5.3% | |||||
316 | Chalfont | 4,212 | 4,000 | 5.3% | |||||
317 | Jersey Shore | 4,181 | 4,351 | -3.9% | |||||
318 | Minersville | 4,174 | 4,394 | -5.0% | |||||
319 | Mcmurray | 4,167 | 4,889 | -14.8% | |||||
320 | Aldan | 4,146 | 4,174 | -0.7% | |||||
321 | Reiffton | 4,142 | 4,057 | 2.1% | |||||
322 | Monongahela | 4,142 | 4,373 | -5.3% | |||||
323 | Maytown | 4,130 | 4,000 | 3.3% | |||||
324 | Sharpsville | 4,125 | 4,436 | -7.0% | |||||
325 | Scottdale | 4,116 | 4,449 | -7.5% | |||||
326 | Sinking Spring | 4,104 | 3,792 | 8.2% | |||||
327 | Fleetwood | 4,104 | 4,136 | -0.8% | |||||
328 | Brittany Farms-The Highlands | 4,069 | 3,815 | 6.7% | |||||
329 | North East | 4,065 | 4,322 | -5.9% | |||||
330 | Boye | 4,061 | 4,056 | 0.1% | |||||
331 | Forty Fort | 4,055 | 4,255 | -4.7% | |||||
332 | Amity Gardens | 4,036 | 3,536 | 14.1% | |||||
333 | Palmer Heights | 4,033 | 3,677 | 9.7% | |||||
334 | Meridian | 4,023 | 3,753 | 7.2% | |||||
335 | Schnecksville | 4,022 | 2,774 | 45.0% | |||||
336 | Greencastle | 4,008 | 3,957 | 1.3% | |||||
337 | Akron | 4,006 | 3,909 | 2.5% | |||||
338 | Waynesburg | 3,975 | 4,177 | -4.8% | |||||
339 | Mahanoy City | 3,963 | 4,235 | -6.4% | |||||
340 | Plains | 3,958 | 3,983 | -0.6% | |||||
341 | Level Green | 3,957 | 3,712 | 6.6% | |||||
342 | Skippack | 3,928 | 3,477 | 13.0% | |||||
343 | Charleroi | 3,923 | 4,247 | -7.6% | |||||
344 | Carroll Valley | 3,922 | 3,811 | 2.9% | |||||
345 | Parkesburg | 3,913 | 3,582 | 9.2% | |||||
346 | Baden | 3,911 | 4,155 | -5.9% | |||||
347 | Throop | 3,906 | 4,050 | -3.6% | |||||
348 | Laureldale | 3,901 | 3,899 | 0.1% | |||||
349 | Kenmar | 3,895 | 3,906 | -0.3% | |||||
350 | Dalla | 3,889 | 4,085 | -4.8% | |||||
351 | Pennsburg | 3,857 | 3,633 | 6.2% | |||||
352 | Windber | 3,855 | 4,199 | -8.2% | |||||
353 | Saw Creek | 3,848 | 5,079 | -24.2% | |||||
354 | Denver | 3,847 | 3,784 | 1.7% | |||||
355 | Shrewsbury | 3,842 | 3,784 | 1.5% | |||||
356 | Jacksonwald | 3,840 | 3,154 | 21.8% | |||||
357 | Emigsville | 3,839 | 2,490 | 54.2% | |||||
358 | Brookville | 3,801 | 4,000 | -5.0% | |||||
359 | Sewickley | 3,800 | 3,812 | -0.3% | |||||
360 | Ridgway | 3,781 | 4,268 | -11.4% | |||||
361 | Lawrence Park | 3,780 | 3,973 | -4.9% | |||||
362 | Irwin | 3,773 | 4,028 | -6.3% | |||||
363 | Lansford | 3,761 | 4,010 | -6.2% | |||||
364 | Kittanning | 3,751 | 4,127 | -9.1% | |||||
365 | Northumberland | 3,732 | 3,798 | -1.7% | |||||
366 | Warminster Heights | 3,726 | 4,526 | -17.7% | |||||
367 | Thorndale | 3,719 | 3,366 | 10.5% | |||||
368 | Stowe | 3,697 | 3,612 | 2.4% | |||||
369 | Zelienople | 3,694 | 3,875 | -4.7% | |||||
370 | Millvale | 3,686 | 3,781 | -2.5% | |||||
371 | Port Vue | 3,673 | 3,840 | -4.3% | |||||
372 | Trappe | 3,664 | 3,450 | 6.2% | |||||
373 | Frackville | 3,632 | 3,880 | -6.4% | |||||
374 | Thompsonville | 3,631 | 4,009 | -9.4% | |||||
375 | Berwyn | 3,621 | 3,478 | 4.1% | |||||
376 | Greenwood | 3,597 | 2,767 | 30.0% | |||||
377 | Elim | 3,596 | 3,880 | -7.3% | |||||
378 | Guilford | 3,571 | 2,153 | 65.9% | |||||
379 | Pen Argyl | 3,551 | 3,615 | -1.8% | |||||
380 | State Line | 3,548 | 2,445 | 45.1% | |||||
381 | Pocono Woodland Lakes | 3,546 | 2,845 | 24.6% | |||||
382 | Marienville | 3,538 | 724 | 388.7% | |||||
383 | Northern Cambria | 3,538 | 3,896 | -9.2% | |||||
384 | Slippery Rock | 3,526 | 3,678 | -4.1% | |||||
385 | Valley Green | 3,504 | 3,216 | 9.0% | |||||
386 | Mifflinburg | 3,493 | 3,572 | -2.2% | |||||
387 | Loyalhanna | 3,486 | 3,283 | 6.2% | |||||
388 | Kane | 3,479 | 3,791 | -8.2% | |||||
389 | Linwood | 3,473 | 3,287 | 5.7% | |||||
390 | Rochester | 3,468 | 3,712 | -6.6% | |||||
391 | Trevose | 3,460 | 2,868 | 20.6% | |||||
392 | Malvern | 3,445 | 3,023 | 14.0% | |||||
393 | Salunga | 3,433 | 2,905 | 18.2% | |||||
394 | Freeland | 3,427 | 3,535 | -3.1% | |||||
395 | Sharpsburg | 3,347 | 3,444 | -2.8% | |||||
396 | Upland | 3,344 | 3,176 | 5.3% | |||||
397 | Reamstown | 3,338 | 3,624 | -7.9% | |||||
398 | Eastlawn Gardens | 3,338 | 3,319 | 0.6% | |||||
399 | Hatfield | 3,337 | 3,175 | 5.1% | |||||
400 | Etna | 3,336 | 3,505 | -4.8% | |||||
401 | Wyncote | 3,333 | 3,166 | 5.3% | |||||
402 | Manor | 3,324 | 3,145 | 5.7% | |||||
403 | Maso | 3,314 | 3,484 | -4.9% | |||||
404 | Ohioville | 3,313 | 3,566 | -7.1% | |||||
405 | Springdale | 3,307 | 3,455 | -4.3% | |||||
406 | Spring City | 3,307 | 3,346 | -1.2% | |||||
