Middl SnackAbility
Overall SnackAbility
Middl, PA Weather
The average high in Middl is 62.5° and the average low is 43.3°.
There are 73.5 days of precipitation each year.
Expect an average of 41.9 inches of precipitation each year with 27.5 inches of snow.
| Stat | Middl |
|---|---|
| Average Annual High | 62.5 |
| Average Annual Low | 43.3 |
| Annual Precipitation Days | 73.5 |
| Average Annual Precipitation | 41.9 |
| Average Annual Snowfall | 27.5 |
Average High
Days of Rain
Source: NOAA climate normals (30-year)
Rankings & Articles For Middl
Locations Around Middl
Map Of Middl, PA
Best Places Around Middl
Middl Demographics And Statistics
Population over time in Middl
The current population in Middl is 9,632. The population has increased 7.4% from 2010.
| Year | Population | % Change |
|---|---|---|
| 2024 | 9,632 | 0.7% |
| 2023 | 9,567 | 0.4% |
| 2022 | 9,525 | 0.6% |
| 2021 | 9,469 | 0.6% |
| 2020 | 9,410 | 1.0% |
| 2019 | 9,315 | 1.5% |
| 2018 | 9,176 | 0.9% |
| 2017 | 9,098 | 1.1% |
| 2016 | 9,002 | 0.7% |
| 2015 | 8,942 | 0.4% |
| 2014 | 8,909 | 0.1% |
| 2013 | 8,899 | -0.4% |
| 2012 | 8,936 | -0.2% |
| 2011 | 8,958 | -0.1% |
| 2010 | 8,970 | - |
Race / Ethnicity in Middl
See the full breakdown
Middl is:
72.1% White with 6,949 White residents.
6.0% African American with 580 African American residents.
0.0% American Indian with 0 American Indian residents.
3.5% Asian with 341 Asian residents.
0.0% Hawaiian with 0 Hawaiian residents.
1.8% Other with 176 Other residents.
6.7% Two Or More with 642 Two Or More residents.
9.8% Hispanic with 944 Hispanic residents.
| Race | Middl | PA | USA |
|---|---|---|---|
| White | 72.1% | 73.0% | 57.4% |
| African American | 6.0% | 10.3% | 11.9% |
| American Indian | 0.0% | 0.1% | 0.5% |
| Asian | 3.5% | 3.8% | 5.9% |
| Hawaiian | 0.0% | 0.0% | 0.2% |
| Other | 1.8% | 0.5% | 0.6% |
| Two Or More | 6.7% | 3.6% | 4.3% |
| Hispanic | 9.8% | 8.7% | 19.3% |
Gender in Middl
See the full breakdown
Middl is 54.1% female with 5,207 female residents.
Middl is 45.9% male with 4,425 male residents.
| Gender | Middl | PA | USA |
|---|---|---|---|
| Female | 54.1% | 50.7% | 50.5% |
| Male | 45.9% | 49.3% | 49.5% |
Highest level of educational attainment in Middl for adults over 25
See the full breakdown
2.0% of adults in Middl completed < 9th grade.
4.0% of adults in Middl completed 9-12th grade.
44.0% of adults in Middl completed high school / ged.
17.0% of adults in Middl completed some college.
8.0% of adults in Middl completed associate's degree.
15.0% of adults in Middl completed bachelor's degree.
6.0% of adults in Middl completed master's degree.
1.0% of adults in Middl completed professional degree.
3.0% of adults in Middl completed doctorate degree.
| Education | Middl | PA | USA |
|---|---|---|---|
| < 9th Grade | 2.0% | 3.0% | 4.0% |
| 9-12th Grade | 4.0% | 5.0% | 6.0% |
| High School / GED | 44.0% | 33.0% | 26.0% |
| Some College | 17.0% | 15.0% | 19.0% |
| Associate's Degree | 8.0% | 9.0% | 9.0% |
| Bachelor's Degree | 15.0% | 21.0% | 22.0% |
| Master's Degree | 6.0% | 10.0% | 10.0% |
| Professional Degree | 1.0% | 2.0% | 2.0% |
| Doctorate Degree | 3.0% | 2.0% | 2.0% |
Household Income For Middl, Pennsylvania
See the full breakdown
9.5% of households in Middl earn Less than $10,000.
2.2% of households in Middl earn $10,000 to $14,999.
3.1% of households in Middl earn $15,000 to $24,999.
10.6% of households in Middl earn $25,000 to $34,999.
17.8% of households in Middl earn $35,000 to $49,999.
20.9% of households in Middl earn $50,000 to $74,999.
16.7% of households in Middl earn $75,000 to $99,999.
13.3% of households in Middl earn $100,000 to $149,999.
4.3% of households in Middl earn $150,000 to $199,999.
1.7% of households in Middl earn $200,000 or more.
| Income | Middl | PA | USA |
|---|---|---|---|
| Less than $10,000 | 9.5% | 4.9% | 5.0% |
| $10,000 to $14,999 | 2.2% | 3.5% | 3.4% |
| $15,000 to $24,999 | 3.1% | 6.7% | 6.3% |
| $25,000 to $34,999 | 10.6% | 6.9% | 6.6% |
| $35,000 to $49,999 | 17.8% | 10.5% | 10.1% |
| $50,000 to $74,999 | 20.9% | 15.9% | 15.5% |
| $75,000 to $99,999 | 16.7% | 12.8% | 12.6% |
| $100,000 to $149,999 | 13.3% | 17.7% | 17.5% |
| $150,000 to $199,999 | 4.3% | 9.3% | 9.6% |
| $200,000 or more | 1.7% | 11.8% | 13.4% |
Source: U.S. Census ACS 5-year estimates (2024)







