Year | Population | % Change |
---|---|---|
2016 | 478,584 | 0.3% |
2015 | 477,071 | 0.1% |
2014 | 476,374 | 0.1% |
2013 | 475,794 | -0.0% |
2012 | 475,863 | 0.0% |
2011 | 475,837 | -0.2% |
2010 | 476,938 | - |
Race | Providence County | RI | USA |
---|---|---|---|
White | 61.5% | 72.7% | 61.1% |
African American | 8.1% | 5.6% | 12.3% |
American Indian | 0.3% | 0.4% | 0.7% |
Asian | 4.1% | 3.3% | 5.4% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 1.0% | 0.7% | 0.2% |
Two Or More | 2.6% | 2.3% | 2.4% |
Hispanic | 22.3% | 15.0% | 17.8% |
Income | Providence County | RI | USA |
---|---|---|---|
Less than $10,000 | 8.3% | 680.9% | 633.5% |
$10,000 to $14,999 | 6.2% | 533.7% | 460.0% |
$15,000 to $24,999 | 10.1% | 897.0% | 931.0% |
$25,000 to $34,999 | 9.2% | 829.5% | 928.5% |
$35,000 to $49,999 | 12.2% | 1137.3% | 1263.2% |
$50,000 to $74,999 | 16.8% | 1651.5% | 1746.4% |
$75,000 to $99,999 | 12.2% | 1255.2% | 1247.6% |
$100,000 to $149,999 | 14.1% | 1638.4% | 1464.4% |
$150,000 to $199,999 | 5.9% | 708.0% | 627.5% |
$200,000 or more | 5.1% | 668.5% | 697.9% |
Gender | Providence County | RI | USA |
---|---|---|---|
Female | 51.4% | 51.4% | 50.8% |
Male | 48.6% | 48.6% | 49.2% |
Education | Providence County | RI | USA |
---|---|---|---|
< 9th Grade | 0.1% | 5.0% | 6.0% |
9-12th Grade | 0.1% | 7.0% | 7.0% |
High School / GED | 0.3% | 28.0% | 27.0% |
Some College | 0.2% | 18.0% | 21.0% |
Associate's Degree | 0.1% | 8.0% | 8.0% |
Bachelor's Degree | 0.2% | 20.0% | 19.0% |
Master's Degree | 0.1% | 10.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 2.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.