You’re probably never going to make enough money to live in the richest counties in Georgia.
The median household income in Forsyth County, the richest county in Georgia is $143,784, significantly higher than the US median of $74,580, which means based purely on math most people never make enough to live there.
And that’s okay because it’s still fun to look at the people living in the lap of luxury.
So we used Saturday Night Science and the most recent Census to rank home prices and incomes for all 159 counties in the Peach State. Let’s star gaze together.
Table Of Contents: Top Ten | Methodology | Table | Summary
The 10 Richest Counties In Georgia For 2026
What is the richest county in Georgia? The richest county in Georgia is Forsyth County. In contrast, the poorest county in state is Stewart County, according to the Census data.
Now you know exactly where to move in Georgia. Keep on reading for more about the top ten and a detailed methodology.
Or, check out the best places to live in Georgia and the cheapest places to live in Georgia.
The Richest Counties In Georgia For 2026
1. Forsyth County

Biggest Place: Cumming
Population: 267,287
Median Income: $143,784 (highest)
Median Home Price: $617,619 (2nd highest)
More on Forsyth County: Data
2. Oconee County

Biggest Place: Watkinsville
Population: 43,551
Median Income: $121,217 (2nd highest)
Median Home Price: $549,858 (3rd highest)
More on Oconee County: Data
3. Fayette County

Biggest Place: Peachtree City
Population: 122,244
Median Income: $111,978 (3rd highest)
Median Home Price: $516,925 (4th highest)
More on Fayette County: Data
4. Cherokee County

Biggest Place: Woodstock
Population: 281,032
Median Income: $108,115 (4th highest)
Median Home Price: $473,570 (6th highest)
More on Cherokee County: Data
5. Cobb County

Biggest Place: Roswell
Population: 775,208
Median Income: $102,738 (6th highest)
Median Home Price: $423,365 (9th highest)
More on Cobb County: Data
6. Greene County
Biggest Place: Greensboro
Population: 20,109
Median Income: $86,272 (18th highest)
Median Home Price: $625,073 (highest)
More on Greene County: Data
7. Dawson County

Biggest Place: Dawsonville
Population: 30,242
Median Income: $92,991 (12th highest)
Median Home Price: $451,202 (8th highest)
More on Dawson County: Data
8. Bryan County

Biggest Place: Richmond Hill
Population: 48,263
Median Income: $103,408 (5th highest)
Median Home Price: $401,105 (16th highest)
More on Bryan County: Data
9. Fulton County

Biggest Place: Atlanta
Population: 1,076,561
Median Income: $95,292 (11th highest)
Median Home Price: $420,013 (10th highest)
More on Fulton County: Data
10. Jackson County

Biggest Place: Braselton
Population: 84,757
Median Income: $89,544 (13th highest)
Median Home Price: $405,864 (14th highest)
More on Jackson County: Data
Methodology: How do you determine which Georgia county is the richest?
To determine the richest county in Georgia, we have to look at a handful of metrics that correlate with how rich people are. To do that, we made assumptions about what makes a county rich. For reference, we are trying to make the kind of argument you’d make at a bar using facts, Saturday Night Science.
With that in mind, we went to the American Community Survey data and Zillow for the most recent reporting period for data on the following:
- Average Home Price
- Median Income
We then ranked each county in Georgia for each of the criteria from one to 159, with one being the richest.
Taking the average rank across the two criteria, we created a Rich Score with the county posting the lowest overall score being the “Richest County In Georgia.”
The result is some of the places with the most expensive real estate and highest earners in the Peach State.
We updated this article for 2026. This report is our first time ranking the richest counties to live in Georgia. We have also ranked the richest states and richest cities in the United States.
Summary: The Richest Counties In Georgia For 2026
Living in Georgia can vary from one part of the state to the next, with pretty extreme variance in home prices and incomes across counties.
The richest counties in Georgia are Forsyth County, Oconee County, Fayette County, Cherokee County, Cobb County, Greene County, Dawson County, Bryan County, Fulton County, and Jackson County.
Now you know the parts of the state where Goodwill will have the best goodies, and that’s what you came here to learn at the end of the day.
You are welcome.
Here’s a look at the poorest counties in Georgia according to the data:
- Stewart County
- Randolph County
- Macon County
For more Georgia reading, check out:
- Best Counties To Live In Georgia
- Safest Places In Georgia
- Richest Cities In Georgia
- Cheapest Places To Live In Georgia
Detailed List Of The Richest Counties In Georgia
| Rank | County | Population | Median Income | Average Home Price |
|---|---|---|---|---|
| 1 | Forsyth County | 267,287 | $143,784 | $617,619 |
| 2 | Oconee County | 43,551 | $121,217 | $549,858 |
| 3 | Fayette County | 122,244 | $111,978 | $516,925 |
| 4 | Cherokee County | 281,032 | $108,115 | $473,570 |
| 5 | Cobb County | 775,208 | $102,738 | $423,365 |
| 6 | Greene County | 20,109 | $86,272 | $625,073 |
| 7 | Dawson County | 30,242 | $92,991 | $451,202 |
| 8 | Bryan County | 48,263 | $103,408 | $401,105 |
| 9 | Fulton County | 1,076,561 | $95,292 | $420,013 |
| 10 | Jackson County | 84,757 | $89,544 | $405,864 |
| 11 | Gwinnett County | 979,864 | $87,890 | $409,565 |
| 12 | Coweta County | 152,852 | $95,548 | $389,088 |
| 13 | Harris County | 36,086 | $97,302 | $370,750 |
| 14 | Morgan County | 21,078 | $78,111 | $461,164 |
| 15 | Paulding County | 178,909 | $98,031 | $343,556 |
| 16 | Pike County | 19,903 | $86,719 | $377,607 |
| 17 | Walton County | 103,313 | $84,945 | $383,943 |
| 18 | Columbia County | 162,434 | $95,592 | $330,938 |
| 19 | Hall County | 212,705 | $80,901 | $389,658 |
| 20 | Dekalb County | 765,351 | $80,644 | $391,731 |
| 21 | Pickens County | 34,951 | $78,930 | $389,761 |
| 22 | Effingham County | 69,143 | $88,438 | $340,217 |
| 23 | Gilmer County | 32,426 | $74,499 | $419,353 |
| 24 | Lumpkin County | 34,505 | $77,448 | $389,150 |
| 25 | Monroe County | 29,664 | $83,183 | $331,065 |
| 26 | Putnam County | 22,855 | $72,096 | $407,863 |
| 27 | Barrow County | 89,886 | $80,653 | $346,651 |
| 28 | Bartow County | 113,113 | $82,243 | $323,724 |
| 29 | Banks County | 19,264 | $77,063 | $356,293 |
| 30 | Henry County | 249,960 | $83,146 | $319,447 |
| 31 | Rabun County | 17,312 | $67,493 | $401,296 |
| 32 | Douglas County | 147,888 | $82,984 | $299,871 |
| 33 | Glynn County | 85,447 | $69,799 | $359,653 |
| 34 | Lee County | 33,626 | $89,168 | $262,789 |
| 35 | Chatham County | 300,879 | $71,097 | $341,125 |
| 36 | Rockdale County | 95,281 | $77,247 | $302,272 |
| 37 | Oglethorpe County | 15,509 | $75,034 | $311,225 |
| 38 | Union County | 26,304 | $66,176 | $378,668 |
| 39 | Newton County | 118,152 | $77,179 | $291,876 |
| 40 | Camden County | 56,970 | $74,378 | $304,929 |
| 41 | White County | 28,810 | $70,666 | $322,491 |
| 42 | Catoosa County | 68,634 | $74,639 | $292,646 |
| 43 | Houston County | 169,649 | $80,698 | $253,969 |
| 44 | Carroll County | 124,569 | $73,714 | $288,080 |
| 45 | Fannin County | 25,742 | $57,073 | $495,868 |
| 46 | Towns County | 12,913 | $59,135 | $394,376 |
| 47 | Habersham County | 47,793 | $67,309 | $320,308 |
| 48 | Madison County | 31,528 | $61,963 | $323,908 |
| 49 | Haralson County | 31,285 | $72,127 | $273,586 |
| 50 | Jones County | 28,673 | $75,500 | $245,643 |
| 51 | Long County | 18,374 | $68,808 | $280,775 |
| 52 | Butts County | 26,496 | $69,241 | $275,700 |
| 53 | Lamar County | 19,571 | $67,062 | $284,782 |
| 54 | Jasper County | 15,929 | $60,134 | $323,013 |
| 55 | Heard County | 11,773 | $65,868 | $273,953 |
| 56 | Murray County | 40,562 | $69,253 | $243,847 |
| 57 | Gordon County | 59,100 | $63,650 | $275,372 |
| 58 | Hart County | 26,939 | $59,385 | $314,969 |
| 59 | Peach County | 28,560 | $71,293 | $231,672 |
| 60 | Whitfield County | 103,598 | $67,070 | $250,403 |
| 61 | Dade County | 16,165 | $64,568 | $250,675 |
| 62 | Bulloch County | 82,683 | $58,810 | $283,278 |
| 63 | Floyd County | 99,693 | $65,565 | $231,489 |
| 64 | Spalding County | 68,892 | $62,071 | $233,219 |
| 65 | Liberty County | 67,397 | $60,456 | $245,158 |
| 66 | Clarke County | 129,609 | $53,625 | $330,455 |
| 67 | Crawford County | 12,225 | $67,116 | $203,224 |
| 68 | Walker County | 68,762 | $59,469 | $240,508 |
| 69 | Thomas County | 45,777 | $60,736 | $225,975 |
| 70 | Clayton County | 298,924 | $59,806 | $228,408 |
| 71 | Pierce County | 20,202 | $60,517 | $225,378 |
| 72 | Lincoln County | 7,854 | $56,907 | $257,599 |
| 73 | Charlton County | 12,818 | $61,276 | $209,362 |
| 74 | Lowndes County | 119,965 | $58,541 | $227,597 |
| 75 | Franklin County | 24,234 | $53,046 | $286,138 |
| 76 | Polk County | 43,785 | $58,515 | $221,062 |
| 77 | Troup County | 70,330 | $56,776 | $234,726 |
| 78 | Stephens County | 27,012 | $54,754 | $240,436 |
| 79 | Bleckley County | 12,430 | $62,008 | $180,888 |
| 80 | Grady County | 26,108 | $58,980 | $190,749 |
| 81 | Baldwin County | 43,642 | $54,403 | $235,708 |
| 82 | Meriwether County | 20,929 | $57,340 | $210,136 |
| 83 | Brantley County | 18,315 | $58,239 | $186,764 |
| 84 | Mcduffie County | 21,718 | $56,733 | $205,409 |
| 85 | Muscogee County | 203,711 | $58,073 | $186,078 |
| 86 | Schley County | 4,513 | $56,875 | $187,755 |
| 87 | Mcintosh County | 11,312 | $50,273 | $282,131 |
| 88 | Echols County | 3,709 | $59,489 | $174,637 |
| 89 | Wayne County | 30,949 | $53,427 | $210,286 |
| 90 | Elbert County | 19,849 | $58,450 | $180,333 |
| 91 | Glascock County | 2,932 | $54,934 | $188,510 |
| 92 | Worth County | 20,451 | $58,694 | $176,492 |
| 93 | Richmond County | 206,069 | $55,637 | $186,701 |
| 94 | Tift County | 41,438 | $53,255 | $207,542 |
| 95 | Upson County | 28,029 | $55,429 | $182,588 |
| 96 | Chattahoochee County | 8,887 | $61,042 | $147,432 |
| 97 | Berrien County | 18,352 | $52,876 | $195,311 |
| 98 | Laurens County | 49,798 | $55,010 | $181,394 |
| 99 | Burke County | 24,470 | $53,014 | $184,468 |
| 100 | Dooly County | 10,984 | $60,987 | $132,233 |
