There are all types when it comes to being a snob in Wisconsin. You’ve got your Wine Snobs, Book Snobs, and, of course, Clothes Snobs. Then there are the Technology Snobs, Car Snobs, and yes, even City Snobs — as in, I’m better than you because I live in (insert snooty city here).
How can we tell which Wisconsin cities are the snobbiest? By measuring snobby things, that’s how.
We used Saturday Night Science to look at things like expensive homes, high incomes, and overly educated populations by city in Wisconsin. These are the criteria you’d argue with a friend over a foodie dinner about who’s snobbier.
After analyzing 144 of the state’s most populous areas over 5,000 people, we came up with this ranking of the ten snobbiest places in the state of Wisconsin.
The Wisconsinite in these places aren’t snobby, they just know they’re better than you.
$158,016 median income · $672,840 median home · #1 income in Wisconsin
Data | Crime | Cost of living | Movers
$157,109 median income · $642,953 median home · #2 income in Wisconsin
Data | Crime | Cost of living | Movers
$144,051 median income · $647,578 median home · #3 income in Wisconsin
Mequon is a city in Ozaukee County, Wisconsin, United States. The population was 23,132 at the 2010 census.
Data | Crime | Cost of living | Movers
$141,467 median income · $547,714 median home · #5 income in Wisconsin
Fox Point is a village in Milwaukee County, Wisconsin, United States. The population was 6,701 at the 2010 census.
Data | Crime | Cost of living | Movers
$140,682 median income · $752,619 median home · #6 income in Wisconsin
Data | Crime | Cost of living | Movers
$119,606 median income · $590,564 median home · #11 income in Wisconsin
Verona is a city in Dane County, Wisconsin, in the United States and is a suburb of Madison. The population was 10,619 at the 2010 census. The city is located ten miles southwest of downtown Madison within the Town of Verona. It is part of the Madison Metropolitan Statistical Area.
Data | Crime | Cost of living | Movers
$125,220 median income · $584,110 median home · #9 income in Wisconsin
Data | Crime | Cost of living | Movers
$129,548 median income · $517,699 median home · #8 income in Wisconsin
Brookfield is a city located in Waukesha County, Wisconsin, United States. It had a population of 37,920 in the 2010 census. Brookfield is the third largest city in Waukesha County.
Data | Crime | Cost of living | Movers
$143,963 median income · $560,142 median home · #4 income in Wisconsin
Data | Crime | Cost of living | Movers
$94,806 median income · $741,321 median home · #32 income in Wisconsin
Delafield is a city in Waukesha County, Wisconsin, along the Bark River, and a suburb of Milwaukee. The population was 7,085 at the 2010 census.
Data | Crime | Cost of living | Movers
The receipts
Compare the top ten
Pick a metric. The bars rescale. The red line is Wisconsin’s statewide median.
Wisconsin statewide median: $77,485
Wisconsin statewide median: $330,171
On the map
Where the snobs live in Wisconsin
Saturday Night Science
How we determined the snobbiest cities in the Badger State
Do you think we’d just come up with this list willy-nilly? Not a chance – we only use Saturday Night Science around here.
We gathered up all of the places in Wisconsin with populations of 5,000 people or more. This left us with a total of 144 places. Then, we looked at each place in terms of these snoot-er-iffic criteria (And no, it’s not a word. English snob.):
- Median home price (Higher is snobbier)
- Median household income (Higher is snobbier)
- Percent of population with a college degree (Higher is snobbier)
Incomes and college education levels come from the American Community Survey. Home prices come from Zillow.
Turned out this simple criteria was much better at sniffing out the snobby places then more snobby criteria like:
- Libaries per capita (Higher is snobbier)
- Museums per capita (Higher is snobbier)
- Private schools per capita (Higher is snobbier)
From there, we ranked each of our 144 places in each category with scores from one to 144. We then averaged each place’s ranking into one overall score, where the lowest score went to the snobbiest place in Wisconsin. So let’s all flip a table in honor of Elm Grove (with our pinkies up, of course.)
Before you get upset and ruin your blowout or something drastic here, let’s remember that this is all in good fun. Would we live in one of these 10 places if we had the chance? Of course, we would.
And it’s not like your real estate agent would ever point out how snobby the town you’re moving to is. We’re here to keep you grounded, even if you’re wearing a monocle.
The full plate
Table: The Snobbiest Cities In Wisconsin For 2026
Click any column to sort. Search by city name.
| Rank | City | Snob Score | Population | Median Income | Average Home Prices | Adult Highly Educated |
|---|---|---|---|---|---|---|
| 1 | Elm Grove | 2.33 | 6,459 | $158,016 | $672,840 | 74.0% |
| 2 | Whitefish Bay | 3.00 | 14,665 | $157,109 | $642,953 | 82.0% |
| 3 | Mequon | 4.33 | 25,270 | $144,051 | $647,578 | 70.0% |
| 4 | Fox Point | 7.67 | 6,683 | $141,467 | $547,714 | 72.0% |
| 5 | Summit | 8.33 | 5,114 | $140,682 | $752,619 | 54.0% |
| 6 | Verona | 9.00 | 15,232 | $119,606 | $590,564 | 64.0% |
| 7 | Waunakee | 9.33 | 15,687 | $125,220 | $584,110 | 64.0% |
| 8 | Brookfield | 10.67 | 41,273 | $129,548 | $517,699 | 64.0% |
| 9 | Richfield | 11.33 | 11,755 | $143,963 | $560,142 | 52.0% |
| 10 | Delafield | 14.83 | 7,202 | $94,806 | $741,321 | 61.0% |
| 11 | Cottage Grove | 15.67 | 8,513 | $139,313 | $474,956 | 60.0% |
| 12 | Sussex | 17.17 | 12,066 | $119,041 | $507,551 | 51.0% |
| 13 | Oconomowoc | 20.33 | 19,080 | $106,425 | $537,005 | 48.0% |
| 14 | Middleton | 20.83 | 22,301 | $89,524 | $613,360 | 61.0% |
| 15 | Mount Horeb | 21.50 | 7,736 | $107,856 | $481,815 | 49.0% |
| 16 | Muskego | 21.83 | 25,406 | $112,221 | $515,980 | 46.0% |
| 17 | Oregon | 22.33 | 11,547 | $102,978 | $489,920 | 50.0% |
| 18 | Shorewood | 23.33 | 13,627 | $86,726 | $544,885 | 76.0% |
| 19 | Hobart | 23.83 | 10,610 | $103,440 | $481,199 | 49.0% |
| 20 | Wauwatosa | 25.00 | 48,529 | $101,138 | $415,682 | 64.0% |
| 21 | Suamico | 25.17 | 12,985 | $118,337 | $461,750 | 46.0% |
| 22 | Bristol | 25.50 | 5,207 | $123,648 | $641,622 | 37.0% |
| 23 | McFarland | 26.83 | 9,160 | $97,500 | $485,872 | 48.0% |
| 24 | Hartland | 28.50 | 9,972 | $87,754 | $654,280 | 46.0% |
| 25 | New Berlin | 28.83 | 40,270 | $101,091 | $448,456 | 48.0% |
| 26 | Cedarburg | 29.17 | 12,605 | $84,896 | $552,361 | 58.0% |
| 27 | Fitchburg | 29.83 | 32,619 | $86,516 | $501,314 | 58.0% |
| 28 | Menomonee Falls | 30.00 | 39,539 | $100,238 | $431,120 | 49.0% |
| 29 | Franklin | 31.00 | 35,886 | $106,894 | $436,182 | 44.0% |
| 30 | Monona | 31.00 | 8,527 | $87,773 | $468,106 | 58.0% |
| 31 | Hudson | 32.33 | 14,959 | $93,937 | $496,565 | 43.0% |
| 32 | Sun Prairie | 32.50 | 37,570 | $90,942 | $436,614 | 51.0% |
| 33 | DeForest | 33.50 | 11,501 | $106,419 | $445,514 | 41.0% |
| 34 | Pleasant Prairie | 33.83 | 21,669 | $103,902 | $451,234 | 40.0% |
| 35 | Grafton | 34.67 | 12,445 | $89,861 | $450,690 | 47.0% |
| 36 | Slinger | 36.00 | 6,307 | $101,404 | $463,134 | 38.0% |
| 37 | Mukwonago | 36.83 | 8,415 | $98,273 | $487,932 | 37.0% |
| 38 | Lake Mills | 38.17 | 6,470 | $91,027 | $420,977 | 46.0% |
| 39 | Greendale | 39.83 | 14,594 | $94,769 | $383,283 | 46.0% |
| 40 | West Salem | 40.83 | 5,330 | $97,019 | $370,540 | 46.0% |
| 41 | Oak Creek | 43.17 | 37,325 | $96,555 | $407,623 | 39.0% |
| 42 | Madison | 43.33 | 278,001 | $78,050 | $423,767 | 60.0% |
| 43 | Hales Corners | 45.33 | 7,689 | $87,740 | $402,132 | 44.0% |
| 44 | Jackson | 47.50 | 8,003 | $93,170 | $416,165 | 36.0% |
| 45 | River Falls | 49.33 | 16,719 | $83,627 | $406,768 | 45.0% |
| 46 | Waukesha | 50.17 | 71,233 | $83,837 | $413,609 | 42.0% |
| 47 | Plover | 52.00 | 13,884 | $88,042 | $347,474 | 42.0% |
| 48 | Glendale | 52.00 | 13,656 | $78,092 | $351,578 | 59.0% |
| 49 | Kronenwetter | 53.67 | 8,395 | $115,044 | $330,175 | 34.0% |
| 50 | Stoughton | 55.00 | 13,033 | $79,551 | $428,271 | 39.0% |
| 51 | Onalaska | 55.17 | 19,348 | $85,867 | $359,544 | 41.0% |
| 52 | Mount Pleasant | 55.67 | 27,953 | $91,616 | $336,759 | 38.0% |
| 53 | Caledonia | 56.17 | 25,257 | $93,152 | $380,069 | 32.0% |
| 54 | De Pere | 56.50 | 25,301 | $84,869 | $401,113 | 37.0% |
| 55 | Howard | 56.83 | 21,087 | $85,477 | $391,193 | 37.0% |
| 56 | Port Washington | 57.50 | 12,645 | $81,948 | $381,021 | 40.0% |
| 57 | Lake Geneva | 57.50 | 8,521 | $75,629 | $411,280 | 41.0% |
| 58 | Pewaukee | 57.50 | 8,196 | $62,139 | $557,877 | 42.0% |
| 59 | Union Grove | 58.33 | 5,036 | $107,482 | $328,655 | 31.0% |
| 60 | New Richmond | 58.67 | 10,539 | $88,157 | $374,056 | 34.0% |
| 61 | Altoona | 61.00 | 8,878 | $84,552 | $327,629 | 43.0% |
| 62 | Brown Deer | 61.17 | 12,564 | $93,974 | $283,653 | 41.0% |
| 63 | Allouez | 62.50 | 13,975 | $91,250 | $319,587 | 36.0% |
| 64 | Holmen | 63.67 | 11,372 | $79,899 | $413,026 | 33.0% |
| 65 | Lake Hallie | 64.00 | 7,285 | $86,740 | $361,887 | 31.0% |
| 66 | Waterford | 66.17 | 5,692 | $82,404 | $432,513 | 28.0% |
| 67 | Bellevue | 66.50 | 16,442 | $84,672 | $393,957 | 30.0% |
| 68 | Evansville | 66.50 | 5,782 | $81,149 | $358,801 | 35.0% |
| 69 | Burlington | 70.33 | 10,987 | $83,419 | $351,654 | 30.0% |
| 70 | Hartford | 72.33 | 15,821 | $82,014 | $374,925 | 29.0% |
| 71 | Twin Lakes | 75.00 | 6,309 | $86,222 | $394,923 | 24.0% |
| 72 | Milton | 75.00 | 5,706 | $85,959 | $347,048 | 27.0% |
| 73 | Appleton | 75.83 | 75,023 | $80,483 | $297,642 | 37.0% |
| 74 | Ashwaubenon | 76.17 | 17,314 | $69,667 | $338,976 | 36.0% |
| 75 | Neenah | 78.50 | 27,336 | $75,374 | $305,615 | 36.0% |
| 76 | Elkhorn | 78.83 | 10,221 | $77,649 | $338,685 | 30.0% |
| 77 | Rothschild | 80.00 | 5,600 | $88,261 | $253,442 | 34.0% |
| 78 | Dodgeville | 80.50 | 5,042 | $72,288 | $328,873 | 32.0% |
| 79 | West Bend | 80.67 | 32,030 | $74,076 | $347,505 | 29.0% |
| 80 | Little Chute | 80.83 | 11,754 | $87,538 | $298,046 | 28.0% |
| 81 | Greenfield | 81.33 | 37,345 | $70,459 | $323,451 | 34.0% |
| 82 | Eau Claire | 81.83 | 70,322 | $67,395 | $311,027 | 37.0% |
| 83 | Sturtevant | 85.83 | 6,772 | $92,647 | $281,361 | 25.0% |
| 84 | Columbus | 87.50 | 5,488 | $75,427 | $311,071 | 28.0% |
| 85 | South Milwaukee | 88.17 | 20,442 | $73,427 | $300,412 | 30.0% |
| 86 | Whitewater | 89.83 | 15,807 | $54,969 | $338,753 | 35.0% |
| 87 | Kaukauna | 90.83 | 17,706 | $80,365 | $303,856 | 25.0% |
| 88 | Edgerton | 90.83 | 6,014 | $72,489 | $294,921 | 30.0% |
| 89 | Jefferson | 91.00 | 7,732 | $79,006 | $337,202 | 22.0% |
| 90 | Weston | 91.67 | 15,749 | $78,207 | $300,001 | 26.0% |
| 91 | Reedsburg | 91.67 | 10,168 | $75,028 | $303,020 | 27.0% |
| 92 | Menomonie | 91.83 | 16,539 | $56,889 | $298,133 | 39.0% |
| 93 | Fort Atkinson | 92.33 | 12,463 | $79,302 | $297,960 | 26.0% |
| 94 | Kimberly | 92.67 | 7,447 | $70,451 | $281,682 | 31.0% |
| 95 | Janesville | 93.50 | 66,030 | $73,446 | $288,359 | 28.0% |
| 96 | Sheboygan Falls | 93.50 | 8,547 | $71,477 | $328,448 | 25.0% |
| 97 | Stevens Point | 95.67 | 25,785 | $58,031 | $280,949 | 38.0% |
| 98 | Plymouth | 95.67 | 8,890 | $68,038 | $336,696 | 24.0% |
| 99 | Sturgeon Bay | 95.83 | 9,806 | $59,926 | $375,223 | 25.0% |
| 100 | Cudahy | 97.50 | 17,853 | $66,719 | $282,520 | 30.0% |
Source: U.S. Census ACS 2020-2024, Zillow research. 144 places with more than 5,000 residents.
Summary
There You Have It – Now That You’re On Your High Horse
When it comes to snobbery, these places in Wisconsin are heading ever upward. Residents in these communities are well educated, well paid, and appear to have all the sophisticated culture and entertainment of an Ernst Lubitsch film right at their fingertips.
Not that there’s anything wrong with that.
The snobbiest cities in Wisconsin are Elm Grove, Whitefish Bay, Mequon, Fox Point, Summit, Verona, Waunakee, Brookfield, Richfield, and Delafield. Not sold on Wisconsin? Take the two-minute Find Your Place quiz and see which state actually fits you.