There’s no denying it: there are plenty of places in Wisconsin that are downright beautiful and full of excitement.
Unfortunately, not all towns and cities in Badger State are so lucky.
Just like in all U.S. States, there are definitely some boring places within Wisconsin’s’ borders. You know the places where everyone has an AARP card and the most exciting thing they do all day is post a picture of their grandchild on Facebook.
Like Richfield, for instance. In our latest analysis, we found that this city was the most boring city in all of Wisconsin according to Saturday Night Science. But don’t feel bad if you’re a resident of Richfield. There are plenty of other boring, lackluster places in Wisconsin as well.
Here they are. Try not to jump out of your seat with excitement.
47.8 median age · 56.0% married households · #5 oldest in Wisconsin
Data | Crime | Cost of living | Movers
50.4 median age · 50.0% married households · #3 oldest in Wisconsin
Data | Crime | Cost of living | Movers
42.1 median age · 39.0% married households · #40 oldest in Wisconsin
Waupaca is a city in and the county seat of Waupaca County in the state of Wisconsin, United States. The population was 6,069 at the 2010 census. The city is believed to be named after Sam Waupaca of the Potowatomi tribe.
Data | Crime | Cost of living | Movers
47.7 median age · 37.0% married households · #6 oldest in Wisconsin
Mequon is a city in Ozaukee County, Wisconsin, United States. The population was 23,132 at the 2010 census.
Data | Crime | Cost of living | Movers
40.4 median age · 48.0% married households · #72 oldest in Wisconsin
Kronenwetter is a village in Marathon County, Wisconsin, United States. It is the largest village by land area in the state of Wisconsin, as well as in the entire United States, and the third-largest community by population in Marathon County. It is part of the Wausau, Wisconsin Metropolitan Statistical Area. As of the 2010 census, the population of Kronenwetter was 7,210, an increase from the 2000 census which had the community at 5,369.
Data | Crime | Cost of living | Movers
43.8 median age · 40.0% married households · #22 oldest in Wisconsin
Caledonia is a village in Racine County, Wisconsin, United States. The population was 24,705 at the 2010 census. The residential community of Franksville is located within the village. Franksville was a former census-designated place. The residential neighborhood of Husher is also located within the village.
Data | Crime | Cost of living | Movers
45.2 median age · 44.0% married households · #14 oldest in Wisconsin
New Berlin is a city in Waukesha County, Wisconsin, United States. The population was 39,584 at the 2010 census, making it the second largest community in Waukesha County after the city of Waukesha.
Data | Crime | Cost of living | Movers
43.0 median age · 40.0% married households · #28 oldest in Wisconsin
Data | Crime | Cost of living | Movers
46.3 median age · 45.0% married households · #10 oldest in Wisconsin
Muskego is a city in Waukesha County, Wisconsin, United States. As of the 2010 census, the city had a population of 24,135. Muskego is the fifth largest community in Waukesha County. The name Muskego is derived from the Potawatomi Indian name for the area, “Mus-kee-Guaac”, meaning sunfish. The Potawatomi were the original inhabitants of Muskego. There are three lakes within the city’s boundaries.
Data | Crime | Cost of living | Movers
41.8 median age · 48.0% married households · #48 oldest in Wisconsin
Suamico is a village in Brown County in the U.S. state of Wisconsin. The population was 11,346 at the 2010 census. Suamico is part of the Green Bay Metropolitan Statistical Area, and contains the neighborhood community of Flintville.
Data | Crime | Cost of living | Movers
The receipts
Compare the top ten
Pick a metric. The bars rescale. The red line is Wisconsin’s statewide median.
On the map
Where the quiet settles in Wisconsin
Saturday Night Science
Methodology: How we determined the boring cities in the Badger State
You would present the following case to your friends if you were argueing with them at a bar about the most boring place to live in Wisconsin. And that’s why we call it Saturday Night Science.
Because our data speaks more truth than feelings.
To figure out how boring a place is, we factored in things we generally think make people exciting, and then we figure out which cities have the least number of those exciting people.
We used the U.S. American Community Census data to gather the information presented here. Some of the things people tend to think of as making a city’s population boring include:
- % of Population Over 25 (higher is more boring)
- % of Married Household (higher is more boring)
- Average Age (higher is more boring)
- % of Households With Kids (higher is more boring)
- Population density (lower is more boring)
Then, our algorithm generates a ranking for each place in these categories. After crunching the numbers, all of the cities ranked from most boring to most exciting.
For this ranking, we used every Wisconsin city with at least 5,000 residents. This keeps us from prejudicing our rankings by including very small pockets of retired people.
Grab your rocker and hold on.
We updated this article for 2026, and it’s our eleventh time ranking the most boring cities in Wisconsin.
The full plate
Detailed List Of The Most Boring Cities In Wisconsin For 2026
Click any column to sort. Search by city name.
| Rank | City | Boring Score | Population | Average Age | % Married | % Kids |
|---|---|---|---|---|---|---|
| 1 | Richfield | 14.80 | 11,755 | 47.8 | 56.0% | 29.4% |
| 2 | Summit | 20.75 | 5,114 | 50.4 | 50.0% | 26.8% |
| 3 | Waupaca | 30.20 | 6,283 | 42.1 | 39.0% | 29.1% |
| 4 | Mequon | 30.30 | 25,270 | 47.7 | 37.0% | 32.6% |
| 5 | Kronenwetter | 30.60 | 8,395 | 40.4 | 48.0% | 33.5% |
| 6 | Caledonia | 30.90 | 25,257 | 43.8 | 40.0% | 27.3% |
| 7 | New Berlin | 31.30 | 40,270 | 45.2 | 44.0% | 26.3% |
| 8 | Franklin | 32.90 | 35,886 | 43.0 | 40.0% | 28.6% |
| 9 | Muskego | 33.00 | 25,406 | 46.3 | 45.0% | 26.5% |
| 10 | Suamico | 37.60 | 12,985 | 41.8 | 48.0% | 36.0% |
| 11 | Menomonee Falls | 38.20 | 39,539 | 42.4 | 39.0% | 27.6% |
| 12 | Lake Hallie | 38.30 | 7,285 | 40.8 | 35.0% | 26.7% |
| 13 | Brookfield | 39.60 | 41,273 | 43.8 | 36.0% | 33.0% |
| 14 | Slinger | 39.70 | 6,307 | 42.5 | 42.0% | 31.7% |
| 15 | Mount Pleasant | 42.40 | 27,953 | 44.7 | 33.0% | 25.9% |
| 16 | Oconomowoc | 43.60 | 19,080 | 42.6 | 36.0% | 28.8% |
| 17 | Weston | 43.80 | 15,749 | 41.3 | 36.0% | 29.2% |
| 18 | Mukwonago | 47.90 | 8,415 | 39.4 | 37.0% | 34.2% |
| 19 | Reedsburg | 47.90 | 10,168 | 42.3 | 34.0% | 35.1% |
| 20 | Plymouth | 48.30 | 8,890 | 45.5 | 43.0% | 19.7% |
| 21 | Columbus | 48.40 | 5,488 | 40.3 | 36.0% | 26.6% |
| 22 | Bellevue | 48.70 | 16,442 | 41.4 | 39.0% | 26.6% |
| 23 | DeForest | 49.50 | 11,501 | 40.7 | 35.0% | 36.4% |
| 24 | Waterford | 50.00 | 5,692 | 46.3 | 37.0% | 26.4% |
| 25 | Delafield | 50.20 | 7,202 | 46.7 | 32.0% | 25.1% |
| 26 | Prairie du Chien | 50.70 | 5,491 | 46.7 | 31.0% | 21.4% |
| 27 | Elm Grove | 50.90 | 6,459 | 44.3 | 36.0% | 34.5% |
| 28 | Sturgeon Bay | 50.90 | 9,806 | 45.8 | 31.0% | 20.5% |
| 29 | Twin Lakes | 52.00 | 6,309 | 50.6 | 20.0% | 22.4% |
| 30 | Antigo | 52.70 | 8,069 | 44.9 | 34.0% | 19.9% |
| 31 | Ashwaubenon | 52.80 | 17,314 | 43.1 | 39.0% | 21.6% |
| 32 | Milton | 53.60 | 5,706 | 40.9 | 37.0% | 27.6% |
| 33 | West Salem | 54.20 | 5,330 | 40.6 | 45.0% | 30.5% |
| 34 | Mayville | 55.20 | 5,228 | 42.1 | 40.0% | 25.3% |
| 35 | Marshfield | 55.60 | 18,700 | 43.2 | 34.0% | 21.3% |
| 36 | Pleasant Prairie | 55.60 | 21,669 | 44.4 | 21.0% | 23.3% |
| 37 | Hobart | 57.10 | 10,610 | 36.5 | 42.0% | 31.2% |
| 38 | Sussex | 57.50 | 12,066 | 39.2 | 41.0% | 33.4% |
| 39 | Howard | 58.00 | 21,087 | 41.2 | 38.0% | 26.4% |
| 40 | Manitowoc | 58.30 | 34,620 | 42.8 | 33.0% | 26.7% |
| 41 | Sheboygan Falls | 60.90 | 8,547 | 43.0 | 39.0% | 21.9% |
| 42 | Rothschild | 61.50 | 5,600 | 38.6 | 39.0% | 28.5% |
| 43 | Hartland | 62.20 | 9,972 | 41.7 | 37.0% | 28.5% |
| 44 | Richland Center | 62.60 | 5,109 | 41.9 | 32.0% | 19.7% |
| 45 | Greendale | 62.70 | 14,594 | 41.4 | 39.0% | 32.8% |
| 46 | Oregon | 62.90 | 11,547 | 39.6 | 40.0% | 38.9% |
| 47 | Kaukauna | 62.90 | 17,706 | 38.6 | 43.0% | 29.1% |
| 48 | Waunakee | 63.10 | 15,687 | 39.6 | 38.0% | 41.1% |
| 49 | Berlin | 63.30 | 5,562 | 40.1 | 32.0% | 27.4% |
| 50 | New London | 63.30 | 7,726 | 36.5 | 40.0% | 28.0% |
| 51 | Merrill | 63.80 | 9,356 | 41.9 | 27.0% | 25.3% |
| 52 | Hartford | 63.90 | 15,821 | 39.1 | 36.0% | 29.9% |
| 53 | Shawano | 64.00 | 9,522 | 40.2 | 32.0% | 27.5% |
| 54 | Jefferson | 64.10 | 7,732 | 42.0 | 28.0% | 25.4% |
| 55 | McFarland | 64.70 | 9,160 | 41.3 | 34.0% | 34.4% |
| 56 | Glendale | 64.70 | 13,656 | 44.9 | 22.0% | 27.0% |
| 57 | Plover | 64.80 | 13,884 | 36.0 | 38.0% | 29.1% |
| 58 | Bristol | 65.30 | 5,207 | 46.7 | 23.0% | 21.5% |
| 59 | Oak Creek | 65.50 | 37,325 | 39.4 | 32.0% | 25.9% |
| 60 | West Bend | 66.10 | 32,030 | 41.0 | 36.0% | 27.0% |
| 61 | Port Washington | 66.20 | 12,645 | 40.5 | 35.0% | 23.8% |
| 62 | South Milwaukee | 67.90 | 20,442 | 40.2 | 36.0% | 27.9% |
| 63 | Monona | 68.20 | 8,527 | 43.7 | 29.0% | 25.5% |
| 64 | Cottage Grove | 68.60 | 8,513 | 37.5 | 34.0% | 34.4% |
| 65 | Evansville | 68.80 | 5,782 | 36.8 | 33.0% | 27.7% |
| 66 | Lake Geneva | 69.00 | 8,521 | 49.1 | 11.0% | 17.6% |
| 67 | Fort Atkinson | 69.40 | 12,463 | 43.5 | 30.0% | 22.8% |
| 68 | New Richmond | 70.10 | 10,539 | 38.0 | 21.0% | 34.5% |
| 69 | Edgerton | 70.40 | 6,014 | 37.7 | 34.0% | 36.8% |
| 70 | Pewaukee | 70.80 | 8,196 | 44.2 | 30.0% | 20.9% |
| 71 | Two Rivers | 70.80 | 11,231 | 42.1 | 34.0% | 24.4% |
| 72 | North Fond du Lac | 71.00 | 5,392 | 38.9 | 39.0% | 26.0% |
| 73 | Tomah | 71.10 | 9,532 | 41.8 | 28.0% | 22.1% |
| 74 | Fox Point | 71.20 | 6,683 | 44.1 | 28.0% | 29.9% |
| 75 | Kimberly | 71.40 | 7,447 | 40.5 | 44.0% | 24.3% |
| 76 | Jackson | 71.90 | 8,003 | 42.6 | 39.0% | 22.2% |
| 77 | Rhinelander | 71.90 | 8,316 | 38.2 | 29.0% | 27.3% |
| 78 | Cedarburg | 72.00 | 12,605 | 42.4 | 35.0% | 27.1% |
| 79 | Janesville | 72.20 | 66,030 | 40.7 | 31.0% | 26.9% |
| 80 | Baraboo | 72.40 | 12,769 | 40.4 | 31.0% | 22.9% |
| 81 | Dodgeville | 72.50 | 5,042 | 38.6 | 36.0% | 25.3% |
| 82 | Monroe | 73.30 | 10,587 | 42.5 | 27.0% | 24.7% |
| 83 | Allouez | 74.60 | 13,975 | 41.6 | 34.0% | 20.6% |
| 84 | Sturtevant | 75.30 | 6,772 | 37.0 | 25.0% | 27.6% |
| 85 | Mount Horeb | 75.50 | 7,736 | 38.6 | 37.0% | 31.7% |
| 86 | Onalaska | 76.00 | 19,348 | 40.7 | 29.0% | 22.5% |
| 87 | Grafton | 76.50 | 12,445 | 41.5 | 35.0% | 22.9% |
| 88 | Portage | 76.60 | 10,236 | 37.8 | 24.0% | 26.6% |
| 89 | Waupun | 76.60 | 11,174 | 39.5 | 26.0% | 30.0% |
| 90 | Verona | 76.70 | 15,232 | 38.7 | 31.0% | 32.2% |
| 91 | Watertown | 76.90 | 22,774 | 40.6 | 33.0% | 27.6% |
| 92 | Beaver Dam | 78.10 | 16,565 | 40.1 | 32.0% | 27.6% |
| 93 | Burlington | 78.20 | 10,987 | 40.2 | 29.0% | 27.8% |
| 94 | Whitefish Bay | 78.60 | 14,665 | 40.5 | 35.0% | 40.7% |
| 95 | Sparta | 79.10 | 9,950 | 37.1 | 32.0% | 25.7% |
| 96 | Holmen | 79.30 | 11,372 | 37.6 | 33.0% | 33.5% |
| 97 | Lake Mills | 79.50 | 6,470 | 40.3 | 29.0% | 24.8% |
| 98 | Cudahy | 79.80 | 17,853 | 42.3 | 31.0% | 19.6% |
| 99 | Brown Deer | 80.10 | 12,564 | 40.5 | 32.0% | 21.6% |
| 100 | Greenfield | 80.10 | 37,345 | 42.0 | 29.0% | 21.4% |
Source: U.S. Census ACS 2020-2024. 144 cities with more than 5,000 residents.
Summary
There You Have It – Now That You’re Asleep
On a ranking like this, there are usually no winners, but since Wisconsin isn’t necessarily the most boring state in the United States, the cities on this ranking can at least take solace that there are, in fact, more boring cities in the country.
The most boring cities in Wisconsin are Richfield, Summit, Waupaca, Mequon, Kronenwetter, Caledonia, New Berlin, Franklin, Muskego, and Suamico.
If you’re also curious enough, here are the most exciting places in Wisconsin, according to science.