Twin Lakes Vs Wisconsin And National Crime Rates
According to the most recent data from the FBI, the total crime rate in Twin Lakes is 767.4 per 100,000 people. That's -63.79% lower than the national rate of 2,119.2 per 100,000 people and -46.43% lower than the Wisconsin total crime rate of 1,432.6 per 100,000 people.
| Statistic | Count Raw | Twin Lakes / 100k People | Wisconsin / 100k People | National / 100k People |
|---|---|---|---|---|
| Total Crimes Per 100K | 49 | 767.4 | 1,432.6 | 2,119.2 |
| Murder | 0 | 0.0 | 4.2 | 5.0 |
| Robbery | 0 | 0.0 | 39.4 | 61.0 |
| Aggravated Assault | 16 | 250.6 | 200.1 | 256.0 |
| Violent Crime | 16 | 250.6 | 278.5 | 359.0 |
| Burglary | 5 | 78.3 | 117.2 | 229.0 |
| Larceny | 25 | 391.5 | 875.6 | 1,272.0 |
| Car Theft | 3 | 47.0 | 161.3 | 259.0 |
| Property Crime | 33 | 516.8 | 1,154.1 | 1,760.0 |
Source: FBI Uniform Crime Reporting (2024)
Violent Crime Rates In Twin Lakes
- There were 16 violent crimes in Twin Lakes in the last reporting year.
- The violent crime rate in Twin Lakes is 250.6 per 100,000 people.
- You have a 1 in 399.1 chance of being the victim of a violent crime in Twin Lakes each year. That compares to a 1 in 359.1 chance statewide.
- That's -30.20% lower than the national rate of 359.0 per 100,000 people.
- And -10.03% lower than the Wisconsin violent crime rate of 278.5 per 100,000 people.
Property Crime Rates In Twin Lakes
- There were 33 property crimes in Twin Lakes in the last reporting year.
- The property crime rate in Twin Lakes is 516.8 per 100,000 people.
- You have a 1 in 193.5 chance of being the victim of a property crime in Twin Lakes each year. That compares to a 1 in 0.0 chance nationally.
- That's -70.63% lower than the national rate of 1,760.0 per 100,000 people.
- And -55.22% lower than the Wisconsin property crime rate of 1,154.1 per 100,000 people.
Crime In Cities Around Twin Lakes
| City | Population | Count Raw | Total Crime / 100k People | Property Crime / 100k People | Violent Crime / 100k People |
|---|---|---|---|---|---|
| Gurnee, IL | 30,041 | 724 | 2,410.0 | 2,243.6 | 166.4 |
| Grayslake, IL | 24,339 | 172 | 706.7 | 640.9 | 65.7 |
| Round Lake, IL | 18,344 | 125 | 681.4 | 599.7 | 81.8 |
| Antioch, IL | 14,907 | 85 | 570.2 | 530.0 | 40.2 |
| Lindenhurst, IL | 14,327 | 27 | 188.5 | 153.6 | 34.9 |
| Wauconda, IL | 13,866 | 32 | 230.8 | 137.0 | 93.8 |
| Lake Villa, IL | 8,592 | 52 | 605.2 | 488.8 | 116.4 |
| Bloomfield, WI | 6,666 | 16 | 240.0 | 210.0 | 30.0 |
| Spring Grove, IL | 5,523 | 23 | 416.4 | 398.3 | 18.1 |





